zaglavlje XXL zaglavlje XL zaglavlje L zaglavlje M

Rezultati natjecanja – Sprint kup Hrvatske – Vremena i plasmani po trkama

M21

#ime i prezimeklubbodovi1. trka2. trka3. trka4. trka5. trka6. trka
1. Josip Vujanić OK Japetić 387,79 17:22113:20113:47217:59216:212
2. Filip Vujanić OK Japetić 380,52 17:42214:08213:493mp15:331
3. Jan Gobec OK Vihor 321,53 21:22317:57420:13318:373
4. Matija Razum OK Japetić 299,86 12:11212:20116:401
5. Matija Kučinac OK Vihor 281,64 26:30417:59722:47520:394
6. Jakov Lesjak OK Japetić 163,48 14:333mp17:103mp
7. Toni Budrović OK Vihor 163,47 51:37530:52729:08844:36437:096
8. Ivor Mikulčić OK Vihor 154,49 15:44421:364
9. Tihon Salopek OK Ris 100,00 12:101
10. Krunoslav Peh OK Kapela 71,24 18:435
11. Luka Filetin OK Kapela 71,15 17:065
12. Tomislav Vuk OK Vihor 69,19 17:356
13. Juraj Matej Ćurdo OK Vihor 60,29 22:076
14. Tomislav Krajačić OK Vihor 30,58 56:486

Ž21

#ime i prezimeklubbodovi1. trka2. trka3. trka4. trka5. trka6. trka
1. Vinka Vukmanović OK Kapela 394,50 18:55114:28215:40318:56121:00414:342
2. Tena Sakar Vukić OK Maksimir 386,67 14:23115:15219:14113:511
3. Antonija Orlić OK Bjelovar 371,36 21:58315:09316:09420:52219:192
4. Paula Pavlin OK Vihor 358,30 20:33215:41417:09519:443
5. Petra Plevnik OK Bjelovar 268,98 30:05421:17522:25625:34321:294
6. Jelena Lesjak OK Japetić 177,78 36:02524:547dns19:113
7. Ana Kovačić OK Vihor 109,49 33:39526:285
8. Dorja Salopek OK Ris 100,00 13:131
Martina Krois OK Vihor ot

M65

#ime i prezimeklubbodovi1. trka2. trka3. trka4. trka5. trka6. trka
1. Ivan Pongrac OK Japetić 300,00 20:22119:42118:371
2. Milan Turkalj OK Varaždin 278,56 30:41419:58117:33222:58222:142
3. Željko Ulip OK Maksimir 251,39 27:16216:17125:414
4. Ivica Mesić OK Vihor 147,02 29:04325:363
5. Nenad Mihaljević OK Vihor 133,72 32:57527:462mpdns
6. Vladimir Vinko OK Međimurje 53,96 34:303

M55

#ime i prezimeklubbodovi1. trka2. trka3. trka4. trka5. trka6. trka
1. Mile Mioković OK Kapela 300,00 18:33111:201mp19:46212:411
2. Darko Merunka OK Maksimir 296,94 12:19217:25118:49113:052
3. Dario Štambuk OK Ivan Merz 283,08 18:40219:26320:003
4. Karlo Gobec OK Vihor 264,93 20:41313:18320:01421:22514:335
5. Rafael Sandalj OK Japetić 256,45 27:38923:28721:09413:364
6. Marijan Bogović OK Jelen 253,88 23:20513:23419:252dns
7. Darko Raškaj OK Kapela 222,92 23:27615:21524:538
8. Predrag Labaš OK Varaždin 191,54 44:211017:45732:531027:17621:366
9. Josip Matijašić OK Vihor 180,54 34:50918:59825:469
10. Saša Horvat OK Maksimir 161,76 23:59720:385dns
11. Mladen Jelić OK Kapela 152,08 24:38822:416
12. Darko Duhović OK Međimurje 95,72 13:153
13. Mile Boban OK Ivan Merz 83,94 22:064
14. Miroslav Besten OK Jelen 67,06 mp16:546dns
Živko Ilijašev OK Kapela mpdnf

M45

#ime i prezimeklubbodovi1. trka2. trka3. trka4. trka5. trka6. trka
1. Predrag Markulinčić OK Međimurje 400,00 11:49113:12113:51115:25112:542
2. Robert Orehoci OK Bjelovar 390,39 16:31212:00315:11315:53213:053
3. Franjo Budi OK Japetić 385,86 16:04111:59214:20216:26217:38513:254
4. Luka Kosić OK Japetić 356,67 19:23415:07916:10616:44312:461
5. Vlatko Tounec OK Kapela 293,37 24:23714:27818:33920:417dns
6. Branko Ostajmer OK Vihor 289,73 24:30813:55618:481025:32522:209
7. Vladimir Trivunović OK Kapela 279,64 21:33619:061416:57721:123
8. Damir Gobec OK Vihor 271,51 17:25312:41415:205
9. Tomislav Gojmerac OK Ivan Merz 270,78 29:201317:081018:541127:44722:15820:226
10. Mladen Vukmanović OK Kapela 269,79 18:191217:56822:35418:095
11. Tihomir Salopek OK Ris 261,20 13:53515:17417:114
12. Tomislav Filipčić OK Bjelovar 248,35 29:091219:121620:471327:56822:3710
13. Domagoj Šantić OK Bjelovar 239,58 28:531119:071521:571428:45924:5211
14. Bojan Vukelić OK Maksimir 193,65 27:361017:221119:3512
15. Bernard Ivezić OK Vihor 188,22 41:501421:531822:241537:3313
16. Damir Kipčić OK Vihor 163,37 14:207dns19:036
17. Josip Leovac OK Japetić 99,82 24:251630:1610
18. Vedran Juričan OK Varaždin 94,22 25:501732:0711dns
19. Aljoša Parotat OK Kapela 75,61 21:155
20. Emil Anadolac OK Varaždin 74,57 dnf33:592134:4812
21. Hrvoje Dasović OK Kapela 64,40 18:2113dns
22. Marijan Mirković OK Vihor 63,13 25:279
23. Krista Palić OK Vihor 62,05 32:271954:0114
24. Zvonimir Fernežir OK Japetić 58,35 20:1517
25. Siniša Lah OK Varaždin 50,00 27:426
26. Boris Mazić OK Vihor 40,57 32:3218
27. Dario Malović OK Vihor 35,75 33:0320
Zoran Biondić OK Vihor ot

M35

#ime i prezimeklubbodovi1. trka2. trka3. trka4. trka5. trka6. trka
1. Branimir Pongrac OK Japetić 399,66 17:00114:33215:57217:13218:18114:561
2. Petar Delić OK Maksimir 389,96 15:32315:58316:18118:37215:383
3. Vedran Bijelić OK Bjelovar 381,10 19:28214:30115:21117:23317:195
4. Miroslav Hainž OK Varaždin 352,51 24:00516:42419:11315:012
5. Daniel Fabijanić OK Jelen 333,56 19:59317:36517:18521:044
6. Duje Rako OK Vihor 315,76 mp17:49618:26622:15619:118
7. Ivan Novosel OK Japetić 300,35 25:26620:21719:187dns18:037
8. Ivan Šantek OK Varaždin 236,40 25:497dnsmp21:41517:206
9. Vjekoslav Klarić OK Kapela 189,11 25:50822:221029:498
10. Branimir Putniković OK Kapela 172,74 21:40416:554
11. Damir Tubin OK Jelen 149,07 19:37823:017
12. Dejan Juranić OK Jelen 126,07 24:10823:1412dns
13. Goran Vodopija OK Kapela 95,24 16:074
14. Tomislav Meštrović OK Kapela 75,74 mp20:169
15. Marko Leljak OK Međimurje 75,10 19:539
16. Žarko Horvat OK Međimurje 73,42 22:125dns
17. Dalibor Stankovski OK Jelen 71,33 23:504
18. Ivan Gverić OK Kapela 67,18 22:5111
19. Nikola Tot OK Japetić 59,63 24:199
20. Tomislav Jurač OK Vihor 57,09 mp25:2410
21. Ivica Bertol OK Vihor 51,14 30:0113
Krunoslav Canjuga OK Varaždin mp

M20

#ime i prezimeklubbodovi1. trka2. trka3. trka4. trka5. trka6. trka
1. Noa Kelc OK Jelen 388,14 13:48114:53215:17216:461dns
2. Juraj Vukelić OK Maksimir 278,94 19:06115:02315:495
3. Gabriel Šiljevinac OK Jelen 278,34 mp15:28515:28414:361dnsdns
4. Patrick Milković OK Japetić 271,21 21:10315:15415:143mpdns
5. Jan Erben OK Jelen 242,60 16:50619:11319:493
6. Petar Jurač OK Vihor 229,70 22:54422:58719:272
7. Borna Kuzmanić OK Japetić 228,33 38:435dns27:06827:334dns27:302
8. Teo Mahović OK Japetić 200,00 13:48113:471dns
9. Marko Jurač OK Vihor 174,37 20:47216:446mp
10. Luka Posavec OK Japetić 100,00 20:401
11. Kaan Yelen OK Vihor 68,57 20:067

M16

#ime i prezimeklubbodovi1. trka2. trka3. trka4. trka5. trka6. trka
1. Luka Gojmerac OK Ivan Merz 300,00 16:00112:05212:53214:4619:301
2. Gabrijel Solenički OK Jelen 288,87 11:45112:48116:372
3. Roko Vukić OK Maksimir 211,22 25:33216:083mp21:05313:543
4. Lovro Pinjušić OK Japetić 198,59 27:17317:19620:20321:47415:296
5. Jakov Bijelić OK Bjelovar 176,39 19:20724:08415:115
6. Martin Meštrović OK Kapela 174,25 17:16532:42714:104
7. Karlo Trinajstić OK Vihor 169,47 35:02725:15924:55524:56616:087
8. Viktor Ignjat Ivezić OK Vihor 163,72 29:48421:30826:45626:407
9. Karlo Lesjak OK Japetić 135,03 mpmpmp22:22513:462
10. Matko Nikolić OK Vihor 131,00 mp26:031140:59827:018
11. Vibor Strmečki OK Maksimir 70,64 16:384
12. Franko Čukoić OK Jelen 51,06 31:205
13. Marin Tanković OK Jelen 48,46 33:016
14. Adam Anadolac OK Varaždin 45,48 mp25:5010
15. Mario Lah OK Varaždin 44,81 21:128
16. Filip Anadolac OK Varaždin 39,43 40:358
Lovro Biondić OK Vihor mp
Petar Šalaj OK Jelen mp

M12

#ime i prezimeklubbodovi1. trka2. trka3. trka4. trka5. trka6. trka
1. Erik Tot OK Japetić 290,30 20:27215:48313:48119:051
2. Juraj Otmačić OK Japetić 250,22 15:02118:44442:394dns25:464
3. Martin Vukmanović OK Kapela 212,01 32:14325:03579:39524:25419:222
4. Luka Tot OK Japetić 193,55 14:161dns20:243
5. Roko Kaniški OK Maksimir 189,18 14:35232:222
6. Jure Rako OK Vihor 168,43 mpmp29:34120:103dns
7. Oliver Skočić OK Vihor 87,43 15:472
8. Vid Koletić OK Japetić 72,58 42:034dns80:176dns
9. Jakov Tkalec OK Međimurje 70,26 42:053
10. David Palić OK Vihor 36,27 39:206

Ž65

#ime i prezimeklubbodovi1. trka2. trka3. trka4. trka5. trka6. trka
1. Željka Vendler Čepelak OK Maksimir 100,00 22:151
2. Vera Franc OK Kapela 57,17 38:552

Ž55

#ime i prezimeklubbodovi1. trka2. trka3. trka4. trka5. trka6. trka
1. Maja Cvitković OK Vihor 300,00 29:32113:59121:151
2. Željka Ilijašev OK Kapela 273,59 42:30415:40225:12330:47126:093
3. Emilija Ebenspanger OK Kapela 254,53 23:32237:50223:552
4. Branka Fabek OK Japetić 251,24 18:02341:46319:491
5. Teodora Kučinac OK Vihor 221,94 30:23221:50535:014
6. Mirta Boban OK Ivan Merz 72,03 41:003
7. Mladenka Čuljak Gross OK Kapela 66,38 21:044

Ž45

#ime i prezimeklubbodovi1. trka2. trka3. trka4. trka5. trka6. trka
1. Marija Jazvić Mioković OK Kapela 300,00 22:19314:05117:47121:52114:001
2. Daniela Popović Budi OK Japetić 286,52 21:56116:31322:24724:20414:292
3. Neda Gobec OK Vihor 285,29 22:19321:32919:12223:10316:335
4. Jasminka Cindrić Perković OK Međimurje 280,40 24:44917:07419:56422:52214:393
5. Bojana Nikolić OK Vihor 271,48 23:16516:11219:433
6. Ivana Horbec OK Vihor 241,26 26:311017:28523:03928:047
7. Daria Koceić Trinajstić OK Vihor 240,75 35:301525:221124:57516:526
8. Mirjana Horvat OK Maksimir 231,58 28:591219:16824:031028:35817:387
9. Ines Jurač OK Vihor 217,74 36:151618:10727:266
10. Srebrenka Vuk OK Kapela 184,64 23:21615:264
11. Ivana Kuzmanić OK Japetić 175,27 23:557dns21:175
12. Davorka Srebačić OK Varaždin 162,53 24:38819:038
13. Marija Gradečak Galović OK Kapela 159,77 27:351117:336
14. Mirka Jakšić OK Maksimir 143,76 21:421022:338
15. Ana-Marija Pavić OK Vihor 139,39 23:441322:136
16. Željka Gajdek OK Jelen 132,05 30:281423:2712
17. Sanja Penc OK Vihor 114,59 36:541739:399
18. Ivana Gobec OK Vihor 99,32 22:052
19. Mihaela Marija Perković OK Vihor 89,77 52:461929:1314dnsot
20. Marija Schubert OK Varaždin 73,64 29:4713
21. Iva Tatić OK Vihor 60,10 23:2611
22. Mirjana Mandić OK Japetić 58,72 37:2118

Ž35

#ime i prezimeklubbodovi1. trka2. trka3. trka4. trka5. trka6. trka
1. Sonja Jantar OK Japetić 300,00 14:32118:41117:35114:431
2. Martina Bedeković Tanković OK Jelen 280,67 24:55216:54619:12214:552
3. Fabiana Cini OK Maksimir 273,32 22:32115:52323:41821:31418:445
4. Sanda Berženji OK Kapela 272,74 16:39519:05320:053
5. Marijana Žgela Putniković OK Kapela 252,61 25:20322:53716:573
6. Nikolina Šantić OK Bjelovar 248,59 26:44417:38722:49622:496
7. Hana Glušica OK Kapela 244,44 27:56515:28226:4610
8. Sabina Rako OK Vihor 238,03 28:42618:16923:22724:038dns
9. Lana Gerjević OK Kapela 235,86 30:10818:12827:571218:064
10. Maja Kušt OK Vihor 201,63 33:571027:241126:139
11. Aida Krkić Drobić OK Vihor 183,96 20:051028:061338:5912
12. Željka Klemar OK Kapela 173,43 16:37421:445
13. Violeta Čalić OK Vihor 168,04 21:14421:585
14. Ines Kos OK Kapela 99,64 mp18:452
15. Petra Ban OK Vihor 99,30 44:051130:1012
16. Bernardica Stipić OK Vihor 75,28 29:567
17. Irena Čorko Meštrović OK Kapela 73,08 25:349mp
18. Ivana Stankovski OK Kapela 70,82 31:499
19. Marta Tomasović OK Vihor 59,98 mpdns29:1910
20. Ines Mance OK Vihor 57,61 32:2614
21. Tea Tot OK Japetić 53,96 26:5611
22. Mirna Kvesić OK Vihor 46,93 37:2811
Kristina Kostić OK Vihor ot

Ž20

#ime i prezimeklubbodovi1. trka2. trka3. trka4. trka5. trka6. trka
1. Zdenka Petra Štambuk OK Ivan Merz 300,00 17:33115:35115:181
2. Dora Vukelić OK Maksimir 280,68 20:32215:15116:222
3. Majda Vidaković OK Kapela 273,21 16:38218:02320:27215:422
4. Kimi Maria Gobec OK Vihor 237,78 23:27621:27314:561
5. Ira Mareković OK Vihor 142,13 25:18321:254
6. Marta Nikolić OK Vihor 127,42 23:04325:257
7. Wanda Kovač OK Kapela 69,93 22:175

Ž16

#ime i prezimeklubbodovi1. trka2. trka3. trka4. trka5. trka6. trka
1. Dora Delić OK Japetić 300,00 11:15111:19114:091
2. Paola Rako OK Vihor 286,64 14:10112:08313:19216:05211:472
3. Sara Delić OK Japetić 267,93 16:10212:02213:42316:183
4. Ema Juričan OK Varaždin 256,78 14:22418:02411:041
5. Monika Pavić OK Vihor 224,50 18:50414:37515:394
6. Eva Šantek OK Varaždin 210,11 18:423dns23:45714:483
7. Ana Budi OK Japetić 206,37 19:22515:23618:50723:426dns
8. Melissa Drobić OK Vihor 200,83 16:32817:00521:225
9. Beatrice Velimirović OK Maksimir 179,45 24:54717:26919:308dns
10. Ema Jurač OK Vihor 149,42 27:09823:291028:418
11. Helena Ćubela OK Jelen 143,04 27:09823:571125:479
12. Luna Bajrektarević OK Vihor 137,04 21:37615:447dnfdns
13. Greta Kaniški OK Maksimir 62,70 18:036

Ž12

#ime i prezimeklubbodovi1. trka2. trka3. trka4. trka5. trka6. trka
1. Gloria Šantić OK Bjelovar 300,00 11:33110:58214:04110:211
2. Viktoria Šantić OK Bjelovar 269,81 14:34310:30111:262
3. Veronika Šantić OK Bjelovar 241,61 14:09212:27325:47413:414
4. Nika Juričan OK Varaždin 215,35 13:08422:53214:005
5. Celesta Tot OK Japetić 208,49 21:17419:22832:24530:32725:581
6. Marcela Cerovac OK Kapela 183,37 31:08518:37611:313
7. Ines Ostajmer OK Vihor 164,12 18:55724:03320:396
8. Nera Ban OK Vihor 77,02 mp13:385
9. Klara Majetić OK Vihor 51,68 20:199
10. Matea Ban OK Vihor 51,62 49:30637:0712
11. Lana Babogredac OK Vihor 49,33 21:1710
12. Anabella Juranić OK Jelen 35,51 39:376
13. Ana Dasović OK Kapela 28,91 36:1911
Maja Gverić OK Kapela mp
Ana Leovac OK Japetić ot