Rezultati natjecanja – 5. Otvoreno prvenstvo Brača – E2 – Službeni rezultati
M21ADuljina staze 8.670 m, Uspon 260 m, Broj kontrola 20
# | ime i prezime | klub | vrijeme | zaostat | bodovi |
---|---|---|---|---|---|
1. | Corentin Tonneau | OLV Eifel | 91:28 | - | |
2. | Matija Razum | OK Japetić | 104:24 | 12:56 | 100,00 |
3. | Filip Vujanić | OK Japetić | 108:34 | 17:06 | 96,16 |
4. | Josip Vujanić | OK Japetić | 117:24 | 25:56 | 88,93 |
5. | Tomas Kavan | KOS Tesla Brno | 125:08 | 33:40 | - |
6. | Michal Šrubař | SK Zabovresky B. | 150:28 | 59:00 | - |
Sanju Kerung | RAPTC Short | ot | |||
Thomas Steele | RAPTC Short | ot | |||
Aleš Ferenc | OK Tivoli | ot | |||
Stephan Guralnik | OLV Eifel | ot | |||
Dražen Gadžić | OK Kapela | mp | |||
Brice Rausin | OLV Eifel | dnf | |||
Mario Štambuk | OK Maksimir | dns |
Ž21ADuljina staze 6.320 m, Uspon 190 m, Broj kontrola 15
# | ime i prezime | klub | vrijeme | zaostat | bodovi |
---|---|---|---|---|---|
1. | Nikola Zlámalová | Sportcentrum Jicin | 85:27 | - | |
2. | Barbora Pijáková | KOB Sokol Pez. | 89:14 | 3:47 | - |
3. | Antonija Orlić | OK Bjelovar | 171:39 | 86:12 | 100,00 |
Magali Rauw | OLV Eifel | ot | |||
Astrid Vliegen | OLV Eifel | ot | |||
Vinka Vukmanović | OK Kapela | dns | |||
Sara Fend | SU Schöckl Graz | dns |
M70Duljina staze 2.800 m, Uspon 50 m, Broj kontrola 8
# | ime i prezime | klub | vrijeme | zaostat | bodovi |
---|---|---|---|---|---|
1. | Jenő Tóth | PVM Pécs | 37:24 | - | |
2. | Lars-ake Wall | OK Tisaren | 39:51 | 2:27 | - |
3. | Otto Venhauer | OLC Union Vikt. | 48:14 | 10:50 | - |
4. | Harald Bakken | Frol IL | 48:44 | 11:20 | - |
5. | Milan Turkalj | OK Varaždin | 70:03 | 32:39 | 100,00 |
6. | Vladislav Piják | KOB Sokol Pez. | 77:49 | 40:25 | - |
Gérard Lefrançois | AC Beauchamp | dns |
Ž70Duljina staze 2.800 m, Uspon 50 m, Broj kontrola 8
# | ime i prezime | klub | vrijeme | zaostat | bodovi |
---|---|---|---|---|---|
1. | Silvia Baumann | OL Zimmerberg | 47:36 | - | |
2. | Signe Heivoll | Sogne og Songdalen OK | 61:23 | 13:47 | - |
3. | Liudmyla Kotlova | Driada | 67:25 | 19:49 | - |
4. | Else-Margrethe Bredland | Sogne og Songdalen OK | 69:00 | 21:24 | - |
5. | Annick Lecoyer | Vervins Orient. | 70:17 | 22:41 | - |
6. | Dietlinde Venhauer | OLC Union Vikt. | 70:35 | 22:59 | - |
M65Duljina staze 2.990 m, Uspon 60 m, Broj kontrola 8
# | ime i prezime | klub | vrijeme | zaostat | bodovi |
---|---|---|---|---|---|
1. | Martin Skorpil | TJ Jiskra Horice | 23:51 | - | |
2. | Robert Mayrhofer | Orient. Innsbruck IMST | 32:48 | 8:57 | - |
3. | Arild Vassenden | Frol IL | 36:29 | 12:38 | - |
4. | Peter Svensson | Avesta OK | 37:17 | 13:26 | - |
5. | Vladimir John | Expres Czech T. | 37:34 | 13:43 | - |
6. | Reidar Heivoll | Sogne og Songdalen OK | 48:45 | 24:54 | - |
7. | Bo Hermansson | Göteborg-Majorna OK | 51:28 | 27:37 | - |
8. | Frederic Genevois | Naturfreunde Wien | 53:56 | 30:05 | - |
9. | Jiri Gawel | Expres Czech T. | 73:31 | 49:40 | - |
10. | Ivica Mesić | OK Vihor | 74:43 | 50:52 | 100,00 |
11. | Yuval Mishli | Modiin OC | 82:58 | 59:07 | - |
Fritjof Sandstad | Frol IL | dns | |||
Gerrit Riet, van de | OK Maksimir | dns |
Ž65Duljina staze 2.990 m, Uspon 60 m, Broj kontrola 8
# | ime i prezime | klub | vrijeme | zaostat | bodovi |
---|---|---|---|---|---|
1. | Galina Biziuk | Dnipro Ukraine | 52:31 | - | |
2. | Éva Mező | PVM Pécs | 55:32 | 3:01 | - |
3. | Biserka Horvat-Nikšić | OK Vihor | 56:53 | 4:22 | 100,00 |
4. | Lisa Mishli | Modiin OC | 69:03 | 16:32 | - |
5. | Ruth Nativ | Modiin OC | 89:02 | 36:31 | - |
6. | Željka Vendler Čepelak | OK Maksimir | 94:29 | 41:58 | 60,20 |
7. | Eva Pijáková | KOB Sokol Pez. | 107:14 | 54:43 | - |
8. | Vera Franc | OK Kapela | 128:25 | 75:54 | 44,30 |
Guyonne Petit | ASMBCO | dns |
M55Duljina staze 5.110 m, Uspon 130 m, Broj kontrola 12
# | ime i prezime | klub | vrijeme | zaostat | bodovi |
---|---|---|---|---|---|
1. | Juha Partanen | Rasti-Hyry | 49:40 | - | |
2. | Richard Zeiner-Gundersen | Aker Brygge OK | 49:54 | 0:14 | - |
3. | Janez Pretnar | Kamniški OK | 51:11 | 1:31 | - |
4. | Jan Nemecek | USK Praha | 53:43 | 4:03 | - |
5. | Gábor Pataki | Pécsi Vas. SK | 58:17 | 8:37 | - |
6. | Oivind Myhre | Kongsberg O-lag | 61:27 | 11:47 | - |
7. | Rainer Eschlboeck | Naturfreunde L | 68:51 | 19:11 | - |
8. | Max Habenicht | SU Klagenfurt | 70:30 | 20:50 | - |
9. | Mile Mioković | OK Kapela | 74:15 | 24:35 | 100,00 |
10. | Andrew Campbell | Moravian OC | 75:05 | 25:25 | - |
11. | Eddie Harwood | Moravian | 76:56 | 27:16 | - |
12. | Dario Štambuk | OK Ivan Merz | 77:10 | 27:30 | 96,22 |
13. | Trond Svanoe-Hafstad | Steinkjer OK | 78:32 | 28:52 | - |
14. | Stefan Sutter | OLG Bern | 78:47 | 29:07 | - |
15. | Steve Smirthwaite | Moravian | 79:06 | 29:26 | - |
16. | Mladen Jelić | OK Kapela | 80:44 | 31:04 | 91,97 |
17. | Axel Biel | Naturfreunde W. | 83:15 | 33:35 | - |
18. | Dmytro Gorelyy | Sunky | 87:14 | 37:34 | - |
19. | Nils Aal | Steinkjer OK | 89:08 | 39:28 | - |
20. | Rafael Sandalj | OK Japetić | 95:36 | 45:56 | 77,67 |
21. | Erich Göschl | Naturfreunde W. | 95:59 | 46:19 | - |
22. | Ofer Yodfat | Modiin OC | 96:08 | 46:28 | - |
23. | Georg Billroth | O. Klosterneub. | 96:31 | 46:51 | - |
24. | Laurent Compere | O. Caennaise | 99:39 | 49:59 | - |
25. | Zdeněk Blabla | Expres Czech T. | 102:50 | 53:10 | - |
26. | Arne Heikoop | HOC 93 | 102:54 | 53:14 | - |
27. | Gary Logan | RAPTC Short | 104:57 | 55:17 | - |
28. | Jose Pires | Clube Portugues | 114:17 | 64:37 | - |
29. | Sergej Sidorov | Dnipro Ukraine | 136:56 | 87:16 | - |
30. | Saša Horvat | OK Međimurje | 142:03 | 92:23 | - |
Karlo Gobec | OK Vihor | mp | |||
Predrag Labaš | OK Varaždin | mp | |||
Darko Merunka | OK Maksimir | dns | |||
Timo Partanen | Rasti-Hyry | dns | |||
Marek Holik | KOS Tesla Brno | dns |
Ž55Duljina staze 4.030 m, Uspon 110 m, Broj kontrola 11
# | ime i prezime | klub | vrijeme | zaostat | bodovi |
---|---|---|---|---|---|
1. | Pascale Martin | Raid Orient. Paris | 56:31 | - | |
2. | Jarmila Nemeckova | USK Praha | 65:27 | 8:56 | - |
3. | Hilde Storlokken | Kongsberg O-lag | 74:50 | 18:19 | - |
4. | Tamara Zenchenko | Dnipro Ukraine | 74:51 | 18:20 | - |
5. | Lena Hermansson | Göteborg-Majorna OK | 76:28 | 19:57 | - |
6. | Elizabeth Campbell | Moravian OC | 88:18 | 31:47 | - |
7. | Renate Biel-Pretting | Naturfreunde W. | 98:50 | 42:19 | - |
8. | Tuija Jurvakainen | Rasti-Hyry | 107:03 | 50:32 | - |
9. | Branka Fabek | OK Japetić | 112:54 | 56:23 | 100,00 |
10. | Emilija Ebenspanger | OK Kapela | 119:00 | 62:29 | 94,87 |
11. | Trine Marit Justad Raaen | Aker Brygge OK | 122:47 | 66:16 | - |
12. | Penelope Smirthwaite | Moravian | 145:39 | 89:08 | - |
13. | Mladenka Čuljak Gross | OK Kapela | 173:35 | 117:04 | 65,04 |
Tuula Partanen | Rasti-Hyry | mp | |||
Radka Kavanova | Matky do Chorvatska | dnf |
M45Duljina staze 5.740 m, Uspon 130 m, Broj kontrola 13
# | ime i prezime | klub | vrijeme | zaostat | bodovi |
---|---|---|---|---|---|
1. | Igor Gavrilov | OK Komenda | 57:20 | - | |
2. | Tomas Albinsson | Kompisarna | 58:20 | 1:00 | - |
3. | Gábor Pavlovics | Pécsi Vas. SK | 61:13 | 3:53 | - |
4. | Tihomir Salopek | OK Ris | 64:22 | 7:02 | 100,00 |
5. | Patric De Boussard | Kompisarna | 76:13 | 18:53 | - |
6. | Boris Kastner | Naturfreunde W. | 81:53 | 24:33 | - |
7. | György Pavlovics | Zselici Tájfutók | 87:46 | 30:26 | - |
7. | Damir Gobec | OK Vihor | 87:46 | 30:26 | 73,34 |
9. | Robert Kalcher | HSV Pinkafeld | 88:20 | 31:00 | - |
10. | Roland Reisenberger | O. Klosterneub. | 101:09 | 43:49 | - |
11. | Mattias Carlstein | Kompisarna | 106:15 | 48:55 | - |
12. | Zdeněk Tesař | Sportcentrum Jicin | 132:48 | 75:28 | - |
13. | David Harrison | East Pennine OC | 139:37 | 82:17 | - |
14. | Alan Harris | RAPTC Short | 154:40 | 97:20 | - |
15. | Balázs Müller | Zselici Tájfutók | 159:34 | 102:14 | - |
Franjo Budi | OK Japetić | mp | |||
Robert Orehoci | OK Bjelovar | mp | |||
Milivoj Uroić | OK Maksimir | mp | |||
Csaba Kaj | Zalaegerszegi TFC | mp | |||
Tomislav Filipčić | OK Bjelovar | mp | |||
Tomislav Gojmerac | OK Ivan Merz | dnf | |||
Bojan Vukelić | OK Maksimir | dnf | |||
Vlatko Tounec | OK Kapela | dnf | |||
Zdravko Tonković | OK Kapela | dns |
Ž45Duljina staze 4.630 m, Uspon 100 m, Broj kontrola 11
# | ime i prezime | klub | vrijeme | zaostat | bodovi |
---|---|---|---|---|---|
1. | Gudrun Eschlboeck | Naturfreunde L | 77:16 | - | |
2. | Guni Palme | O. Klosterneub. | 80:06 | 2:50 | - |
3. | Emma Harrison | East Pennine OC | 83:15 | 5:59 | - |
4. | Dunja Riet, van de | OK Maksimir | 83:16 | 6:00 | 100,00 |
5. | Jana Škorpilová | Sportcentrum Jicin | 86:12 | 8:56 | - |
6. | Kinga Schmal | Zselici Tájfutók | 88:36 | 11:20 | - |
7. | Barbara Kastner | Naturfreunde W. | 95:14 | 17:58 | - |
8. | Ivana Gobec | OK Vihor | 110:29 | 33:13 | 75,37 |
9. | Gabrijela Baburek | OK Japetić | 113:07 | 35:51 | 73,61 |
10. | Neda Gobec | OK Vihor | 133:42 | 56:26 | 62,28 |
11. | Srebrenka Vuk | OK Kapela | 133:45 | 56:29 | 62,26 |
12. | Vanessa Jorge | Clube Portugues | 156:31 | 79:15 | - |
Anita Radoš | OK Vihor | ot | |||
Marija Jazvić Mioković | OK Kapela | ot | |||
Gelica Dalon | Hermathenae OSPA | ot | |||
Irma Pretnar | Kamniški OK | mp | |||
Christine Calvet | Naturfreunde W. | mp | |||
Ivana Kuzmanić | OK Japetić | dnf | |||
Regina Habenicht | SU Klagenfurt | dnf | |||
Davorka Srebačić | OK Varaždin | dnf | |||
Sandra Perica Cvjetko | OK Japetić | dns | |||
Marija Gradečak Galović | OK Kapela | dns | |||
Zvjezdana Govedarica | OK Japetić | dns | |||
Beata Adrianna Glinska | OK Kapela | dns |
M35Duljina staze 6.600 m, Uspon 205 m, Broj kontrola 15
# | ime i prezime | klub | vrijeme | zaostat | bodovi |
---|---|---|---|---|---|
1. | Petar Delić | OK Maksimir | 101:29 | 100,00 | |
2. | Branimir Pongrac | OK Japetić | 110:29 | 9:00 | 91,85 |
3. | Martin Ahlström | Kompisarna | 113:00 | 11:31 | - |
4. | Tomislav Meštrović | OK Kapela | 128:36 | 27:07 | 78,91 |
5. | Nikola Tot | OK Japetić | 128:53 | 27:24 | 78,74 |
6. | Dale Lucas | BAOC Bandits | 129:20 | 27:51 | - |
7. | Dalibor Stankovski | OK Jelen | 145:43 | 44:14 | 69,64 |
8. | Simon Jensen | OK Vihor | 146:28 | 44:59 | - |
9. | Kevin Menard | Raid Orient. Paris | 146:29 | 45:00 | - |
10. | Ivica Bertol | OK Vihor | 147:26 | 45:57 | 68,83 |
11. | Pavel Markovnin | Orientaction | 154:47 | 53:18 | - |
12. | William Tonneau | OLV Eifel | 159:14 | 57:45 | - |
13. | Daniel Fabijanić | OK Jelen | 166:05 | 64:36 | 61,10 |
14. | Ivan Šeperić-Grdiša | OK Jelen | 168:22 | 66:53 | 60,28 |
Zdeněk Olexa | Expres Czech T. | mp | |||
Robin Harisson | RAPTC Short | mp | |||
Miroslav Hainž | OK Varaždin | mp | |||
Balázs Véber | Zalaegerszegi TFC | dnf | |||
Ivan Ivo Penić | OK Kapela | dnf | |||
Domagoj Delimar | OK Kapela | dns |
Ž35Duljina staze 5.480 m, Uspon 155 m, Broj kontrola 12
# | ime i prezime | klub | vrijeme | zaostat | bodovi |
---|---|---|---|---|---|
1. | Emma Victorin | KFUM Örebro Orientering | 72:48 | - | |
2. | Charlotte Wahlström | KFUM Örebro Orientering | 75:13 | 2:25 | - |
3. | Éva Sárecz | Zalaegerszegi TFC | 79:35 | 6:47 | - |
4. | Johanna Nordström | KFUM Örebro Orientering | 85:46 | 12:58 | - |
5. | Sally Calland | Royal Signals OC | 93:04 | 20:16 | - |
6. | Iva Fagre | KFUM Örebro Orientering | 96:04 | 23:16 | - |
7. | Irena Čorko Meštrović | OK Kapela | 105:13 | 32:25 | 100,00 |
8. | Sonja Jantar | OK Japetić | 106:02 | 33:14 | 99,23 |
9. | Sanda Berženji | OK Kapela | 116:50 | 44:02 | 90,06 |
10. | Bernardica Stipić | OK Vihor | 158:14 | 85:26 | 66,49 |
11. | Victoria Blackburn | RAPTC Short | 177:57 | 105:09 | - |
Vicky Mccreadie | Royal Signals OC | ot | |||
Abigael Vanessa Boncina | OK Slov. Konjice | mp | |||
Violeta Čalić | OK Vihor | mp | |||
Sabina Seražin Korper | OK Jelen | dnf | |||
Sandra Bergant Vidaković | OK Kapela | dnf | |||
Chloris Lelong | Raid Orient. Paris | dnf | |||
Maja Kušt | OK Vihor | dns |
M21BDuljina staze 4.630 m, Uspon 100 m, Broj kontrola 11
# | ime i prezime | klub | vrijeme | zaostat | bodovi |
---|---|---|---|---|---|
1. | Jan Karlik | KOS Tesla Brno | 79:31 | - | |
2. | Tomislav Jurač | OK Vihor | 91:08 | 11:37 | 100,00 |
3. | Marek Šunda | USK Praha | 112:31 | 33:00 | - |
4. | Igor Bončina | OK Slov. Konjice | 124:41 | 45:10 | - |
5. | Kristijan Verović | OK Japetić | 130:26 | 50:55 | 69,87 |
6. | Matija Kučinac | OK Vihor | 136:06 | 56:35 | 66,96 |
7. | Siniša Lah | OK Varaždin | 177:10 | 97:39 | 51,44 |
Dario Malović | OK Vihor | ot | |||
Lee Else | DST O | dnf | |||
Joss Davey | DST O | dnf | |||
Tibor Sólyom Mézes | Göcsej KTFE | dnf | |||
Nathan Edmond | DST O | dnf | |||
David Marsh | DST O | dnf | |||
Nikola Ožanić | OK Kapela | dns |
Ž21BDuljina staze 3.360 m, Uspon 100 m, Broj kontrola 9
# | ime i prezime | klub | vrijeme | zaostat | bodovi |
---|---|---|---|---|---|
1. | Éva Császár | Göcsej KTFE | 48:52 | - | |
2. | Júlia Müller | Zselici Tájfutók | 60:36 | 11:44 | - |
3. | Jelena Lesjak | OK Japetić | 64:49 | 15:57 | 100,00 |
4. | Olga Müller | Zselici Tájfutók | 69:20 | 20:28 | - |
5. | Eliška Škodová | 81:07 | 32:15 | - | |
6. | Mare Gršković | OK Kapela | 89:11 | 40:19 | - |
7. | Ines Jurač | OK Vihor | 90:23 | 41:31 | 71,71 |
8. | Ana Kovačić | OK Vihor | 98:29 | 49:37 | 65,81 |
9. | Hana Glušica | OK Kapela | 100:37 | 51:45 | 64,42 |
10. | Željka Ilijašev | OK Kapela | 101:35 | 52:43 | 63,81 |
11. | Ana Srebačić | OK Varaždin | 102:10 | 53:18 | - |
12. | Sophie Thirion | OLV Eifel | 114:57 | 66:05 | - |
13. | Kamila Mesiarkinova | SK Zabovresky B. | 118:21 | 69:29 | - |
14. | Ivana Stankovski | OK Kapela | 129:33 | 80:41 | 50,03 |
15. | Ana-Marija Pavić | OK Vihor | 131:22 | 82:30 | 49,34 |
Jil Rosewick | OLV Eifel | ot | |||
Nika Jurić | OK Vihor | dns | |||
Elena Gombač Šuc | OK Komenda | dns |
M20Duljina staze 6.600 m, Uspon 205 m, Broj kontrola 15
# | ime i prezime | klub | vrijeme | zaostat | bodovi |
---|---|---|---|---|---|
1. | Tihon Salopek | OK Ris | 66:14 | 100,00 | |
2. | Jakov Lesjak | OK Japetić | 87:24 | 21:10 | 75,78 |
3. | Gabriel Šiljevinac | OK Jelen | 117:45 | 51:31 | 56,25 |
4. | Zdeněk Tesař | Sportcentrum Jicin | 139:10 | 72:56 | - |
Marko Jurač | OK Vihor | mp | |||
Borna Kuzmanić | OK Japetić | mp |
Ž20Duljina staze 5.480 m, Uspon 155 m, Broj kontrola 12
# | ime i prezime | klub | vrijeme | zaostat | bodovi |
---|---|---|---|---|---|
1. | Zdenka Petra Štambuk | OK Ivan Merz | 64:16 | 100,00 | |
2. | Dorja Salopek | OK Ris | 65:41 | 1:25 | 97,84 |
3. | Panna Kolcsár | Zalaegerszegi TFC | 74:31 | 10:15 | - |
4. | Paula Pavlin | OK Vihor | 90:31 | 26:15 | 71,00 |
5. | Majda Vidaković | OK Kapela | 108:35 | 44:19 | 59,19 |
6. | Dora Vukelić | OK Maksimir | 111:32 | 47:16 | 57,62 |
7. | Ira Mareković | OK Vihor | 180:00 | 115:44 | 35,70 |
Kimi Maria Gobec | OK Vihor | ot | |||
Ivana Radoš | OK Vihor | ot |
M16Duljina staze 4.590 m, Uspon 110 m, Broj kontrola 11
# | ime i prezime | klub | vrijeme | zaostat | bodovi |
---|---|---|---|---|---|
1. | Botond Csegő Mézes | Göcsej KTFE | 60:54 | - | |
2. | Noa Kelc | OK Jelen | 61:37 | 0:43 | 100,00 |
3. | Marek Škorpil | TJ Jiskra Horice | 64:18 | 3:24 | - |
4. | Teo Mahović | OK Japetić | 64:55 | 4:01 | 94,92 |
5. | Gabrijel Solenički | OK Jelen | 67:35 | 6:41 | 91,17 |
6. | Patrick Milković | OK Japetić | 75:34 | 14:40 | 81,54 |
7. | Jan Erben | OK Jelen | 76:27 | 15:33 | 80,60 |
8. | Vibor Strmečki | OK Maksimir | 78:34 | 17:40 | 78,43 |
9. | Juraj Vukelić | OK Maksimir | 79:30 | 18:36 | 77,51 |
10. | Márton Péter Geszti | Göcsej KTFE | 87:00 | 26:06 | - |
11. | Luka Gojmerac | OK Ivan Merz | 87:22 | 26:28 | 70,53 |
12. | Kaan Yelen | OK Vihor | 108:17 | 47:23 | 56,90 |
Petar Jurač | OK Vihor | dnf |
Ž16Duljina staze 4.030 m, Uspon 110 m, Broj kontrola 11
# | ime i prezime | klub | vrijeme | zaostat | bodovi |
---|---|---|---|---|---|
1. | Viktorie Vyziblová | Sportcentrum Jicin | 43:26 | - | |
2. | Dora Delić | OK Japetić | 44:58 | 1:32 | 100,00 |
3. | Paola Rako | OK Vihor | 104:59 | 61:33 | 42,83 |
4. | Melissa Drobić | OK Kapela | 111:55 | 68:29 | 40,18 |
5. | Nina Mioković | OK Kapela | 115:03 | 71:37 | 39,08 |
6. | Monika Pavić | OK Vihor | 120:56 | 77:30 | 37,18 |
7. | Sarolta Müller | Zselici Tájfutók | 138:52 | 95:26 | - |
Wanda Kovač | OK Kapela | mp | |||
Kitti Schmal | Zselici Tájfutók | mp | |||
Marija Tavalinskaja | Dnipro Ukraine | dns |
M14Duljina staze 3.020 m, Uspon 70 m, Broj kontrola 10
# | ime i prezime | klub | vrijeme | zaostat | bodovi |
---|---|---|---|---|---|
1. | Martin Ferenc | OK Tivoli | 31:24 | - | |
2. | Martin Meštrović | OK Kapela | 41:49 | 10:25 | 100,00 |
3. | Nimród Kolcsár | Zalaegerszegi TFC | 43:12 | 11:48 | - |
4. | Dominik Véber | Zalaegerszegi TFC | 49:12 | 17:48 | - |
5. | Mario Lah | OK Varaždin | 70:23 | 38:59 | 59,41 |
6. | Karlo Lesjak | OK Japetić | 71:10 | 39:46 | 58,76 |
Ante Radoš | OK Vihor | dnf |
Ž14Duljina staze 3.020 m, Uspon 70 m, Broj kontrola 10
# | ime i prezime | klub | vrijeme | zaostat | bodovi |
---|---|---|---|---|---|
1. | Ema Juričan | OK Varaždin | 53:43 | 100,00 | |
Petra Jurić | OK Vihor | dns |
M12Duljina staze 2.640 m, Uspon 50 m, Broj kontrola 9
# | ime i prezime | klub | vrijeme | zaostat | bodovi |
---|---|---|---|---|---|
1. | Huba Kaj | Zalaegerszegi TFC | 26:34 | - | |
2. | Lovro Pinjušić | OK Japetić | 40:31 | 13:57 | 100,00 |
3. | Roko Kaniški | OK Maksimir | 58:36 | 32:02 | 69,14 |
Ž12Duljina staze 2.640 m, Uspon 50 m, Broj kontrola 9
# | ime i prezime | klub | vrijeme | zaostat | bodovi |
---|---|---|---|---|---|
1. | Sara Delić | OK Japetić | 34:55 | 100,00 | |
2. | Beatrice Velimirović | OK Maksimir | 79:00 | 44:05 | 44,20 |
3. | Ema Jurač | OK Vihor | 82:18 | 47:23 | 42,43 |
4. | Ana Budi | OK Japetić | 83:28 | 48:33 | 41,83 |
5. | Greta Kaniški | OK Maksimir | 86:34 | 51:39 | 40,34 |
6. | Eva Šantek | OK Varaždin | 93:54 | 58:59 | 37,18 |
Emese Csenge Mézes | Göcsej KTFE | mp | |||
Vittoria Velimirović | OK Maksimir | dns |
OtvorenaDuljina staze 3.670 m, Uspon 85 m, Broj kontrola 10
# | ime i prezime | klub | vrijeme | zaostat | bodovi |
---|---|---|---|---|---|
1. | Dániel Németh | Pécsi Vas. SK | 66:39 | - | |
2. | Ivan Novosel | OK Japetić | 73:24 | 6:45 | - |
3. | Onur Arican | Team Ireland | 94:23 | 27:44 | - |
4. | Dejan Juranić | SK Tilček Team | 99:39 | 33:00 | - |
5. | Roman Sladič | Škofjeloški OK | 100:49 | 34:10 | - |
6. | Faye Bolton | DST O | 108:19 | 41:40 | - |
7. | Mátyás Pavlovics | Pécsi Vas. SK | 122:21 | 55:42 | - |
8. | Caitlyn Bunkum | DST O | 129:18 | 62:39 | - |
9. | Reece Devaney | DST O | 143:51 | 77:12 | - |
Robert Schmal | Zselici Tájfutók | ot | |||
Torben Olsen | Hjerteforeningen | mp | |||
Aida Krkić Drobić | OK Kapela | mp | |||
Chris Minnis | DST O | mp | |||
Borna Ožanić | OK Kapela | dnf | |||
Marija Stamać Ožanić | OK Kapela | dnf | |||
Andrea Kozsuch | Pécsi Vas. SK | dnf | |||
Maša Mesić | OK Vihor | dns | |||
Dragan Krivičić | OK Stražilovo | dns | |||
Toma Ožanić | OK Kapela | dns | |||
Nika Juričan | OK Varaždin | dns |
PočetniciDuljina staze 2.640 m, Uspon 50 m, Broj kontrola 9
# | ime i prezime | klub | vrijeme | zaostat | bodovi |
---|---|---|---|---|---|
1. | Luka Tot | OK Japetić | 55:34 | - | |
2. | Mihaela Beroš | OK Japetić | 55:35 | 0:01 | - |
3. | Erik Tot | OK Japetić | 67:34 | 12:00 | - |
4. | Lucija Šantek | OK Varaždin | 86:01 | 30:27 | - |
5. | Živko Ilijašev | OK Kapela | 128:15 | 72:41 | - |
Kaja Tot | OK Japetić | dns |
Trenutak molim
U tijeku je obrada vašeg zahtjeva.
Pričekajte dok se stranica ponovno ne učita...