zaglavlje XXL zaglavlje XL zaglavlje L zaglavlje M

Rezultati natjecanja – 5. Otvoreno prvenstvo Brača – E3 – Statistika

M70Duljina staze 1.430 m,   Uspon 30 m,   Broj kontrola 10,   Ekvivalentna duljina 1.580m

#ime i prezimeklubvrijemezaostatbodovi*min/kmi-koef*
1. Lars-ake Wall OK Tisaren 10:21 100,00 7:14 6:33
2. Jenő Tóth PVM Pécs 12:17 1:56 84,26 8:35 7:46
3. Otto Venhauer OLC Union Vikt. 13:30 3:09 76,67 9:26 8:32
4. Harald Bakken Frol IL 15:08 4:47 68,39 10:34 9:34
5. Milan Turkalj OK Varaždin 35:11 24:50 29,42 24:36 22:16
Vladislav Piják KOB Sokol Pez. mp
Gérard Lefrançois AC Beauchamp dns

M14Duljina staze 1.550 m,   Uspon 35 m,   Broj kontrola 11,   Ekvivalentna duljina 1.725m

#ime i prezimeklubvrijemezaostatbodovi*min/kmi-koef*
1. Martin Ferenc OK Tivoli 10:51 100,00 7:00 6:17
2. Dominik Véber Zalaegerszegi TFC 11:49 0:58 91,82 7:37 6:51
3. Nimród Kolcsár Zalaegerszegi TFC 12:23 1:32 87,62 7:59 7:10
4. Martin Meštrović OK Kapela 12:53 2:02 84,22 8:18 7:28
5. Karlo Lesjak OK Japetić 14:10 3:19 76,59 9:08 8:12
6. Mario Lah OK Varaždin 16:02 5:11 67,67 10:20 9:17
7. Ante Radoš OK Vihor 19:40 8:49 55,17 12:41 11:24

Ž70Duljina staze 1.430 m,   Uspon 30 m,   Broj kontrola 10,   Ekvivalentna duljina 1.580m

#ime i prezimeklubvrijemezaostatbodovi*min/kmi-koef*
1. Silvia Baumann OL Zimmerberg 14:37 100,00 10:13 9:15
2. Signe Heivoll Sogne og Songdalen OK 17:47 3:10 82,19 12:26 11:15
3. Dietlinde Venhauer OLC Union Vikt. 19:58 5:21 73,21 13:57 12:38
4. Liudmyla Kotlova Driada 22:06 7:29 66,14 15:27 13:59
Else-Margrethe Bredland Sogne og Songdalen OK mp
Margaret Dearman Moravian mp

Ž14Duljina staze 1.550 m,   Uspon 35 m,   Broj kontrola 11,   Ekvivalentna duljina 1.725m

#ime i prezimeklubvrijemezaostatbodovi*min/kmi-koef*
1. Ema Juričan OK Varaždin 16:26 100,00 10:36 9:31
Petra Jurić OK Vihor dns

M21ADuljina staze 2.710 m,   Uspon 65 m,   Broj kontrola 18,   Ekvivalentna duljina 3.035m

#ime i prezimeklubvrijemezaostatbodovi*min/kmi-koef*
1. Corentin Tonneau OLV Eifel 13:41 100,00 5:02 4:30
2. Matija Razum OK Japetić 14:01 0:20 97,62 5:10 4:37

M21BDuljina staze 1.870 m,   Uspon 40 m,   Broj kontrola 14,   Ekvivalentna duljina 2.070m

#ime i prezimeklubvrijemezaostatbodovi*min/kmi-koef*
1. Jan Karlik KOS Tesla Brno 14:18 100,00 7:38 6:54

M21ADuljina staze 2.710 m,   Uspon 65 m,   Broj kontrola 18,   Ekvivalentna duljina 3.035m

#ime i prezimeklubvrijemezaostatbodovi*min/kmi-koef*
1. Josip Vujanić OK Japetić 14:20 100,00 5:17 4:43

M21BDuljina staze 1.870 m,   Uspon 40 m,   Broj kontrola 14,   Ekvivalentna duljina 2.070m

#ime i prezimeklubvrijemezaostatbodovi*min/kmi-koef*
1. Tibor Sólyom Mézes Göcsej KTFE 14:43 100,00 7:52 7:06

M21ADuljina staze 2.710 m,   Uspon 65 m,   Broj kontrola 18,   Ekvivalentna duljina 3.035m

#ime i prezimeklubvrijemezaostatbodovi*min/kmi-koef*
1. Filip Vujanić OK Japetić 14:48 100,00 5:27 4:52

M21BDuljina staze 1.870 m,   Uspon 40 m,   Broj kontrola 14,   Ekvivalentna duljina 2.070m

#ime i prezimeklubvrijemezaostatbodovi*min/kmi-koef*
1. Matija Kučinac OK Vihor 14:58 100,00 8:00 7:13
2. Igor Bončina OK Slov. Konjice 15:51 0:53 94,43 8:28 7:39
3. Lee Else DST O 15:58 1:00 93,74 8:32 7:42

M21ADuljina staze 2.710 m,   Uspon 65 m,   Broj kontrola 18,   Ekvivalentna duljina 3.035m

#ime i prezimeklubvrijemezaostatbodovi*min/kmi-koef*
1. Dražen Gadžić OK Kapela 16:20 100,00 6:01 5:22
2. Michal Šrubař SK Zabovresky B. 16:53 0:33 96,74 6:13 5:33
3. Tomas Kavan KOS Tesla Brno 17:14 0:54 94,78 6:21 5:40

M21BDuljina staze 1.870 m,   Uspon 40 m,   Broj kontrola 14,   Ekvivalentna duljina 2.070m

#ime i prezimeklubvrijemezaostatbodovi*min/kmi-koef*
1. Marek Šunda USK Praha 17:24 100,00 9:18 8:24

M21ADuljina staze 2.710 m,   Uspon 65 m,   Broj kontrola 18,   Ekvivalentna duljina 3.035m

#ime i prezimeklubvrijemezaostatbodovi*min/kmi-koef*
1. Thomas Steele RAPTC Short 19:00 100,00 7:00 6:15

M21BDuljina staze 1.870 m,   Uspon 40 m,   Broj kontrola 14,   Ekvivalentna duljina 2.070m

#ime i prezimeklubvrijemezaostatbodovi*min/kmi-koef*
1. Joss Davey DST O 19:01 100,00 10:10 9:11
2. Kristijan Verović OK Japetić 19:12 0:11 99,05 10:16 9:16
3. David Marsh DST O 21:02 2:01 90,41 11:14 10:09
4. Nathan Edmond DST O 21:29 2:28 88,52 11:29 10:22

M21ADuljina staze 2.710 m,   Uspon 65 m,   Broj kontrola 18,   Ekvivalentna duljina 3.035m

#ime i prezimeklubvrijemezaostatbodovi*min/kmi-koef*
1. Aleš Ferenc OK Tivoli 25:15 100,00 9:19 8:19
2. Stephan Guralnik OLV Eifel 27:13 1:58 92,77 10:02 8:58
3. Sanju Kerung RAPTC Short 41:09 15:54 61,36 15:11 13:33

M21BDuljina staze 1.870 m,   Uspon 40 m,   Broj kontrola 14,   Ekvivalentna duljina 2.070m

#ime i prezimeklubvrijemezaostatbodovi*min/kmi-koef*
1. Dario Malović OK Vihor 43:06 100,00 23:02 20:49
2. Siniša Lah OK Varaždin 46:10 3:04 93,36 24:41 22:18
Tomislav Jurač OK Vihor mp

M21ADuljina staze 2.710 m,   Uspon 65 m,   Broj kontrola 18,   Ekvivalentna duljina 3.035m

#ime i prezimeklubvrijemezaostatbodovi*min/kmi-koef*
Brice Rausin OLV Eifel mp

Ž21BDuljina staze 1.780 m,   Uspon 50 m,   Broj kontrola 11,   Ekvivalentna duljina 2.030m

#ime i prezimeklubvrijemezaostatbodovi*min/kmi-koef*
1. Júlia Müller Zselici Tájfutók 13:07 100,00 7:22 6:27
2. Éva Császár Göcsej KTFE 13:26 0:19 97,64 7:32 6:37

Ž21ADuljina staze 2.360 m,   Uspon 65 m,   Broj kontrola 17,   Ekvivalentna duljina 2.685m

#ime i prezimeklubvrijemezaostatbodovi*min/kmi-koef*
1. Nikola Zlámalová Sportcentrum Jicin 14:03 100,00 5:57 5:13

Ž21BDuljina staze 1.780 m,   Uspon 50 m,   Broj kontrola 11,   Ekvivalentna duljina 2.030m

#ime i prezimeklubvrijemezaostatbodovi*min/kmi-koef*
1. Kamila Mesiarkinova SK Zabovresky B. 15:12 100,00 8:32 7:29
2. Olga Müller Zselici Tájfutók 16:02 0:50 94,80 9:00 7:53

Ž21ADuljina staze 2.360 m,   Uspon 65 m,   Broj kontrola 17,   Ekvivalentna duljina 2.685m

#ime i prezimeklubvrijemezaostatbodovi*min/kmi-koef*
1. Barbora Pijáková KOB Sokol Pez. 16:05 100,00 6:48 5:59

Ž21BDuljina staze 1.780 m,   Uspon 50 m,   Broj kontrola 11,   Ekvivalentna duljina 2.030m

#ime i prezimeklubvrijemezaostatbodovi*min/kmi-koef*
1. Eliška Škodová 16:09 100,00 9:04 7:57
2. Sophie Thirion OLV Eifel 17:08 0:59 94,26 9:37 8:26
3. Jelena Lesjak OK Japetić 17:12 1:03 93,90 9:39 8:28

Ž21ADuljina staze 2.360 m,   Uspon 65 m,   Broj kontrola 17,   Ekvivalentna duljina 2.685m

#ime i prezimeklubvrijemezaostatbodovi*min/kmi-koef*
1. Astrid Vliegen OLV Eifel 18:14 100,00 7:43 6:47
2. Magali Rauw OLV Eifel 19:24 1:10 93,99 8:13 7:13

Ž21BDuljina staze 1.780 m,   Uspon 50 m,   Broj kontrola 11,   Ekvivalentna duljina 2.030m

#ime i prezimeklubvrijemezaostatbodovi*min/kmi-koef*
1. Ana Srebačić OK Varaždin 19:37 100,00 11:01 9:39
2. Ines Jurač OK Vihor 19:56 0:19 98,41 11:11 9:49
3. Mare Gršković OK Kapela 20:06 0:29 97,60 11:17 9:54

Ž21ADuljina staze 2.360 m,   Uspon 65 m,   Broj kontrola 17,   Ekvivalentna duljina 2.685m

#ime i prezimeklubvrijemezaostatbodovi*min/kmi-koef*
1. Antonija Orlić OK Bjelovar 21:48 100,00 9:14 8:07

Ž21BDuljina staze 1.780 m,   Uspon 50 m,   Broj kontrola 11,   Ekvivalentna duljina 2.030m

#ime i prezimeklubvrijemezaostatbodovi*min/kmi-koef*
1. Jil Rosewick OLV Eifel 22:13 100,00 12:28 10:56
2. Hana Glušica OK Kapela 24:08 1:55 92,06 13:33 11:53
3. Ana-Marija Pavić OK Vihor 24:17 2:04 91,49 13:38 11:57
Željka Ilijašev OK Kapela dnf

Ž21ADuljina staze 2.360 m,   Uspon 65 m,   Broj kontrola 17,   Ekvivalentna duljina 2.685m

#ime i prezimeklubvrijemezaostatbodovi*min/kmi-koef*
Sara Fend SU Schöckl Graz dns

Ž21BDuljina staze 1.780 m,   Uspon 50 m,   Broj kontrola 11,   Ekvivalentna duljina 2.030m

#ime i prezimeklubvrijemezaostatbodovi*min/kmi-koef*
Elena Gombač Šuc OK Komenda dns
Nika Jurić OK Vihor dns

M65Duljina staze 1.550 m,   Uspon 35 m,   Broj kontrola 11,   Ekvivalentna duljina 1.725m

#ime i prezimeklubvrijemezaostatbodovi*min/kmi-koef*
1. Gerrit Riet, van de OK Maksimir 11:23 100,00 7:20 6:35
2. Arild Vassenden Frol IL 11:47 0:24 96,61 7:36 6:49
3. Frederic Genevois Naturfreunde Wien 11:55 0:32 95,52 7:41 6:54
4. Martin Skorpil TJ Jiskra Horice 12:04 0:41 94,34 7:47 6:59
5. Reidar Heivoll Sogne og Songdalen OK 12:30 1:07 91,07 8:03 7:14
6. Robert Mayrhofer Orient. Innsbruck IMST 13:30 2:07 84,32 8:42 7:49
7. Peter Svensson Avesta OK 15:34 4:11 73,13 10:02 9:01
8. Vladimir John Expres Czech T. 15:36 4:13 72,97 10:03 9:02
9. Jiri Gawel Expres Czech T. 19:48 8:25 57,49 12:46 11:28
10. Fritjof Sandstad Frol IL 22:19 10:56 51,01 14:23 12:56
11. Ivica Mesić OK Vihor 27:52 16:29 40,85 17:58 16:09
12. Yuval Mishli Modiin OC 38:06 26:43 29,88 24:34 22:05

M55Duljina staze 1.870 m,   Uspon 40 m,   Broj kontrola 14,   Ekvivalentna duljina 2.070m

#ime i prezimeklubvrijemezaostatbodovi*min/kmi-koef*
1. Gábor Pataki Pécsi Vas. SK 12:48 100,00 6:50 6:11
2. Erich Göschl Naturfreunde W. 12:54 0:06 99,22 6:53 6:13
3. Timo Partanen Rasti-Hyry 13:25 0:37 95,40 7:10 6:28
4. Richard Zeiner-Gundersen Aker Brygge OK 14:18 1:30 89,51 7:38 6:54
5. Jan Nemecek USK Praha 14:20 1:32 89,30 7:39 6:55
6. Juha Partanen Rasti-Hyry 15:19 2:31 83,57 8:11 7:23
7. Andrew Campbell Moravian OC 15:23 2:35 83,21 8:13 7:25
8. Janez Pretnar Kamniški OK 16:48 4:00 76,19 8:59 8:06
9. Mile Mioković OK Kapela 16:58 4:10 75,44 9:04 8:11
10. Oivind Myhre Kongsberg O-lag 17:02 4:14 75,15 9:06 8:13
11. Dario Štambuk OK Ivan Merz 18:02 5:14 70,98 9:38 8:42
12. Rainer Eschlboeck Naturfreunde L 18:35 5:47 68,88 9:56 8:58
13. Steve Smirthwaite Moravian 18:38 5:50 68,69 9:57 9:00
14. Karlo Gobec OK Vihor 19:02 6:14 67,25 10:10 9:11
15. Max Habenicht SU Klagenfurt 19:18 6:30 66,32 10:19 9:19
16. Gary Logan RAPTC Short 20:15 7:27 63,21 10:49 9:46
17. Eddie Harwood Moravian 20:24 7:36 62,75 10:54 9:51
18. Nils Aal Steinkjer OK 21:05 8:17 60,71 11:16 10:11
18. Arne Heikoop HOC 93 21:05 8:17 60,71 11:16 10:11
20. Rafael Sandalj OK Japetić 21:22 8:34 59,91 11:25 10:19
21. Zdeněk Blabla Expres Czech T. 22:19 9:31 57,36 11:56 10:46
22. Dmytro Gorelyy Sunky 22:42 9:54 56,39 12:08 10:57
23. Trond Svanoe-Hafstad Steinkjer OK 23:45 10:57 53,89 12:42 11:28
24. Laurent Compere O. Caennaise 27:24 14:36 46,72 14:39 13:14
25. Ofer Yodfat Modiin OC 27:44 14:56 46,15 14:49 13:23
26. Jose Pires Clube Portugues 30:53 18:05 41,45 16:30 14:55
27. Predrag Labaš OK Varaždin 36:16 23:28 35,29 19:23 17:31
Axel Biel Naturfreunde W. mp
Georg Billroth O. Klosterneub. mp
Sergej Sidorov Dnipro Ukraine dns
Marek Holik KOS Tesla Brno dns

M45Duljina staze 2.150 m,   Uspon 45 m,   Broj kontrola 14,   Ekvivalentna duljina 2.375m

#ime i prezimeklubvrijemezaostatbodovi*min/kmi-koef*
1. Patric De Boussard Kompisarna 11:25 100,00 5:18 4:48
2. Igor Gavrilov OK Komenda 13:20 1:55 85,63 6:12 5:36
3. Gábor Pavlovics Pécsi Vas. SK 14:39 3:14 77,93 6:48 6:10
4. Robert Orehoci OK Bjelovar 14:58 3:33 76,28 6:57 6:18
5. Robert Kalcher HSV Pinkafeld 15:21 3:56 74,38 7:08 6:27
6. Tomislav Filipčić OK Bjelovar 16:38 5:13 68,64 7:44 7:00
7. Roland Reisenberger O. Klosterneub. 17:25 6:00 65,55 8:06 7:20
8. Mattias Carlstein Kompisarna 17:27 6:02 65,43 8:06 7:20
9. Csaba Kaj Zalaegerszegi TFC 19:08 7:43 59,67 8:53 8:03
10. Zdeněk Tesař Sportcentrum Jicin 19:18 7:53 59,15 8:58 8:07
11. Alan Harris RAPTC Short 20:07 8:42 56,75 9:21 8:28
12. David Harrison East Pennine OC 20:16 8:51 56,33 9:25 8:32
13. Vlatko Tounec OK Kapela 20:51 9:26 54,76 9:41 8:46
14. Milivoj Uroić OK Maksimir 23:37 12:12 48,34 10:59 9:56
15. Zdravko Tonković OK Kapela 34:16 22:51 33,32 15:56 14:25
Boris Kastner Naturfreunde W. mp
Damir Gobec OK Vihor mp
Tomas Albinsson Kompisarna mp
Tomislav Gojmerac OK Ivan Merz dns
Mladen Vukmanović OK Kapela dns
Bojan Vukelić OK Maksimir dns

M35Duljina staze 2.350 m,   Uspon 55 m,   Broj kontrola 16,   Ekvivalentna duljina 2.625m

#ime i prezimeklubvrijemezaostatbodovi*min/kmi-koef*
1. William Tonneau OLV Eifel 16:24 100,00 6:58 6:14
2. Martin Ahlström Kompisarna 18:07 1:43 90,52 7:42 6:54
3. Kevin Menard Raid Orient. Paris 19:24 3:00 84,54 8:15 7:23
4. Dale Lucas BAOC Bandits 19:31 3:07 84,03 8:18 7:26
5. Miroslav Hainž OK Varaždin 20:33 4:09 79,81 8:44 7:49
6. Branimir Pongrac OK Japetić 21:03 4:39 77,91 8:57 8:01
7. Robin Harisson RAPTC Short 21:07 4:43 77,66 8:59 8:02
8. Simon Jensen OK Vihor 21:16 4:52 77,12 9:02 8:06
9. Pavel Markovnin Orientaction 23:37 7:13 69,44 10:02 8:59
10. Nikola Tot OK Japetić 23:46 7:22 69,00 10:06 9:03
11. Ivan Šeperić-Grdiša OK Jelen 23:52 7:28 68,72 10:09 9:05
12. Balázs Véber Zalaegerszegi TFC 24:07 7:43 68,00 10:15 9:11
13. Ivan Ivo Penić OK Kapela 24:36 8:12 66,67 10:28 9:22
14. Zdeněk Olexa Expres Czech T. 25:33 9:09 64,19 10:52 9:44
15. Daniel Fabijanić OK Jelen 26:48 10:24 61,19 11:24 10:12
16. Peter Geszti Göcsej KTFE 38:50 22:26 42,23 16:31 14:47
Domagoj Delimar OK Kapela dns
Ivica Bertol OK Vihor dns

M20Duljina staze 2.350 m,   Uspon 55 m,   Broj kontrola 14,   Ekvivalentna duljina 2.625m

#ime i prezimeklubvrijemezaostatbodovi*min/kmi-koef*
1. Jakov Lesjak OK Japetić 12:26 100,00 5:17 4:44
2. Gabriel Šiljevinac OK Jelen 14:49 2:23 83,91 6:18 5:38
3. Zdeněk Tesař Sportcentrum Jicin 15:10 2:44 81,98 6:27 5:46
4. Marko Jurač OK Vihor 15:54 3:28 78,20 6:45 6:03
5. Borna Kuzmanić OK Japetić 22:28 10:02 55,34 9:33 8:33

M16Duljina staze 2.150 m,   Uspon 45 m,   Broj kontrola 11,   Ekvivalentna duljina 2.375m

#ime i prezimeklubvrijemezaostatbodovi*min/kmi-koef*
1. Luka Gojmerac OK Ivan Merz 8:23 100,00 3:53 3:31
2. Teo Mahović OK Japetić 8:54 0:31 94,19 4:08 3:44
3. Marek Škorpil TJ Jiskra Horice 9:11 0:48 91,29 4:16 3:52
4. Gabrijel Solenički OK Jelen 9:31 1:08 88,09 4:25 4:00
5. Juraj Vukelić OK Maksimir 10:23 2:00 80,74 4:49 4:22
6. Botond Csegő Mézes Göcsej KTFE 10:32 2:09 79,59 4:53 4:26
7. Petar Jurač OK Vihor 10:41 2:18 78,47 4:58 4:29
8. Bulcsú Kolcsár Zalaegerszegi TFC 11:45 3:22 71,35 5:27 4:56
9. Jan Erben OK Jelen 11:54 3:31 70,45 5:32 5:00
10. Vibor Strmečki OK Maksimir 12:15 3:52 68,44 5:41 5:09
11. Noa Kelc OK Jelen 12:17 3:54 68,25 5:42 5:10
12. Márton Péter Geszti Göcsej KTFE 13:09 4:46 63,75 6:06 5:32
13. Patrick Milković OK Japetić 13:38 5:15 61,49 6:20 5:44
14. Kaan Yelen OK Vihor 18:01 9:38 46,53 8:22 7:35

M12Duljina staze 1.350 m,   Uspon 30 m,   Broj kontrola 10,   Ekvivalentna duljina 1.500m

#ime i prezimeklubvrijemezaostatbodovi*min/kmi-koef*
1. Huba Kaj Zalaegerszegi TFC 11:03 100,00 8:11 7:22
2. Lovro Pinjušić OK Japetić 17:32 6:29 63,02 12:59 11:41
3. Roko Kaniški OK Maksimir 30:47 19:44 35,90 22:48 20:31

Ž65Duljina staze 1.550 m,   Uspon 35 m,   Broj kontrola 11,   Ekvivalentna duljina 1.725m

#ime i prezimeklubvrijemezaostatbodovi*min/kmi-koef*
1. Éva Mező PVM Pécs 18:52 100,00 12:10 10:56
2. Galina Biziuk Dnipro Ukraine 20:32 1:40 91,88 13:14 11:54
3. Lisa Mishli Modiin OC 21:35 2:43 87,41 13:55 12:30
4. Guyonne Petit ASMBCO 21:38 2:46 87,21 13:57 12:32
5. Eva Pijáková KOB Sokol Pez. 26:04 7:12 72,38 16:49 15:06
6. Vera Franc OK Kapela 30:15 11:23 62,37 19:30 17:32
7. Biserka Horvat-Nikšić OK Vihor 43:45 24:53 43,12 28:13 25:21
8. Željka Vendler Čepelak OK Maksimir 45:00 26:08 41,93 29:01 26:05

Ž55Duljina staze 1.780 m,   Uspon 50 m,   Broj kontrola 11,   Ekvivalentna duljina 2.030m

#ime i prezimeklubvrijemezaostatbodovi*min/kmi-koef*
1. Pascale Martin Raid Orient. Paris 13:52 100,00 7:47 6:49
2. Jarmila Nemeckova USK Praha 17:49 3:57 77,83 10:00 8:46
3. Tuija Jurvakainen Rasti-Hyry 17:55 4:03 77,40 10:03 8:49
4. Elizabeth Campbell Moravian OC 18:02 4:10 76,89 10:07 8:53
5. Renate Biel-Pretting Naturfreunde W. 18:13 4:21 76,12 10:14 8:58
6. Penelope Smirthwaite Moravian 18:50 4:58 73,63 10:34 9:16
7. Hilde Storlokken Kongsberg O-lag 19:52 6:00 69,80 11:09 9:47
8. Tuula Partanen Rasti-Hyry 20:33 6:41 67,48 11:32 10:07
9. Mladenka Čuljak Gross OK Kapela 21:57 8:05 63,17 12:19 10:48
10. Emilija Ebenspanger OK Kapela 30:25 16:33 45,59 17:05 14:59
11. Ruth Nativ Modiin OC 31:24 17:32 44,16 17:38 15:28
Trine Marit Justad Raaen Aker Brygge OK mp
Tamara Zenchenko Dnipro Ukraine mp
Radka Kavanova Matky do Chorvatska dns

Ž45Duljina staze 1.980 m,   Uspon 50 m,   Broj kontrola 15,   Ekvivalentna duljina 2.230m

#ime i prezimeklubvrijemezaostatbodovi*min/kmi-koef*
1. Barbara Kastner Naturfreunde W. 14:21 100,00 7:14 6:26
2. Jana Škorpilová Sportcentrum Jicin 14:26 0:05 99,42 7:17 6:28
3. Emma Harrison East Pennine OC 14:40 0:19 97,84 7:24 6:34
4. Christine Calvet Naturfreunde W. 16:28 2:07 87,15 8:18 7:23
5. Kinga Schmal Zselici Tájfutók 16:41 2:20 86,01 8:25 7:28
6. Guni Palme O. Klosterneub. 17:38 3:17 81,38 8:54 7:54
7. Gudrun Eschlboeck Naturfreunde L 18:19 3:58 78,34 9:15 8:12
8. Srebrenka Vuk OK Kapela 19:35 5:14 73,28 9:53 8:46
9. Neda Gobec OK Vihor 20:36 6:15 69,66 10:24 9:14
10. Regina Habenicht SU Klagenfurt 20:47 6:26 69,05 10:29 9:19
11. Ivana Kuzmanić OK Japetić 20:50 6:29 68,88 10:31 9:20
12. Gabrijela Baburek OK Japetić 20:55 6:34 68,61 10:33 9:22
13. Marija Jazvić Mioković OK Kapela 21:28 7:07 66,85 10:50 9:37
14. Anita Radoš OK Vihor 24:20 9:59 58,97 12:17 10:54
15. Gelica Dalon Hermathenae OSPA 26:20 11:59 54,49 13:17 11:48
16. Davorka Srebačić OK Varaždin 27:19 12:58 52,53 13:47 12:14
17. Andrea Kozsuch Pécsi Vas. SK 27:48 13:27 51,62 14:02 12:27
18. Vanessa Jorge Clube Portugues 29:03 14:42 49,40 14:40 13:01
19. Irma Pretnar Kamniški OK 29:21 15:00 48,89 14:49 13:09
Zvjezdana Govedarica OK Japetić dns
Beata Adrianna Glinska OK Kapela dns
Marija Gradečak Galović OK Kapela dns
Sandra Perica Cvjetko OK Japetić dns
Dunja Riet, van de OK Maksimir dns

Ž35Duljina staze 2.290 m,   Uspon 55 m,   Broj kontrola 15,   Ekvivalentna duljina 2.565m

#ime i prezimeklubvrijemezaostatbodovi*min/kmi-koef*
1. Éva Sárecz Zalaegerszegi TFC 16:23 100,00 7:09 6:23
2. Sally Calland Royal Signals OC 18:03 1:40 90,77 7:52 7:02
3. Irena Čorko Meštrović OK Kapela 20:18 3:55 80,71 8:51 7:54
4. Vicky Mccreadie Royal Signals OC 21:06 4:43 77,65 9:12 8:13
5. Sonja Jantar OK Japetić 21:51 5:28 74,98 9:32 8:31
6. Sanda Berženji OK Kapela 23:32 7:09 69,62 10:16 9:10
7. Chloris Lelong Raid Orient. Paris 24:31 8:08 66,83 10:42 9:33
8. Sandra Bergant Vidaković OK Kapela 26:33 10:10 61,71 11:35 10:21
9. Bernardica Stipić OK Vihor 27:20 10:57 59,94 11:56 10:39
10. Violeta Čalić OK Vihor 28:21 11:58 57,79 12:22 11:03
11. Abigael Vanessa Boncina OK Slov. Konjice 28:59 12:36 56,53 12:39 11:17
12. Victoria Blackburn RAPTC Short 36:12 19:49 45,26 15:48 14:06
Johanna Nordström KFUM Örebro Orientering dns
Emma Victorin KFUM Örebro Orientering dns
Maja Kušt OK Vihor dns
Charlotte Wahlström KFUM Örebro Orientering dns
Iva Fagre KFUM Örebro Orientering dns

Ž20Duljina staze 2.290 m,   Uspon 55 m,   Broj kontrola 15,   Ekvivalentna duljina 2.565m

#ime i prezimeklubvrijemezaostatbodovi*min/kmi-koef*
1. Zdenka Petra Štambuk OK Ivan Merz 14:57 100,00 6:31 5:49
2. Dora Vukelić OK Maksimir 16:02 1:05 93,24 7:00 6:15
3. Panna Kolcsár Zalaegerszegi TFC 16:22 1:25 91,34 7:08 6:22
4. Majda Vidaković OK Kapela 17:35 2:38 85,02 7:40 6:51
5. Kimi Maria Gobec OK Vihor 19:29 4:32 76,73 8:30 7:35
6. Paula Pavlin OK Vihor 21:08 6:11 70,74 9:13 8:14
7. Ira Mareković OK Vihor 21:26 6:29 69,75 9:21 8:21
8. Ivana Radoš OK Vihor 23:15 8:18 64,30 10:09 9:03

Ž16Duljina staze 1.980 m,   Uspon 50 m,   Broj kontrola 15,   Ekvivalentna duljina 2.230m

#ime i prezimeklubvrijemezaostatbodovi*min/kmi-koef*
1. Viktorie Vyziblová Sportcentrum Jicin 11:49 100,00 5:58 5:17
2. Dora Delić OK Japetić 13:14 1:25 89,29 6:41 5:56
3. Paola Rako OK Vihor 13:49 2:00 85,52 6:58 6:11
4. Sarolta Müller Zselici Tájfutók 14:47 2:58 79,93 7:27 6:37
5. Monika Pavić OK Vihor 15:00 3:11 78,78 7:34 6:43
6. Kitti Schmal Zselici Tájfutók 15:18 3:29 77,23 7:43 6:51
7. Melissa Drobić OK Kapela 15:37 3:48 75,67 7:53 7:00
8. Wanda Kovač OK Kapela 15:39 3:50 75,51 7:54 7:01
9. Nina Mioković OK Kapela 18:09 6:20 65,11 9:10 8:08
Marija Tavalinskaja Dnipro Ukraine dns

Ž12Duljina staze 1.350 m,   Uspon 30 m,   Broj kontrola 10,   Ekvivalentna duljina 1.500m

#ime i prezimeklubvrijemezaostatbodovi*min/kmi-koef*
1. Sara Delić OK Japetić 11:27 100,00 8:28 7:38
2. Ana Budi OK Japetić 19:03 7:36 60,10 14:06 12:42
3. Eva Šantek OK Varaždin 19:04 7:37 60,05 14:07 12:42
4. Ema Jurač OK Vihor 22:41 11:14 50,48 16:48 15:07
5. Beatrice Velimirović OK Maksimir 47:19 35:52 24,20 35:02 31:32
6. Greta Kaniški OK Maksimir 49:20 37:53 23,21 36:32 32:53
Vittoria Velimirović OK Maksimir dns
Emese Csenge Mézes Göcsej KTFE dns

OtvorenaDuljina staze 2.150 m,   Uspon 45 m,   Broj kontrola 11,   Ekvivalentna duljina 2.375m

#ime i prezimeklubvrijemezaostatbodovi*min/kmi-koef*
1. Mátyás Pavlovics Pécsi Vas. SK 12:59 100,00 6:02 5:28
2. Dániel Németh Pécsi Vas. SK 14:53 1:54 87,23 6:55 6:16
3. Ivan Novosel OK Japetić 15:47 2:48 82,26 7:20 6:38
4. Robert Schmal Zselici Tájfutók 16:22 3:23 79,33 7:36 6:53
5. Dejan Juranić SK Tilček Team 20:56 7:57 62,02 9:44 8:48
6. Caitlyn Bunkum DST O 22:26 9:27 57,88 10:26 9:26
7. Chris Minnis DST O 23:04 10:05 56,29 10:43 9:42
8. Nika Juričan OK Varaždin 23:35 10:36 55,05 10:58 9:55
9. Roman Sladič Škofjeloški OK 23:53 10:54 54,36 11:06 10:03
10. Aida Krkić Drobić OK Kapela 26:12 13:13 49,55 12:11 11:01
11. Reece Devaney DST O 26:32 13:33 48,93 12:20 11:10
12. Faye Bolton DST O 27:49 14:50 46,67 12:56 11:42
Torben Olsen Hjerteforeningen mp
Dragan Krivičić OK Stražilovo dns
Maša Mesić OK Vihor dns

PočetniciDuljina staze 1.350 m,   Uspon 30 m,   Broj kontrola 10,   Ekvivalentna duljina 1.500m

#ime i prezimeklubvrijemezaostatbodovi*min/kmi-koef*
