Rezultati natjecanja – 5. Otvoreno prvenstvo Brača – E4 – Originalni rezultati
M21ADuljina staze 2.580 m, Uspon 170 m, Broj kontrola 18
# | ime i prezime | klub | vrijeme | status | zaostat |
---|---|---|---|---|---|
1. | Josip Vujanić | OK Japetić | 16:19 | ok | |
2. | Corentin Tonneau | OLV Eifel | 16:51 | ok | 0:32 |
3. | Filip Vujanić | OK Japetić | 17:08 | ok | 0:49 |
4. | Matija Razum | OK Japetić | 17:18 | ok | 0:59 |
5. | Tomas Kavan | KOS Tesla Brno | 21:11 | ok | 4:52 |
6. | Thomas Steele | RAPTC Short | 23:13 | ok | 6:54 |
7. | Stephan Guralnik | OLV Eifel | 23:47 | ok | 7:28 |
8. | Brice Rausin | OLV Eifel | 26:34 | ok | 10:15 |
9. | Ales Ferenc | OK Tivoli | 28:15 | ok | 11:56 |
10. | Sanju Kerung | RAPTC Short | 31:37 | ok | 15:18 |
Dražen Gadžić | OK Kapela | 21:42 | mp |
W21ADuljina staze 2.290 m, Uspon 125 m, Broj kontrola 16
# | ime i prezime | klub | vrijeme | status | zaostat |
---|---|---|---|---|---|
1. | Nikola Zlámalová | Sportcentrum Jicin | 15:39 | ok | |
2. | Barbora Pijáková | KOB Sokol Pezinok | 17:41 | ok | 2:02 |
3. | Astrid Vliegen | OLV Eifel | 19:04 | ok | 3:25 |
4. | Magali Rauw | OLV Eifel | 20:18 | ok | 4:39 |
5. | Antonija Orlić | OK Bjelovar | 24:53 | ok | 9:14 |
Sara Fend | SU Schöckl Graz | 0:00 | dns |
M70Duljina staze 1.330 m, Uspon 80 m, Broj kontrola 12
# | ime i prezime | klub | vrijeme | status | zaostat |
---|---|---|---|---|---|
1. | Jenő Tóth | PVM Pécs | 17:00 | ok | |
2. | Otto Venhauer | OLC Union Viktring | 21:54 | ok | 4:54 |
3. | Harald Bakken | Frol IL | 22:15 | ok | 5:15 |
4. | Vladislav Piják | KOB Sokol Pezinok | 25:03 | ok | 8:03 |
5. | Milan Turkalj | OK Varaždin | 29:10 | ok | 12:10 |
Gérard Lefrançois | A C Beauchamp | 0:00 | dns | ||
Lars-ake Wall | OK Tisaren | 13:17 | mp |
W70Duljina staze 1.330 m, Uspon 80 m, Broj kontrola 12
# | ime i prezime | klub | vrijeme | status | zaostat |
---|---|---|---|---|---|
1. | Else-Margrethe Bredland | Sogne og Songdalen OK | 24:50 | ok | |
2. | Dietlinde Venhauer | OLC Union Viktring | 25:57 | ok | 1:07 |
3. | Liudmyla Kotlova | Driada | 27:30 | ok | 2:40 |
4. | Signe Heivoll | Sogne og Songdalen OK | 28:18 | ok | 3:28 |
5. | Margaret Dearman | Moravian | 28:24 | ok | 3:34 |
6. | Annick Lecoyer | VERVINS ORIENTATION | 28:27 | ok | 3:37 |
Silvia Baumann | OL Zimmerberg | 21:55 | mp |
M65Duljina staze 1.440 m, Uspon 85 m, Broj kontrola 13
# | ime i prezime | klub | vrijeme | status | zaostat |
---|---|---|---|---|---|
1. | Gerrit Riet, van de | OK Maksimir | 15:00 | ok | |
2. | Martin Skorpil | TJ Jiskra Horice | 15:35 | ok | 0:35 |
3. | Robert Mayrhofer | ORIENTEERING INNSBRUCK IMST | 16:29 | ok | 1:29 |
4. | Arild Vassenden | Frol IL | 16:38 | ok | 1:38 |
5. | Reidar Heivoll | Sogne og Songdalen OK | 16:48 | ok | 1:48 |
6. | Vladimir John | Expres Czech Team | 17:10 | ok | 2:10 |
7. | Frederic Genevois | Naturfreunde Wien | 17:31 | ok | 2:31 |
8. | Peter Svensson | Avesta OK | 18:34 | ok | 3:34 |
9. | Jiri Gawel | Expres Czech Team | 18:52 | ok | 3:52 |
10. | Bo Hermansson | Göteborg-Majorna OK | 20:20 | ok | 5:20 |
11. | Fritjof Sandstad | Frol IL | 28:12 | ok | 13:12 |
12. | Yuval Mishli | Modiin O club | 30:18 | ok | 15:18 |
13. | Ivica Mesić | OK Vihor | 33:12 | ok | 18:12 |
W65Duljina staze 1.440 m, Uspon 85 m, Broj kontrola 13
# | ime i prezime | klub | vrijeme | status | zaostat |
---|---|---|---|---|---|
1. | Guyonne Petit | ASMBCO | 16:49 | ok | |
2. | Galina Biziuk | Dnipro Ukraine | 17:59 | ok | 1:10 |
3. | Lisa Mishli | Modiin O club | 20:43 | ok | 3:54 |
4. | Eva Pijáková | KOB Sokol Pezinok | 20:59 | ok | 4:10 |
5. | Éva Mező | PVM Pécs | 22:56 | ok | 6:07 |
6. | Biserka Horvat-Nikšić | OK Vihor | 30:50 | ok | 14:01 |
7. | Željka Vendler Čepelak | OK Maksimir | 41:28 | ok | 24:39 |
8. | Vera Franc | OK Kapela | 49:24 | ok | 32:35 |
M55Duljina staze 1.790 m, Uspon 110 m, Broj kontrola 16
# | ime i prezime | klub | vrijeme | status | zaostat |
---|---|---|---|---|---|
1. | Andrew Campbell | Moravian OC | 14:01 | ok | |
2. | Richard Zeiner-Gundersen | Aker Brygge Orienteringsklubb | 14:28 | ok | 0:27 |
3. | Max Habenicht | SU Klagenfurt | 15:57 | ok | 1:56 |
4. | Rainer Eschlboeck | Naturfreunde Linz | 15:58 | ok | 1:57 |
5. | Juha Partanen | Rasti-Hyry | 16:07 | ok | 2:06 |
6. | Axel Biel | Naturfreunde Wien - Orienteering-Team | 16:48 | ok | 2:47 |
7. | Erich Göschl | Naturfreunde Wien - Orienteering-Team | 16:49 | ok | 2:48 |
8. | Eddie Harwood | Moravian | 17:05 | ok | 3:04 |
9. | Gabor Pataki | Pécsi Vas. SK | 17:33 | ok | 3:32 |
10. | Janez Pretnar | Kamniški orientacijski klub | 18:29 | ok | 4:28 |
11. | Mile Mioković | OK Kapela | 18:46 | ok | 4:45 |
12. | Georg Billroth | Orienteering Klosterneuburg | 19:18 | ok | 5:17 |
13. | Timo Partanen | Rasti-Hyry | 19:29 | ok | 5:28 |
14. | Steve Smirthwaite | Moravian | 19:34 | ok | 5:33 |
15. | Dmytro Gorelyy | Sunky | 20:47 | ok | 6:46 |
16. | Trond Svanoe-Hafstad | Steinkjer Orienteringsklubb | 21:04 | ok | 7:03 |
17. | Arne Heikoop | HOC 93 | 21:20 | ok | 7:19 |
18. | Karlo Gobec | OK Vihor | 21:23 | ok | 7:22 |
19. | Dario Štambuk | OK Ivan Merz | 21:30 | ok | 7:29 |
20. | Zdeněk Blabla | Expres Czech Team | 21:32 | ok | 7:31 |
21. | Bogdan Lech | UMKS Orkan Ostróda | 21:59 | ok | 7:58 |
22. | Rafael Sandalj | OK Japetić | 24:42 | ok | 10:41 |
23. | Ofer Yodfat | Modiin O club | 24:53 | ok | 10:52 |
24. | Gary Logan | RAPTC Short | 25:29 | ok | 11:28 |
25. | Jose Pires | LOve O team | 27:41 | ok | 13:40 |
26. | Laurent Compere | Orientation caennaise | 30:53 | ok | 16:52 |
27. | Predrag Labaš | OK Varaždin | 43:08 | ok | 29:07 |
28. | David Ritchie | Moravian | 58:39 | ok | 44:38 |
Marek Holik | KOS Tesla Brno | 0:00 | dns | ||
Sergej Sidorov | Dnipro Ukraine | 0:00 | dns | ||
Oivind Myhre | Kongsberg O-lag | 0:00 | dns | ||
Nils Aal | Steinkjer Orienteringsklubb | 26:21 | mp |
W55Duljina staze 1.690 m, Uspon 100 m, Broj kontrola 16
# | ime i prezime | klub | vrijeme | status | zaostat |
---|---|---|---|---|---|
1. | Elizabeth Campbell | Moravian OC | 19:36 | ok | |
2. | Penelope Smirthwaite | Moravian | 21:52 | ok | 2:16 |
3. | Renate Biel-Pretting | Naturfreunde Wien - Orienteering-Team | 22:26 | ok | 2:50 |
4. | Tuula Partanen | Rasti-Hyry | 22:51 | ok | 3:15 |
5. | Tuija Jurvakainen | Rasti-Hyry | 23:37 | ok | 4:01 |
6. | Lena Hermansson | Göteborg-Majorna OK | 25:04 | ok | 5:28 |
7. | Tamara Zenchenko | Dnipro Ukraine | 28:14 | ok | 8:38 |
8. | Mladenka Čuljak Gross | OK Kapela | 32:38 | ok | 13:02 |
9. | Pascale Martin | Raid Orientation Paris | 33:06 | ok | 13:30 |
10. | Emilija Ebenspanger | OK Kapela | 33:27 | ok | 13:51 |
11. | Ruth Nativ | Modiin O club | 34:47 | ok | 15:11 |
12. | Radka Kavanova | Matky do Chorvatska | 41:37 | ok | 22:01 |
Hilde Storlokken | Kongsberg O-lag | 0:00 | dns | ||
Trine Marit Justad Raaen | Aker Brygge Orienteringsklubb | 18:51 | mp |
M45Duljina staze 2.020 m, Uspon 120 m, Broj kontrola 15
# | ime i prezime | klub | vrijeme | status | zaostat |
---|---|---|---|---|---|
1. | Boris Kastner | Naturfreunde Wien - Orienteering-Team | 14:58 | ok | |
2. | Damir Gobec | OK Vihor | 15:10 | ok | 0:12 |
3. | Igor Gavrilov | Orientacijski klub Komenda | 15:48 | ok | 0:50 |
4. | Robert Orehoci | OK Bjelovar | 16:54 | ok | 1:56 |
5. | Gábor Pavlovics | Pécsi Vasutas SK | 16:59 | ok | 2:01 |
6. | Franjo Budi | OK Japetić | 17:40 | ok | 2:42 |
7. | Roland Reisenberger | Orienteering Klosterneuburg | 18:09 | ok | 3:11 |
8. | Alan Harris | RAPTC Short | 18:15 | ok | 3:17 |
9. | Mattias Carlstein | Kompisarna | 19:22 | ok | 4:24 |
10. | Vlatko Tounec | OK Kapela | 20:17 | ok | 5:19 |
11. | Tomislav Filipčić | OK Bjelovar | 20:41 | ok | 5:43 |
12. | David Harrison | East Pennine Orienteering Club | 23:26 | ok | 8:28 |
13. | Péter Fodor | Zselici Tájfutók | 23:37 | ok | 8:39 |
14. | Csaba Kaj | Zalaegerszegi Tájékozódási Futó Club | 23:46 | ok | 8:48 |
15. | Zdeněk Tesař | Sportcentrum Jicin | 25:10 | ok | 10:12 |
16. | Milivoj Uroić | OK Maksimir | 28:00 | ok | 13:02 |
17. | György Ifj. Pavlovics | Zselici Tájfutók | 28:43 | ok | 13:45 |
Tomas Albinsson | Kompisarna | 0:00 | dns | ||
Tomislav Gojmerac | OK Ivan Merz | 0:00 | dns | ||
Zdravko Tonković | OK Kapela | 0:00 | dns | ||
Bojan Vukelić | OK Maksimir | 0:00 | dns | ||
Mladen Vukmanović | OK Kapela | 0:00 | dns | ||
Patric De Boussard | Kompisarna | 12:47 | mp | ||
Robert Kalcher | HSV Pinkafeld | 17:11 | mp |
W45Duljina staze 1.860 m, Uspon 110 m, Broj kontrola 15
# | ime i prezime | klub | vrijeme | status | zaostat |
---|---|---|---|---|---|
1. | Barbara Kastner | Naturfreunde Wien - Orienteering-Team | 13:37 | ok | |
2. | Jana Škorpilová | Sportcentrum Jicin | 16:02 | ok | 2:25 |
3. | Emma Harrison | East Pennine Orienteering Club | 16:05 | ok | 2:28 |
4. | Kinga Schmal | Zselici Tájfutók | 17:32 | ok | 3:55 |
5. | Christine Calvet | Naturfreunde Wien - Orienteering-Team | 17:41 | ok | 4:04 |
6. | Guni Palme | Orienteering Klosterneuburg | 18:19 | ok | 4:42 |
7. | Dunja Riet, van de | OK Maksimir | 20:05 | ok | 6:28 |
8. | Gudrun Eschlboeck | Naturfreunde Linz | 20:18 | ok | 6:41 |
9. | Srebrenka Vuk | OK Kapela | 21:06 | ok | 7:29 |
10. | Neda Gobec | OK Vihor | 21:11 | ok | 7:34 |
11. | Ivana Kuzmanić | OK Japetić | 23:12 | ok | 9:35 |
12. | Gelica Dalon | Hermathenae Orientation SPA | 25:47 | ok | 12:10 |
13. | Gabrijela Baburek | OK Japetić | 28:01 | ok | 14:24 |
14. | Irma Pretnar | Kamniški orientacijski klub | 31:16 | ok | 17:39 |
15. | Vanessa Jorge | LOve O team | 31:32 | ok | 17:55 |
16. | Anita Radoš | OK Vihor | 32:50 | ok | 19:13 |
17. | Marija Jazvić Mioković | OK Kapela | 33:42 | ok | 20:05 |
18. | Andrea Pavlovicsné Tomisa | Zselici Tájfutók | 40:49 | ok | 27:12 |
19. | Davorka Srebačić | OK Varaždin | 43:01 | ok | 29:24 |
20. | Regina Habenicht | SU Klagenfurt | 50:35 | ok | 36:58 |
21. | Andrea Kozsuch | Pécsi Vas. SK | 53:50 | ok | 40:13 |
Ivana Gobec | OK Vihor | 0:00 | dns | ||
Zvjezdana Govedarica | OK Japetić | 0:00 | dns | ||
Sandra Perica Cvjetko | OK Japetić | 0:00 | dns | ||
Beata Adrianna Glinska | OK Kapela | 0:00 | dns | ||
Marija Gradečak Galović | OK Kapela | 0:00 | dns |
M35Duljina staze 2.350 m, Uspon 140 m, Broj kontrola 17
# | ime i prezime | klub | vrijeme | status | zaostat |
---|---|---|---|---|---|
1. | Branimir Pongrac | OK Japetić | 19:23 | ok | |
2. | Kevin Menard | Raid Orientation Paris | 19:59 | ok | 0:36 |
3. | Simon Jensen | OK Vihor | 20:34 | ok | 1:11 |
4. | Martin Ahlström | Kompisarna | 20:50 | ok | 1:27 |
5. | William Tonneau | OLV Eifel | 22:00 | ok | 2:37 |
6. | Miroslav Hainž | OK Varaždin | 24:06 | ok | 4:43 |
7. | Balázs Véber | Zalaegerszegi Tájékozódási Futó Club | 27:43 | ok | 8:20 |
8. | Ivan Šeperić-Grdiša | OK Jelen | 29:56 | ok | 10:33 |
9. | Zdeněk Olexa | Expres Czech Team | 31:19 | ok | 11:56 |
10. | Nikola Tot | OK Japetić | 32:28 | ok | 13:05 |
11. | Ivica Bertol | OK Vihor | 33:17 | ok | 13:54 |
12. | Ivan Ivo Penić | OK Kapela | 35:31 | ok | 16:08 |
13. | Daniel Fabijanić | OK Jelen | 35:46 | ok | 16:23 |
14. | Peter Geszti | Göcsej KTFE | 43:44 | ok | 24:21 |
Pavel Markovnin | Orientaction | 0:00 | dns | ||
Domagoj Delimar | OK Kapela | 0:00 | dns | ||
Dale Lucas | BAOC Bandits | 25:25 | mp | ||
Robin Harisson | RAPTC Short | 26:08 | mp |
W35Duljina staze 2.030 m, Uspon 110 m, Broj kontrola 14
# | ime i prezime | klub | vrijeme | status | zaostat |
---|---|---|---|---|---|
1. | Éva Sárecz | Zalaegerszegi Tájékozódási Futó Club | 16:05 | ok | |
2. | Johanna Nordström | KFUM Örebro Orientering | 16:50 | ok | 0:45 |
3. | Iva Fagre | KFUM Örebro Orientering | 17:25 | ok | 1:20 |
4. | Emma Victorin | KFUM Örebro Orientering | 17:28 | ok | 1:23 |
5. | Sonja Jantar | OK Japetić | 19:31 | ok | 3:26 |
6. | Vicky Mccreadie | Royal Signals Orienteering Club | 19:50 | ok | 3:45 |
7. | Charlotte Wahlström | KFUM Örebro Orientering | 21:03 | ok | 4:58 |
8. | Sally Calland | Royal Signals Orienteering Club | 21:54 | ok | 5:49 |
9. | Irena Čorko Meštrović | OK Kapela | 22:34 | ok | 6:29 |
10. | Sanda Berženji | OK Kapela | 23:06 | ok | 7:01 |
11. | Violeta Čalić | OK Vihor | 24:21 | ok | 8:16 |
12. | Victoria Blackburn | RAPTC Short | 26:55 | ok | 10:50 |
13. | Bernardica Stipić | OK Vihor | 28:10 | ok | 12:05 |
14. | Abigael Vanessa Boncina | OK SK | 30:58 | ok | 14:53 |
15. | Eszter Koch | Zselici Tájfutók | 32:26 | ok | 16:21 |
16. | Sandra Bergant Vidaković | OK Kapela | 32:39 | ok | 16:34 |
17. | Chloris Lelong | Raid Orientation Paris | 37:18 | ok | 21:13 |
Maja Kušt | OK Vihor | 0:00 | dns |
M21BDuljina staze 1.790 m, Uspon 110 m, Broj kontrola 16
# | ime i prezime | klub | vrijeme | status | zaostat |
---|---|---|---|---|---|
1. | Tibor Sólyom Mézes | Göcsej KTFE | 14:47 | ok | |
2. | Jan Karlik | KOS Tesla Brno | 16:49 | ok | 2:02 |
3. | Matija Kučinac | OK Vihor | 17:37 | ok | 2:50 |
4. | Marek Šunda | USK Praha | 17:59 | ok | 3:12 |
5. | Kristijan Verović | OK Japetić | 19:00 | ok | 4:13 |
6. | Lee Else | DST O | 19:44 | ok | 4:57 |
7. | Igor Bončina | OK SK | 19:55 | ok | 5:08 |
8. | Tomislav Jurač | OK Vihor | 24:06 | ok | 9:19 |
9. | Joss Davey | DST O | 24:32 | ok | 9:45 |
10. | Nathan Edmond | DST O | 24:50 | ok | 10:03 |
11. | David Marsh | DST O | 25:28 | ok | 10:41 |
12. | Siniša Lah | OK Varaždin | 26:34 | ok | 11:47 |
13. | Dario Malović | OK Vihor | 39:01 | ok | 24:14 |
Nikola Ožanić | OK Kapela | 0:00 | dns |
W21BDuljina staze 1.690 m, Uspon 100 m, Broj kontrola 16
# | ime i prezime | klub | vrijeme | status | zaostat |
---|---|---|---|---|---|
1. | Júlia Müller | Zselici Tájfutók | 17:01 | ok | |
2. | Jelena Lesjak | OK Japetić | 18:39 | ok | 1:38 |
3. | Olga Müller | Zselici Tájfutók | 20:07 | ok | 3:06 |
4. | Éva Császár | Göcsej KTFE | 20:16 | ok | 3:15 |
5. | Ines Jurač | OK Vihor | 22:36 | ok | 5:35 |
6. | Tímea Pavlovics | Zselici Tájfutók | 23:40 | ok | 6:39 |
7. | Sophie Thirion | OLV Eifel | 25:32 | ok | 8:31 |
8. | Eliška Škodová | 26:15 | ok | 9:14 | |
9. | Mare Gršković | OK Kapela | 27:28 | ok | 10:27 |
10. | Hana Glušica | OK Kapela | 29:47 | ok | 12:46 |
11. | Bernadette Kalcher | HSV Pinkafeld | 31:36 | ok | 14:35 |
12. | Jil Rosewick | OLV Eifel | 32:07 | ok | 15:06 |
13. | Ana-Marija Pavić | OK Vihor | 44:01 | ok | 27:00 |
Elena Gombač Šuc | Orientacijski klub Komenda | 0:00 | dns | ||
Nika Jurić | OK Vihor | 0:00 | dns | ||
Ana Srebačić | OK Varaždin | 27:30 | mp | ||
Željka Ilijašev | OK Kapela | 31:29 | mp |
M20Duljina staze 2.350 m, Uspon 140 m, Broj kontrola 17
# | ime i prezime | klub | vrijeme | status | zaostat |
---|---|---|---|---|---|
1. | Jakov Lesjak | OK Japetić | 17:48 | ok | |
2. | Marko Jurač | OK Vihor | 21:36 | ok | 3:48 |
3. | Zdeněk Tesař | Sportcentrum Jicin | 22:38 | ok | 4:50 |
4. | Gabriel Šiljevinac | OK Jelen | 23:40 | ok | 5:52 |
5. | Borna Kuzmanić | OK Japetić | 29:25 | ok | 11:37 |
W20Duljina staze 2.030 m, Uspon 110 m, Broj kontrola 14
# | ime i prezime | klub | vrijeme | status | zaostat |
---|---|---|---|---|---|
1. | Zdenka Petra Štambuk | OK Ivan Merz | 16:11 | ok | |
2. | Paula Pavlin | OK Vihor | 16:46 | ok | 0:35 |
3. | Dora Vukelić | OK Maksimir | 16:51 | ok | 0:40 |
4. | Panna Kolcsár | Zalaegerszegi Tájékozódási Futó Club | 16:59 | ok | 0:48 |
5. | Majda Vidaković | OK Kapela | 18:50 | ok | 2:39 |
6. | Kimi Maria Gobec | OK Vihor | 19:41 | ok | 3:30 |
7. | Ira Mareković | OK Vihor | 22:55 | ok | 6:44 |
8. | Ivana Radoš | OK Vihor | 22:57 | ok | 6:46 |
M16Duljina staze 2.020 m, Uspon 120 m, Broj kontrola 15
# | ime i prezime | klub | vrijeme | status | zaostat |
---|---|---|---|---|---|
1. | Botond Csegő Mézes | Göcsej KTFE | 14:06 | ok | |
2. | Juraj Vukelić | OK Maksimir | 15:09 | ok | 1:03 |
3. | Marek Škorpil | TJ Jiskra Horice | 15:36 | ok | 1:30 |
4. | Teo Mahović | OK Japetić | 15:37 | ok | 1:31 |
5. | Márton Péter Geszti | Göcsej KTFE | 17:07 | ok | 3:01 |
6. | Ábel Fodor | Zselici Tájfutók | 17:26 | ok | 3:20 |
7. | Noa Kelc | OK Jelen | 17:30 | ok | 3:24 |
8. | Vibor Strmečki | OK Maksimir | 17:44 | ok | 3:38 |
9. | Luka Gojmerac | OK Ivan Merz | 18:51 | ok | 4:45 |
10. | Bulcsú Kolcsár | Zalaegerszegi Tájékozódási Futó Club | 18:52 | ok | 4:46 |
11. | Gabrijel Solenički | OK Jelen | 19:45 | ok | 5:39 |
12. | Patrick Milković | OK Japetić | 20:11 | ok | 6:05 |
13. | Petar Jurač | OK Vihor | 22:20 | ok | 8:14 |
14. | Kaan Yelen | OK Vihor | 22:40 | ok | 8:34 |
Jan Erben | OK Jelen | 17:51 | mp |
W16Duljina staze 1.860 m, Uspon 110 m, Broj kontrola 15
# | ime i prezime | klub | vrijeme | status | zaostat |
---|---|---|---|---|---|
1. | Dora Delić | OK Japetić | 15:17 | ok | |
2. | Paola Rako | OK Vihor | 15:44 | ok | 0:27 |
3. | Kitti Schmal | Zselici Tájfutók | 18:51 | ok | 3:34 |
4. | Melissa Drobić | OK Kapela | 19:34 | ok | 4:17 |
5. | Viktorie Vyziblová | Sportcentrum Jicin | 19:42 | ok | 4:25 |
6. | Sarolta Müller | Zselici Tájfutók | 21:32 | ok | 6:15 |
7. | Nina Mioković | OK Kapela | 30:45 | ok | 15:28 |
8. | Wanda Kovac | OK Kapela | 36:46 | ok | 21:29 |
Marija Tavalinskaja | Dnipro Ukraine | 0:00 | dns | ||
Monika Pavić | OK Vihor | 0:00 | dnf |
M14Duljina staze 1.360 m, Uspon 85 m, Broj kontrola 13
# | ime i prezime | klub | vrijeme | status | zaostat |
---|---|---|---|---|---|
1. | Martin Meštrović | OK Kapela | 12:56 | ok | |
2. | Martin Ferenc | OK Tivoli | 13:22 | ok | 0:26 |
3. | Nimród Kolcsár | Zalaegerszegi Tájékozódási Futó Club | 13:46 | ok | 0:50 |
4. | Mario Lah | OK Varaždin | 18:47 | ok | 5:51 |
5. | Karlo Lesjak | OK Japetić | 21:10 | ok | 8:14 |
6. | Ante Radoš | OK Vihor | 24:56 | ok | 12:00 |
Dominik Véber | Zalaegerszegi Tájékozódási Futó Club | 14:52 | mp | ||
Mihály Fodor | Zselici Tájfutók | 24:00 | mp |
W14Duljina staze 1.360 m, Uspon 85 m, Broj kontrola 13
# | ime i prezime | klub | vrijeme | status | zaostat |
---|---|---|---|---|---|
1. | Ema Juričan | OK Varaždin | 21:45 | ok | |
Petra Jurić | OK Vihor | 0:00 | dns |
M12Duljina staze 1.160 m, Uspon 65 m, Broj kontrola 14
# | ime i prezime | klub | vrijeme | status | zaostat |
---|---|---|---|---|---|
1. | Huba Kaj | Zalaegerszegi Tájékozódási Futó Club | 10:17 | ok | |
2. | Lovro Pinjušić | OK Japetić | 12:26 | ok | 2:09 |
3. | Roko Kaniški | OK Maksimir | 26:23 | ok | 16:06 |
W12Duljina staze 1.160 m, Uspon 65 m, Broj kontrola 14
# | ime i prezime | klub | vrijeme | status | zaostat |
---|---|---|---|---|---|
1. | Ana Budi | OK Japetić | 12:12 | ok | |
2. | Emese Csenge Mézes | Göcsej KTFE | 16:53 | ok | 4:41 |
3. | Sara Delić | OK Japetić | 17:37 | ok | 5:25 |
4. | Eva Šantek | OK Varaždin | 18:02 | ok | 5:50 |
5. | Ema Jurač | OK Vihor | 27:41 | ok | 15:29 |
6. | Greta Kaniški | OK Maksimir | 29:40 | ok | 17:28 |
7. | Beatrice Velimirović | OK Maksimir | 35:53 | ok | 23:41 |
Vittoria Velimirović | OK Maksimir | 0:00 | dns |
OPENDuljina staze 2.030 m, Uspon 110 m, Broj kontrola 14
# | ime i prezime | klub | vrijeme | status | zaostat |
---|---|---|---|---|---|
1. | Mátyás Pavlovics | Pécsi Vasutas SK | 16:21 | ok | |
2. | Ivan Novosel | OK Japetić | 17:58 | ok | 1:37 |
3. | Robert Schmal | Zselici Tájfutók | 20:58 | ok | 4:37 |
4. | Dániel Németh | Pécsi Vasutas SK | 24:05 | ok | 7:44 |
5. | Dejan Juranić | SK Tilček Team | 27:33 | ok | 11:12 |
6. | Reece Devaney | DST O | 29:40 | ok | 13:19 |
7. | Borna Ožanić | OK Kapela | 29:55 | ok | 13:34 |
8. | Maša Mesić | OK Vihor | 30:51 | ok | 14:30 |
9. | Roman Sladič | Škofjeloški orientacijski klub | 31:51 | ok | 15:30 |
10. | Aida Krkić Drobić | OK Kapela | 35:16 | ok | 18:55 |
11. | Nika Juričan | OK Varaždin | 35:19 | ok | 18:58 |
12. | Chris Minnis | DST O | 40:32 | ok | 24:11 |
13. | Caitlyn Bunkum | DST O | 42:27 | ok | 26:06 |
14. | Marija Stamać Ožanić | OK Kapela | 48:17 | ok | 31:56 |
Dragan Krivičić | STRAŽILOVO | 0:00 | dns | ||
Toma Ožanić | OK Kapela | 0:00 | dns | ||
Faye Bolton | DST O | 25:33 | mp | ||
Torben Olsen | Hjerteforeningen | 27:21 | mp |
BEGGINERSDuljina staze 1.200 m, Uspon 60 m, Broj kontrola 11
# | ime i prezime | klub | vrijeme | status | zaostat |
---|---|---|---|---|---|
1. | Lucija Šantek | OK Varaždin | 22:16 | ok | |
2. | Erik Tot | OK Japetić | 23:24 | ok | 1:08 |
3. | Živko Ilijašev | OK Kapela | 50:45 | ok | 28:29 |
Martin Vukmanović | OK Kapela | 0:00 | dns | ||
Kaja Tot | OK Japetić | 0:00 | dns | ||
Luka Tot | OK Japetić | 36:44 | mp |
Trenutak molim
U tijeku je obrada vašeg zahtjeva.
Pričekajte dok se stranica ponovno ne učita...