Rezultati natjecanja – 5. Otvoreno prvenstvo Brača – E4 – Statistika
M70Duljina staze 1.330 m, Uspon 80 m, Broj kontrola 12, Ekvivalentna duljina 1.730m
# | ime i prezime | klub | vrijeme | zaostat | bodovi* | min/km | i-koef* |
---|---|---|---|---|---|---|---|
1. | Jenő Tóth | PVM Pécs | 17:00 | 100,00 | 12:46 | 9:49 | |
2. | Otto Venhauer | OLC Union Vikt. | 21:54 | 4:54 | 77,63 | 16:27 | 12:39 |
3. | Harald Bakken | Frol IL | 22:15 | 5:15 | 76,40 | 16:43 | 12:51 |
4. | Vladislav Piják | KOB Sokol Pez. | 25:03 | 8:03 | 67,86 | 18:50 | 14:28 |
5. | Milan Turkalj | OK Varaždin | 29:10 | 12:10 | 58,29 | 21:55 | 16:51 |
Lars-ake Wall | OK Tisaren | mp | – | ||||
Gérard Lefrançois | AC Beauchamp | dns | – |
M14Duljina staze 1.360 m, Uspon 85 m, Broj kontrola 13, Ekvivalentna duljina 1.785m
# | ime i prezime | klub | vrijeme | zaostat | bodovi* | min/km | i-koef* |
---|---|---|---|---|---|---|---|
1. | Martin Meštrović | OK Kapela | 12:56 | 100,00 | 9:30 | 7:14 | |
2. | Martin Ferenc | OK Tivoli | 13:22 | 0:26 | 96,76 | 9:49 | 7:29 |
3. | Nimród Kolcsár | Zalaegerszegi TFC | 13:46 | 0:50 | 93,95 | 10:07 | 7:42 |
4. | Mario Lah | OK Varaždin | 18:47 | 5:51 | 68,86 | 13:48 | 10:31 |
5. | Karlo Lesjak | OK Japetić | 21:10 | 8:14 | 61,10 | 15:33 | 11:51 |
6. | Ante Radoš | OK Vihor | 24:56 | 12:00 | 51,87 | 18:20 | 13:58 |
Dominik Véber | Zalaegerszegi TFC | mp | – | ||||
Mihály Fodor | Zselici Tájfutók | mp | – |
Ž70Duljina staze 1.330 m, Uspon 80 m, Broj kontrola 12, Ekvivalentna duljina 1.730m
# | ime i prezime | klub | vrijeme | zaostat | bodovi* | min/km | i-koef* |
---|---|---|---|---|---|---|---|
1. | Else-Margrethe Bredland | Sogne og Songdalen OK | 24:50 | 100,00 | 18:40 | 14:21 | |
2. | Dietlinde Venhauer | OLC Union Vikt. | 25:57 | 1:07 | 95,70 | 19:30 | 15:00 |
3. | Liudmyla Kotlova | Driada | 27:30 | 2:40 | 90,30 | 20:40 | 15:53 |
4. | Signe Heivoll | Sogne og Songdalen OK | 28:18 | 3:28 | 87,75 | 21:16 | 16:21 |
5. | Margaret Dearman | Moravian | 28:24 | 3:34 | 87,44 | 21:21 | 16:24 |
6. | Annick Lecoyer | Vervins Orient. | 28:27 | 3:37 | 87,29 | 21:23 | 16:26 |
Silvia Baumann | OL Zimmerberg | mp | – |
Ž14Duljina staze 1.360 m, Uspon 85 m, Broj kontrola 13, Ekvivalentna duljina 1.785m
# | ime i prezime | klub | vrijeme | zaostat | bodovi* | min/km | i-koef* |
---|---|---|---|---|---|---|---|
1. | Ema Juričan | OK Varaždin | 21:45 | 100,00 | 15:59 | 12:11 | |
Petra Jurić | OK Vihor | dns | – |
M21BDuljina staze 1.790 m, Uspon 110 m, Broj kontrola 16, Ekvivalentna duljina 2.340m
# | ime i prezime | klub | vrijeme | zaostat | bodovi* | min/km | i-koef* |
---|---|---|---|---|---|---|---|
1. | Tibor Sólyom Mézes | Göcsej KTFE | 14:47 | 100,00 | 8:15 | 6:19 |
M21ADuljina staze 2.580 m, Uspon 170 m, Broj kontrola 18, Ekvivalentna duljina 3.430m
# | ime i prezime | klub | vrijeme | zaostat | bodovi* | min/km | i-koef* |
---|---|---|---|---|---|---|---|
1. | Josip Vujanić | OK Japetić | 16:19 | 100,00 | 6:19 | 4:45 |
M21BDuljina staze 1.790 m, Uspon 110 m, Broj kontrola 16, Ekvivalentna duljina 2.340m
# | ime i prezime | klub | vrijeme | zaostat | bodovi* | min/km | i-koef* |
---|---|---|---|---|---|---|---|
1. | Jan Karlik | KOS Tesla Brno | 16:49 | 100,00 | 9:23 | 7:11 |
M21ADuljina staze 2.580 m, Uspon 170 m, Broj kontrola 18, Ekvivalentna duljina 3.430m
# | ime i prezime | klub | vrijeme | zaostat | bodovi* | min/km | i-koef* |
---|---|---|---|---|---|---|---|
1. | Corentin Tonneau | OLV Eifel | 16:51 | 100,00 | 6:31 | 4:54 | |
2. | Filip Vujanić | OK Japetić | 17:08 | 0:17 | 98,35 | 6:38 | 4:59 |
3. | Matija Razum | OK Japetić | 17:18 | 0:27 | 97,40 | 6:42 | 5:02 |
M21BDuljina staze 1.790 m, Uspon 110 m, Broj kontrola 16, Ekvivalentna duljina 2.340m
# | ime i prezime | klub | vrijeme | zaostat | bodovi* | min/km | i-koef* |
---|---|---|---|---|---|---|---|
1. | Matija Kučinac | OK Vihor | 17:37 | 100,00 | 9:50 | 7:31 | |
2. | Marek Šunda | USK Praha | 17:59 | 0:22 | 97,96 | 10:02 | 7:41 |
3. | Kristijan Verović | OK Japetić | 19:00 | 1:23 | 92,72 | 10:36 | 8:07 |
4. | Lee Else | DST O | 19:44 | 2:07 | 89,27 | 11:01 | 8:25 |
5. | Igor Bončina | OK Slov. Konjice | 19:55 | 2:18 | 88,45 | 11:07 | 8:30 |
M21ADuljina staze 2.580 m, Uspon 170 m, Broj kontrola 18, Ekvivalentna duljina 3.430m
# | ime i prezime | klub | vrijeme | zaostat | bodovi* | min/km | i-koef* |
---|---|---|---|---|---|---|---|
1. | Tomas Kavan | KOS Tesla Brno | 21:11 | 100,00 | 8:12 | 6:10 | |
2. | Thomas Steele | RAPTC Short | 23:13 | 2:02 | 91,24 | 8:59 | 6:46 |
3. | Stephan Guralnik | OLV Eifel | 23:47 | 2:36 | 89,07 | 9:13 | 6:56 |
M21BDuljina staze 1.790 m, Uspon 110 m, Broj kontrola 16, Ekvivalentna duljina 2.340m
# | ime i prezime | klub | vrijeme | zaostat | bodovi* | min/km | i-koef* |
---|---|---|---|---|---|---|---|
1. | Tomislav Jurač | OK Vihor | 24:06 | 100,00 | 13:27 | 10:17 | |
2. | Joss Davey | DST O | 24:32 | 0:26 | 98,23 | 13:42 | 10:29 |
3. | Nathan Edmond | DST O | 24:50 | 0:44 | 97,05 | 13:52 | 10:36 |
4. | David Marsh | DST O | 25:28 | 1:22 | 94,63 | 14:13 | 10:52 |
5. | Siniša Lah | OK Varaždin | 26:34 | 2:28 | 90,72 | 14:50 | 11:21 |
M21ADuljina staze 2.580 m, Uspon 170 m, Broj kontrola 18, Ekvivalentna duljina 3.430m
# | ime i prezime | klub | vrijeme | zaostat | bodovi* | min/km | i-koef* |
---|---|---|---|---|---|---|---|
1. | Brice Rausin | OLV Eifel | 26:34 | 100,00 | 10:17 | 7:44 | |
2. | Aleš Ferenc | OK Tivoli | 28:15 | 1:41 | 94,04 | 10:56 | 8:14 |
3. | Sanju Kerung | RAPTC Short | 31:37 | 5:03 | 84,03 | 12:15 | 9:13 |
M21BDuljina staze 1.790 m, Uspon 110 m, Broj kontrola 16, Ekvivalentna duljina 2.340m
# | ime i prezime | klub | vrijeme | zaostat | bodovi* | min/km | i-koef* |
---|---|---|---|---|---|---|---|
1. | Dario Malović | OK Vihor | 39:01 | 100,00 | 21:47 | 16:40 |
M21ADuljina staze 2.580 m, Uspon 170 m, Broj kontrola 18, Ekvivalentna duljina 3.430m
# | ime i prezime | klub | vrijeme | zaostat | bodovi* | min/km | i-koef* |
---|---|---|---|---|---|---|---|
Dražen Gadžić | OK Kapela | mp | – |
M21BDuljina staze 1.790 m, Uspon 110 m, Broj kontrola 16, Ekvivalentna duljina 2.340m
# | ime i prezime | klub | vrijeme | zaostat | bodovi* | min/km | i-koef* |
---|---|---|---|---|---|---|---|
Nikola Ožanić | OK Kapela | dns | – |
Ž21ADuljina staze 2.290 m, Uspon 125 m, Broj kontrola 16, Ekvivalentna duljina 2.915m
# | ime i prezime | klub | vrijeme | zaostat | bodovi* | min/km | i-koef* |
---|---|---|---|---|---|---|---|
1. | Nikola Zlámalová | Sportcentrum Jicin | 15:39 | 100,00 | 6:50 | 5:22 |
Ž21BDuljina staze 1.690 m, Uspon 100 m, Broj kontrola 16, Ekvivalentna duljina 2.190m
# | ime i prezime | klub | vrijeme | zaostat | bodovi* | min/km | i-koef* |
---|---|---|---|---|---|---|---|
1. | Júlia Müller | Zselici Tájfutók | 17:01 | 100,00 | 10:04 | 7:46 |
Ž21ADuljina staze 2.290 m, Uspon 125 m, Broj kontrola 16, Ekvivalentna duljina 2.915m
# | ime i prezime | klub | vrijeme | zaostat | bodovi* | min/km | i-koef* |
---|---|---|---|---|---|---|---|
1. | Barbora Pijáková | KOB Sokol Pez. | 17:41 | 100,00 | 7:43 | 6:03 |
Ž21BDuljina staze 1.690 m, Uspon 100 m, Broj kontrola 16, Ekvivalentna duljina 2.190m
# | ime i prezime | klub | vrijeme | zaostat | bodovi* | min/km | i-koef* |
---|---|---|---|---|---|---|---|
1. | Jelena Lesjak | OK Japetić | 18:39 | 100,00 | 11:02 | 8:30 |
Ž21ADuljina staze 2.290 m, Uspon 125 m, Broj kontrola 16, Ekvivalentna duljina 2.915m
# | ime i prezime | klub | vrijeme | zaostat | bodovi* | min/km | i-koef* |
---|---|---|---|---|---|---|---|
1. | Astrid Vliegen | OLV Eifel | 19:04 | 100,00 | 8:19 | 6:32 |
Ž21BDuljina staze 1.690 m, Uspon 100 m, Broj kontrola 16, Ekvivalentna duljina 2.190m
# | ime i prezime | klub | vrijeme | zaostat | bodovi* | min/km | i-koef* |
---|---|---|---|---|---|---|---|
1. | Olga Müller | Zselici Tájfutók | 20:07 | 100,00 | 11:54 | 9:11 | |
2. | Éva Császár | Göcsej KTFE | 20:16 | 0:09 | 99,26 | 11:59 | 9:15 |
Ž21ADuljina staze 2.290 m, Uspon 125 m, Broj kontrola 16, Ekvivalentna duljina 2.915m
# | ime i prezime | klub | vrijeme | zaostat | bodovi* | min/km | i-koef* |
---|---|---|---|---|---|---|---|
1. | Magali Rauw | OLV Eifel | 20:18 | 100,00 | 8:51 | 6:57 |
Ž21BDuljina staze 1.690 m, Uspon 100 m, Broj kontrola 16, Ekvivalentna duljina 2.190m
# | ime i prezime | klub | vrijeme | zaostat | bodovi* | min/km | i-koef* |
---|---|---|---|---|---|---|---|
1. | Ines Jurač | OK Vihor | 22:36 | 100,00 | 13:22 | 10:19 | |
2. | Tímea Pavlovics | Zselici Tájfutók | 23:40 | 1:04 | 95,49 | 14:00 | 10:48 |
Ž21ADuljina staze 2.290 m, Uspon 125 m, Broj kontrola 16, Ekvivalentna duljina 2.915m
# | ime i prezime | klub | vrijeme | zaostat | bodovi* | min/km | i-koef* |
---|---|---|---|---|---|---|---|
1. | Antonija Orlić | OK Bjelovar | 24:53 | 100,00 | 10:51 | 8:32 |
Ž21BDuljina staze 1.690 m, Uspon 100 m, Broj kontrola 16, Ekvivalentna duljina 2.190m
# | ime i prezime | klub | vrijeme | zaostat | bodovi* | min/km | i-koef* |
---|---|---|---|---|---|---|---|
1. | Sophie Thirion | OLV Eifel | 25:32 | 100,00 | 15:06 | 11:39 | |
2. | Eliška Škodová | 26:15 | 0:43 | 97,27 | 15:31 | 11:59 | |
3. | Mare Gršković | OK Kapela | 27:28 | 1:56 | 92,96 | 16:15 | 12:32 |
4. | Hana Glušica | OK Kapela | 29:47 | 4:15 | 85,73 | 17:37 | 13:35 |
5. | Bernadette Kalcher | HSV Pinkafeld | 31:36 | 6:04 | 80,80 | 18:41 | 14:25 |
6. | Jil Rosewick | OLV Eifel | 32:07 | 6:35 | 79,50 | 19:00 | 14:39 |
7. | Ana-Marija Pavić | OK Vihor | 44:01 | 18:29 | 58,01 | 26:02 | 20:05 |
Ana Srebačić | OK Varaždin | mp | – | ||||
Željka Ilijašev | OK Kapela | mp | – | ||||
Nika Jurić | OK Vihor | dns | – |
Ž21ADuljina staze 2.290 m, Uspon 125 m, Broj kontrola 16, Ekvivalentna duljina 2.915m
# | ime i prezime | klub | vrijeme | zaostat | bodovi* | min/km | i-koef* |
---|---|---|---|---|---|---|---|
Sara Fend | SU Schöckl Graz | dns | – |
Ž21BDuljina staze 1.690 m, Uspon 100 m, Broj kontrola 16, Ekvivalentna duljina 2.190m
# | ime i prezime | klub | vrijeme | zaostat | bodovi* | min/km | i-koef* |
---|---|---|---|---|---|---|---|
Elena Gombač Šuc | OK Komenda | dns | – |
M65Duljina staze 1.440 m, Uspon 85 m, Broj kontrola 13, Ekvivalentna duljina 1.865m
# | ime i prezime | klub | vrijeme | zaostat | bodovi* | min/km | i-koef* |
---|---|---|---|---|---|---|---|
1. | Gerrit Riet, van de | OK Maksimir | 15:00 | 100,00 | 10:25 | 8:02 | |
2. | Martin Skorpil | TJ Jiskra Horice | 15:35 | 0:35 | 96,26 | 10:49 | 8:21 |
3. | Robert Mayrhofer | Orient. Innsbruck IMST | 16:29 | 1:29 | 91,00 | 11:26 | 8:50 |
4. | Arild Vassenden | Frol IL | 16:38 | 1:38 | 90,18 | 11:33 | 8:55 |
5. | Reidar Heivoll | Sogne og Songdalen OK | 16:48 | 1:48 | 89,29 | 11:40 | 9:00 |
6. | Vladimir John | Expres Czech T. | 17:10 | 2:10 | 87,38 | 11:55 | 9:12 |
7. | Frederic Genevois | Naturfreunde Wien | 17:31 | 2:31 | 85,63 | 12:09 | 9:23 |
8. | Peter Svensson | Avesta OK | 18:34 | 3:34 | 80,79 | 12:53 | 9:57 |
9. | Jiri Gawel | Expres Czech T. | 18:52 | 3:52 | 79,51 | 13:06 | 10:06 |
10. | Bo Hermansson | Göteborg-Majorna OK | 20:20 | 5:20 | 73,77 | 14:07 | 10:54 |
11. | Fritjof Sandstad | Frol IL | 28:12 | 13:12 | 53,19 | 19:35 | 15:07 |
12. | Yuval Mishli | Modiin OC | 30:18 | 15:18 | 49,50 | 21:02 | 16:14 |
13. | Ivica Mesić | OK Vihor | 33:12 | 18:12 | 45,18 | 23:03 | 17:48 |
M55Duljina staze 1.790 m, Uspon 110 m, Broj kontrola 16, Ekvivalentna duljina 2.340m
# | ime i prezime | klub | vrijeme | zaostat | bodovi* | min/km | i-koef* |
---|---|---|---|---|---|---|---|
1. | Andrew Campbell | Moravian OC | 14:01 | 100,00 | 7:49 | 5:59 | |
2. | Richard Zeiner-Gundersen | Aker Brygge OK | 14:28 | 0:27 | 96,89 | 8:04 | 6:10 |
3. | Max Habenicht | SU Klagenfurt | 15:57 | 1:56 | 87,88 | 8:54 | 6:48 |
4. | Rainer Eschlboeck | Naturfreunde L | 15:58 | 1:57 | 87,79 | 8:55 | 6:49 |
5. | Juha Partanen | Rasti-Hyry | 16:07 | 2:06 | 86,97 | 9:00 | 6:53 |
6. | Axel Biel | Naturfreunde W. | 16:48 | 2:47 | 83,43 | 9:23 | 7:10 |
7. | Erich Göschl | Naturfreunde W. | 16:49 | 2:48 | 83,35 | 9:23 | 7:11 |
8. | Eddie Harwood | Moravian | 17:05 | 3:04 | 82,05 | 9:32 | 7:18 |
9. | Gábor Pataki | Pécsi Vas. SK | 17:33 | 3:32 | 79,87 | 9:48 | 7:30 |
10. | Janez Pretnar | Kamniški OK | 18:29 | 4:28 | 75,83 | 10:19 | 7:53 |
11. | Mile Mioković | OK Kapela | 18:46 | 4:45 | 74,69 | 10:29 | 8:01 |
12. | Georg Billroth | O. Klosterneub. | 19:18 | 5:17 | 72,63 | 10:46 | 8:14 |
13. | Timo Partanen | Rasti-Hyry | 19:29 | 5:28 | 71,94 | 10:53 | 8:19 |
14. | Steve Smirthwaite | Moravian | 19:34 | 5:33 | 71,64 | 10:55 | 8:21 |
15. | Dmytro Gorelyy | Sunky | 20:47 | 6:46 | 67,44 | 11:36 | 8:52 |
16. | Trond Svanoe-Hafstad | Steinkjer OK | 21:04 | 7:03 | 66,53 | 11:46 | 9:00 |
17. | Arne Heikoop | HOC 93 | 21:20 | 7:19 | 65,70 | 11:55 | 9:07 |
18. | Karlo Gobec | OK Vihor | 21:23 | 7:22 | 65,55 | 11:56 | 9:08 |
19. | Dario Štambuk | OK Ivan Merz | 21:30 | 7:29 | 65,19 | 12:00 | 9:11 |
20. | Zdeněk Blabla | Expres Czech T. | 21:32 | 7:31 | 65,09 | 12:01 | 9:12 |
21. | Bogdan Lech | UMKS Orkan Ostróda | 21:59 | 7:58 | 63,76 | 12:16 | 9:23 |
22. | Rafael Sandalj | OK Japetić | 24:42 | 10:41 | 56,75 | 13:47 | 10:33 |
23. | Ofer Yodfat | Modiin OC | 24:53 | 10:52 | 56,33 | 13:54 | 10:38 |
24. | Gary Logan | RAPTC Short | 25:29 | 11:28 | 55,00 | 14:14 | 10:53 |
25. | Jose Pires | Clube Portugues | 27:41 | 13:40 | 50,63 | 15:27 | 11:49 |
26. | Laurent Compere | O. Caennaise | 30:53 | 16:52 | 45,39 | 17:15 | 13:11 |
27. | Predrag Labaš | OK Varaždin | 43:08 | 29:07 | 32,50 | 24:05 | 18:25 |
28. | David Ritchie | Moravian | 58:39 | 44:38 | 23,90 | 32:45 | 25:03 |
Nils Aal | Steinkjer OK | mp | – | ||||
Oivind Myhre | Kongsberg O-lag | dns | – | ||||
Sergej Sidorov | Dnipro Ukraine | dns | – | ||||
Marek Holik | KOS Tesla Brno | dns | – |
M45Duljina staze 2.020 m, Uspon 120 m, Broj kontrola 15, Ekvivalentna duljina 2.620m
# | ime i prezime | klub | vrijeme | zaostat | bodovi* | min/km | i-koef* |
---|---|---|---|---|---|---|---|
1. | Boris Kastner | Naturfreunde W. | 14:58 | 100,00 | 7:24 | 5:42 | |
2. | Damir Gobec | OK Vihor | 15:10 | 0:12 | 98,68 | 7:30 | 5:47 |
3. | Igor Gavrilov | OK Komenda | 15:48 | 0:50 | 94,73 | 7:49 | 6:01 |
4. | Robert Orehoci | OK Bjelovar | 16:54 | 1:56 | 88,56 | 8:21 | 6:27 |
5. | Gábor Pavlovics | Pécsi Vas. SK | 16:59 | 2:01 | 88,13 | 8:24 | 6:28 |
6. | Franjo Budi | OK Japetić | 17:40 | 2:42 | 84,72 | 8:44 | 6:44 |
7. | Roland Reisenberger | O. Klosterneub. | 18:09 | 3:11 | 82,46 | 8:59 | 6:55 |
8. | Alan Harris | RAPTC Short | 18:15 | 3:17 | 82,01 | 9:02 | 6:57 |
9. | Mattias Carlstein | Kompisarna | 19:22 | 4:24 | 77,28 | 9:35 | 7:23 |
10. | Vlatko Tounec | OK Kapela | 20:17 | 5:19 | 73,79 | 10:02 | 7:44 |
11. | Tomislav Filipčić | OK Bjelovar | 20:41 | 5:43 | 72,36 | 10:14 | 7:53 |
12. | David Harrison | East Pennine OC | 23:26 | 8:28 | 63,87 | 11:36 | 8:56 |
13. | Péter Fodor | Zselici Tájfutók | 23:37 | 8:39 | 63,37 | 11:41 | 9:00 |
14. | Csaba Kaj | Zalaegerszegi TFC | 23:46 | 8:48 | 62,97 | 11:45 | 9:04 |
15. | Zdeněk Tesař | Sportcentrum Jicin | 25:10 | 10:12 | 59,47 | 12:27 | 9:36 |
16. | Milivoj Uroić | OK Maksimir | 28:00 | 13:02 | 53,45 | 13:51 | 10:41 |
17. | György Pavlovics | Zselici Tájfutók | 28:43 | 13:45 | 52,12 | 14:12 | 10:57 |
Patric De Boussard | Kompisarna | mp | – | ||||
Robert Kalcher | HSV Pinkafeld | mp | – | ||||
Zdravko Tonković | OK Kapela | dns | – | ||||
Tomislav Gojmerac | OK Ivan Merz | dns | – | ||||
Tomas Albinsson | Kompisarna | dns | – | ||||
Mladen Vukmanović | OK Kapela | dns | – | ||||
Bojan Vukelić | OK Maksimir | dns | – |
M35Duljina staze 2.350 m, Uspon 140 m, Broj kontrola 17, Ekvivalentna duljina 3.050m
# | ime i prezime | klub | vrijeme | zaostat | bodovi* | min/km | i-koef* |
---|---|---|---|---|---|---|---|
1. | Branimir Pongrac | OK Japetić | 19:23 | 100,00 | 8:14 | 6:21 | |
2. | Kevin Menard | Raid Orient. Paris | 19:59 | 0:36 | 97,00 | 8:30 | 6:33 |
3. | Simon Jensen | OK Vihor | 20:34 | 1:11 | 94,25 | 8:45 | 6:44 |
4. | Martin Ahlström | Kompisarna | 20:50 | 1:27 | 93,04 | 8:51 | 6:49 |
5. | William Tonneau | OLV Eifel | 22:00 | 2:37 | 88,11 | 9:21 | 7:12 |
6. | Miroslav Hainž | OK Varaždin | 24:06 | 4:43 | 80,43 | 10:15 | 7:54 |
7. | Balázs Véber | Zalaegerszegi TFC | 27:43 | 8:20 | 69,93 | 11:47 | 9:05 |
8. | Ivan Šeperić-Grdiša | OK Jelen | 29:56 | 10:33 | 64,76 | 12:44 | 9:48 |
9. | Zdeněk Olexa | Expres Czech T. | 31:19 | 11:56 | 61,89 | 13:19 | 10:16 |
10. | Nikola Tot | OK Japetić | 32:28 | 13:05 | 59,70 | 13:48 | 10:38 |
11. | Ivica Bertol | OK Vihor | 33:17 | 13:54 | 58,24 | 14:09 | 10:54 |
12. | Ivan Ivo Penić | OK Kapela | 35:31 | 16:08 | 54,58 | 15:06 | 11:38 |
13. | Daniel Fabijanić | OK Jelen | 35:46 | 16:23 | 54,19 | 15:13 | 11:43 |
14. | Peter Geszti | Göcsej KTFE | 43:44 | 24:21 | 44,32 | 18:36 | 14:20 |
Dale Lucas | BAOC Bandits | mp | – | ||||
Robin Harisson | RAPTC Short | mp | – | ||||
Domagoj Delimar | OK Kapela | dns | – | ||||
Pavel Markovnin | Orientaction | dns | – |
M20Duljina staze 2.350 m, Uspon 140 m, Broj kontrola 17, Ekvivalentna duljina 3.050m
# | ime i prezime | klub | vrijeme | zaostat | bodovi* | min/km | i-koef* |
---|---|---|---|---|---|---|---|
1. | Jakov Lesjak | OK Japetić | 17:48 | 100,00 | 7:34 | 5:50 | |
2. | Marko Jurač | OK Vihor | 21:36 | 3:48 | 82,41 | 9:11 | 7:04 |
3. | Zdeněk Tesař | Sportcentrum Jicin | 22:38 | 4:50 | 78,65 | 9:37 | 7:25 |
4. | Gabriel Šiljevinac | OK Jelen | 23:40 | 5:52 | 75,21 | 10:04 | 7:45 |
5. | Borna Kuzmanić | OK Japetić | 29:25 | 11:37 | 60,51 | 12:31 | 9:38 |
M16Duljina staze 2.020 m, Uspon 120 m, Broj kontrola 15, Ekvivalentna duljina 2.620m
# | ime i prezime | klub | vrijeme | zaostat | bodovi* | min/km | i-koef* |
---|---|---|---|---|---|---|---|
1. | Botond Csegő Mézes | Göcsej KTFE | 14:06 | 100,00 | 6:58 | 5:22 | |
2. | Juraj Vukelić | OK Maksimir | 15:09 | 1:03 | 93,07 | 7:30 | 5:46 |
3. | Marek Škorpil | TJ Jiskra Horice | 15:36 | 1:30 | 90,38 | 7:43 | 5:57 |
4. | Teo Mahović | OK Japetić | 15:37 | 1:31 | 90,29 | 7:43 | 5:57 |
5. | Márton Péter Geszti | Göcsej KTFE | 17:07 | 3:01 | 82,38 | 8:28 | 6:31 |
6. | Ábel Fodor | Zselici Tájfutók | 17:26 | 3:20 | 80,88 | 8:37 | 6:39 |
7. | Noa Kelc | OK Jelen | 17:30 | 3:24 | 80,57 | 8:39 | 6:40 |
8. | Vibor Strmečki | OK Maksimir | 17:44 | 3:38 | 79,51 | 8:46 | 6:46 |
9. | Luka Gojmerac | OK Ivan Merz | 18:51 | 4:45 | 74,80 | 9:19 | 7:11 |
10. | Bulcsú Kolcsár | Zalaegerszegi TFC | 18:52 | 4:46 | 74,73 | 9:20 | 7:12 |
11. | Gabrijel Solenički | OK Jelen | 19:45 | 5:39 | 71,39 | 9:46 | 7:32 |
12. | Patrick Milković | OK Japetić | 20:11 | 6:05 | 69,86 | 9:59 | 7:42 |
13. | Petar Jurač | OK Vihor | 22:20 | 8:14 | 63,13 | 11:03 | 8:31 |
14. | Kaan Yelen | OK Vihor | 22:40 | 8:34 | 62,21 | 11:13 | 8:39 |
Jan Erben | OK Jelen | mp | – |
M12Duljina staze 1.160 m, Uspon 65 m, Broj kontrola 14, Ekvivalentna duljina 1.485m
# | ime i prezime | klub | vrijeme | zaostat | bodovi* | min/km | i-koef* |
---|---|---|---|---|---|---|---|
1. | Huba Kaj | Zalaegerszegi TFC | 10:17 | 100,00 | 8:51 | 6:55 | |
2. | Lovro Pinjušić | OK Japetić | 12:26 | 2:09 | 82,71 | 10:43 | 8:22 |
3. | Roko Kaniški | OK Maksimir | 26:23 | 16:06 | 38,98 | 22:44 | 17:45 |
Ž65Duljina staze 1.440 m, Uspon 85 m, Broj kontrola 13, Ekvivalentna duljina 1.865m
# | ime i prezime | klub | vrijeme | zaostat | bodovi* | min/km | i-koef* |
---|---|---|---|---|---|---|---|
1. | Guyonne Petit | ASMBCO | 16:49 | 100,00 | 11:40 | 9:01 | |
2. | Galina Biziuk | Dnipro Ukraine | 17:59 | 1:10 | 93,51 | 12:29 | 9:38 |
3. | Lisa Mishli | Modiin OC | 20:43 | 3:54 | 81,17 | 14:23 | 11:06 |
4. | Eva Pijáková | KOB Sokol Pez. | 20:59 | 4:10 | 80,14 | 14:34 | 11:15 |
5. | Éva Mező | PVM Pécs | 22:56 | 6:07 | 73,33 | 15:55 | 12:17 |
6. | Biserka Horvat-Nikšić | OK Vihor | 30:50 | 14:01 | 54,54 | 21:24 | 16:31 |
7. | Željka Vendler Čepelak | OK Maksimir | 41:28 | 24:39 | 40,55 | 28:47 | 22:14 |
8. | Vera Franc | OK Kapela | 49:24 | 32:35 | 34,04 | 34:18 | 26:29 |
Ž55Duljina staze 1.690 m, Uspon 100 m, Broj kontrola 16, Ekvivalentna duljina 2.190m
# | ime i prezime | klub | vrijeme | zaostat | bodovi* | min/km | i-koef* |
---|---|---|---|---|---|---|---|
1. | Elizabeth Campbell | Moravian OC | 19:36 | 100,00 | 11:35 | 8:56 | |
2. | Penelope Smirthwaite | Moravian | 21:52 | 2:16 | 89,63 | 12:56 | 9:59 |
3. | Renate Biel-Pretting | Naturfreunde W. | 22:26 | 2:50 | 87,37 | 13:16 | 10:14 |
4. | Tuula Partanen | Rasti-Hyry | 22:51 | 3:15 | 85,78 | 13:31 | 10:26 |
5. | Tuija Jurvakainen | Rasti-Hyry | 23:37 | 4:01 | 82,99 | 13:58 | 10:47 |
6. | Lena Hermansson | Göteborg-Majorna OK | 25:04 | 5:28 | 78,19 | 14:49 | 11:26 |
7. | Tamara Zenchenko | Dnipro Ukraine | 28:14 | 8:38 | 69,42 | 16:42 | 12:53 |
8. | Mladenka Čuljak Gross | OK Kapela | 32:38 | 13:02 | 60,06 | 19:18 | 14:54 |
9. | Pascale Martin | Raid Orient. Paris | 33:06 | 13:30 | 59,21 | 19:35 | 15:06 |
10. | Emilija Ebenspanger | OK Kapela | 33:27 | 13:51 | 58,59 | 19:47 | 15:16 |
11. | Ruth Nativ | Modiin OC | 34:47 | 15:11 | 56,35 | 20:34 | 15:52 |
12. | Radka Kavanova | Matky do Chorvatska | 41:37 | 22:01 | 47,10 | 24:37 | 19:00 |
Trine Marit Justad Raaen | Aker Brygge OK | mp | – | ||||
Hilde Storlokken | Kongsberg O-lag | dns | – |
Ž45Duljina staze 1.860 m, Uspon 110 m, Broj kontrola 15, Ekvivalentna duljina 2.410m
# | ime i prezime | klub | vrijeme | zaostat | bodovi* | min/km | i-koef* |
---|---|---|---|---|---|---|---|
1. | Barbara Kastner | Naturfreunde W. | 13:37 | 100,00 | 7:19 | 5:39 | |
2. | Jana Škorpilová | Sportcentrum Jicin | 16:02 | 2:25 | 84,93 | 8:37 | 6:39 |
3. | Emma Harrison | East Pennine OC | 16:05 | 2:28 | 84,66 | 8:38 | 6:40 |
4. | Kinga Schmal | Zselici Tájfutók | 17:32 | 3:55 | 77,66 | 9:25 | 7:16 |
5. | Christine Calvet | Naturfreunde W. | 17:41 | 4:04 | 77,00 | 9:30 | 7:20 |
