Rezultati natjecanja – 6. Otvoreno prvenstvo Brača – E1 – Službeni rezultati
M21ADuljina staze 4.960 m, Uspon 130 m, Broj kontrola 23
# | ime i prezime | klub | vrijeme | zaostat | bodovi |
---|---|---|---|---|---|
1. | Endijs D Titomers | Turun Metsän. | 33:58 | - | |
2. | Matias Sankari | Lahden S-37 | 38:35 | 4:37 | - |
3. | Ruairi Short | Curragh Naas OC | 39:16 | 5:18 | - |
4. | Jakov Lesjak | OK Japetić | 40:00 | 6:02 | - |
5. | Matthew Whipple | Univ. of Bristol OC | 41:29 | 7:31 | - |
6. | Lagano Samo | OK Slov. Konjice | 42:40 | 8:42 | - |
7. | Jan Gobec | OK Vihor | 48:25 | 14:27 | - |
8. | Michal Šrubař | SK Zabovresky B. | 49:07 | 15:09 | - |
9. | Marcus Pinker | Cork OC | 50:19 | 16:21 | - |
10. | Ondřej Kohl | SOOB Sokol Kralupy | 53:24 | 19:26 | - |
11. | Nik Mathys | Zelg | 59:36 | 25:38 | - |
12. | Aleš Ferenc | OK Tivoli | 78:51 | 44:53 | - |
Ž21ADuljina staze 3.670 m, Uspon 120 m, Broj kontrola 18
# | ime i prezime | klub | vrijeme | zaostat | bodovi |
---|---|---|---|---|---|
1. | Vinka Vukmanović | OK Kapela | 43:01 | - | |
2. | Tena Sakar Vukić | OK Maksimir | 45:35 | 2:34 | - |
3. | Ana Kovačić | OK Vihor | 65:33 | 22:32 | - |
M70Duljina staze 2.370 m, Uspon 65 m, Broj kontrola 13
# | ime i prezime | klub | vrijeme | zaostat | bodovi |
---|---|---|---|---|---|
1. | Robert Mayrhofer | Orient. Innsbruck IMST | 27:28 | - | |
2. | Otto Venhauer | OLC Union Vikt. | 30:23 | 2:55 | - |
3. | Leif Akerblom | Stora Tuna OK | 31:09 | 3:41 | - |
4. | Vidimantas Bumelis | Labirintas OK | 32:45 | 5:17 | - |
5. | Milan Turkalj | OK Varaždin | 33:42 | 6:14 | - |
6. | Peter Ross | Manchester & Dist. OC | 34:27 | 6:59 | - |
7. | István Fluck | PVM Pécs | 34:46 | 7:18 | - |
8. | Vladislav Piják | KOB Sokol Pez. | 40:41 | 13:13 | - |
Ž70Duljina staze 2.180 m, Uspon 55 m, Broj kontrola 12
# | ime i prezime | klub | vrijeme | zaostat | bodovi |
---|---|---|---|---|---|
1. | Jillyan Dobby | Manchester & Dist. OC | 27:42 | - | |
2. | Skaidra Bumeliene | Labirintas OK | 40:13 | 12:31 | - |
3. | Dietlinde Venhauer | OLC Union Vikt. | 45:27 | 17:45 | - |
M65Duljina staze 2.830 m, Uspon 85 m, Broj kontrola 12
# | ime i prezime | klub | vrijeme | zaostat | bodovi |
---|---|---|---|---|---|
1. | Martin Škorpil | TJ Jiskra Horice | 26:44 | - | |
2. | Frederic Genevois | Naturfreunde Wien | 30:48 | 4:04 | - |
3. | Ingemar Jansson Haverstad | Lierbygda OL | 31:15 | 4:31 | - |
4. | Arne Heikoop | HOC 93 | 40:08 | 13:24 | - |
5. | Vladimir John | Expres Czech T. | 49:18 | 22:34 | - |
6. | Ilija Dimitrijević | OK DIF | 51:32 | 24:48 | - |
7. | Kestutis Baleišis | Labirintas OK | 69:45 | 43:01 | - |
8. | Jiri Gawel | Expres Czech T. | 69:53 | 43:09 | - |
Peter Svensson | Avesta OK | dns |
Ž65Duljina staze 2.370 m, Uspon 65 m, Broj kontrola 13
# | ime i prezime | klub | vrijeme | zaostat | bodovi |
---|---|---|---|---|---|
1. | Helga Haverstad | Lierbygda OL | 26:26 | - | |
2. | Galina Biziuk | Dnipro Ukraine | 28:48 | 2:22 | - |
3. | Éva Mező | PVM Pécs | 33:26 | 7:00 | - |
4. | Lidia Gavrilenko | Sunky Ukraine | 45:10 | 18:44 | - |
5. | Roma Baleisiene | Labirintas OK | 46:37 | 20:11 | - |
6. | Bente Grondalen | Hamar OK | 55:53 | 29:27 | - |
7. | Eva Pijáková | KOB Sokol Pez. | 57:20 | 30:54 | - |
8. | Željka Vendler Čepelak | OK Maksimir | 62:15 | 35:49 | - |
9. | Vera Franc | OK Kapela | 72:33 | 46:07 | - |
M55Duljina staze 3.220 m, Uspon 100 m, Broj kontrola 12
# | ime i prezime | klub | vrijeme | zaostat | bodovi |
---|---|---|---|---|---|
1. | Peter Gehriger | OL Biel Seeland | 28:24 | - | |
2. | Gábor Pavlovics | Pécsi Vas. SK | 30:23 | 1:59 | - |
3. | Janez Pretnar | Kamniški OK | 36:52 | 8:28 | - |
4. | Dario Štambuk | OK Ivan Merz | 39:27 | 11:03 | - |
5. | Dirk Hartmann | SV Mietraching | 40:57 | 12:33 | - |
6. | Mile Mioković | OK Kapela | 41:27 | 13:03 | - |
7. | Rainer Eschlboeck | Naturfreunde L | 41:56 | 13:32 | - |
8. | Erich Göschl | Naturfreunde W. | 46:10 | 17:46 | - |
9. | Roland Reisenberger | O. Klosterneub. | 46:43 | 18:19 | - |
10. | Gábor Pataki | Pécsi Vas. SK | 46:46 | 18:22 | - |
11. | Miro Šalamun | OK Polaris | 47:20 | 18:56 | - |
12. | Rafael Sandalj | OK Japetić | 48:12 | 19:48 | - |
13. | Marek Holik | KOS Tesla Brno | 49:57 | 21:33 | - |
14. | Dmytro Horelyy | Sunky Ukraine | 50:17 | 21:53 | - |
15. | Zdeněk Blabla | Expres Czech T. | 63:03 | 34:39 | - |
16. | Igor Bončina | OK Slov. Konjice | 63:30 | 35:06 | - |
17. | Axel Biel | Naturfreunde W. | 73:45 | 45:21 | - |
18. | Josip Matijašić | OK Vihor | 108:57 | 80:33 | - |
Predrag Labaš | OK Varaždin | mp | |||
Noldi Schneider | Zelg | dnf | |||
Thierry Eynard | Convergence | dns |
Ž55Duljina staze 2.830 m, Uspon 85 m, Broj kontrola 12
# | ime i prezime | klub | vrijeme | zaostat | bodovi |
---|---|---|---|---|---|
1. | Anne Marit Bordal | Ringsaker OK | 25:42 | - | |
2. | Guni Palme | O. Klosterneub. | 29:23 | 3:41 | - |
3. | Gudrun Eschlboeck | Naturfreunde L | 29:44 | 4:02 | - |
4. | Dunja Riet, van de | OK Maksimir | 32:08 | 6:26 | - |
5. | Renate Biel-Pretting | Naturfreunde W. | 35:36 | 9:54 | - |
6. | Birgit Akerblom | Stora Tuna OK | 40:21 | 14:39 | - |
7. | Dawn Goddard | Forth Valley O | 40:58 | 15:16 | - |
8. | Kjersti Narum | OL Vallset/Stange | 41:18 | 15:36 | - |
9. | Sonja Ecke-Wihan | OJE Wappler | 41:41 | 15:59 | - |
10. | Tamara Zenchenko | Dnipro Ukraine | 43:34 | 17:52 | - |
11. | Maja Cvitković | OK Vihor | 49:12 | 23:30 | - |
12. | Emilija Ebenspanger | OK Kapela | 52:16 | 26:34 | - |
13. | Branka Fabek | OK Japetić | 52:18 | 26:36 | - |
14. | Željka Ilijašev | OK Kapela | 57:48 | 32:06 | - |
15. | Mladenka Čuljak Gross | OK Kapela | 57:57 | 32:15 | - |
16. | Zvjezdana Govedarica | OK Japetić | 58:25 | 32:43 | - |
Gro Ellegaard | Vang OL | dns |
M45Duljina staze 3.730 m, Uspon 120 m, Broj kontrola 14
# | ime i prezime | klub | vrijeme | zaostat | bodovi |
---|---|---|---|---|---|
1. | Tobias Noborn | 28:01 | - | ||
2. | Marcus Andersson | Matteus SI | 30:33 | 2:32 | - |
3. | Sergey Churkin | OK Komenda | 32:36 | 4:35 | - |
4. | Damir Gobec | OK Vihor | 33:14 | 5:13 | - |
5. | Tihomir Salopek | OK Ris | 34:12 | 6:11 | - |
6. | Roger Goddard | Forth Valley O | 35:09 | 7:08 | - |
7. | Juha Suntila | Turun Metsän. | 35:30 | 7:29 | - |
8. | Tony Udris | OK Varaždin | 37:13 | 9:12 | - |
9. | Igor Gavrilov | OK Komenda | 38:45 | 10:44 | - |
10. | Robert Orehoci | OK Bjelovar | 44:55 | 16:54 | - |
11. | Evaldas Jadenkus | Azuolas | 46:48 | 18:47 | - |
12. | August Nnamhel | 47:49 | 19:48 | - | |
13. | Davor Pobega | OK Tivoli | 50:47 | 22:46 | - |
14. | György Pavlovics | Zselici Tájfutók | 50:55 | 22:54 | - |
15. | Balázs Müller | Zselici Tájfutók | 64:51 | 36:50 | - |
16. | Balázs Bajna | Zselici Tájfutók | 89:31 | 61:30 | - |
17. | Domagoj Šantić | OK Bjelovar | 101:13 | 73:12 | - |
Tomislav Filipčić | OK Bjelovar | ot | |||
Zvonimir Fernežir | OK Japetić | ot | |||
Dalibor Perković | OK Međimurje | ot | |||
Siniša Lah | OK Varaždin | dns | |||
Zdravko Tonković | OK Kapela | dns |
Ž45Duljina staze 3.040 m, Uspon 95 m, Broj kontrola 11
# | ime i prezime | klub | vrijeme | zaostat | bodovi |
---|---|---|---|---|---|
1. | Ane Bjornsgaard | Lillehammer OK | 39:53 | - | |
2. | Jana Škorpilová | Sportcentrum Jicin | 42:51 | 2:58 | - |
3. | Gabrijela Baburek | OK Japetić | 47:44 | 7:51 | - |
4. | Beata Adrianna Glinska | OK Kapela | 52:40 | 12:47 | - |
5. | Neda Gobec | OK Vihor | 52:52 | 12:59 | - |
6. | Antonija Orlić | OK Bjelovar | 54:29 | 14:36 | - |
7. | Ivana Gobec | OK Vihor | 54:31 | 14:38 | - |
8. | Marija Jazvić Mioković | OK Kapela | 58:33 | 18:40 | - |
9. | Ines Jurač | OK Vihor | 58:54 | 19:01 | - |
10. | Kinga Schmal | Zselici Tájfutók | 61:30 | 21:37 | - |
11. | Mirjana Mandić | OK Japetić | 66:39 | 26:46 | - |
12. | Ivana Kuzmanić | OK Japetić | 68:27 | 28:34 | - |
13. | Christine Calvet | Naturfreunde W. | 69:29 | 29:36 | - |
14. | Jasminka Cindrić Perković | OK Međimurje | 74:45 | 34:52 | - |
15. | Mirka Jakšić | OK Maksimir | 77:51 | 37:58 | - |
16. | Srebrenka Vuk | OK Kapela | 77:59 | 38:06 | - |
17. | Marija Gradečak Galović | OK Kapela | 78:10 | 38:17 | - |
18. | Andrea Kozsuch | Pécsi Vas. SK | 79:47 | 39:54 | - |
19. | Bojana Nikolić | OK Vihor | 81:19 | 41:26 | - |
20. | Anita Radoš | OK Vihor | 84:13 | 44:20 | - |
21. | Irma Pretnar | Kamniški OK | 92:00 | 52:07 | - |
22. | Marija Schubert | OK Varaždin | 94:34 | 54:41 | - |
Davorka Srebačić | OK Varaždin | dns |
M35Duljina staze 4.280 m, Uspon 115 m, Broj kontrola 20
# | ime i prezime | klub | vrijeme | zaostat | bodovi |
---|---|---|---|---|---|
1. | Petar Delić | OK Maksimir | 36:29 | - | |
2. | Maurizio Ficur | OK Komenda | 47:32 | 11:03 | - |
3. | Daniel Fabijanić | OK Jelen | 52:14 | 15:45 | - |
4. | Dale Lucas | BAOC Bandits | 57:56 | 21:27 | - |
5. | Krunoslav Canjuga | OK Varaždin | 59:41 | 23:12 | - |
6. | Miroslav Hainž | OK Varaždin | 63:50 | 27:21 | - |
7. | Nikola Tot | OK Japetić | 64:33 | 28:04 | - |
8. | Georg Wittberger | FSPV Erste Bank | 67:08 | 30:39 | - |
9. | Ivica Bertol | OK Vihor | 70:14 | 33:45 | - |
10. | Ivan Ivo Penić | OK Kapela | 71:21 | 34:52 | - |
11. | Domagoj Delimar | OK Kapela | 75:09 | 38:40 | - |
Branimir Pongrac | OK Japetić | mp |
Ž35Duljina staze 3.340 m, Uspon 105 m, Broj kontrola 16
# | ime i prezime | klub | vrijeme | zaostat | bodovi |
---|---|---|---|---|---|
1. | Ursina Mathys | Zelg | 40:34 | - | |
2. | Martina Bedeković Tanković | OK Jelen | 46:18 | 5:44 | - |
3. | Rasa Ivanauskaite | Azuolas | 47:42 | 7:08 | - |
4. | Sonja Jantar | OK Japetić | 47:51 | 7:17 | - |
5. | Marijana Žgela Putniković | OK Kapela | 52:04 | 11:30 | - |
6. | Sabina Seražin Korper | OK Jelen | 53:01 | 12:27 | - |
7. | Violeta Čalić | OK Vihor | 54:00 | 13:26 | - |
8. | Maja Kušt | OK Vihor | 55:20 | 14:46 | - |
9. | Nikolina Šantić | OK Bjelovar | 59:05 | 18:31 | - |
10. | Bernardica Stipić | OK Vihor | 61:03 | 20:29 | - |
11. | Lana Gerjević | OK Kapela | 66:41 | 26:07 | - |
Barbara Kmetec | Kamniški OK | dns |
M21BDuljina staze 3.400 m, Uspon 110 m, Broj kontrola 12
# | ime i prezime | klub | vrijeme | zaostat | bodovi |
---|---|---|---|---|---|
1. | Ivan Novosel | OK Japetić | 44:08 | - | |
2. | Miran Košćica | OK Jelen | 46:06 | 1:58 | - |
3. | Dejan Juranić | OK Jelen | 54:38 | 10:30 | - |
4. | Ivan Šantek | OK Varaždin | 61:42 | 17:34 | - |
5. | László Balaskó | Homokbucka OC | 65:35 | 21:27 | - |
6. | Tomislav Jurač | OK Vihor | 67:17 | 23:09 | - |
7. | Mátyás Paskuj | Offline SSE | 71:34 | 27:26 | - |
8. | David Marsh | DST O | 75:18 | 31:10 | - |
9. | Kristijan Verović | OK Japetić | 80:07 | 35:59 | - |
10. | Emil Anadolac | OK Varaždin | 83:23 | 39:15 | - |
11. | Josip Lovre | 90:06 | 45:58 | - |
Ž21BDuljina staze 2.420 m, Uspon 80 m, Broj kontrola 13
# | ime i prezime | klub | vrijeme | zaostat | bodovi |
---|---|---|---|---|---|
1. | Júlia Müller | Zselici Tájfutók | 28:08 | - | |
2. | Kristin Hasle Haslestad | Ringsaker OK | 33:14 | 5:06 | - |
3. | Jelena Lesjak | OK Japetić | 38:19 | 10:11 | - |
4. | Nika Sakar | OK Maksimir | 41:45 | 13:37 | - |
5. | Olga Müller | Zselici Tájfutók | 43:40 | 15:32 | - |
6. | Paula Prpić | OK Vihor | 43:46 | 15:38 | - |
7. | Anne-guri Jevne | Hamar OK | 43:56 | 15:48 | - |
8. | Maja Ugrin | OK Tivoli | 47:23 | 19:15 | - |
9. | Ana Delić | OK Japetić | 52:33 | 24:25 | - |
10. | Oyfrid Moen | Hamar OK | 53:01 | 24:53 | - |
11. | Kamila Mesiarkinova | SK Zabovresky B. | 56:45 | 28:37 | - |
12. | Petra Ban | OK Vihor | 59:03 | 30:55 | - |
13. | Iva Žulić | OK Vihor | 59:05 | 30:57 | - |
14. | Gro Ellegaard | Vang OL | 61:48 | 33:40 | - |
15. | Tetyana Gryniuk | Sunky Ukraine | 67:11 | 39:03 | - |
16. | Mette Marit Jensen | Hamar OK | 78:29 | 50:21 | - |
17. | Claire Bant | Hamar OK | 82:28 | 54:20 | - |
18. | Tea Tot | OK Japetić | 103:08 | 75:00 | - |
Anne Karin Elisenberg | Hamar OK | mp | |||
Magdalena Vranić | dns |
M20Duljina staze 4.130 m, Uspon 115 m, Broj kontrola 19
# | ime i prezime | klub | vrijeme | zaostat | bodovi |
---|---|---|---|---|---|
1. | Gabriel Šiljevinac | OK Jelen | 44:28 | - | |
2. | Marko Jurač | OK Vihor | 50:05 | 5:37 | - |
3. | Noa Kelc | OK Jelen | 50:26 | 5:58 | - |
4. | Petar Jurač | OK Vihor | 55:24 | 10:56 | - |
5. | Jan Erben | OK Jelen | 57:08 | 12:40 | - |
6. | Kaan Yelen | OK Vihor | 59:20 | 14:52 | - |
7. | Borna Kuzmanić | OK Japetić | 91:08 | 46:40 | - |
Ž20Duljina staze 3.340 m, Uspon 105 m, Broj kontrola 16
# | ime i prezime | klub | vrijeme | zaostat | bodovi |
---|---|---|---|---|---|
1. | Paula Pavlin | OK Vihor | 37:09 | - | |
2. | Majda Vidaković | OK Kapela | 64:45 | 27:36 | - |
3. | Nina Mioković | OK Kapela | 68:07 | 30:58 | - |
4. | Wanda Kovač | OK Kapela | 78:10 | 41:01 | - |
5. | Ivana Radoš | OK Vihor | 94:36 | 57:27 | - |
Zdenka Petra Štambuk | OK Ivan Merz | dns |
M16Duljina staze 3.400 m, Uspon 110 m, Broj kontrola 12
# | ime i prezime | klub | vrijeme | zaostat | bodovi |
---|---|---|---|---|---|
1. | Marek Škorpil | TJ Jiskra Horice | 30:05 | - | |
2. | Gabrijel Solenički | OK Jelen | 37:35 | 7:30 | - |
3. | Botond Csegő Mézes | Göcsej KTFE | 40:37 | 10:32 | - |
4. | Vibor Strmečki | OK Maksimir | 47:59 | 17:54 | - |
5. | Karlo Lesjak | OK Japetić | 49:30 | 19:25 | - |
Adam Anadolac | OK Varaždin | mp |
Ž16Duljina staze 2.920 m, Uspon 85 m, Broj kontrola 13
# | ime i prezime | klub | vrijeme | zaostat | bodovi |
---|---|---|---|---|---|
1. | Dora Delić | OK Japetić | 25:13 | - | |
2. | Emma Czigány | Göcsej KTFE | 38:09 | 12:56 | - |
3. | Sarolta Müller | Zselici Tájfutók | 38:54 | 13:41 | - |
4. | Melissa Drobić | OK Vihor | 40:07 | 14:54 | - |
5. | Kitti Schmal | Zselici Tájfutók | 40:55 | 15:42 | - |
6. | Monika Pavić | OK Vihor | 43:03 | 17:50 | - |
7. | Sara Delić | OK Japetić | 46:11 | 20:58 | - |
8. | Paola Rako | OK Vihor | 52:09 | 26:56 | - |
M14Duljina staze 2.430 m, Uspon 60 m, Broj kontrola 11
# | ime i prezime | klub | vrijeme | zaostat | bodovi |
---|---|---|---|---|---|
1. | Mario Lah | OK Varaždin | 26:08 | - | |
2. | Ante Radoš | OK Vihor | 29:51 | 3:43 | - |
2. | Roko Vukić | OK Maksimir | 29:51 | 3:43 | - |
4. | Marin Tanković | OK Jelen | 31:11 | 5:03 | - |
5. | Lovro Pinjušić | OK Japetić | 35:14 | 9:06 | - |
6. | Filip Anadolac | OK Varaždin | 48:18 | 22:10 | - |
Ž14Duljina staze 2.430 m, Uspon 60 m, Broj kontrola 11
# | ime i prezime | klub | vrijeme | zaostat | bodovi |
---|---|---|---|---|---|
1. | Ema Juričan | OK Varaždin | 22:31 | - | |
2. | Ema Jurač | OK Vihor | 38:13 | 15:42 | - |
3. | Greta Kaniški | OK Maksimir | 40:12 | 17:41 | - |
4. | Eva Šantek | OK Varaždin | 49:04 | 26:33 | - |
Beatrice Velimirović | OK Maksimir | dns |
M12Duljina staze 2.000 m, Uspon 55 m, Broj kontrola 11
# | ime i prezime | klub | vrijeme | zaostat | bodovi |
---|---|---|---|---|---|
1. | Erik Tot | OK Japetić | 31:50 | - | |
2. | Roko Kaniški | OK Maksimir | 35:59 | 4:09 | - |
3. | Luka Tot | OK Japetić | 45:00 | 13:10 | - |
4. | Martin Vukmanović | OK Kapela | 51:14 | 19:24 | - |
Juraj Otmačić | OK Japetić | mp |
Ž12Duljina staze 2.000 m, Uspon 55 m, Broj kontrola 11
# | ime i prezime | klub | vrijeme | zaostat | bodovi |
---|---|---|---|---|---|
1. | Gloria Šantić | OK Bjelovar | 21:55 | - | |
2. | Viktoria Šantić | OK Bjelovar | 22:30 | 0:35 | - |
3. | Veronika Šantić | OK Bjelovar | 29:58 | 8:03 | - |
4. | Matea Ban | OK Vihor | 32:52 | 10:57 | - |
5. | Anabella Juranić | OK Jelen | 36:48 | 14:53 | - |
6. | Nika Juričan | OK Varaždin | 46:25 | 24:30 | - |
7. | Nera Ban | OK Vihor | 53:49 | 31:54 | - |
8. | Vianez Bončina | OK Slov. Konjice | 54:08 | 32:13 | - |
Linda Lönneberg | Täby Orientering | dns |
OtvorenaDuljina staze 3.380 m, Uspon 115 m, Broj kontrola 13
# | ime i prezime | klub | vrijeme | zaostat | bodovi |
---|---|---|---|---|---|
1. | Zdeněk Olexa | Expres Czech T. | 54:31 | - | |
2. | Sergej Sidorov | Dnipro Ukraine | 63:40 | 9:09 | - |
3. | Daniel Hamilton | DST O | 68:28 | 13:57 | - |
4. | Sanjay Limbu | DST O | 68:45 | 14:14 | - |
5. | Chris Minnis | DST O | 79:20 | 24:49 | - |
6. | Lynsey Meakin | DST O | 82:45 | 28:14 | - |
7. | Roman Sladič | Škofjeloški OK | 90:57 | 36:26 | - |
8. | William Quinn | DST O | 115:49 | 61:18 | - |
9. | Faye Bolton | DST O | 119:50 | 65:19 | - |
10. | Caitlyn Bunkum | DST O | 123:50 | 69:19 | - |
11. | Steven Mclocklan | DST O | 127:52 | 73:21 | - |
12. | Thomas Wihan | 132:03 | 77:32 | - | |
Milivoj Uroić | OK Maksimir | mp | |||
Rasa Baleišyte | Devyni OSK | mp | |||
Živko Ilijašev | OK Kapela | dnf | |||
Onur Arican | Team Ireland | dns |
PočetniciDuljina staze 2.000 m, Uspon 55 m, Broj kontrola 11
# | ime i prezime | klub | vrijeme | zaostat | bodovi |
---|---|---|---|---|---|
1. | Robert Schmal | Zselici Tájfutók | 29:05 | - | |
2. | Nikolina Juričan | OK Varaždin | 42:02 | 12:57 | - |
3. | Anamarija Paradinović | PD Profunda | 46:36 | 17:31 | - |
4. | Davor Cvitanić | PD Profunda | 50:35 | 21:30 | - |
5. | Matija Lah | OK Varaždin | 52:27 | 23:22 | - |
6. | Dorotea Bulić | PD Profunda | 54:37 | 25:32 | - |
7. | Kaja Tot | OK Japetić | 57:09 | 28:04 | - |
8. | Olga Lytvyn | Sunky Ukraine | 57:49 | 28:44 | - |
9. | Simon Darke | Cork OC | 57:55 | 28:50 | - |
10. | Karmen Holenda | OK Varaždin | 91:37 | 62:32 | - |
Gastón Mora Madrid | CD OrientaGC | ot | |||
Marcello Nizetich | dnf | ||||
Kiara Nizetich | dnf | ||||
Ani Marie Vukić | OK Maksimir | dns | |||
Lucija Šantek | OK Varaždin | dns |
Trenutak molim
U tijeku je obrada vašeg zahtjeva.
Pričekajte dok se stranica ponovno ne učita...