Rezultati natjecanja – 6. Otvoreno prvenstvo Brača – E1 – Rezultati po stazama
M21ADuljina staze 4.960 m, Uspon 130 m, Broj kontrola 23
# | ime i prezime | klub | kateg | vrijeme | zaostat |
---|---|---|---|---|---|
1. | Endijs D Titomers | Turun Metsän. | M21A | 33:58 | |
2. | Matias Sankari | Lahden S-37 | M21A | 38:35 | 4:37 |
3. | Ruairi Short | Curragh Naas OC | M21A | 39:16 | 5:18 |
4. | Jakov Lesjak | OK Japetić | M21A | 40:00 | 6:02 |
5. | Matthew Whipple | Univ. of Bristol OC | M21A | 41:29 | 7:31 |
6. | Lagano Samo | OK Slov. Konjice | M21A | 42:40 | 8:42 |
7. | Jan Gobec | OK Vihor | M21A | 48:25 | 14:27 |
8. | Michal Šrubař | SK Zabovresky B. | M21A | 49:07 | 15:09 |
9. | Marcus Pinker | Cork OC | M21A | 50:19 | 16:21 |
10. | Ondřej Kohl | SOOB Sokol Kralupy | M21A | 53:24 | 19:26 |
11. | Nik Mathys | Zelg | M21A | 59:36 | 25:38 |
12. | Aleš Ferenc | OK Tivoli | M21A | 78:51 | 44:53 |
Ž21ADuljina staze 3.670 m, Uspon 120 m, Broj kontrola 18
# | ime i prezime | klub | kateg | vrijeme | zaostat |
---|---|---|---|---|---|
1. | Vinka Vukmanović | OK Kapela | Ž21A | 43:01 | |
2. | Tena Sakar Vukić | OK Maksimir | Ž21A | 45:35 | 2:34 |
3. | Ana Kovačić | OK Vihor | Ž21A | 65:33 | 22:32 |
M70 – Ž65Duljina staze 2.370 m, Uspon 65 m, Broj kontrola 13
# | ime i prezime | klub | kateg | vrijeme | zaostat |
---|---|---|---|---|---|
1. | Helga Haverstad | Lierbygda OL | Ž65 | 26:26 | |
2. | Robert Mayrhofer | Orient. Innsbruck IMST | M70 | 27:28 | 1:02 |
3. | Galina Biziuk | Dnipro Ukraine | Ž65 | 28:48 | 2:22 |
4. | Otto Venhauer | OLC Union Vikt. | M70 | 30:23 | 3:57 |
5. | Leif Akerblom | Stora Tuna OK | M70 | 31:09 | 4:43 |
6. | Vidimantas Bumelis | Labirintas OK | M70 | 32:45 | 6:19 |
7. | Éva Mező | PVM Pécs | Ž65 | 33:26 | 7:00 |
8. | Milan Turkalj | OK Varaždin | M70 | 33:42 | 7:16 |
9. | Peter Ross | Manchester & Dist. OC | M70 | 34:27 | 8:01 |
10. | István Fluck | PVM Pécs | M70 | 34:46 | 8:20 |
11. | Vladislav Piják | KOB Sokol Pez. | M70 | 40:41 | 14:15 |
12. | Lidia Gavrilenko | Sunky Ukraine | Ž65 | 45:10 | 18:44 |
13. | Roma Baleisiene | Labirintas OK | Ž65 | 46:37 | 20:11 |
14. | Bente Grondalen | Hamar OK | Ž65 | 55:53 | 29:27 |
15. | Eva Pijáková | KOB Sokol Pez. | Ž65 | 57:20 | 30:54 |
16. | Željka Vendler Čepelak | OK Maksimir | Ž65 | 62:15 | 35:49 |
17. | Vera Franc | OK Kapela | Ž65 | 72:33 | 46:07 |
M65 – Ž55Duljina staze 2.830 m, Uspon 85 m, Broj kontrola 12
# | ime i prezime | klub | kateg | vrijeme | zaostat |
---|---|---|---|---|---|
1. | Anne Marit Bordal | Ringsaker OK | Ž55 | 25:42 | |
2. | Martin Škorpil | TJ Jiskra Horice | M65 | 26:44 | 1:02 |
3. | Guni Palme | O. Klosterneub. | Ž55 | 29:23 | 3:41 |
4. | Gudrun Eschlboeck | Naturfreunde L | Ž55 | 29:44 | 4:02 |
5. | Frederic Genevois | Naturfreunde Wien | M65 | 30:48 | 5:06 |
6. | Ingemar Jansson Haverstad | Lierbygda OL | M65 | 31:15 | 5:33 |
7. | Dunja Riet, van de | OK Maksimir | Ž55 | 32:08 | 6:26 |
8. | Renate Biel-Pretting | Naturfreunde W. | Ž55 | 35:36 | 9:54 |
9. | Arne Heikoop | HOC 93 | M65 | 40:08 | 14:26 |
10. | Birgit Akerblom | Stora Tuna OK | Ž55 | 40:21 | 14:39 |
11. | Dawn Goddard | Forth Valley O | Ž55 | 40:58 | 15:16 |
12. | Kjersti Narum | OL Vallset/Stange | Ž55 | 41:18 | 15:36 |
13. | Sonja Ecke-Wihan | OJE Wappler | Ž55 | 41:41 | 15:59 |
14. | Tamara Zenchenko | Dnipro Ukraine | Ž55 | 43:34 | 17:52 |
15. | Maja Cvitković | OK Vihor | Ž55 | 49:12 | 23:30 |
16. | Vladimir John | Expres Czech T. | M65 | 49:18 | 23:36 |
17. | Ilija Dimitrijević | OK DIF | M65 | 51:32 | 25:50 |
18. | Emilija Ebenspanger | OK Kapela | Ž55 | 52:16 | 26:34 |
19. | Branka Fabek | OK Japetić | Ž55 | 52:18 | 26:36 |
20. | Željka Ilijašev | OK Kapela | Ž55 | 57:48 | 32:06 |
21. | Mladenka Čuljak Gross | OK Kapela | Ž55 | 57:57 | 32:15 |
22. | Zvjezdana Govedarica | OK Japetić | Ž55 | 58:25 | 32:43 |
23. | Kestutis Baleišis | Labirintas OK | M65 | 69:45 | 44:03 |
24. | Jiri Gawel | Expres Czech T. | M65 | 69:53 | 44:11 |
Gro Ellegaard | Vang OL | Ž55 | dns | ||
Peter Svensson | Avesta OK | M65 | dns |
M55Duljina staze 3.220 m, Uspon 100 m, Broj kontrola 12
# | ime i prezime | klub | kateg | vrijeme | zaostat |
---|---|---|---|---|---|
1. | Peter Gehriger | OL Biel Seeland | M55 | 28:24 | |
2. | Gábor Pavlovics | Pécsi Vas. SK | M55 | 30:23 | 1:59 |
3. | Janez Pretnar | Kamniški OK | M55 | 36:52 | 8:28 |
4. | Dario Štambuk | OK Ivan Merz | M55 | 39:27 | 11:03 |
5. | Dirk Hartmann | SV Mietraching | M55 | 40:57 | 12:33 |
6. | Mile Mioković | OK Kapela | M55 | 41:27 | 13:03 |
7. | Rainer Eschlboeck | Naturfreunde L | M55 | 41:56 | 13:32 |
8. | Erich Göschl | Naturfreunde W. | M55 | 46:10 | 17:46 |
9. | Roland Reisenberger | O. Klosterneub. | M55 | 46:43 | 18:19 |
10. | Gábor Pataki | Pécsi Vas. SK | M55 | 46:46 | 18:22 |
11. | Miro Šalamun | OK Polaris | M55 | 47:20 | 18:56 |
12. | Rafael Sandalj | OK Japetić | M55 | 48:12 | 19:48 |
13. | Marek Holik | KOS Tesla Brno | M55 | 49:57 | 21:33 |
14. | Dmytro Horelyy | Sunky Ukraine | M55 | 50:17 | 21:53 |
15. | Zdeněk Blabla | Expres Czech T. | M55 | 63:03 | 34:39 |
16. | Igor Bončina | OK Slov. Konjice | M55 | 63:30 | 35:06 |
17. | Axel Biel | Naturfreunde W. | M55 | 73:45 | 45:21 |
18. | Josip Matijašić | OK Vihor | M55 | 108:57 | 80:33 |
Predrag Labaš | OK Varaždin | M55 | mp | ||
Noldi Schneider | Zelg | M55 | dnf | ||
Thierry Eynard | Convergence | M55 | dns |
M45Duljina staze 3.730 m, Uspon 120 m, Broj kontrola 14
# | ime i prezime | klub | kateg | vrijeme | zaostat |
---|---|---|---|---|---|
1. | Tobias Noborn | M45 | 28:01 | ||
2. | Marcus Andersson | Matteus SI | M45 | 30:33 | 2:32 |
3. | Sergey Churkin | OK Komenda | M45 | 32:36 | 4:35 |
4. | Damir Gobec | OK Vihor | M45 | 33:14 | 5:13 |
5. | Tihomir Salopek | OK Ris | M45 | 34:12 | 6:11 |
6. | Roger Goddard | Forth Valley O | M45 | 35:09 | 7:08 |
7. | Juha Suntila | Turun Metsän. | M45 | 35:30 | 7:29 |
8. | Tony Udris | OK Varaždin | M45 | 37:13 | 9:12 |
9. | Igor Gavrilov | OK Komenda | M45 | 38:45 | 10:44 |
10. | Robert Orehoci | OK Bjelovar | M45 | 44:55 | 16:54 |
11. | Evaldas Jadenkus | Azuolas | M45 | 46:48 | 18:47 |
12. | August Nnamhel | M45 | 47:49 | 19:48 | |
13. | Davor Pobega | OK Tivoli | M45 | 50:47 | 22:46 |
14. | György Pavlovics | Zselici Tájfutók | M45 | 50:55 | 22:54 |
15. | Balázs Müller | Zselici Tájfutók | M45 | 64:51 | 36:50 |
16. | Balázs Bajna | Zselici Tájfutók | M45 | 89:31 | 61:30 |
17. | Domagoj Šantić | OK Bjelovar | M45 | 101:13 | 73:12 |
Tomislav Filipčić | OK Bjelovar | M45 | ot | ||
Zvonimir Fernežir | OK Japetić | M45 | ot | ||
Dalibor Perković | OK Međimurje | M45 | ot | ||
Zdravko Tonković | OK Kapela | M45 | dns | ||
Siniša Lah | OK Varaždin | M45 | dns |
M35Duljina staze 4.280 m, Uspon 115 m, Broj kontrola 20
# | ime i prezime | klub | kateg | vrijeme | zaostat |
---|---|---|---|---|---|
1. | Petar Delić | OK Maksimir | M35 | 36:29 | |
2. | Maurizio Ficur | OK Komenda | M35 | 47:32 | 11:03 |
3. | Daniel Fabijanić | OK Jelen | M35 | 52:14 | 15:45 |
4. | Dale Lucas | BAOC Bandits | M35 | 57:56 | 21:27 |
5. | Krunoslav Canjuga | OK Varaždin | M35 | 59:41 | 23:12 |
6. | Miroslav Hainž | OK Varaždin | M35 | 63:50 | 27:21 |
7. | Nikola Tot | OK Japetić | M35 | 64:33 | 28:04 |
8. | Georg Wittberger | FSPV Erste Bank | M35 | 67:08 | 30:39 |
9. | Ivica Bertol | OK Vihor | M35 | 70:14 | 33:45 |
10. | Ivan Ivo Penić | OK Kapela | M35 | 71:21 | 34:52 |
11. | Domagoj Delimar | OK Kapela | M35 | 75:09 | 38:40 |
Branimir Pongrac | OK Japetić | M35 | mp |
M21B – M16Duljina staze 3.400 m, Uspon 110 m, Broj kontrola 12
# | ime i prezime | klub | kateg | vrijeme | zaostat |
---|---|---|---|---|---|
1. | Marek Škorpil | TJ Jiskra Horice | M16 | 30:05 | |
2. | Gabrijel Solenički | OK Jelen | M16 | 37:35 | 7:30 |
3. | Botond Csegő Mézes | Göcsej KTFE | M16 | 40:37 | 10:32 |
4. | Ivan Novosel | OK Japetić | M21B | 44:08 | 14:03 |
5. | Miran Košćica | OK Jelen | M21B | 46:06 | 16:01 |
6. | Vibor Strmečki | OK Maksimir | M16 | 47:59 | 17:54 |
7. | Karlo Lesjak | OK Japetić | M16 | 49:30 | 19:25 |
8. | Dejan Juranić | OK Jelen | M21B | 54:38 | 24:33 |
9. | Ivan Šantek | OK Varaždin | M21B | 61:42 | 31:37 |
10. | László Balaskó | Homokbucka OC | M21B | 65:35 | 35:30 |
11. | Tomislav Jurač | OK Vihor | M21B | 67:17 | 37:12 |
12. | Mátyás Paskuj | Offline SSE | M21B | 71:34 | 41:29 |
13. | David Marsh | DST O | M21B | 75:18 | 45:13 |
14. | Kristijan Verović | OK Japetić | M21B | 80:07 | 50:02 |
15. | Emil Anadolac | OK Varaždin | M21B | 83:23 | 53:18 |
16. | Josip Lovre | M21B | 90:06 | 60:01 | |
Adam Anadolac | OK Varaždin | M16 | mp |
M20Duljina staze 4.130 m, Uspon 115 m, Broj kontrola 19
# | ime i prezime | klub | kateg | vrijeme | zaostat |
---|---|---|---|---|---|
1. | Gabriel Šiljevinac | OK Jelen | M20 | 44:28 | |
2. | Marko Jurač | OK Vihor | M20 | 50:05 | 5:37 |
3. | Noa Kelc | OK Jelen | M20 | 50:26 | 5:58 |
4. | Petar Jurač | OK Vihor | M20 | 55:24 | 10:56 |
5. | Jan Erben | OK Jelen | M20 | 57:08 | 12:40 |
6. | Kaan Yelen | OK Vihor | M20 | 59:20 | 14:52 |
7. | Borna Kuzmanić | OK Japetić | M20 | 91:08 | 46:40 |
M14 – Ž14Duljina staze 2.430 m, Uspon 60 m, Broj kontrola 11
# | ime i prezime | klub | kateg | vrijeme | zaostat |
---|---|---|---|---|---|
1. | Ema Juričan | OK Varaždin | Ž14 | 22:31 | |
2. | Mario Lah | OK Varaždin | M14 | 26:08 | 3:37 |
3. | Roko Vukić | OK Maksimir | M14 | 29:51 | 7:20 |
3. | Ante Radoš | OK Vihor | M14 | 29:51 | 7:20 |
5. | Marin Tanković | OK Jelen | M14 | 31:11 | 8:40 |
6. | Lovro Pinjušić | OK Japetić | M14 | 35:14 | 12:43 |
7. | Ema Jurač | OK Vihor | Ž14 | 38:13 | 15:42 |
8. | Greta Kaniški | OK Maksimir | Ž14 | 40:12 | 17:41 |
9. | Filip Anadolac | OK Varaždin | M14 | 48:18 | 25:47 |
10. | Eva Šantek | OK Varaždin | Ž14 | 49:04 | 26:33 |
Beatrice Velimirović | OK Maksimir | Ž14 | dns |
M12 – Ž12 – PočetnicDuljina staze 2.000 m, Uspon 55 m, Broj kontrola 11
# | ime i prezime | klub | kateg | vrijeme | zaostat |
---|---|---|---|---|---|
1. | Gloria Šantić | OK Bjelovar | Ž12 | 21:55 | |
2. | Viktoria Šantić | OK Bjelovar | Ž12 | 22:30 | 0:35 |
3. | Robert Schmal | Zselici Tájfutók | Početnici | 29:05 | 7:10 |
4. | Veronika Šantić | OK Bjelovar | Ž12 | 29:58 | 8:03 |
5. | Erik Tot | OK Japetić | M12 | 31:50 | 9:55 |
6. | Matea Ban | OK Vihor | Ž12 | 32:52 | 10:57 |
7. | Roko Kaniški | OK Maksimir | M12 | 35:59 | 14:04 |
8. | Anabella Juranić | OK Jelen | Ž12 | 36:48 | 14:53 |
9. | Nikolina Juričan | OK Varaždin | Početnici | 42:02 | 20:07 |
10. | Luka Tot | OK Japetić | M12 | 45:00 | 23:05 |
11. | Nika Juričan | OK Varaždin | Ž12 | 46:25 | 24:30 |
12. | Anamarija Paradinović | PD Profunda | Početnici | 46:36 | 24:41 |
13. | Davor Cvitanić | PD Profunda | Početnici | 50:35 | 28:40 |
14. | Martin Vukmanović | OK Kapela | M12 | 51:14 | 29:19 |
15. | Matija Lah | OK Varaždin | Početnici | 52:27 | 30:32 |
16. | Nera Ban | OK Vihor | Ž12 | 53:49 | 31:54 |
17. | Vianez Bončina | OK Slov. Konjice | Ž12 | 54:08 | 32:13 |
18. | Dorotea Bulić | PD Profunda | Početnici | 54:37 | 32:42 |
19. | Kaja Tot | OK Japetić | Početnici | 57:09 | 35:14 |
20. | Olga Lytvyn | Sunky Ukraine | Početnici | 57:49 | 35:54 |
21. | Simon Darke | Cork OC | Početnici | 57:55 | 36:00 |
22. | Karmen Holenda | OK Varaždin | Početnici | 91:37 | 69:42 |
Gastón Mora Madrid | CD OrientaGC | Početnici | ot | ||
Juraj Otmačić | OK Japetić | M12 | mp | ||
Marcello Nizetich | Početnici | dnf | |||
Kiara Nizetich | Početnici | dnf | |||
Lucija Šantek | OK Varaždin | Početnici | dns | ||
Ani Marie Vukić | OK Maksimir | Početnici | dns | ||
Linda Lönneberg | Täby Orientering | Ž12 | dns |
Ž70Duljina staze 2.180 m, Uspon 55 m, Broj kontrola 12
# | ime i prezime | klub | kateg | vrijeme | zaostat |
---|---|---|---|---|---|
1. | Jillyan Dobby | Manchester & Dist. OC | Ž70 | 27:42 | |
2. | Skaidra Bumeliene | Labirintas OK | Ž70 | 40:13 | 12:31 |
3. | Dietlinde Venhauer | OLC Union Vikt. | Ž70 | 45:27 | 17:45 |
Ž45Duljina staze 3.040 m, Uspon 95 m, Broj kontrola 11
# | ime i prezime | klub | kateg | vrijeme | zaostat |
---|---|---|---|---|---|
1. | Ane Bjornsgaard | Lillehammer OK | Ž45 | 39:53 | |
2. | Jana Škorpilová | Sportcentrum Jicin | Ž45 | 42:51 | 2:58 |
3. | Gabrijela Baburek | OK Japetić | Ž45 | 47:44 | 7:51 |
4. | Beata Adrianna Glinska | OK Kapela | Ž45 | 52:40 | 12:47 |
5. | Neda Gobec | OK Vihor | Ž45 | 52:52 | 12:59 |
6. | Antonija Orlić | OK Bjelovar | Ž45 | 54:29 | 14:36 |
7. | Ivana Gobec | OK Vihor | Ž45 | 54:31 | 14:38 |
8. | Marija Jazvić Mioković | OK Kapela | Ž45 | 58:33 | 18:40 |
9. | Ines Jurač | OK Vihor | Ž45 | 58:54 | 19:01 |
10. | Kinga Schmal | Zselici Tájfutók | Ž45 | 61:30 | 21:37 |
11. | Mirjana Mandić | OK Japetić | Ž45 | 66:39 | 26:46 |
12. | Ivana Kuzmanić | OK Japetić | Ž45 | 68:27 | 28:34 |
13. | Christine Calvet | Naturfreunde W. | Ž45 | 69:29 | 29:36 |
14. | Jasminka Cindrić Perković | OK Međimurje | Ž45 | 74:45 | 34:52 |
15. | Mirka Jakšić | OK Maksimir | Ž45 | 77:51 | 37:58 |
16. | Srebrenka Vuk | OK Kapela | Ž45 | 77:59 | 38:06 |
17. | Marija Gradečak Galović | OK Kapela | Ž45 | 78:10 | 38:17 |
18. | Andrea Kozsuch | Pécsi Vas. SK | Ž45 | 79:47 | 39:54 |
19. | Bojana Nikolić | OK Vihor | Ž45 | 81:19 | 41:26 |
20. | Anita Radoš | OK Vihor | Ž45 | 84:13 | 44:20 |
21. | Irma Pretnar | Kamniški OK | Ž45 | 92:00 | 52:07 |
22. | Marija Schubert | OK Varaždin | Ž45 | 94:34 | 54:41 |
Davorka Srebačić | OK Varaždin | Ž45 | dns |
Ž35 – Ž20Duljina staze 3.340 m, Uspon 105 m, Broj kontrola 16
# | ime i prezime | klub | kateg | vrijeme | zaostat |
---|---|---|---|---|---|
1. | Paula Pavlin | OK Vihor | Ž20 | 37:09 | |
2. | Ursina Mathys | Zelg | Ž35 | 40:34 | 3:25 |
3. | Martina Bedeković Tanković | OK Jelen | Ž35 | 46:18 | 9:09 |
4. | Rasa Ivanauskaite | Azuolas | Ž35 | 47:42 | 10:33 |
5. | Sonja Jantar | OK Japetić | Ž35 | 47:51 | 10:42 |
6. | Marijana Žgela Putniković | OK Kapela | Ž35 | 52:04 | 14:55 |
7. | Sabina Seražin Korper | OK Jelen | Ž35 | 53:01 | 15:52 |
8. | Violeta Čalić | OK Vihor | Ž35 | 54:00 | 16:51 |
9. | Maja Kušt | OK Vihor | Ž35 | 55:20 | 18:11 |
10. | Nikolina Šantić | OK Bjelovar | Ž35 | 59:05 | 21:56 |
11. | Bernardica Stipić | OK Vihor | Ž35 | 61:03 | 23:54 |
12. | Majda Vidaković | OK Kapela | Ž20 | 64:45 | 27:36 |
13. | Lana Gerjević | OK Kapela | Ž35 | 66:41 | 29:32 |
14. | Nina Mioković | OK Kapela | Ž20 | 68:07 | 30:58 |
15. | Wanda Kovač | OK Kapela | Ž20 | 78:10 | 41:01 |
16. | Ivana Radoš | OK Vihor | Ž20 | 94:36 | 57:27 |
Barbara Kmetec | Kamniški OK | Ž35 | dns | ||
Zdenka Petra Štambuk | OK Ivan Merz | Ž20 | dns |
Ž21BDuljina staze 2.420 m, Uspon 80 m, Broj kontrola 13
# | ime i prezime | klub | kateg | vrijeme | zaostat |
---|---|---|---|---|---|
1. | Júlia Müller | Zselici Tájfutók | Ž21B | 28:08 | |
2. | Kristin Hasle Haslestad | Ringsaker OK | Ž21B | 33:14 | 5:06 |
3. | Jelena Lesjak | OK Japetić | Ž21B | 38:19 | 10:11 |
4. | Nika Sakar | OK Maksimir | Ž21B | 41:45 | 13:37 |
5. | Olga Müller | Zselici Tájfutók | Ž21B | 43:40 | 15:32 |
6. | Paula Prpić | OK Vihor | Ž21B | 43:46 | 15:38 |
7. | Anne-guri Jevne | Hamar OK | Ž21B | 43:56 | 15:48 |
8. | Maja Ugrin | OK Tivoli | Ž21B | 47:23 | 19:15 |
9. | Ana Delić | OK Japetić | Ž21B | 52:33 | 24:25 |
10. | Oyfrid Moen | Hamar OK | Ž21B | 53:01 | 24:53 |
11. | Kamila Mesiarkinova | SK Zabovresky B. | Ž21B | 56:45 | 28:37 |
12. | Petra Ban | OK Vihor | Ž21B | 59:03 | 30:55 |
13. | Iva Žulić | OK Vihor | Ž21B | 59:05 | 30:57 |
14. | Gro Ellegaard | Vang OL | Ž21B | 61:48 | 33:40 |
15. | Tetyana Gryniuk | Sunky Ukraine | Ž21B | 67:11 | 39:03 |
16. | Mette Marit Jensen | Hamar OK | Ž21B | 78:29 | 50:21 |
17. | Claire Bant | Hamar OK | Ž21B | 82:28 | 54:20 |
18. | Tea Tot | OK Japetić | Ž21B | 103:08 | 75:00 |
Anne Karin Elisenberg | Hamar OK | Ž21B | mp | ||
Magdalena Vranić | Ž21B | dns |
Ž16Duljina staze 2.920 m, Uspon 85 m, Broj kontrola 13
# | ime i prezime | klub | kateg | vrijeme | zaostat |
---|---|---|---|---|---|
1. | Dora Delić | OK Japetić | Ž16 | 25:13 | |
2. | Emma Czigány | Göcsej KTFE | Ž16 | 38:09 | 12:56 |
3. | Sarolta Müller | Zselici Tájfutók | Ž16 | 38:54 | 13:41 |
4. | Melissa Drobić | OK Vihor | Ž16 | 40:07 | 14:54 |
5. | Kitti Schmal | Zselici Tájfutók | Ž16 | 40:55 | 15:42 |
6. | Monika Pavić | OK Vihor | Ž16 | 43:03 | 17:50 |
7. | Sara Delić | OK Japetić | Ž16 | 46:11 | 20:58 |
8. | Paola Rako | OK Vihor | Ž16 | 52:09 | 26:56 |
OtvorenaDuljina staze 3.380 m, Uspon 115 m, Broj kontrola 13
# | ime i prezime | klub | kateg | vrijeme | zaostat |
---|---|---|---|---|---|
1. | Zdeněk Olexa | Expres Czech T. | Otvorena | 54:31 | |
2. | Sergej Sidorov | Dnipro Ukraine | Otvorena | 63:40 | 9:09 |
3. | Daniel Hamilton | DST O | Otvorena | 68:28 | 13:57 |
4. | Sanjay Limbu | DST O | Otvorena | 68:45 | 14:14 |
5. | Chris Minnis | DST O | Otvorena | 79:20 | 24:49 |
6. | Lynsey Meakin | DST O | Otvorena | 82:45 | 28:14 |
7. | Roman Sladič | Škofjeloški OK | Otvorena | 90:57 | 36:26 |
8. | William Quinn | DST O | Otvorena | 115:49 | 61:18 |
9. | Faye Bolton | DST O | Otvorena | 119:50 | 65:19 |
10. | Caitlyn Bunkum | DST O | Otvorena | 123:50 | 69:19 |
11. | Steven Mclocklan | DST O | Otvorena | 127:52 | 73:21 |
12. | Thomas Wihan | Otvorena | 132:03 | 77:32 | |
Milivoj Uroić | OK Maksimir | Otvorena | mp | ||
Rasa Baleišyte | Devyni OSK | Otvorena | mp | ||
Živko Ilijašev | OK Kapela | Otvorena | dnf | ||
Onur Arican | Team Ireland | Otvorena | dns |
Trenutak molim
U tijeku je obrada vašeg zahtjeva.
Pričekajte dok se stranica ponovno ne učita...