zaglavlje XXL zaglavlje XL zaglavlje L zaglavlje M

Rezultati natjecanja – 6. Otvoreno prvenstvo Brača – E2 – Statistika

M21ADuljina staze 9.130 m,   Uspon 200 m,   Broj kontrola 20,   Ekvivalentna duljina 10.130m

#ime i prezimeklubvrijemezaostatbodovi*min/kmi-koef*
1. Ruairi Short Curragh Naas OC 62:37 100,00 6:51 6:10
2. Endijs D Titomers Turun Metsän. 67:10 4:33 93,23 7:21 6:37
3. Jakov Lesjak OK Japetić 69:31 6:54 90,07 7:36 6:51
4. Marcus Pinker Cork OC 70:43 8:06 88,55 7:44 6:58
5. Matthew Whipple Univ. of Bristol OC 71:29 8:52 87,60 7:49 7:03
6. Josip Vujanić OK Japetić 71:48 9:11 87,21 7:51 7:05
7. Filip Vujanić OK Japetić 79:31 16:54 78,75 8:42 7:50
8. Michal Šrubař SK Zabovresky B. 97:48 35:11 64,03 10:42 9:39
9. Ondřej Kohl SOOB Sokol Kralupy 101:11 38:34 61,88 11:04 9:59
10. Nik Mathys Zelg 115:26 52:49 54,24 12:38 11:23
11. Aleš Ferenc OK Tivoli 142:27 79:50 43,96 15:36 14:03
Jan Gobec OK Vihor mp
Lagano Samo OK Slov. Konjice dnf

Ž21ADuljina staze 6.750 m,   Uspon 125 m,   Broj kontrola 15,   Ekvivalentna duljina 7.375m

#ime i prezimeklubvrijemezaostatbodovi*min/kmi-koef*
1. Vinka Vukmanović OK Kapela 67:49 100,00 10:02 9:11
2. Tena Sakar Vukić OK Maksimir 78:35 10:46 86,30 11:38 10:39
3. Ana Kovačić OK Vihor 172:03 104:14 39,42 25:29 23:19

M70Duljina staze 2.880 m,   Uspon 40 m,   Broj kontrola 9,   Ekvivalentna duljina 3.080m

#ime i prezimeklubvrijemezaostatbodovi*min/kmi-koef*
1. Otto Venhauer OLC Union Vikt. 29:10 100,00 10:07 9:28
2. Robert Mayrhofer Orient. Innsbruck IMST 33:16 4:06 87,68 11:33 10:48
3. Peter Ross Manchester & Dist. OC 34:48 5:38 83,81 12:05 11:17
4. Leif Akerblom Stora Tuna OK 36:44 7:34 79,40 12:45 11:55
5. István Fluck PVM Pécs 40:24 11:14 72,19 14:01 13:07
6. Milan Turkalj OK Varaždin 40:44 11:34 71,60 14:08 13:13
7. Vladislav Piják KOB Sokol Pez. 47:43 18:33 61,12 16:34 15:29
8. Vidimantas Bumelis Labirintas OK 56:43 27:33 51,43 19:41 18:24

M65Duljina staze 4.260 m,   Uspon 65 m,   Broj kontrola 10,   Ekvivalentna duljina 4.585m

#ime i prezimeklubvrijemezaostatbodovi*min/kmi-koef*
1. Martin Škorpil TJ Jiskra Horice 36:22 100,00 8:32 7:55
2. Ingemar Jansson Haverstad Lierbygda OL 38:01 1:39 95,66 8:55 8:17
3. Vladimir John Expres Czech T. 54:19 17:57 66,95 12:45 11:50
4. Frederic Genevois Naturfreunde Wien 55:49 19:27 65,15 13:06 12:10
5. Arne Heikoop HOC 93 58:34 22:12 62,09 13:44 12:46
6. Kestutis Baleišis Labirintas OK 60:09 23:47 60,46 14:07 13:07
Jiri Gawel Expres Czech T. mp
Peter Svensson Avesta OK dns
Ilija Dimitrijević OK DIF dns

M55Duljina staze 5.230 m,   Uspon 80 m,   Broj kontrola 12,   Ekvivalentna duljina 5.630m

#ime i prezimeklubvrijemezaostatbodovi*min/kmi-koef*
1. Gábor Pavlovics Pécsi Vas. SK 41:02 100,00 7:50 7:17
2. Janez Pretnar Kamniški OK 41:35 0:33 98,68 7:57 7:23
3. Gábor Pataki Pécsi Vas. SK 45:50 4:48 89,53 8:45 8:08
4. Dmytro Horelyy Sunky Ukraine 48:03 7:01 85,40 9:11 8:32
5. Roland Reisenberger O. Klosterneub. 50:51 9:49 80,69 9:43 9:01
6. Marek Holik KOS Tesla Brno 56:03 15:01 73,21 10:43 9:57
7. Peter Gehriger OL Biel Seeland 57:01 15:59 71,97 10:54 10:07
8. Dario Štambuk OK Ivan Merz 58:20 17:18 70,34 11:09 10:21
9. Mile Mioković OK Kapela 59:20 18:18 69,16 11:20 10:32
10. Erich Göschl Naturfreunde W. 59:30 18:28 68,96 11:22 10:34
11. Axel Biel Naturfreunde W. 62:58 21:56 65,17 12:02 11:11
12. Rainer Eschlboeck Naturfreunde L 64:56 23:54 63,19 12:24 11:32
13. Igor Bončina OK Slov. Konjice 69:14 28:12 59,27 13:14 12:17
14. Rafael Sandalj OK Japetić 71:01 29:59 57,78 13:34 12:36
15. Zdeněk Blabla Expres Czech T. 74:02 33:00 55,43 14:09 13:08
16. Miro Šalamun OK Polaris 75:01 33:59 54,70 14:20 13:19
17. Dirk Hartmann SV Mietraching 81:44 40:42 50,20 15:37 14:31
18. Josip Matijašić OK Vihor 112:57 71:55 36,33 21:35 20:03
19. Predrag Labaš OK Varaždin 170:36 129:34 24,05 32:37 30:18
Mladen Jelić OK Kapela dnf
Noldi Schneider Zelg dnf
Thierry Eynard Convergence dns

M45Duljina staze 6.350 m,   Uspon 135 m,   Broj kontrola 14,   Ekvivalentna duljina 7.025m

#ime i prezimeklubvrijemezaostatbodovi*min/kmi-koef*
1. Tobias Noborn 46:55 100,00 7:23 6:40
2. Juha Suntila Turun Metsän. 55:12 8:17 84,99 8:41 7:51
3. Igor Gavrilov OK Komenda 56:30 9:35 83,04 8:53 8:02
4. Marcus Andersson Matteus SI 58:59 12:04 79,54 9:17 8:23
5. Tihomir Salopek OK Ris 62:38 15:43 74,91 9:51 8:54
6. Roger Goddard Forth Valley O 63:54 16:59 73,42 10:03 9:05
7. Damir Gobec OK Vihor 64:48 17:53 72,40 10:12 9:13
8. Evaldas Jadenkus Azuolas 65:27 18:32 71,68 10:18 9:19
9. Tony Udris OK Varaždin 65:28 18:33 71,66 10:18 9:19
10. Sergey Churkin OK Komenda 71:14 24:19 65,86 11:13 10:08
11. Robert Orehoci OK Bjelovar 73:55 27:00 63,47 11:38 10:31
12. August Nnamhel 74:31 27:36 62,96 11:44 10:36
13. Ivo Tišljar OK Orion 78:28 31:33 59,79 12:21 11:10
14. György Pavlovics Zselici Tájfutók 86:08 39:13 54,47 13:33 12:15
15. Davor Pobega OK Tivoli 91:41 44:46 51,17 14:26 13:03
16. Balázs Müller Zselici Tájfutók 93:47 46:52 50,03 14:46 13:20
17. Domagoj Šantić OK Bjelovar 97:38 50:43 48,05 15:22 13:53
18. Balázs Bajna Zselici Tájfutók 100:18 53:23 46,78 15:47 14:16
19. Franjo Budi OK Japetić 103:15 56:20 45,44 16:15 14:41
20. Tomislav Filipčić OK Bjelovar 115:39 68:44 40,57 18:12 16:27
21. Zdravko Tonković OK Kapela 165:16 118:21 28,39 26:01 23:31
Dalibor Perković OK Međimurje ot
Siniša Lah OK Varaždin mp
Zvonimir Fernežir OK Japetić mp

M35Duljina staze 7.520 m,   Uspon 155 m,   Broj kontrola 15,   Ekvivalentna duljina 8.295m

#ime i prezimeklubvrijemezaostatbodovi*min/kmi-koef*
1. Petar Delić OK Maksimir 57:06 100,00 7:35 6:53
2. Branimir Pongrac OK Japetić 63:09 6:03 90,42 8:23 7:36
3. Georg Wittberger FSPV Erste Bank 71:35 14:29 79,77 9:31 8:37
4. Krunoslav Canjuga OK Varaždin 73:44 16:38 77,44 9:48 8:53
5. Miroslav Hainž OK Varaždin 79:54 22:48 71,46 10:37 9:37
6. Dale Lucas BAOC Bandits 85:47 28:41 66,56 11:24 10:20
7. Ivan Ivo Penić OK Kapela 86:11 29:05 66,25 11:27 10:23
8. Maurizio Ficur OK Komenda 109:30 52:24 52,15 14:33 13:12
9. Nikola Tot OK Japetić 113:59 56:53 50,10 15:09 13:44
10. Domagoj Delimar OK Kapela 121:30 64:24 47,00 16:09 14:38
11. Ivica Bertol OK Vihor 133:41 76:35 42,71 17:46 16:06
Lino Legac OK Japetić dnf
Daniel Fabijanić OK Jelen dns

M21BDuljina staze 5.060 m,   Uspon 95 m,   Broj kontrola 11,   Ekvivalentna duljina 5.535m

#ime i prezimeklubvrijemezaostatbodovi*min/kmi-koef*
1. Ivan Novosel OK Japetić 57:55 100,00 11:26 10:27
2. Kristijan Verović OK Japetić 67:06 9:11 86,31 13:15 12:07
3. Miran Košćica OK Jelen 80:46 22:51 71,71 15:57 14:35
4. Tomislav Jurač OK Vihor 86:38 28:43 66,85 17:07 15:39
5. László Balaskó Homokbucka OC 86:48 28:53 66,72 17:09 15:40
6. David Marsh DST O 89:49 31:54 64,48 17:45 16:13
7. Ivan Šantek OK Varaždin 96:38 38:43 59,93 19:05 17:27
8. Dejan Juranić OK Jelen 102:51 44:56 56,31 20:19 18:34
9. Mátyás Paskuj Offline SSE 107:46 49:51 53,74 21:17 19:28
10. Josip Lovre 129:54 71:59 44,59 25:40 23:28
Emil Anadolac OK Varaždin mp

M20Duljina staze 7.520 m,   Uspon 155 m,   Broj kontrola 15,   Ekvivalentna duljina 8.295m

#ime i prezimeklubvrijemezaostatbodovi*min/kmi-koef*
1. Noa Kelc OK Jelen 76:35 100,00 10:11 9:13
2. Gabriel Šiljevinac OK Jelen 77:34 0:59 98,73 10:18 9:21
3. Marko Jurač OK Vihor 80:23 3:48 95,27 10:41 9:41
4. Jan Erben OK Jelen 87:57 11:22 87,08 11:41 10:36
5. Petar Jurač OK Vihor 102:09 25:34 74,97 13:35 12:18
6. Borna Kuzmanić OK Japetić 147:26 70:51 51,94 19:36 17:46
Kaan Yelen OK Vihor dnf

M16Duljina staze 4.790 m,   Uspon 90 m,   Broj kontrola 11,   Ekvivalentna duljina 5.240m

#ime i prezimeklubvrijemezaostatbodovi*min/kmi-koef*
1. Botond Csegő Mézes Göcsej KTFE 38:10 100,00 7:58 7:17
2. Marek Škorpil TJ Jiskra Horice 41:26 3:16 92,12 8:38 7:54
3. Gabrijel Solenički OK Jelen 56:51 18:41 67,14 11:52 10:50
4. Vibor Strmečki OK Maksimir 65:14 27:04 58,51 13:37 12:26
5. Karlo Lesjak OK Japetić 99:11 61:01 38,48 20:42 18:55
Adam Anadolac OK Varaždin dns

M14Duljina staze 3.090 m,   Uspon 35 m,   Broj kontrola 10,   Ekvivalentna duljina 3.265m

#ime i prezimeklubvrijemezaostatbodovi*min/kmi-koef*
1. Mario Lah OK Varaždin 42:31 100,00 13:45 13:01
2. Roko Vukić OK Maksimir 43:01 0:30 98,84 13:55 13:10
3. Marin Tanković OK Jelen 44:45 2:14 95,01 14:28 13:42
4. Ante Radoš OK Vihor 53:23 10:52 79,64 17:16 16:21
5. Lovro Pinjušić OK Japetić 63:48 21:17 66,64 20:38 19:32
6. Filip Anadolac OK Varaždin 66:52 24:21 63,58 21:38 20:28

M12Duljina staze 2.300 m,   Uspon 30 m,   Broj kontrola 7,   Ekvivalentna duljina 2.450m

#ime i prezimeklubvrijemezaostatbodovi*min/kmi-koef*
1. Luka Tot OK Japetić 27:01 100,00 11:44 11:01
2. Erik Tot OK Japetić 38:08 11:07 70,85 16:34 15:33
3. Juraj Otmačić OK Japetić 41:10 14:09 65,63 17:53 16:48
4. Roko Kaniški OK Maksimir 44:22 17:21 60,89 19:17 18:06
5. Martin Vukmanović OK Kapela 53:50 26:49 50,19 23:24 21:58

Ž70Duljina staze 2.770 m,   Uspon 35 m,   Broj kontrola 8,   Ekvivalentna duljina 2.945m

#ime i prezimeklubvrijemezaostatbodovi*min/kmi-koef*
1. Jillyan Dobby Manchester & Dist. OC 39:39 100,00 14:18 13:27
2. Skaidra Bumeliene Labirintas OK 52:50 13:11 75,05 19:04 17:56
3. Dietlinde Venhauer OLC Union Vikt. 62:24 22:45 63,54 22:31 21:11

Ž65Duljina staze 2.880 m,   Uspon 40 m,   Broj kontrola 9,   Ekvivalentna duljina 3.080m

#ime i prezimeklubvrijemezaostatbodovi*min/kmi-koef*
1. Helga Haverstad Lierbygda OL 37:23 100,00 12:58 12:08
2. Galina Biziuk Dnipro Ukraine 37:50 0:27 98,81 13:08 12:17
3. Éva Mező PVM Pécs 41:47 4:24 89,47 14:30 13:33
4. Eva Pijáková KOB Sokol Pez. 47:57 10:34 77,96 16:38 15:34
5. Lidia Gavrilenko Sunky Ukraine 49:49 12:26 75,04 17:17 16:10
6. Željka Vendler Čepelak OK Maksimir 56:05 18:42 66,66 19:28 18:12
7. Roma Baleisiene Labirintas OK 56:10 18:47 66,56 19:30 18:14
8. Bente Grondalen Hamar OK 75:07 37:44 49,77 26:04 24:23
9. Vera Franc OK Kapela 80:46 43:23 46,29 28:02 26:13

Ž55Duljina staze 4.250 m,   Uspon 65 m,   Broj kontrola 8,   Ekvivalentna duljina 4.575m

#ime i prezimeklubvrijemezaostatbodovi*min/kmi-koef*
1. Anne Marit Bordal Ringsaker OK 37:42 100,00 8:52 8:14
2. Dunja Riet, van de OK Maksimir 47:00 9:18 80,21 11:03 10:16
3. Guni Palme O. Klosterneub. 47:57 10:15 78,62 11:16 10:28
4. Sonja Ecke-Wihan OJE Wappler 50:49 13:07 74,19 11:57 11:06
5. Gudrun Eschlboeck Naturfreunde L 52:43 15:01 71,51 12:24 11:31
6. Renate Biel-Pretting Naturfreunde W. 52:52 15:10 71,31 12:26 11:33
7. Kjersti Narum OL Vallset/Stange 55:50 18:08 67,52 13:08 12:12
8. Birgit Akerblom Stora Tuna OK 59:31 21:49 63,34 14:00 13:00
9. Tamara Zenchenko Dnipro Ukraine 61:12 23:30 61,60 14:24 13:22
10. Branka Fabek OK Japetić 73:42 36:00 51,15 17:20 16:06
11. Maja Cvitković OK Vihor 91:36 53:54 41,16 21:33 20:01
12. Zvjezdana Govedarica OK Japetić 102:37 64:55 36,74 24:08 22:25
13. Dawn Goddard Forth Valley O 109:04 71:22 34,57 25:39 23:50
14. Emilija Ebenspanger OK Kapela 109:42 72:00 34,37 25:48 23:58
15. Željka Ilijašev OK Kapela 118:56 81:14 31,70 27:59 25:59
16. Mladenka Čuljak Gross OK Kapela 125:33 87:51 30,03 29:32 27:26
Gro Ellegaard Vang OL dns

Ž45Duljina staze 5.060 m,   Uspon 95 m,   Broj kontrola 11,   Ekvivalentna duljina 5.535m

#ime i prezimeklubvrijemezaostatbodovi*min/kmi-koef*
1. Kinga Schmal Zselici Tájfutók 48:25 100,00 9:34 8:44
2. Antonija Orlić OK Bjelovar 60:12 11:47 80,43 11:53 10:52
3. Ane Bjornsgaard Lillehammer OK 60:20 11:55 80,25 11:55 10:54
4. Ivana Gobec OK Vihor 68:04 19:39 71,13 13:27 12:17
5. Jana Škorpilová Sportcentrum Jicin 69:38 21:13 69,53 13:45 12:34
6. Neda Gobec OK Vihor 71:23 22:58 67,83 14:06 12:53
7. Christine Calvet Naturfreunde W. 73:14 24:49 66,11 14:28 13:13
8. Bojana Nikolić OK Vihor 75:56 27:31 63,76 15:00 13:43
9. Beata Adrianna Glinska OK Kapela 81:22 32:57 59,50 16:04 14:42
10. Srebrenka Vuk OK Kapela 82:05 33:40 58,98 16:13 14:49
11. Ines Jurač OK Vihor 82:49 34:24 58,46 16:22 14:57
12. Jasminka Cindrić Perković OK Međimurje 87:51 39:26 55,11 17:21 15:52
13. Gabrijela Baburek OK Japetić 94:10 45:45 51,42 18:36 17:00
14. Marija Jazvić Mioković OK Kapela 95:27 47:02 50,72 18:51 17:14
15. Mirjana Mandić OK Japetić 99:36 51:11 48,61 19:41 17:59
16. Marija Schubert OK Varaždin 103:44 55:19 46,67 20:30 18:44
17. Mirka Jakšić OK Maksimir 108:03 59:38 44,81 21:21 19:31
18. Andrea Kozsuch Pécsi Vas. SK 138:15 89:50 35,02 27:19 24:58
19. Anita Radoš OK Vihor 151:01 102:36 32,06 29:50 27:17
20. Marija Gradečak Galović OK Kapela 163:15 114:50 29,66 32:15 29:29
Ivana Kuzmanić OK Japetić mp
Davorka Srebačić OK Varaždin dns

Ž35Duljina staze 6.090 m,   Uspon 115 m,   Broj kontrola 14,   Ekvivalentna duljina 6.665m

#ime i prezimeklubvrijemezaostatbodovi*min/kmi-koef*
1. Ursina Mathys Zelg 63:26 100,00 10:24 9:31
2. Sonja Jantar OK Japetić 64:30 1:04 98,35 10:35 9:40
3. Rasa Ivanauskaite Azuolas 73:21 9:55 86,48 12:02 11:00
4. Marijana Žgela Putniković OK Kapela 78:54 15:28 80,40 12:57 11:50
5. Nikolina Šantić OK Bjelovar 83:55 20:29 75,59 13:46 12:35
6. Martina Bedeković Tanković OK Jelen 85:38 22:12 74,08 14:03 12:50
7. Sabina Seražin Korper OK Jelen 92:45 29:19 68,39 15:13 13:54
8. Bernardica Stipić OK Vihor 96:07 32:41 66,00 15:46 14:25
9. Violeta Čalić OK Vihor 100:28 37:02 63,14 16:29 15:04
10. Maja Kušt OK Vihor 106:56 43:30 59,32 17:33 16:02
Barbara Kmetec Kamniški OK dns

Ž21BDuljina staze 4.250 m,   Uspon 65 m,   Broj kontrola 8,   Ekvivalentna duljina 4.575m

#ime i prezimeklubvrijemezaostatbodovi*min/kmi-koef*
1. Júlia Müller Zselici Tájfutók 51:01 100,00 12:00 11:09
2. Nika Sakar OK Maksimir 54:39 3:38 93,35 12:51 11:56
3. Kamila Mesiarkinova SK Zabovresky B. 55:08 4:07 92,53 12:58 12:03
4. Jelena Lesjak OK Japetić 58:02 7:01 87,91 13:39 12:41
5. Kristin Hasle Haslestad Ringsaker OK 60:10 9:09 84,79 14:09 13:09
6. Paula Prpić OK Vihor 62:44 11:43 81,32 14:45 13:42
7. Olga Müller Zselici Tájfutók 63:34 12:33 80,26 14:57 13:53
8. Anne-guri Jevne Hamar OK 67:45 16:44 75,30 15:56 14:48
9. Petra Ban OK Vihor 81:04 30:03 62,93 19:04 17:43
10. Gro Ellegaard Vang OL 96:51 45:50 52,68 22:47 21:10
11. Maja Ugrin OK Tivoli 100:33 49:32 50,74 23:39 21:58
12. Iva Žulić OK Vihor 123:50 72:49 41,20 29:08 27:04
13. Tea Tot OK Japetić 169:26 118:25 30,11 39:52 37:02
Anne Karin Elisenberg Hamar OK dns
Claire Bant Hamar OK dns
Magdalena Vranić dns
Oyfrid Moen Hamar OK dns
Mette Marit Jensen Hamar OK dns
Tetyana Gryniuk Sunky Ukraine dns

Ž20Duljina staze 6.090 m,   Uspon 115 m,   Broj kontrola 14,   Ekvivalentna duljina 6.665m

#ime i prezimeklubvrijemezaostatbodovi*min/kmi-koef*
1. Zdenka Petra Štambuk OK Ivan Merz 57:44 100,00 9:28 8:39
2. Paula Pavlin OK Vihor 62:03 4:19 93,04 10:11 9:18
3. Nina Mioković OK Kapela 96:45 39:01 59,67 15:53 14:30
4. Wanda Kovač OK Kapela 103:26 45:42 55,82 16:59 15:31
5. Majda Vidaković OK Kapela 103:40 45:56 55,69 17:01 15:33
6. Ivana Radoš OK Vihor 134:57 77:13 42,78 22:09 20:14

Ž16Duljina staze 4.600 m,   Uspon 75 m,   Broj kontrola 10,   Ekvivalentna duljina 4.975m

#ime i prezimeklubvrijemezaostatbodovi*min/kmi-koef*
1. Dora Delić OK Japetić 39:08 100,00 8:30 7:51
2. Paola Rako OK Vihor 42:23 3:15 92,33 9:12 8:31
3. Sara Delić OK Japetić 45:09 6:01 86,67 9:48 9:04
4. Sarolta Müller Zselici Tájfutók 49:15 10:07 79,46 10:42 9:53
5. Monika Pavić OK Vihor 54:35 15:27 71,69 11:51 10:58
6. Melissa Drobić OK Vihor 55:06 15:58 71,02 11:58 11:04
7. Kitti Schmal Zselici Tájfutók 55:34 16:26 70,43 12:04 11:10
8. Emma Czigány Göcsej KTFE 60:51 21:43 64,31 13:13 12:13

Ž14Duljina staze 3.090 m,   Uspon 35 m,   Broj kontrola 10,   Ekvivalentna duljina 3.265m

#ime i prezimeklubvrijemezaostatbodovi*min/kmi-koef*
1. Ema Juričan OK Varaždin 25:14 100,00 8:09 7:43
2. Eva Šantek OK Varaždin 45:47 20:33 55,11 14:48 14:01
3. Ema Jurač OK Vihor 51:47 26:33 48,73 16:45 15:51
4. Greta Kaniški OK Maksimir 59:48 34:34 42,20 19:21 18:18
Ana Budi OK Japetić dns
Beatrice Velimirović OK Maksimir dns

Ž12Duljina staze 2.300 m,   Uspon 30 m,   Broj kontrola 7,   Ekvivalentna duljina 2.450m

#ime i prezimeklubvrijemezaostatbodovi*min/kmi-koef*
1. Veronika Šantić OK Bjelovar 17:29 100,00 7:36 7:08
2. Viktoria Šantić OK Bjelovar 17:30 0:01 99,90 7:36 7:08
3. Gloria Šantić OK Bjelovar 17:57 0:28 97,40 7:48 7:19
4. Nika Juričan OK Varaždin 22:30 5:01 77,70 9:46 9:11
5. Anabella Juranić OK Jelen 26:34 9:05 65,81 11:33 10:50
6. Vianez Bončina OK Slov. Konjice 38:15 20:46 45,71 16:37 15:36
7. Matea Ban OK Vihor 45:27 27:58 38,47 19:45 18:33
8. Nera Ban OK Vihor 46:14 28:45 37,82 20:06 18:52
Linda Lönneberg Täby Orientering dns

OtvorenaDuljina staze 5.080 m,   Uspon 100 m,   Broj kontrola 10,   Ekvivalentna duljina 5.580m

#ime i prezimeklubvrijemezaostatbodovi*min/kmi-koef*
1. Milivoj Uroić OK Maksimir 83:14 100,00 16:23 14:54
2. Aarno Tervonen 86:43 3:29 95,98 17:04 15:32
3. Sanjay Limbu DST O 89:06 5:52 93,42 17:32 15:58
4. Zdeněk Olexa Expres Czech T. 92:21 9:07 90,13 18:10 16:33
5. Lynsey Meakin DST O 100:06 16:52 83,15 19:42 17:56
6. Daniel Hamilton DST O 101:08 17:54 82,30 19:54 18:07
7. Sergej Sidorov Dnipro Ukraine 104:15 21:01 79,84 20:31 18:40
8. Faye Bolton DST O 118:08 34:54 70,46 23:15 21:10
9. Steven Mclocklan DST O 123:38 40:24 67,32 24:20 22:09
10. Caitlyn Bunkum DST O 124:11 40:57 67,02 24:26 22:15
11. Chris Minnis DST O 130:30 47:16 63,78 25:41 23:23
12. Roman Sladič Škofjeloški OK 130:34 47:20 63,75 25:42 23:23
13. William Quinn DST O 132:36 49:22 62,77 26:06 23:45
Thomas Wihan dnf
Živko Ilijašev OK Kapela dnf
Onur Arican Team Ireland dns

PočetniciDuljina staze 2.300 m,   Uspon 30 m,   Broj kontrola 7,   Ekvivalentna duljina 2.450m

#ime i prezimeklubvrijemezaostatbodovi*min/kmi-koef*
1. Robert Schmal Zselici Tájfutók 28:49 100,00 12:31 11:45
2. Olga Lytvyn Sunky Ukraine 28:58 0:09 99,48 12:35 11:49
3. Simon Darke Cork OC 45:39 16:50 63,13 19:50 18:37
4. Nikolina Juričan OK Varaždin 46:31 17:42 61,95 20:13 18:59
5. Kaja Tot OK Japetić 53:21 24:32 54,01 23:11 21:46
6. Marcello Nizetich 60:29 31:40 47,64 26:17 24:41
6. Kiara Nizetich 60:29 31:40 47,64 26:17 24:41
8. Gastón Mora Madrid CD OrientaGC 61:43 32:54 46,69 26:50 25:11
Mihaela Beroš OK Japetić mp
Karmen Holenda OK Varaždin dns
Dorotea Bulić PD Profunda dns
Lucija Šantek OK Varaždin dns
Ani Marie Vukić OK Maksimir dns
Matija Lah OK Varaždin dns
Davor Cvitanić PD Profunda dns
Anamarija Paradinović PD Profunda dns

* bodovi na ovoj listi su računani u odnosu na vrijeme pobjednika kategorije, bez obzira na registraciju

* i-koef tj. i-koeficijent su minute po kilometrima za ekvivalentu duljinu staze koja se izračuna tako da se zbroje duljina staze i uspon pomnožen brojem 5