Rezultati natjecanja – 6. Otvoreno prvenstvo Brača – E3 – Rezultati po stazama
M21ADuljina staze 2.920 m, Uspon 50 m, Broj kontrola 19
# | ime i prezime | klub | kateg | vrijeme | zaostat |
---|---|---|---|---|---|
1. | Endijs D Titomers | Turun Metsän. | M21A | 13:47 | |
2. | Jakov Lesjak | OK Japetić | M21A | 14:31 | 0:44 |
3. | Ruairi Short | Curragh Naas OC | M21A | 14:39 | 0:52 |
4. | Josip Vujanić | OK Japetić | M21A | 15:00 | 1:13 |
5. | Marcus Pinker | Cork OC | M21A | 15:25 | 1:38 |
6. | Matthew Whipple | Univ. of Bristol OC | M21A | 15:48 | 2:01 |
7. | Jan Gobec | OK Vihor | M21A | 16:24 | 2:37 |
8. | Filip Vujanić | OK Japetić | M21A | 16:32 | 2:45 |
9. | Michal Šrubař | SK Zabovresky B. | M21A | 17:19 | 3:32 |
10. | Ondřej Kohl | SOOB Sokol Kralupy | M21A | 19:12 | 5:25 |
11. | Nik Mathys | Zelg | M21A | 19:47 | 6:00 |
12. | Aleš Ferenc | OK Tivoli | M21A | 23:54 | 10:07 |
Lagano Samo | OK Slov. Konjice | M21A | dns |
Ž21A – M45Duljina staze 2.720 m, Uspon 25 m, Broj kontrola 17
# | ime i prezime | klub | kateg | vrijeme | zaostat |
---|---|---|---|---|---|
1. | Tobias Noborn | M45 | 13:10 | ||
2. | Marcus Andersson | Matteus SI | M45 | 14:31 | 1:21 |
3. | Roger Goddard | Forth Valley O | M45 | 14:58 | 1:48 |
4. | Robert Orehoci | OK Bjelovar | M45 | 15:07 | 1:57 |
5. | Igor Gavrilov | OK Komenda | M45 | 15:41 | 2:31 |
6. | Sergey Churkin | OK Komenda | M45 | 15:42 | 2:32 |
7. | Franjo Budi | OK Japetić | M45 | 15:54 | 2:44 |
8. | Damir Gobec | OK Vihor | M45 | 15:58 | 2:48 |
9. | Tena Sakar Vukić | OK Maksimir | Ž21A | 16:13 | 3:03 |
10. | Vinka Vukmanović | OK Kapela | Ž21A | 16:55 | 3:45 |
11. | Tony Udris | OK Varaždin | M45 | 17:51 | 4:41 |
12. | Tihomir Salopek | OK Ris | M45 | 17:58 | 4:48 |
13. | August Nnamhel | M45 | 19:59 | 6:49 | |
14. | Davor Pobega | OK Tivoli | M45 | 22:08 | 8:58 |
15. | Domagoj Šantić | OK Bjelovar | M45 | 25:07 | 11:57 |
16. | György Pavlovics | Zselici Tájfutók | M45 | 26:00 | 12:50 |
17. | Balázs Bajna | Zselici Tájfutók | M45 | 26:16 | 13:06 |
18. | Siniša Lah | OK Varaždin | M45 | 26:49 | 13:39 |
19. | Balázs Müller | Zselici Tájfutók | M45 | 29:40 | 16:30 |
20. | Ana Kovačić | OK Vihor | Ž21A | 34:48 | 21:38 |
21. | Dalibor Perković | OK Međimurje | M45 | 35:48 | 22:38 |
Juha Suntila | Turun Metsän. | M45 | mp | ||
Tomislav Filipčić | OK Bjelovar | M45 | mp | ||
Zvonimir Fernežir | OK Japetić | M45 | dns | ||
Zdravko Tonković | OK Kapela | M45 | dns | ||
Evaldas Jadenkus | Azuolas | M45 | dns |
M70 – M14 – Ž65 – Ž1Duljina staze 2.110 m, Uspon 30 m, Broj kontrola 14
# | ime i prezime | klub | kateg | vrijeme | zaostat |
---|---|---|---|---|---|
1. | Marin Tanković | OK Jelen | M14 | 13:28 | |
2. | Roko Vukić | OK Maksimir | M14 | 14:42 | 1:14 |
3. | Ante Radoš | OK Vihor | M14 | 15:05 | 1:37 |
4. | Mario Lah | OK Varaždin | M14 | 15:13 | 1:45 |
5. | Ema Juričan | OK Varaždin | Ž14 | 15:22 | 1:54 |
6. | Robert Mayrhofer | Orient. Innsbruck IMST | M70 | 16:39 | 3:11 |
7. | Eva Šantek | OK Varaždin | Ž14 | 17:07 | 3:39 |
8. | Peter Ross | Manchester & Dist. OC | M70 | 19:09 | 5:41 |
9. | Leif Akerblom | Stora Tuna OK | M70 | 20:30 | 7:02 |
10. | Otto Venhauer | OLC Union Vikt. | M70 | 20:56 | 7:28 |
11. | Eva Pijáková | KOB Sokol Pez. | Ž65 | 24:56 | 11:28 |
12. | István Fluck | PVM Pécs | M70 | 25:58 | 12:30 |
13. | Vidimantas Bumelis | Labirintas OK | M70 | 26:23 | 12:55 |
14. | Éva Mező | PVM Pécs | Ž65 | 28:44 | 15:16 |
15. | Greta Kaniški | OK Maksimir | Ž14 | 29:47 | 16:19 |
16. | Filip Anadolac | OK Varaždin | M14 | 29:50 | 16:22 |
17. | Galina Biziuk | Dnipro Ukraine | Ž65 | 29:57 | 16:29 |
18. | Ema Jurač | OK Vihor | Ž14 | 30:42 | 17:14 |
19. | Bente Grondalen | Hamar OK | Ž65 | 37:41 | 24:13 |
20. | Željka Vendler Čepelak | OK Maksimir | Ž65 | 42:01 | 28:33 |
21. | Lidia Gavrilenko | Sunky Ukraine | Ž65 | 42:38 | 29:10 |
22. | Milan Turkalj | OK Varaždin | M70 | 48:57 | 35:29 |
Lovro Pinjušić | OK Japetić | M14 | mp | ||
Helga Haverstad | Lierbygda OL | Ž65 | mp | ||
Roma Baleisiene | Labirintas OK | Ž65 | mp | ||
Beatrice Velimirović | OK Maksimir | Ž14 | dns | ||
Ana Budi | OK Japetić | Ž14 | dns |
M65Duljina staze 2.510 m, Uspon 30 m, Broj kontrola 15
# | ime i prezime | klub | kateg | vrijeme | zaostat |
---|---|---|---|---|---|
1. | Ingemar Jansson Haverstad | Lierbygda OL | M65 | 16:21 | |
2. | Frederic Genevois | Naturfreunde Wien | M65 | 17:58 | 1:37 |
3. | Vladimir John | Expres Czech T. | M65 | 19:21 | 3:00 |
4. | Martin Škorpil | TJ Jiskra Horice | M65 | 21:04 | 4:43 |
5. | Kestutis Baleišis | Labirintas OK | M65 | 21:41 | 5:20 |
6. | Arne Heikoop | HOC 93 | M65 | 22:40 | 6:19 |
7. | Jiri Gawel | Expres Czech T. | M65 | 28:34 | 12:13 |
8. | Ilija Dimitrijević | OK DIF | M65 | 44:29 | 28:08 |
Peter Svensson | Avesta OK | M65 | dns |
M55 – M21B – M16Duljina staze 2.600 m, Uspon 50 m, Broj kontrola 16
# | ime i prezime | klub | kateg | vrijeme | zaostat |
---|---|---|---|---|---|
1. | Marek Škorpil | TJ Jiskra Horice | M16 | 14:27 | |
2. | Botond Csegő Mézes | Göcsej KTFE | M16 | 14:30 | 0:03 |
3. | Gabrijel Solenički | OK Jelen | M16 | 15:22 | 0:55 |
4. | Gábor Pataki | Pécsi Vas. SK | M55 | 16:46 | 2:19 |
5. | Gábor Pavlovics | Pécsi Vas. SK | M55 | 17:01 | 2:34 |
6. | Erich Göschl | Naturfreunde W. | M55 | 17:23 | 2:56 |
7. | Peter Gehriger | OL Biel Seeland | M55 | 17:41 | 3:14 |
8. | Axel Biel | Naturfreunde W. | M55 | 17:53 | 3:26 |
9. | Janez Pretnar | Kamniški OK | M55 | 17:54 | 3:27 |
10. | Vibor Strmečki | OK Maksimir | M16 | 18:27 | 4:00 |
11. | Roland Reisenberger | O. Klosterneub. | M55 | 18:44 | 4:17 |
12. | Dmytro Horelyy | Sunky Ukraine | M55 | 20:09 | 5:42 |
13. | Karlo Lesjak | OK Japetić | M16 | 20:43 | 6:16 |
14. | Dejan Juranić | OK Jelen | M21B | 21:12 | 6:45 |
15. | Ivan Novosel | OK Japetić | M21B | 21:39 | 7:12 |
16. | Dario Štambuk | OK Ivan Merz | M55 | 22:15 | 7:48 |
17. | Ivan Šantek | OK Varaždin | M21B | 22:21 | 7:54 |
18. | Rafael Sandalj | OK Japetić | M55 | 22:22 | 7:55 |
19. | David Marsh | DST O | M21B | 22:23 | 7:56 |
20. | Marek Holik | KOS Tesla Brno | M55 | 22:50 | 8:23 |
21. | Miro Šalamun | OK Polaris | M55 | 23:51 | 9:24 |
22. | Kristijan Verović | OK Japetić | M21B | 23:52 | 9:25 |
23. | Dirk Hartmann | SV Mietraching | M55 | 24:37 | 10:10 |
24. | Zdeněk Blabla | Expres Czech T. | M55 | 25:28 | 11:01 |
25. | Tomislav Jurač | OK Vihor | M21B | 26:21 | 11:54 |
26. | Igor Bončina | OK Slov. Konjice | M55 | 26:41 | 12:14 |
27. | László Balaskó | Homokbucka OC | M21B | 29:26 | 14:59 |
28. | Matko Nikolić | OK Vihor | M16 | 31:22 | 16:55 |
29. | Mátyás Paskuj | Offline SSE | M21B | 31:28 | 17:01 |
30. | Josip Lovre | M21B | 35:57 | 21:30 | |
31. | Josip Matijašić | OK Vihor | M55 | 36:56 | 22:29 |
32. | Emil Anadolac | OK Varaždin | M21B | 37:43 | 23:16 |
33. | Predrag Labaš | OK Varaždin | M55 | 40:10 | 25:43 |
34. | Noldi Schneider | Zelg | M55 | 51:35 | 37:08 |
Rainer Eschlboeck | Naturfreunde L | M55 | mp | ||
Mile Mioković | OK Kapela | M55 | mp | ||
Adam Anadolac | OK Varaždin | M16 | mp | ||
Miran Košćica | OK Jelen | M21B | dns | ||
Thierry Eynard | Convergence | M55 | dns |
M35 – M20Duljina staze 2.820 m, Uspon 50 m, Broj kontrola 18
# | ime i prezime | klub | kateg | vrijeme | zaostat |
---|---|---|---|---|---|
1. | Noa Kelc | OK Jelen | M20 | 16:10 | |
2. | Jan Erben | OK Jelen | M20 | 17:15 | 1:05 |
3. | Gabriel Šiljevinac | OK Jelen | M20 | 18:38 | 2:28 |
4. | Georg Wittberger | FSPV Erste Bank | M35 | 18:50 | 2:40 |
5. | Petar Delić | OK Maksimir | M35 | 19:15 | 3:05 |
6. | Marko Jurač | OK Vihor | M20 | 20:40 | 4:30 |
7. | Branimir Pongrac | OK Japetić | M35 | 21:42 | 5:32 |
7. | Petar Jurač | OK Vihor | M20 | 21:42 | 5:32 |
9. | Krunoslav Canjuga | OK Varaždin | M35 | 22:21 | 6:11 |
10. | Domagoj Delimar | OK Kapela | M35 | 23:05 | 6:55 |
11. | Miroslav Hainž | OK Varaždin | M35 | 24:42 | 8:32 |
12. | Marko Tanković | OK Jelen | M20 | 25:16 | 9:06 |
13. | Nikola Tot | OK Japetić | M35 | 26:55 | 10:45 |
14. | Kaan Yelen | OK Vihor | M20 | 27:43 | 11:33 |
15. | Borna Kuzmanić | OK Japetić | M20 | 28:18 | 12:08 |
16. | Maurizio Ficur | OK Komenda | M35 | 28:42 | 12:32 |
17. | Ivica Bertol | OK Vihor | M35 | 31:40 | 15:30 |
18. | Ivan Ivo Penić | OK Kapela | M35 | 36:17 | 20:07 |
Dale Lucas | BAOC Bandits | M35 | mp | ||
Daniel Fabijanić | OK Jelen | M35 | dns |
M12 – Ž70 – Ž12Duljina staze 1.930 m, Uspon 25 m, Broj kontrola 13
# | ime i prezime | klub | kateg | vrijeme | zaostat |
---|---|---|---|---|---|
1. | Veronika Šantić | OK Bjelovar | Ž12 | 16:23 | |
2. | Viktoria Šantić | OK Bjelovar | Ž12 | 17:12 | 0:49 |
3. | Roko Kaniški | OK Maksimir | M12 | 17:46 | 1:23 |
4. | Nera Ban | OK Vihor | Ž12 | 17:48 | 1:25 |
5. | Gloria Šantić | OK Bjelovar | Ž12 | 18:13 | 1:50 |
6. | Juraj Otmačić | OK Japetić | M12 | 18:22 | 1:59 |
7. | Vianez Bončina | OK Slov. Konjice | Ž12 | 18:31 | 2:08 |
8. | Erik Tot | OK Japetić | M12 | 18:58 | 2:35 |
9. | Jillyan Dobby | Manchester & Dist. OC | Ž70 | 19:30 | 3:07 |
10. | Martin Vukmanović | OK Kapela | M12 | 20:28 | 4:05 |
11. | Nika Juričan | OK Varaždin | Ž12 | 20:49 | 4:26 |
12. | Luka Tot | OK Japetić | M12 | 21:23 | 5:00 |
13. | Skaidra Bumeliene | Labirintas OK | Ž70 | 26:33 | 10:10 |
14. | Anabella Juranić | OK Jelen | Ž12 | 30:51 | 14:28 |
15. | Dietlinde Venhauer | OLC Union Vikt. | Ž70 | 36:53 | 20:30 |
Matea Ban | OK Vihor | Ž12 | ot | ||
Linda Lönneberg | Täby Orientering | Ž12 | dns |
Ž55 – Ž21B – Ž16Duljina staze 2.310 m, Uspon 25 m, Broj kontrola 17
# | ime i prezime | klub | kateg | vrijeme | zaostat |
---|---|---|---|---|---|
1. | Paola Rako | OK Vihor | Ž16 | 12:32 | |
2. | Dora Delić | OK Japetić | Ž16 | 13:43 | 1:11 |
3. | Sara Delić | OK Japetić | Ž16 | 14:28 | 1:56 |
4. | Júlia Müller | Zselici Tájfutók | Ž21B | 15:13 | 2:41 |
5. | Anne Marit Bordal | Ringsaker OK | Ž55 | 15:22 | 2:50 |
6. | Melissa Drobić | OK Vihor | Ž16 | 16:52 | 4:20 |
7. | Renate Biel-Pretting | Naturfreunde W. | Ž55 | 17:22 | 4:50 |
8. | Monika Pavić | OK Vihor | Ž16 | 17:25 | 4:53 |
9. | Kitti Schmal | Zselici Tájfutók | Ž16 | 17:33 | 5:01 |
10. | Sarolta Müller | Zselici Tájfutók | Ž16 | 17:36 | 5:04 |
11. | Dunja Riet, van de | OK Maksimir | Ž55 | 17:58 | 5:26 |
12. | Emma Czigány | Göcsej KTFE | Ž16 | 18:08 | 5:36 |
13. | Olga Müller | Zselici Tájfutók | Ž21B | 18:17 | 5:45 |
14. | Nika Sakar | OK Maksimir | Ž21B | 18:23 | 5:51 |
15. | Jelena Lesjak | OK Japetić | Ž21B | 19:25 | 6:53 |
16. | Guni Palme | O. Klosterneub. | Ž55 | 19:38 | 7:06 |
17. | Marta Nikolić | OK Vihor | Ž21B | 20:14 | 7:42 |
18. | Paula Prpić | OK Vihor | Ž21B | 21:48 | 9:16 |
19. | Dawn Goddard | Forth Valley O | Ž55 | 22:23 | 9:51 |
20. | Claire Bant | Hamar OK | Ž21B | 22:31 | 9:59 |
21. | Kristin Hasle Haslestad | Ringsaker OK | Ž21B | 23:15 | 10:43 |
22. | Kjersti Narum | OL Vallset/Stange | Ž55 | 23:29 | 10:57 |
23. | Kamila Mesiarkinova | SK Zabovresky B. | Ž21B | 23:48 | 11:16 |
24. | Mette Marit Jensen | Hamar OK | Ž21B | 24:54 | 12:22 |
25. | Oyfrid Moen | Hamar OK | Ž21B | 25:02 | 12:30 |
26. | Birgit Akerblom | Stora Tuna OK | Ž55 | 25:50 | 13:18 |
27. | Maja Cvitković | OK Vihor | Ž55 | 25:59 | 13:27 |
28. | Tea Tot | OK Japetić | Ž21B | 26:01 | 13:29 |
29. | Anne Karin Elisenberg | Hamar OK | Ž21B | 27:15 | 14:43 |
30. | Željka Ilijašev | OK Kapela | Ž55 | 27:28 | 14:56 |
31. | Mladenka Čuljak Gross | OK Kapela | Ž55 | 28:51 | 16:19 |
32. | Emilija Ebenspanger | OK Kapela | Ž55 | 29:38 | 17:06 |
33. | Tamara Zenchenko | Dnipro Ukraine | Ž55 | 29:52 | 17:20 |
34. | Iva Žulić | OK Vihor | Ž21B | 29:54 | 17:22 |
35. | Anne-guri Jevne | Hamar OK | Ž21B | 31:24 | 18:52 |
36. | Maja Ugrin | OK Tivoli | Ž21B | 31:38 | 19:06 |
37. | Zvjezdana Govedarica | OK Japetić | Ž55 | 38:28 | 25:56 |
Sonja Ecke-Wihan | OJE Wappler | Ž55 | mp | ||
Gudrun Eschlboeck | Naturfreunde L | Ž55 | mp | ||
Petra Ban | OK Vihor | Ž21B | mp | ||
Gro Ellegaard | Vang OL | Ž21B | dnf | ||
Gro Ellegaard | Vang OL | Ž55 | dns | ||
Tetyana Gryniuk | Sunky Ukraine | Ž21B | dns | ||
Magdalena Vranić | Ž21B | dns |
Ž45 – OtvorenaDuljina staze 2.570 m, Uspon 30 m, Broj kontrola 16
# | ime i prezime | klub | kateg | vrijeme | zaostat |
---|---|---|---|---|---|
1. | Jana Škorpilová | Sportcentrum Jicin | Ž45 | 17:45 | |
2. | Zdeněk Olexa | Expres Czech T. | Otvorena | 18:25 | 0:40 |
3. | Antonija Orlić | OK Bjelovar | Ž45 | 18:59 | 1:14 |
4. | Christine Calvet | Naturfreunde W. | Ž45 | 19:01 | 1:16 |
5. | Kinga Schmal | Zselici Tájfutók | Ž45 | 20:06 | 2:21 |
6. | Bojana Nikolić | OK Vihor | Ž45 | 20:33 | 2:48 |
7. | Jasminka Cindrić Perković | OK Međimurje | Ž45 | 21:20 | 3:35 |
8. | Marija Jazvić Mioković | OK Kapela | Ž45 | 21:36 | 3:51 |
9. | Srebrenka Vuk | OK Kapela | Ž45 | 22:32 | 4:47 |
10. | Daniel Hamilton | DST O | Otvorena | 24:15 | 6:30 |
11. | Ines Jurač | OK Vihor | Ž45 | 24:51 | 7:06 |
12. | Rasa Baleišyte | Devyni OSK | Otvorena | 25:48 | 8:03 |
13. | Faye Bolton | DST O | Otvorena | 26:19 | 8:34 |
14. | Lynsey Meakin | DST O | Otvorena | 26:20 | 8:35 |
15. | Sanjay Limbu | DST O | Otvorena | 27:05 | 9:20 |
16. | Mirka Jakšić | OK Maksimir | Ž45 | 27:18 | 9:33 |
17. | Neda Gobec | OK Vihor | Ž45 | 27:19 | 9:34 |
18. | Marija Gradečak Galović | OK Kapela | Ž45 | 28:06 | 10:21 |
19. | Caitlyn Bunkum | DST O | Otvorena | 28:21 | 10:36 |
20. | Aarno Tervonen | Otvorena | 28:45 | 11:00 | |
21. | Milivoj Uroić | OK Maksimir | Otvorena | 28:49 | 11:04 |
22. | Ivana Kuzmanić | OK Japetić | Ž45 | 29:04 | 11:19 |
23. | Gabrijela Baburek | OK Japetić | Ž45 | 29:45 | 12:00 |
24. | William Quinn | DST O | Otvorena | 30:14 | 12:29 |
25. | Steven Mclocklan | DST O | Otvorena | 30:20 | 12:35 |
26. | Andrea Kozsuch | Pécsi Vas. SK | Ž45 | 32:09 | 14:24 |
27. | Mirjana Mandić | OK Japetić | Ž45 | 32:37 | 14:52 |
28. | Irma Pretnar | Kamniški OK | Ž45 | 35:29 | 17:44 |
29. | Chris Minnis | DST O | Otvorena | 37:07 | 19:22 |
30. | Anita Radoš | OK Vihor | Ž45 | 37:17 | 19:32 |
31. | Beata Adrianna Glinska | OK Kapela | Ž45 | 41:43 | 23:58 |
32. | Thomas Wihan | Otvorena | 44:29 | 26:44 | |
33. | Sergej Sidorov | Dnipro Ukraine | Otvorena | 45:54 | 28:09 |
Ane Bjornsgaard | Lillehammer OK | Ž45 | mp | ||
Marija Schubert | OK Varaždin | Ž45 | mp | ||
Živko Ilijašev | OK Kapela | Otvorena | mp | ||
Roman Sladič | Škofjeloški OK | Otvorena | dns | ||
Onur Arican | Team Ireland | Otvorena | dns | ||
Davorka Srebačić | OK Varaždin | Ž45 | dns |
Ž35 – Ž20Duljina staze 2.670 m, Uspon 25 m, Broj kontrola 16
# | ime i prezime | klub | kateg | vrijeme | zaostat |
---|---|---|---|---|---|
1. | Davor Cvitanić | PD Profunda | Početnici | 15:53 | |
2. | Zdenka Petra Štambuk | OK Ivan Merz | Ž20 | 16:19 | 0:26 |
3. | Paula Pavlin | OK Vihor | Ž20 | 16:41 | 0:48 |
4. | Gastón Mora Madrid | CD OrientaGC | Početnici | 17:30 | 1:37 |
5. | Sonja Jantar | OK Japetić | Ž35 | 18:00 | 2:07 |
6. | Robert Schmal | Zselici Tájfutók | Početnici | 19:12 | 3:19 |
7. | Majda Vidaković | OK Kapela | Ž20 | 20:28 | 4:35 |
8. | Lana Gerjević | OK Kapela | Ž35 | 20:40 | 4:47 |
9. | Violeta Čalić | OK Vihor | Ž35 | 21:30 | 5:37 |
10. | Nikolina Šantić | OK Bjelovar | Ž35 | 22:30 | 6:37 |
11. | Wanda Kovač | OK Kapela | Ž20 | 23:04 | 7:11 |
12. | Marijana Žgela Putniković | OK Kapela | Ž35 | 23:28 | 7:35 |
13. | Ivana Radoš | OK Vihor | Ž20 | 23:56 | 8:03 |
14. | Bernardica Stipić | OK Vihor | Ž35 | 24:10 | 8:17 |
15. | Nina Mioković | OK Kapela | Ž20 | 24:22 | 8:29 |
16. | Kiara Nizetich | Početnici | 26:18 | 10:25 | |
17. | Maja Kušt | OK Vihor | Ž35 | 27:45 | 11:52 |
18. | Simon Darke | Cork OC | Početnici | 28:09 | 12:16 |
19. | Kaja Tot | OK Japetić | Početnici | 31:44 | 15:51 |
20. | Nikolina Juričan | OK Varaždin | Početnici | 33:24 | 17:31 |
21. | Mihaela Beroš | OK Japetić | Početnici | 33:41 | 17:48 |
22. | Olga Lytvyn | Sunky Ukraine | Početnici | 40:22 | 24:29 |
23. | Matija Lah | OK Varaždin | Početnici | 45:54 | 30:01 |
24. | Karmen Holenda | OK Varaždin | Početnici | 56:49 | 40:56 |
Ursina Mathys | Zelg | Ž35 | mp | ||
Marcello Nizetich | Početnici | dns | |||
Ani Marie Vukić | OK Maksimir | Početnici | dns | ||
Barbara Kmetec | Kamniški OK | Ž35 | dns | ||
Lucija Šantek | OK Varaždin | Početnici | dns | ||
Abigael Vanessa Boncina | OK Slov. Konjice | Ž35 | dns | ||
Dorotea Bulić | PD Profunda | Početnici | dns | ||
Rasa Ivanauskaite | Azuolas | Ž35 | dns | ||
Martina Bedeković Tanković | OK Jelen | Ž35 | dns |
Trenutak molim
U tijeku je obrada vašeg zahtjeva.
Pričekajte dok se stranica ponovno ne učita...