Rezultati natjecanja – 6. Otvoreno prvenstvo Brača – E4 – Originalni rezultati
M21ADuljina staze 5.430 m, Uspon 265 m, Broj kontrola 30
# | ime i prezime | klub | vrijeme | status | zaostat |
---|---|---|---|---|---|
1. | Jakov Lesjak | OK Japetić | 43:14 | ok | |
2. | Endijs D Titomers | Turun Metsänkävijät | 46:15 | ok | 3:01 |
3. | Filip Vujanić | OK Japetić | 48:26 | ok | 5:12 |
4. | Ruairi Short | Curragh Naas Orienteering Club | 50:11 | ok | 6:57 |
5. | Marcus Pinker | Cork Orienteering Club | 50:42 | ok | 7:28 |
6. | Josip Vujanić | OK Japetić | 52:27 | ok | 9:13 |
7. | Matthew Whipple | University of Bristol Orienteering Club | 55:21 | ok | 12:07 |
8. | Nik Mathys | Zelg | 64:25 | ok | 21:11 |
9. | Jan Gobec | OK Vihor | 65:56 | ok | 22:42 |
10. | Ondřej Kohl | SOOB Sokol Kralupy | 74:18 | ok | 31:04 |
11. | Michal Šrubař | SK Zabovresky B. | 79:24 | ok | 36:10 |
12. | Ales Ferenc | OK Tivoli | 87:28 | ok | 44:14 |
Lagano Samo | OK SK | 0:00 | dns |
W21ADuljina staze 4.220 m, Uspon 210 m, Broj kontrola 23
# | ime i prezime | klub | vrijeme | status | zaostat |
---|---|---|---|---|---|
1. | Tena Sakar Vukić | OK Maksimir | 44:08 | ok | |
2. | Vinka Vukmanović | OK Kapela | 52:12 | ok | 8:04 |
3. | Ana Kovačić | OK Vihor | 95:06 | ok | 50:58 |
M70Duljina staze 2.620 m, Uspon 135 m, Broj kontrola 19
# | ime i prezime | klub | vrijeme | status | zaostat |
---|---|---|---|---|---|
1. | Robert Mayrhofer | ORIENTEERING INNSBRUCK IMST | 32:35 | ok | |
2. | Otto Venhauer | OLC Union Viktring | 36:01 | ok | 3:26 |
3. | István Fluck | PVM Pécs | 36:28 | ok | 3:53 |
4. | Leif Akerblom | Stora Tuna OK | 37:18 | ok | 4:43 |
5. | Peter Ross | Manchester and District Orienteering Club | 39:34 | ok | 6:59 |
6. | Vidimantas Bumelis | Labirintas OK | 51:34 | ok | 18:59 |
7. | Vladislav Piják | KOB Sokol Pezinok | 52:43 | ok | 20:08 |
8. | Milan Turkalj | OK Varaždin | 58:15 | ok | 25:40 |
W70Duljina staze 2.510 m, Uspon 125 m, Broj kontrola 18
# | ime i prezime | klub | vrijeme | status | zaostat |
---|---|---|---|---|---|
1. | Jillyan Dobby | Manchester and District Orienteering Club | 37:30 | ok | |
2. | Skaidra Bumeliene | Labirintas OK | 49:24 | ok | 11:54 |
3. | Dietlinde Venhauer | OLC Union Viktring | 57:47 | ok | 20:17 |
M65Duljina staze 3.270 m, Uspon 150 m, Broj kontrola 20
# | ime i prezime | klub | vrijeme | status | zaostat |
---|---|---|---|---|---|
1. | Ingemar Jansson Haverstad | Lierbygda o-lag | 34:35 | ok | |
2. | Martin Škropil | TJ Jiskra Horice | 46:44 | ok | 12:09 |
3. | Frederic Genevois | Naturfreunde Wien - Orienteering-Team | 50:05 | ok | 15:30 |
4. | Arne Heikoop | HOC 93 | 55:02 | ok | 20:27 |
5. | Kestutis Baleišis | Labirintas OK | 59:41 | ok | 25:06 |
Peter Svensson | Avesta OK | 0:00 | dns | ||
Jiri Gawel | Expres Czech Team | 18:23 | mp | ||
Vladimir John | Expres Czech Team | 50:47 | mp | ||
Ilija Dimitrijevic | OK DIF | 65:07 | mp |
W65Duljina staze 2.620 m, Uspon 135 m, Broj kontrola 19
# | ime i prezime | klub | vrijeme | status | zaostat |
---|---|---|---|---|---|
1. | Helga Haverstad | Lierbygda o-lag | 31:58 | ok | |
2. | Galina Biziuk | Dnipro Ukraine | 41:52 | ok | 9:54 |
3. | Roma Baleisiene | Labirintas OK | 45:40 | ok | 13:42 |
4. | Éva Mező | PVM Pécs | 47:02 | ok | 15:04 |
5. | Eva Pijáková | KOB Sokol Pezinok | 47:40 | ok | 15:42 |
6. | Željka Vendler Čepelak | OK Maksimir | 63:37 | ok | 31:39 |
7. | Lidia Gavrilenko | Sunky Ukraine | 65:15 | ok | 33:17 |
8. | Bente Grondalen | Hamar orienteringsklubb | 86:35 | ok | 54:37 |
9. | Vera Franc | OK Kapela | 93:32 | ok | 61:34 |
M55Duljina staze 3.750 m, Uspon 210 m, Broj kontrola 21
# | ime i prezime | klub | vrijeme | status | zaostat |
---|---|---|---|---|---|
1. | Janez Pretnar | Kamniški orientacijski klub | 35:22 | ok | |
2. | Peter Gehriger | ol.biel.seeland | 38:03 | ok | 2:41 |
3. | Gabor Pavlovics | Pécsi Vasutas SK | 39:50 | ok | 4:28 |
4. | Miro Šalamun | Orientacijski Klub Polaris | 40:16 | ok | 4:54 |
5. | Rainer Eschlboeck | Naturfreunde Linz | 42:14 | ok | 6:52 |
6. | Axel Biel | Naturfreunde Wien - Orienteering-Team | 43:06 | ok | 7:44 |
7. | Roland Reisenberger | Orienteering Klosterneuburg | 44:23 | ok | 9:01 |
8. | Darko Merunka | OK Maksimir | 46:45 | ok | 11:23 |
9. | Erich Göschl | Naturfreunde W. | 47:26 | ok | 12:04 |
10. | Dario Štambuk | OK Ivan Merz | 47:29 | ok | 12:07 |
11. | Marek Holik | KOS Tesla Brno | 49:49 | ok | 14:27 |
12. | Dmytro Horelyy | Sunky Ukraine | 51:17 | ok | 15:55 |
13. | Igor Bončina | OK SK | 52:09 | ok | 16:47 |
14. | Mile Mioković | OK Kapela | 54:30 | ok | 19:08 |
15. | Mladen Jelić | OK Kapela | 66:15 | ok | 30:53 |
16. | Predrag Labaš | OK Varaždin | 67:06 | ok | 31:44 |
17. | Zdeněk Blabla | Expres Czech Team | 67:55 | ok | 32:33 |
18. | Rafael Sandalj | OK Japetić | 69:10 | ok | 33:48 |
19. | Josip Matijašić | OK Vihor | 70:59 | ok | 35:37 |
Dirk Hartmann | SV Mietraching | 0:00 | dns | ||
Thierry Eynard | Convergence | 0:00 | dns | ||
Noldi Schneider | Zelg | 0:00 | dnf | ||
Gabor Pataki | Pécsi Vas. SK | 43:41 | mp |
W55Duljina staze 3.270 m, Uspon 150 m, Broj kontrola 20
# | ime i prezime | klub | vrijeme | status | zaostat |
---|---|---|---|---|---|
1. | Anne Marit Bordal | Ringsaker orienteringsklubb | 40:17 | ok | |
2. | Guni Palme | Orienteering Klosterneuburg | 43:44 | ok | 3:27 |
3. | Gudrun Eschlboeck | Naturfreunde Linz | 43:57 | ok | 3:40 |
4. | Dunja Riet, van de | OK Maksimir | 51:48 | ok | 11:31 |
5. | Renate Biel-Pretting | Naturfreunde Wien - Orienteering-Team | 53:07 | ok | 12:50 |
6. | Birgit Akerblom | Stora Tuna OK | 58:03 | ok | 17:46 |
7. | Tamara Zenchenko | Dnipro Ukraine | 62:42 | ok | 22:25 |
8. | Kjersti Narum | OL Vallset/Stange | 69:39 | ok | 29:22 |
9. | Dawn Goddard | Forth Valley Orienteers | 72:35 | ok | 32:18 |
10. | Zvjezdana Govedarica | OK Japetić | 76:40 | ok | 36:23 |
11. | Branka Fabek | OK Japetić | 76:49 | ok | 36:32 |
12. | Maja Cvitković | OK Vihor | 78:14 | ok | 37:57 |
13. | Emilija Ebenspanger | OK Kapela | 80:47 | ok | 40:30 |
14. | Mladenka Čuljak Gross | OK Kapela | 84:43 | ok | 44:26 |
Gro Ellegaard | Vang Orienteringslag | 0:00 | dns | ||
Sonja Ecke-Wihan | OJE Wappler | 0:00 | dns | ||
Željka Ilijašev | OK Kapela | 50:36 | mp |
M45Duljina staze 4.320 m, Uspon 220 m, Broj kontrola 22
# | ime i prezime | klub | vrijeme | status | zaostat |
---|---|---|---|---|---|
1. | Tobias Noborn | 34:43 | ok | ||
2. | Marcus Andersson | Matteus SI | 38:46 | ok | 4:03 |
3. | Juha Suntila | Turun Metsänkävijät | 40:58 | ok | 6:15 |
4. | Roger Goddard | Forth Valley Orienteers | 44:23 | ok | 9:40 |
5. | Sergey Churkin | Orientacijski klub Komenda | 44:41 | ok | 9:58 |
6. | Damir Gobec | OK Vihor | 46:21 | ok | 11:38 |
7. | Igor Gavrilov | Orientacijski klub Komenda | 46:29 | ok | 11:46 |
8. | Evaldas Jadenkus | Azuolas | 46:33 | ok | 11:50 |
9. | Tony Udris | OK Varaždin | 49:50 | ok | 15:07 |
10. | August Nnamhel | 50:39 | ok | 15:56 | |
11. | Tihomir Salopek | OK Ris | 51:00 | ok | 16:17 |
12. | Robert Orehoci | OK Bjelovar | 60:10 | ok | 25:27 |
13. | Balázs Dr. Müller | Zselici Tájfutók | 62:15 | ok | 27:32 |
14. | Balázs Bajna | Zselici Tájfutók | 64:51 | ok | 30:08 |
15. | Domagoj Šantić | OK Bjelovar | 68:40 | ok | 33:57 |
16. | Tomislav Filipčić | OK Bjelovar | 69:14 | ok | 34:31 |
17. | György Ifj. Pavlovics | Zselici Tájfutók | 76:53 | ok | 42:10 |
18. | Dalibor Perković | OK Medjimurje | 153:51 | ok | 119:08 |
Zdravko Tonković | OK Kapela | 0:00 | dns | ||
Zvonimir Fernežir | OK Japetić | 0:00 | dns | ||
Siniša Lah | OK Varaždin | 0:00 | dns | ||
Ivo Tišljar | OK Orion | 40:18 | mp | ||
Davor Pobega | OK Tivoli | 60:42 | mp |
W45Duljina staze 3.620 m, Uspon 185 m, Broj kontrola 22
# | ime i prezime | klub | vrijeme | status | zaostat |
---|---|---|---|---|---|
1. | Kinga Schmal | Zselici Tájfutók | 39:15 | ok | |
2. | Ane Bjornsgaard | Lillehammer orienteringsklubb | 47:05 | ok | 7:50 |
3. | Jana Škorpilová | Sportcentrum Jicin | 47:27 | ok | 8:12 |
4. | Srebrenka Vuk | OK Kapela | 55:11 | ok | 15:56 |
5. | Ivana Gobec | OK Vihor | 56:17 | ok | 17:02 |
6. | Bojana Nikolić | OK Vihor | 58:48 | ok | 19:33 |
7. | Christine Calvet | Naturfreunde W. | 59:40 | ok | 20:25 |
8. | Antonija Orlić | OK Bjelovar | 59:43 | ok | 20:28 |
9. | Neda Gobec | OK Vihor | 60:02 | ok | 20:47 |
10. | Gabrijela Baburek | OK Japetić | 61:55 | ok | 22:40 |
11. | Jasminka Cindrić Perković | OK Medjimurje | 67:11 | ok | 27:56 |
12. | Beata Adrianna Glinska | OK Kapela | 75:53 | ok | 36:38 |
13. | Ines Jurač | OK Vihor | 76:32 | ok | 37:17 |
14. | Marija Jazvić Mioković | OK Kapela | 80:27 | ok | 41:12 |
15. | Anita Radoš | OK Vihor | 81:47 | ok | 42:32 |
16. | Ivana Kuzmanić | OK Japetić | 89:45 | ok | 50:30 |
17. | Andrea Kozsuch | Pécsi Vas. SK | 95:33 | ok | 56:18 |
18. | Irma Pretnar | Kamniški orientacijski klub | 97:22 | ok | 58:07 |
19. | Marija Gradečak Galović | OK Kapela | 97:45 | ok | 58:30 |
20. | Mirjana Mandić | OK Japetić | 104:23 | ok | 65:08 |
21. | Mirka Jakšić | OK Maksimir | 105:32 | ok | 66:17 |
22. | Andrea Pavlovicsné Tomisa | Zselici Tájfutók | 131:14 | ok | 91:59 |
Davorka Srebačić | OK Varaždin | 0:00 | dns | ||
Daniela Popović Budi | OK Japetić | 0:00 | dns | ||
Marija Schubert | OK Varaždin | 0:00 | dns |
M35Duljina staze 4.820 m, Uspon 240 m, Broj kontrola 25
# | ime i prezime | klub | vrijeme | status | zaostat |
---|---|---|---|---|---|
1. | Branimir Pongrac | OK Japetić | 48:25 | ok | |
2. | Petar Delić | OK Maksimir | 49:34 | ok | 1:09 |
3. | Domagoj Delimar | OK Kapela | 50:34 | ok | 2:09 |
4. | Georg Wittberger | FSPV Erste Bank | 50:50 | ok | 2:25 |
5. | Krunoslav Canjuga | OK Varaždin | 56:49 | ok | 8:24 |
6. | Miroslav Hainž | OK Varaždin | 57:22 | ok | 8:57 |
7. | Maurizio Ficur | Orientacijski klub Komenda | 61:17 | ok | 12:52 |
8. | Dale Lucas | BAOC Bandits | 70:08 | ok | 21:43 |
9. | Nikola Tot | OK Japetić | 73:21 | ok | 24:56 |
10. | Ivan Ivo Penić | OK Kapela | 73:54 | ok | 25:29 |
Lino Legac | OK Japetić | 0:00 | dns | ||
Daniel Fabijanić | OK Jelen | 0:00 | dns | ||
Ivica Bertol | OK Vihor | 54:51 | mp |
W35Duljina staze 3.900 m, Uspon 200 m, Broj kontrola 20
# | ime i prezime | klub | vrijeme | status | zaostat |
---|---|---|---|---|---|
1. | Martina Bedeković Tanković | OK Jelen | 52:06 | ok | |
2. | Rasa Ivanauskaite | Azuolas | 53:38 | ok | 1:32 |
3. | Ursina Mathys | Zelg | 57:08 | ok | 5:02 |
4. | Sonja Jantar | OK Japetić | 62:04 | ok | 9:58 |
5. | Marijana Žgela Putniković | OK Kapela | 63:38 | ok | 11:32 |
6. | Nikolina Šantić | OK Bjelovar | 68:42 | ok | 16:36 |
7. | Lana Gerjević | OK Kapela | 74:14 | ok | 22:08 |
8. | Maja Kušt | OK Vihor | 74:40 | ok | 22:34 |
9. | Bernardica Stipić | OK Vihor | 80:58 | ok | 28:52 |
10. | Sabina Seražin Korper | OK Jelen | 85:51 | ok | 33:45 |
11. | Violeta Čalić | OK Vihor | 87:39 | ok | 35:33 |
Barbara Kmetec | Kamniški orientacijski klub | 0:00 | dns |
M21BDuljina staze 3.370 m, Uspon 100 m, Broj kontrola 24
# | ime i prezime | klub | vrijeme | status | zaostat |
---|---|---|---|---|---|
1. | Miran Košćica | OK Jelen | 47:50 | ok | |
2. | Dejan Juranić | OK Jelen | 51:43 | ok | 3:53 |
3. | Kristijan Verović | OK Japetić | 56:21 | ok | 8:31 |
4. | Ivan Novosel | OK Japetić | 57:39 | ok | 9:49 |
5. | Ante Balić | OK Kapela | 67:25 | ok | 19:35 |
6. | Tomislav Jurač | OK Vihor | 74:41 | ok | 26:51 |
7. | David Marsh | DST O | 76:07 | ok | 28:17 |
8. | László Balaskó | Homokbucka Orienteering Club | 85:02 | ok | 37:12 |
9. | Josip Lovre | 90:47 | ok | 42:57 | |
10. | Mátyás Paskuj | Homokbucka Orienteering Club | 102:28 | ok | 54:38 |
Emil Anadolac | OK Varaždin | 0:00 | dns | ||
Ivan Šantek | OK Varaždin | 58:57 | mp |
W21BDuljina staze 2.910 m, Uspon 155 m, Broj kontrola 19
# | ime i prezime | klub | vrijeme | status | zaostat |
---|---|---|---|---|---|
1. | Júlia Müller | Zselici Tájfutók | 37:44 | ok | |
2. | Kamila Mesiarkinova | SK Zabovresky B. | 44:50 | ok | 7:06 |
3. | Anne-guri Jevne | Hamar orienteringsklubb | 46:09 | ok | 8:25 |
4. | Olga Müller | Zselici Tájfutók | 47:24 | ok | 9:40 |
5. | Kristin Hasle Haslestad | Ringsaker OK | 51:25 | ok | 13:41 |
6. | Paula Prpić | OK Vihor | 54:14 | ok | 16:30 |
7. | Oyfrid Moen | Hamar orienteringsklubb | 54:16 | ok | 16:32 |
8. | Iva Žulić | OK Vihor | 55:45 | ok | 18:01 |
9. | Petra Ban | OK Vihor | 59:40 | ok | 21:56 |
10. | Claire Bant | Hamar orienteringsklubb | 61:03 | ok | 23:19 |
11. | Jelena Lesjak | OK Japetić | 61:31 | ok | 23:47 |
12. | Ana Delić | OK Japetić | 67:56 | ok | 30:12 |
13. | Gro Ellegaard | Vang Orienteringslag | 68:33 | ok | 30:49 |
14. | Tea Tot | OK Japetić | 69:54 | ok | 32:10 |
15. | Marta Nikolić | OK Vihor | 71:51 | ok | 34:07 |
16. | Mette Marit Jensen | Hamar orienteringsklubb | 78:10 | ok | 40:26 |
17. | Anne Karin Elisenberg | Hamar orienteringsklubb | 83:39 | ok | 45:55 |
Magdalena Vranić | 0:00 | dns | |||
Tetyana Gryniuk | Sunky Ukraine | 0:00 | dns | ||
Nika Sakar | OK Maksimir | 58:34 | mp | ||
Maja Ugrin | OK Tivoli | 73:08 | mp |
M20Duljina staze 4.820 m, Uspon 240 m, Broj kontrola 25
# | ime i prezime | klub | vrijeme | status | zaostat |
---|---|---|---|---|---|
1. | Gabriel Šiljevinac | OK Jelen | 43:30 | ok | |
2. | Jan Erben | OK Jelen | 49:36 | ok | 6:06 |
3. | Noa Kelc | OK Jelen | 55:47 | ok | 12:17 |
4. | Marko Jurač | OK Vihor | 58:03 | ok | 14:33 |
5. | Kaan Yelen | OK Vihor | 66:06 | ok | 22:36 |
Marko Tanković | OK Jelen | 0:00 | dns | ||
Petar Jurač | OK Vihor | 39:55 | mp | ||
Borna Kuzmanić | OK Japetić | 91:09 | mp |
W17-20Duljina staze 3.900 m, Uspon 200 m, Broj kontrola 20
# | ime i prezime | klub | vrijeme | status | zaostat |
---|---|---|---|---|---|
1. | Zdenka Petra Štambuk | OK Ivan Merz | 49:39 | ok | |
2. | Paula Pavlin | OK Vihor | 53:27 | ok | 3:48 |
3. | Nina Mioković | OK Kapela | 60:41 | ok | 11:02 |
4. | Majda Vidaković | OK Kapela | 64:12 | ok | 14:33 |
5. | Ivana Radoš | OK Vihor | 70:27 | ok | 20:48 |
6. | Wanda Kovac | OK Kapela | 91:10 | ok | 41:31 |
M16Duljina staze 3.630 m, Uspon 210 m, Broj kontrola 19
# | ime i prezime | klub | vrijeme | status | zaostat |
---|---|---|---|---|---|
1. | Gabrijel Solenički | OK Jelen | 33:00 | ok | |
2. | Marek Škropil | TJ Jiskra Horice | 36:44 | ok | 3:44 |
3. | Botond Csegő Mézes | Göcsej KTFE | 37:26 | ok | 4:26 |
4. | Karlo Lesjak | OK Japetić | 47:18 | ok | 14:18 |
5. | Vibor Strmečki | OK Maksimir | 54:29 | ok | 21:29 |
Adam Anadolac | OK Varaždin | 0:00 | dns |
W16Duljina staze 3.350 m, Uspon 155 m, Broj kontrola 22
# | ime i prezime | klub | vrijeme | status | zaostat |
---|---|---|---|---|---|
1. | Dora Delić | OK Japetić | 40:16 | ok | |
2. | Sara Delić | OK Japetić | 44:19 | ok | 4:03 |
3. | Paola Rako | OK Vihor | 49:59 | ok | 9:43 |
4. | Sarolta Müller | Zselici Tájfutók | 55:00 | ok | 14:44 |
5. | Kitti Schmal | Zselici Tájfutók | 57:18 | ok | 17:02 |
6. | Melissa Drobić | OK Vihor | 57:19 | ok | 17:03 |
7. | Monika Pavić | OK Vihor | 59:58 | ok | 19:42 |
Emma Czigány | Göcsej KTFE | 60:01 | mp |
M14Duljina staze 2.510 m, Uspon 130 m, Broj kontrola 15
# | ime i prezime | klub | vrijeme | status | zaostat |
---|---|---|---|---|---|
1. | Roko Vukić | OK Maksimir | 27:01 | ok | |
2. | Lovro Pinjušić | OK Japetić | 31:17 | ok | 4:16 |
3. | Mario Lah | OK Varaždin | 31:58 | ok | 4:57 |
4. | Marin Tanković | OK Jelen | 37:36 | ok | 10:35 |
Filip Anadolac | OK Varaždin | 0:00 | dns | ||
Ante Radoš | OK Vihor | 26:00 | mp |
W14Duljina staze 2.510 m, Uspon 130 m, Broj kontrola 15
# | ime i prezime | klub | vrijeme | status | zaostat |
---|---|---|---|---|---|
1. | Ema Juričan | OK Varaždin | 22:29 | ok | |
2. | Eva Šantek | OK Varaždin | 29:49 | ok | 7:20 |
3. | Ana Budi | OK Japetić | 30:06 | ok | 7:37 |
4. | Greta Kaniški | OK Maksimir | 37:57 | ok | 15:28 |
5. | Ema Jurač | OK Vihor | 43:31 | ok | 21:02 |
Beatrice Velimirović | OK Maksimir | 0:00 | dns |
M12Duljina staze 2.270 m, Uspon 85 m, Broj kontrola 15
# | ime i prezime | klub | vrijeme | status | zaostat |
---|---|---|---|---|---|
1. | Juraj Otmačić | OK Japetić | 23:05 | ok | |
2. | Roko Kaniški | OK Maksimir | 27:50 | ok | 4:45 |
3. | Luka Tot | OK Japetić | 29:34 | ok | 6:29 |
4. | Martin Vukmanović | OK Kapela | 35:40 | ok | 12:35 |
Erik Tot | OK Japetić | 33:51 | mp |
W12Duljina staze 2.270 m, Uspon 85 m, Broj kontrola 15
# | ime i prezime | klub | vrijeme | status | zaostat |
---|---|---|---|---|---|
1. | Gloria Šantić | OK Bjelovar | 16:24 | ok | |
2. | Viktoria Šantić | OK Bjelovar | 18:29 | ok | 2:05 |
3. | Nera Ban | OK Vihor | 22:44 | ok | 6:20 |
4. | Veronika Šantić | OK Bjelovar | 24:39 | ok | 8:15 |
5. | Anabella Juranić | OK Jelen | 27:12 | ok | 10:48 |
6. | Nika Juričan | OK Varaždin | 31:14 | ok | 14:50 |
7. | Vianez Bončina | OK SK | 33:35 | ok | 17:11 |
8. | Matea Ban | OK Vihor | 39:10 | ok | 22:46 |
Linda Lönneberg | Täby Orientering | 0:00 | dns |
OPENDuljina staze 3.850 m, Uspon 200 m, Broj kontrola 17
# | ime i prezime | klub | vrijeme | status | zaostat |
---|---|---|---|---|---|
1. | Franjo Budi | OK Japetić | 44:27 | ok | |
2. | Zdeněk Olexa | Expres Czech Team | 45:49 | ok | 1:22 |
3. | Aarno Tervonen | 46:14 | ok | 1:47 | |
4. | Sanjay Limbu | DST O | 59:05 | ok | 14:38 |
5. | Daniel Hamilton | DST O | 59:55 | ok | 15:28 |
6. | Lynsey Meakin | DST O | 62:18 | ok | 17:51 |
7. | Faye Bolton | DST O | 63:30 | ok | 19:03 |
8. | Steven Mclocklan | DST O | 65:31 | ok | 21:04 |
9. | Chris Minnis | DST O | 71:09 | ok | 26:42 |
10. | William Quinn | DST O | 86:17 | ok | 41:50 |
11. | Caitlyn Bunkum | DST O | 90:33 | ok | 46:06 |
12. | Sergej Sidorov | Dnipro Ukraine | 94:35 | ok | 50:08 |
Onur Arican | Team Ireland | 0:00 | dns | ||
Thomas Wihan | 0:00 | dns | |||
Milivoj Uroić | OK Maksimir | 37:05 | mp | ||
Roman Sladič | Škofjeloški orientacijski klub | 48:22 | mp | ||
Živko Ilijašev | OK Kapela | 61:14 | mp |
BEGGINERSDuljina staze 2.270 m, Uspon 85 m, Broj kontrola 15
# | ime i prezime | klub | vrijeme | status | zaostat |
---|---|---|---|---|---|
1. | Davor Cvitanić | PD Profunda | 20:24 | ok | |
2. | Simon Darke | Cork Orienteering Club | 30:42 | ok | 10:18 |
3. | Robert Schmal | Zselici Tájfutók | 31:25 | ok | 11:01 |
4. | Olga Lytvyn | Sunky Ukraine | 33:01 | ok | 12:37 |
5. | Kaja Tot | OK Japetić | 34:20 | ok | 13:56 |
6. | Kiara Nizetich | 36:01 | ok | 15:37 | |
7. | Dorotea Bulić | PD Profunda | 36:21 | ok | 15:57 |
8. | Mihaela Beroš | OK Japetić | 39:51 | ok | 19:27 |
9. | Gastón Mora Madrid | Club Deportivo OrientaGC | 69:35 | ok | 49:11 |
Karmen Holenda | OK Varaždin | 0:00 | dns | ||
Anamarija Paradinović | PD Profunda | 0:00 | dns | ||
Matija Lah | OK Varaždin | 0:00 | dns | ||
Ani Marie Vukić | OK Maksimir | 0:00 | dns | ||
Lucija Šantek | OK Varaždin | 0:00 | dns | ||
Marcello Nizetich | 0:00 | mp | |||
Nikolina Juričan | OK Varaždin | 35:04 | mp |
Trenutak molim
U tijeku je obrada vašeg zahtjeva.
Pričekajte dok se stranica ponovno ne učita...