Rezultati natjecanja – 8. Otvoreno prvenstvo Brača – E1 – Originalni rezultati
M21ADuljina staze 4.740 m, Uspon 95 m, Broj kontrola 25
| # | ime i prezime | klub | vrijeme | status | zaostat |
|---|---|---|---|---|---|
| 1. | Luka Gojmerac | OK Ivan Merz | 30:04 | ok | |
| 2. | Jakov Lesjak | OK Japetić | 32:05 | ok | 2:01 |
| 3. | Josip Vujanić | OK Japetić | 36:51 | ok | 6:47 |
| 4. | Filip Vujanić | OK Japetić | 37:47 | ok | 7:43 |
| 5. | Jiri Zelinka | O-mikron | 41:59 | ok | 11:55 |
| 6. | Gabriel Siljevinac | OK Jelen | 56:46 | ok | 26:42 |
| 7. | Matija Razum | OK Japetić | 58:47 | ok | 28:43 |
| 8. | Bence Szasz | Szasz OK | 60:02 | ok | 29:58 |
| 9. | Davor Pobega | OK Tivoli | 68:39 | ok | 38:35 |
| 10. | Neven Vukonić | OK Japetić | 82:48 | ok | 52:44 |
W21ADuljina staze 3.970 m, Uspon 80 m, Broj kontrola 19
| # | ime i prezime | klub | vrijeme | status | zaostat |
|---|---|---|---|---|---|
| 1. | Mojca Flerin Drevenšek | Kamniški orientacijski klub | 51:06 | ok | |
| 2. | Paola Rako | OK Vihor | 55:03 | ok | 3:57 |
| 3. | Jelena Lesjak | OK Japetić | 93:45 | ok | 42:39 |
M70Duljina staze 2.910 m, Uspon 65 m, Broj kontrola 12
| # | ime i prezime | klub | vrijeme | status | zaostat |
|---|---|---|---|---|---|
| 1. | Tóth Jenő | POEÜ SK | 51:20 | ok | |
| 2. | Tibor Korbély | Veszpremi Honved Sportegyesulet | 53:49 | ok | 2:29 |
| 3. | Richard Gardner | Octavian Droobers | 55:03 | ok | 3:43 |
| 4. | Frederic Genevois | Naturfreunde Wien - Orienteering-Team | 56:39 | ok | 5:19 |
| 5. | Otto Venhauer | OLC Union Viktring | 60:02 | ok | 8:42 |
| 6. | Milan Turkalj | OK Varaždin | 85:37 | ok | 34:17 |
| Vladislav Piják | KOB Sokol Pezinok | 60:14 | mp |
W70Duljina staze 2.840 m, Uspon 60 m, Broj kontrola 10
| # | ime i prezime | klub | vrijeme | status | zaostat |
|---|---|---|---|---|---|
| 1. | Inger Tiltnes | TyrvingIL | 52:18 | ok | |
| 2. | Dietlinde Venhauer | OLC Union Viktring | 98:08 | ok | 45:50 |
M65Duljina staze 3.160 m, Uspon 70 m, Broj kontrola 14
| # | ime i prezime | klub | vrijeme | status | zaostat |
|---|---|---|---|---|---|
| 1. | Richard Zeiner-Gundersen | Aker Brygge Orienteringsklubb | 41:02 | ok | |
| 2. | Herwig Proske | OC Fürstenfeld | 50:00 | ok | 8:58 |
| 3. | Dario Štambuk | OK Ivan Merz | 51:48 | ok | 10:46 |
| 4. | Zdeněk Blabla | Expres Czech Team | 56:48 | ok | 15:46 |
| 5. | Sergej Sidorov | Dnipro | 64:41 | ok | 23:39 |
| 6. | Dmytro Horelyy | Sunky Ukraine | 71:05 | ok | 30:03 |
| 7. | Josip Matijašić | OK Vihor | 134:03 | ok | 93:01 |
| Martin Johansson | Göteborg-Majorna OK | 0:00 | dns | ||
| Rune Teigland | Ostmarka OK | 0:00 | dns | ||
| Ilija Dimitrijevic | OK DIF | 0:00 | dns | ||
| Arnulf Wolfram | Naturfreunde W. | 68:33 | mp | ||
| Arne Heikoop | HOC 93 | 999:59 | mp |
W65Duljina staze 2.990 m, Uspon 65 m, Broj kontrola 11
| # | ime i prezime | klub | vrijeme | status | zaostat |
|---|---|---|---|---|---|
| 1. | Tamara Zenchenko | Dnipro | 56:57 | ok | |
| 2. | Elisabeth Steinlechner | AA Steiermark | 83:18 | ok | 26:21 |
| 3. | Galina Biziuk | Dnipro | 92:20 | ok | 35:23 |
| 4. | Eva Pijáková | KOB Sokol Pezinok | 144:47 | ok | 87:50 |
| Sian Gardner | 0:00 | dns | |||
| Snežana Todosić | PD Pobeda | 0:00 | dnf | ||
| Zsuzsanna Dr. Nagy | Veszpremi Honved Sportegyesulet | 69:24 | mp | ||
| Debbie Charlton | South Midlands Orienteering Club | 70:49 | mp | ||
| Mladenka Čuljak Gross | OK Kapela | 142:15 | mp |
M55Duljina staze 3.330 m, Uspon 70 m, Broj kontrola 17
| # | ime i prezime | klub | vrijeme | status | zaostat |
|---|---|---|---|---|---|
| 1. | Knut Edvard Helland | Ostmarka OK | 35:51 | ok | |
| 2. | Gabor Pataki | Pécsi Vas. SK | 36:23 | ok | 0:32 |
| 3. | Srdjan Djidji Markovic | PSK Pobeda | 39:49 | ok | 3:58 |
| 4. | Gerrit Riet, van de | OK Maksimir | 42:03 | ok | 6:12 |
| 5. | Rainer Eschlboeck | Naturfreunde Linz | 42:52 | ok | 7:01 |
| 6. | Sven Ohrvik | Konnerud IL | 43:29 | ok | 7:38 |
| 7. | Axel Biel | Naturfreunde Wien - Orienteering-Team | 46:32 | ok | 10:41 |
| 8. | Balázs Dr. Müller | Zselici Tájfutók | 47:40 | ok | 11:49 |
| 9. | Erich Göschl | Naturfreunde W. | 48:00 | ok | 12:09 |
| 10. | Boris Kastner-Jirka | Naturfreunde Wien - Orienteering-Team | 48:44 | ok | 12:53 |
| 11. | Roland Reisenberger | Orienteering Klosterneuburg | 49:54 | ok | 14:03 |
| 12. | Igor Bončina | OK Slov. Konjice | 51:35 | ok | 15:44 |
| 13. | György Ifj. Pavlovics | Zselici Tájfutók | 52:37 | ok | 16:46 |
| 14. | Petr Beranek | OK JISKRA NOVÝ BOR | 53:10 | ok | 17:19 |
| 15. | Martin Gygax | OLG Biberist SO | 57:29 | ok | 21:38 |
| 16. | Milivoj Uroić | OK Maksimir | 60:59 | ok | 25:08 |
| 17. | Rafael Sandalj | OK Japetić | 64:02 | ok | 28:11 |
| 18. | Milan Krausz | OK JISKRA NOVÝ BOR | 66:02 | ok | 30:11 |
| 19. | Karlo Gobec | OK Vihor | 66:44 | ok | 30:53 |
| 20. | Damir Radanovic | OK Vihor | 70:33 | ok | 34:42 |
| 21. | Miro Šalamun | Orientacijski Klub Polaris | 82:03 | ok | 46:12 |
| 22. | Milan Borovicka | VSK CVUT FS Praha | 100:31 | ok | 64:40 |
| Dirk Hartmann | SV Mietraching | 0:00 | dns | ||
| Robert Mandl | Sportunion Klagenfurt | 0:00 | dns |
W55Duljina staze 3.220 m, Uspon 65 m, Broj kontrola 14
| # | ime i prezime | klub | vrijeme | status | zaostat |
|---|---|---|---|---|---|
| 1. | Veslemoy Solberg | Konnerud IL | 46:10 | ok | |
| 2. | Barbara Kastner | Naturfreunde Wien - Orienteering-Team | 46:16 | ok | 0:06 |
| 3. | Neda Gobec | OK Vihor | 46:44 | ok | 0:34 |
| 4. | Guni Palme | O. Klosterneub. | 47:25 | ok | 1:15 |
| 5. | Renate Biel-Pretting | Naturfreunde Wien - Orienteering-Team | 48:19 | ok | 2:09 |
| 6. | Gygax Regula | OLG Biberist SO | 48:24 | ok | 2:14 |
| 7. | Gudrun Eschlboeck | Naturfreunde Linz | 48:51 | ok | 2:41 |
| 8. | Christine Calvet | Naturfreunde W. | 50:06 | ok | 3:56 |
| 9. | Helen Nisbet | South Midlands Orienteering Club | 64:33 | ok | 18:23 |
| 10. | Sabine Wolfram-Teischl | Naturfreunde Wien - Orienteering-Team | 69:09 | ok | 22:59 |
| 11. | Trine Marit Justad Raaen | Aker Brygge Orienteringsklubb | 83:01 | ok | 36:51 |
| Andrea Kozsuch | Pécsi Vas. SK | 0:00 | dns | ||
| Maja Cvitković | OK Vihor | 0:00 | dns | ||
| Emilija Ebenspanger | OK Kapela | 107:35 | mp |
M45Duljina staze 3.730 m, Uspon 80 m, Broj kontrola 17
| # | ime i prezime | klub | vrijeme | status | zaostat |
|---|---|---|---|---|---|
| 1. | Damir Gobec | OK Vihor | 43:37 | ok | |
| 2. | Vedran Juričan | OK Varaždin | 47:07 | ok | 3:30 |
| 3. | Dale Lucas | BAOC | 48:35 | ok | 4:58 |
| 4. | Ivan Gverić | OK Kapela | 59:11 | ok | 15:34 |
| 5. | Hans Olav Hygen | Ostmarka OK | 72:43 | ok | 29:06 |
| 6. | Domagoj Šantić | OK Bjelovar | 74:01 | ok | 30:24 |
| 7. | Balázs Bajna | Zselici Tájfutók | 77:29 | ok | 33:52 |
| 8. | Boris Mazić | OK Vihor | 85:46 | ok | 42:09 |
| 9. | Dalibor Perković | OK Medjimurje | 106:32 | ok | 62:55 |
| 10. | Josip Leovac | OK Japetić | 109:41 | ok | 66:04 |
W45Duljina staze 3.420 m, Uspon 60 m, Broj kontrola 15
| # | ime i prezime | klub | vrijeme | status | zaostat |
|---|---|---|---|---|---|
| 1. | Anne Stine Taraldlien | Fet o-lag | 42:34 | ok | |
| 2. | Kinga Schmal | Zselici Tájfutók | 44:27 | ok | 1:53 |
| 3. | Dunja Riet, van de | OK Maksimir | 55:22 | ok | 12:48 |
| 4. | Freya Askham | South Midlands Orienteering Club | 60:09 | ok | 17:35 |
| 5. | Kaja Tiltnes | TyrvingIL | 60:59 | ok | 18:25 |
| 6. | Ana Kovačić | OK Vihor | 63:58 | ok | 21:24 |
| 7. | Marija Jazvić Mioković | OK Kapela | 69:27 | ok | 26:53 |
| 8. | Martina Bedeković Tanković | OK Jelen | 69:34 | ok | 27:00 |
| 9. | Ivana Gobec | OK Vihor | 77:37 | ok | 35:03 |
| 10. | Daria Koceić Trinajstić | OK Vihor | 81:41 | ok | 39:07 |
| 11. | Jasminka Cindrić Perković | OK Medjimurje | 94:22 | ok | 51:48 |
| 12. | Ivana Kuzmanić | OK Japetić | 98:14 | ok | 55:40 |
| 13. | Bernardica Stipić | OK Vihor | 101:14 | ok | 58:40 |
| 14. | Marija Gradečak Galović | OK Kapela | 101:19 | ok | 58:45 |
| 15. | Mirka Jakšić | OK Maksimir | 109:36 | ok | 67:02 |
| 16. | Kristin Stubban Hygen | Ostmarka OK | 121:33 | ok | 78:59 |
| 17. | Sabina Rako | OK Vihor | 125:30 | ok | 82:56 |
| 18. | Anita Radoš | OK Vihor | 129:17 | ok | 86:43 |
| Iva Tatić | OK Vihor | 59:38 | mp |
M35Duljina staze 4.050 m, Uspon 80 m, Broj kontrola 21
| # | ime i prezime | klub | vrijeme | status | zaostat |
|---|---|---|---|---|---|
| 1. | Bojan Vukonić | OK Japetić | 32:18 | ok | |
| 2. | Petar Delić | OK Japetić | 37:17 | ok | 4:59 |
| 3. | Branimir Pongrac | OK Japetić | 43:29 | ok | 11:11 |
| 4. | Danko Pleše | OK Japetić | 47:43 | ok | 15:25 |
| 5. | Miroslav Hainž | OK Varaždin | 50:25 | ok | 18:07 |
| 6. | Aleš Dubský | OK JISKRA NOVÝ BOR | 52:53 | ok | 20:35 |
| 7. | Krunoslav Canjuga | OK Varaždin | 54:00 | ok | 21:42 |
| 8. | Bojan Komarčević | PSK Pobeda | 60:45 | ok | 28:27 |
| 9. | Ivan Novosel | OK Japetić | 62:41 | ok | 30:23 |
| 10. | Duje Rako | OK Vihor | 80:06 | ok | 47:48 |
W35Duljina staze 3.720 m, Uspon 75 m, Broj kontrola 17
| # | ime i prezime | klub | vrijeme | status | zaostat |
|---|---|---|---|---|---|
| 1. | Sonja Jantar | OK Japetić | 57:47 | ok | |
| 2. | Marijana Žgela Putniković | OK Kapela | 63:15 | ok | 5:28 |
| 3. | Nikolina Šantić | OK Bjelovar | 64:55 | ok | 7:08 |
| 4. | Nataša Todosić | PD Pobeda | 69:00 | ok | 11:13 |
| 5. | Lana Gerjević | OK Kapela | 73:13 | ok | 15:26 |
| 6. | Maja Kušt | OK Vihor | 84:07 | ok | 26:20 |
| 7. | Vlatka Stupalo | OK Vihor | 98:58 | ok | 41:11 |
| Sabina Seražin Korper | OK Jelen | 0:00 | dns | ||
| Monika Martina Sipina Halper | OK Jelen | 0:00 | dns |
M21BDuljina staze 4.050 m, Uspon 80 m, Broj kontrola 21
| # | ime i prezime | klub | vrijeme | status | zaostat |
|---|---|---|---|---|---|
| 1. | Dejan Juranić | OK Jelen | 55:31 | ok | |
| 2. | Ivan Šantek | OK Varaždin | 97:31 | ok | 42:00 |
| Luka Ćurić | 0:00 | dns | |||
| Borna Kuzmanić | OK Japetić | 84:11 | mp |
W21BDuljina staze 2.760 m, Uspon 55 m, Broj kontrola 12
| # | ime i prezime | klub | vrijeme | status | zaostat |
|---|---|---|---|---|---|
| 1. | Júlia Müller | Zselici Tájfutók | 36:22 | ok | |
| 2. | Olga Müller | Zselici Tájfutók | 48:47 | ok | 12:25 |
| 3. | Maja Ugrin | OK Tivoli | 56:07 | ok | 19:45 |
| 4. | Anja Mioković | 79:02 | ok | 42:40 | |
| 5. | Abigael Vanessa Boncina | OK Slov. Konjice | 84:08 | ok | 47:46 |
M20Duljina staze 3.760 m, Uspon 70 m, Broj kontrola 19
| # | ime i prezime | klub | vrijeme | status | zaostat |
|---|---|---|---|---|---|
| 1. | Gabrijel Solenički | OK Jelen | 45:39 | ok | |
| 2. | Patrick Milković | OK Japetić | 52:01 | ok | 6:22 |
| 3. | Jan Erben | OK Jelen | 53:40 | ok | 8:01 |
| 4. | Noa Kelc | OK Jelen | 59:05 | ok | 13:26 |
| 5. | Karlo Lesjak | OK Japetić | 68:36 | ok | 22:57 |
W17-20Duljina staze 2.760 m, Uspon 55 m, Broj kontrola 12
| # | ime i prezime | klub | vrijeme | status | zaostat |
|---|---|---|---|---|---|
| 1. | Dora Delić | OK Japetić | 31:31 | ok | |
| 2. | Sara Delić | OK Japetić | 33:56 | ok | 2:25 |
| 3. | Ema Juričan | OK Varaždin | 35:35 | ok | 4:04 |
| Sarolta Müller | Zselici Tájfutók | 0:00 | dns | ||
| Ivana Radoš | OK Vihor | 145:14 | mp |
M16Duljina staze 3.340 m, Uspon 70 m, Broj kontrola 15
| # | ime i prezime | klub | vrijeme | status | zaostat |
|---|---|---|---|---|---|
| 1. | Karlo Trinajstić | OK Vihor | 49:46 | ok | |
| 2. | Lovro Pinjušić | OK Japetić | 55:47 | ok | 6:01 |
| 3. | Mario Lah | OK Varaždin | 70:18 | ok | 20:32 |
| 4. | Ante Radoš | OK Vihor | 76:51 | ok | 27:05 |
W16Duljina staze 3.150 m, Uspon 75 m, Broj kontrola 12
| # | ime i prezime | klub | vrijeme | status | zaostat |
|---|---|---|---|---|---|
| 1. | Silje Taraldlien | Fet o-lag | 28:07 | ok | |
| 2. | Gloria Šantić | OK Bjelovar | 35:41 | ok | 7:34 |
| 3. | Wilma Stopar | TyrvingIL | 40:06 | ok | 11:59 |
| 4. | Liv B. Reinemo | TyrvingIL | 42:58 | ok | 14:51 |
| 5. | Helena Posedi | OK Japetić | 62:25 | ok | 34:18 |
| 6. | Eva Šantek | OK Varaždin | 68:57 | ok | 40:50 |
| 7. | Greta Kaniški | OK Maksimir | 76:22 | ok | 48:15 |
| Ana Budi | OK Japetić | 71:12 | mp |
M14Duljina staze 2.000 m, Uspon 25 m, Broj kontrola 11
| # | ime i prezime | klub | vrijeme | status | zaostat |
|---|---|---|---|---|---|
| 1. | Luka Leovac | OK Japetić | 25:12 | ok | |
| 2. | Sondre Taraldlien | Fet o-lag | 27:58 | ok | 2:46 |
| 3. | Juraj Otmačić | OK Japetić | 29:11 | ok | 3:59 |
| 4. | Luka Tot | OK Japetić | 33:27 | ok | 8:15 |
W14Duljina staze 3.150 m, Uspon 75 m, Broj kontrola 12
| # | ime i prezime | klub | vrijeme | status | zaostat |
|---|---|---|---|---|---|
| 1. | Viktoria Šantić | OK Bjelovar | 24:22 | ok | |
| 2. | Matea Ban | OK Vihor | 28:05 | ok | 3:43 |
| 3. | Anabella Juranić | OK Jelen | 30:09 | ok | 5:47 |
| 4. | Maja Gverić | OK Kapela | 36:16 | ok | 11:54 |
| 5. | Vianez Bončina | OK Slov. Konjice | 62:15 | ok | 37:53 |
M12Duljina staze 1.850 m, Uspon 20 m, Broj kontrola 7
| # | ime i prezime | klub | vrijeme | status | zaostat |
|---|---|---|---|---|---|
| 1. | David Palić | OK Vihor | 26:32 | ok | |
| 2. | Jure Rako | OK Vihor | 37:46 | ok | 11:14 |
| 3. | Vid Koletić | OK Japetić | 39:31 | ok | 12:59 |
| 4. | Roko Kaniški | OK Maksimir | 42:19 | ok | 15:47 |
| 5. | Erik Tot | OK Japetić | 43:24 | ok | 16:52 |
W12Duljina staze 3.150 m, Uspon 75 m, Broj kontrola 12
| # | ime i prezime | klub | vrijeme | status | zaostat |
|---|---|---|---|---|---|
| 1. | Veronika Šantić | OK Bjelovar | 13:53 | ok | |
| 2. | Ana Leovac | OK Japetić | 32:23 | ok | 18:30 |
| 3. | Dora Gregurec | OK Varaždin | 48:22 | ok | 34:29 |
OPENDuljina staze 3.150 m, Uspon 75 m, Broj kontrola 12
| # | ime i prezime | klub | vrijeme | status | zaostat |
|---|---|---|---|---|---|
| 1. | Zdeněk Olexa | Expres Czech Team | 83:26 | ok | |
| 2. | Kjell Tore Taraldlien | Fet o-lag | 121:52 | ok | 38:26 |
| Roman Sladič | Škofjeloški orientacijski klub | 0:00 | dns | ||
| Predrag Labaš | OK Varaždin | 161:25 | mp |
BEGGINERSDuljina staze 3.150 m, Uspon 75 m, Broj kontrola 12
| # | ime i prezime | klub | vrijeme | status | zaostat |
|---|---|---|---|---|---|
| 1. | Bence Bajna | Zselici Tájfutók | 20:07 | ok | |
| 2. | Arden Szasz | Szasz OK | 25:53 | ok | 5:46 |
| 3. | Mate Szasz | Szasz OK | 25:54 | ok | 5:47 |
| 4. | Matija Lah | OK Varaždin | 37:42 | ok | 17:35 |
| 5. | Ana Šantek | OK Varaždin | 39:16 | ok | 19:09 |
| 6. | Robert Schmal | Zselici Tájfutók | 42:33 | ok | 22:26 |
| 7. | Kaja Tot | OK Japetić | 46:32 | ok | 26:25 |
| 8. | Bernard Gregurec | OK Varaždin | 53:08 | ok | 33:01 |
| 9. | Marin Tot | OK Japetić | 54:19 | ok | 34:12 |
| 10. | Melita Slavić | OK Japetić | 60:58 | ok | 40:51 |
| 11. | Luca Szasz | Szasz OK | 64:17 | ok | 44:10 |
| 12. | Illa Szasz | Szasz OK | 65:26 | ok | 45:19 |
| Mihaela Beroš | OK Japetić | 0:00 | dns |
Trenutak molim
U tijeku je obrada vašeg zahtjeva.
Pričekajte dok se stranica ponovno ne učita...