zaglavlje XXL zaglavlje XL zaglavlje L zaglavlje M

Rezultati natjecanja – 8. Otvoreno prvenstvo Brača – E1 – Statistika

M21ADuljina staze 4.740 m,   Uspon 95 m,   Broj kontrola 25,   Ekvivalentna duljina 5.215m

#ime i prezimeklubvrijemezaostatbodovi*min/kmi-koef*
1. Luka Gojmerac OK Ivan Merz 30:04 100,00 6:20 5:45
2. Jakov Lesjak OK Japetić 32:05 2:01 93,71 6:46 6:09
3. Josip Vujanić OK Japetić 36:51 6:47 81,59 7:46 7:03
4. Filip Vujanić OK Japetić 37:47 7:43 79,58 7:58 7:14
5. Jiri Zelinka O-mikron 41:59 11:55 71,62 8:51 8:03
6. Gabriel Šiljevinac OK Jelen 56:46 26:42 52,97 11:58 10:53
7. Matija Razum OK Japetić 58:47 28:43 51,15 12:24 11:16
8. Bence Szasz Szasz OK 60:02 29:58 50,08 12:39 11:30
9. Davor Pobega OK Tivoli 68:39 38:35 43,80 14:28 13:09
10. Neven Vukonić OK Japetić 82:48 52:44 36,31 17:28 15:52

Ž21ADuljina staze 3.970 m,   Uspon 80 m,   Broj kontrola 19,   Ekvivalentna duljina 4.370m

#ime i prezimeklubvrijemezaostatbodovi*min/kmi-koef*
1. Mojca Flerin Drevenšek Kamniški OK 51:06 100,00 12:52 11:41
2. Paola Rako OK Vihor 55:03 3:57 92,82 13:51 12:35
3. Jelena Lesjak OK Japetić 93:45 42:39 54,51 23:36 21:27

M70Duljina staze 2.910 m,   Uspon 65 m,   Broj kontrola 12,   Ekvivalentna duljina 3.235m

#ime i prezimeklubvrijemezaostatbodovi*min/kmi-koef*
1. Tóth Jenő POEÜ SK 51:20 100,00 17:38 15:52
2. Tibor Korbély Veszpremi HS 53:49 2:29 95,39 18:29 16:38
3. Richard Gardner Octavian Droobers 55:03 3:43 93,25 18:55 17:01
4. Frederic Genevois Naturfreunde Wien 56:39 5:19 90,61 19:28 17:30
5. Otto Venhauer OLC Union Vikt. 60:02 8:42 85,51 20:37 18:33
6. Milan Turkalj OK Varaždin 85:37 34:17 59,96 29:25 26:27
Vladislav Piják KOB Sokol Pez. mp

M65Duljina staze 3.160 m,   Uspon 70 m,   Broj kontrola 14,   Ekvivalentna duljina 3.510m

#ime i prezimeklubvrijemezaostatbodovi*min/kmi-koef*
1. Richard Zeiner-Gundersen Aker Brygge OK 41:02 100,00 12:59 11:41
2. Herwig Proske OC Fürstenfeld 50:00 8:58 82,07 15:49 14:14
3. Dario Štambuk OK Ivan Merz 51:48 10:46 79,21 16:23 14:45
4. Zdeněk Blabla Expres Czech T. 56:48 15:46 72,24 17:58 16:10
5. Sergej Sidorov Dnipro Ukraine 64:41 23:39 63,44 20:28 18:25
6. Dmytro Horelyy Sunky Ukraine 71:05 30:03 57,73 22:29 20:15
Josip Matijašić OK Vihor ot
Arnulf Wolfram Naturfreunde W. mp
Arne Heikoop HOC 93 mp
Martin Johansson Göteborg-Majorna OK dns
Ilija Dimitrijević OK DIF dns
Rune Teigland Ostmarka OK dns

M55Duljina staze 3.330 m,   Uspon 70 m,   Broj kontrola 17,   Ekvivalentna duljina 3.680m

#ime i prezimeklubvrijemezaostatbodovi*min/kmi-koef*
1. Knut Edvard Helland Ostmarka OK 35:51 100,00 10:45 9:44
2. Gábor Pataki Pécsi Vas. SK 36:23 0:32 98,53 10:55 9:53
3. Srdjan Djidji Markovic PSK Pobeda 39:49 3:58 90,04 11:57 10:49
4. Gerrit Riet, van de OK Maksimir 42:03 6:12 85,26 12:37 11:25
5. Rainer Eschlboeck Naturfreunde L 42:52 7:01 83,63 12:52 11:38
6. Sven Ohrvik Konnerud IL 43:29 7:38 82,45 13:03 11:48
7. Axel Biel Naturfreunde W. 46:32 10:41 77,04 13:58 12:38
8. Balázs Müller Zselici Tájfutók 47:40 11:49 75,21 14:18 12:57
9. Erich Göschl Naturfreunde W. 48:00 12:09 74,69 14:24 13:02
10. Boris Kastner-Jirka Naturfreunde Wien - O-Team 48:44 12:53 73,56 14:38 13:14
11. Roland Reisenberger O. Klosterneub. 49:54 14:03 71,84 14:59 13:33
12. Igor Bončina OK Slov. Konjice 51:35 15:44 69,50 15:29 14:01
13. György Pavlovics Zselici Tájfutók 52:37 16:46 68,13 15:48 14:17
14. Petr Beranek OK Jiskra N. B. 53:10 17:19 67,43 15:57 14:26
15. Martin Gygax OLG Biberist SO 57:29 21:38 62,37 17:15 15:37
16. Milivoj Uroić OK Maksimir 60:59 25:08 58,79 18:18 16:34
17. Rafael Sandalj OK Japetić 64:02 28:11 55,99 19:13 17:24
18. Milan Krausz OK Jiskra N. B. 66:02 30:11 54,29 19:49 17:56
19. Karlo Gobec OK Vihor 66:44 30:53 53,72 20:02 18:08
20. Damir Radanović OK Vihor 70:33 34:42 50,82 21:11 19:10
21. Miro Šalamun OK Polaris 82:03 46:12 43,69 24:38 22:17
22. Milan Borovicka VSK CVUT FS Praha 100:31 64:40 35,67 30:11 27:18
Dirk Hartmann SV Mietraching dns
Robert Mandl SU Klagenfurt dns

M45Duljina staze 3.730 m,   Uspon 80 m,   Broj kontrola 17,   Ekvivalentna duljina 4.130m

#ime i prezimeklubvrijemezaostatbodovi*min/kmi-koef*
1. Damir Gobec OK Vihor 43:37 100,00 11:41 10:33
2. Vedran Juričan OK Varaždin 47:07 3:30 92,57 12:37 11:24
3. Dale Lucas BAOC Bandits 48:35 4:58 89,78 13:01 11:45
4. Ivan Gverić OK Kapela 59:11 15:34 73,70 15:52 14:19
5. Hans Olav Hygen Ostmarka OK 72:43 29:06 59,98 19:29 17:36
6. Domagoj Šantić OK Bjelovar 74:01 30:24 58,93 19:50 17:55
7. Balázs Bajna Zselici Tájfutók 77:29 33:52 56,29 20:46 18:45
8. Boris Mazić OK Vihor 85:46 42:09 50,86 22:59 20:46
9. Dalibor Perković OK Međimurje 106:32 62:55 40,94 28:33 25:47
10. Josip Leovac OK Japetić 109:41 66:04 39,77 29:24 26:33

M35Duljina staze 4.050 m,   Uspon 80 m,   Broj kontrola 21,   Ekvivalentna duljina 4.450m

#ime i prezimeklubvrijemezaostatbodovi*min/kmi-koef*
1. Bojan Vukonić OK Japetić 32:18 100,00 7:58 7:15
2. Petar Delić OK Japetić 37:17 4:59 86,63 9:12 8:22
3. Branimir Pongrac OK Japetić 43:29 11:11 74,28 10:44 9:46
4. Danko Pleše OK Japetić 47:43 15:25 67,69 11:46 10:43
5. Miroslav Hainž OK Varaždin 50:25 18:07 64,07 12:26 11:19
6. Aleš Dubský OK Jiskra N. B. 52:53 20:35 61,08 13:03 11:53
7. Krunoslav Canjuga OK Varaždin 54:00 21:42 59,81 13:20 12:08
8. Bojan Komarčević PSK Pobeda 60:45 28:27 53,17 15:00 13:39
9. Ivan Novosel OK Japetić 62:41 30:23 51,53 15:28 14:05
10. Duje Rako OK Vihor 80:06 47:48 40,32 19:46 18:00

M21BDuljina staze 4.050 m,   Uspon 80 m,   Broj kontrola 21,   Ekvivalentna duljina 4.450m

#ime i prezimeklubvrijemezaostatbodovi*min/kmi-koef*
1. Dejan Juranić OK Jelen 55:31 100,00 13:42 12:28
2. Ivan Šantek OK Varaždin 97:31 42:00 56,93 24:04 21:54
Borna Kuzmanić OK Japetić mp
Luka Ćurić dns

M20Duljina staze 3.760 m,   Uspon 70 m,   Broj kontrola 19,   Ekvivalentna duljina 4.110m

#ime i prezimeklubvrijemezaostatbodovi*min/kmi-koef*
1. Gabrijel Solenički OK Jelen 45:39 100,00 12:08 11:06
2. Patrick Milković OK Japetić 52:01 6:22 87,76 13:50 12:39
3. Jan Erben OK Jelen 53:40 8:01 85,06 14:16 13:03
4. Noa Kelc OK Jelen 59:05 13:26 77,26 15:42 14:22
5. Karlo Lesjak OK Japetić 68:36 22:57 66,55 18:14 16:41

M16Duljina staze 3.340 m,   Uspon 70 m,   Broj kontrola 15,   Ekvivalentna duljina 3.690m

#ime i prezimeklubvrijemezaostatbodovi*min/kmi-koef*
1. Karlo Trinajstić OK Vihor 49:46 100,00 14:54 13:29
2. Lovro Pinjušić OK Japetić 55:47 6:01 89,21 16:42 15:07
3. Mario Lah OK Varaždin 70:18 20:32 70,79 21:02 19:03
4. Ante Radoš OK Vihor 76:51 27:05 64,76 23:00 20:49

M14Duljina staze 2.000 m,   Uspon 25 m,   Broj kontrola 11,   Ekvivalentna duljina 2.125m

#ime i prezimeklubvrijemezaostatbodovi*min/kmi-koef*
1. Luka Leovac OK Japetić 25:12 100,00 12:36 11:51
2. Sondre Taraldlien Fet o-lag 27:58 2:46 90,11 13:59 13:09
3. Juraj Otmačić OK Japetić 29:11 3:59 86,35 14:35 13:44
4. Luka Tot OK Japetić 33:27 8:15 75,34 16:43 15:44

M12Duljina staze 1.850 m,   Uspon 20 m,   Broj kontrola 7,   Ekvivalentna duljina 1.950m

#ime i prezimeklubvrijemezaostatbodovi*min/kmi-koef*
1. David Palić OK Vihor 26:32 100,00 14:20 13:36
2. Jure Rako OK Vihor 37:46 11:14 70,26 20:24 19:22
3. Vid Koletić OK Japetić 39:31 12:59 67,14 21:21 20:15
4. Roko Kaniški OK Maksimir 42:19 15:47 62,70 22:52 21:42
5. Erik Tot OK Japetić 43:24 16:52 61,14 23:27 22:15

Ž70Duljina staze 2.840 m,   Uspon 60 m,   Broj kontrola 10,   Ekvivalentna duljina 3.140m

#ime i prezimeklubvrijemezaostatbodovi*min/kmi-koef*
1. Inger Tiltnes TyrvingIL 52:18 100,00 18:24 16:39
2. Dietlinde Venhauer OLC Union Vikt. 98:08 45:50 53,29 34:33 31:15

Ž65Duljina staze 2.990 m,   Uspon 65 m,   Broj kontrola 11,   Ekvivalentna duljina 3.315m

#ime i prezimeklubvrijemezaostatbodovi*min/kmi-koef*
1. Tamara Zenchenko Dnipro Ukraine 56:57 100,00 19:02 17:10
2. Elisabeth Steinlechner AA Steiermark 83:18 26:21 68,37 27:51 25:07
3. Galina Biziuk Dnipro Ukraine 92:20 35:23 61,68 30:52 27:51
Eva Pijáková KOB Sokol Pez. ot
Zsuzsanna Dr. Nagy Veszpremi HS mp
Debbie Charlton South Midlands OC mp
Mladenka Čuljak Gross OK Kapela mp
Snežana Todosić PD Pobeda dnf
Sian Gardner dns

Ž55Duljina staze 3.220 m,   Uspon 65 m,   Broj kontrola 14,   Ekvivalentna duljina 3.545m

#ime i prezimeklubvrijemezaostatbodovi*min/kmi-koef*
1. Veslemoy Solberg Konnerud IL 46:10 100,00 14:20 13:01
2. Barbara Kastner Naturfreunde W. 46:16 0:06 99,78 14:22 13:03
3. Neda Gobec OK Vihor 46:44 0:34 98,79 14:30 13:10
4. Guni Palme O. Klosterneub. 47:25 1:15 97,36 14:43 13:22
5. Renate Biel-Pretting Naturfreunde W. 48:19 2:09 95,55 15:00 13:37
6. Gygax Regula OLG Biberist SO 48:24 2:14 95,39 15:01 13:39
7. Gudrun Eschlboeck Naturfreunde L 48:51 2:41 94,51 15:10 13:46
8. Christine Calvet Naturfreunde W. 50:06 3:56 92,15 15:33 14:07
9. Helen Nisbet South Midlands OC 64:33 18:23 71,52 20:02 18:12
10. Sabine Wolfram-Teischl Naturfreunde W. 69:09 22:59 66,76 21:28 19:30
11. Trine Marit Justad Raaen Aker Brygge OK 83:01 36:51 55,61 25:46 23:25
Emilija Ebenspanger OK Kapela mp
Maja Cvitković OK Vihor dns
Andrea Kozsuch Pécsi Vas. SK dns

Ž45Duljina staze 3.420 m,   Uspon 60 m,   Broj kontrola 15,   Ekvivalentna duljina 3.720m

#ime i prezimeklubvrijemezaostatbodovi*min/kmi-koef*
1. Anne Stine Taraldlien Fet o-lag 42:34 100,00 12:26 11:26
2. Kinga Schmal Zselici Tájfutók 44:27 1:53 95,76 12:59 11:56
3. Dunja Riet, van de OK Maksimir 55:22 12:48 76,88 16:11 14:53
4. Freya Askham South Midlands OC 60:09 17:35 70,77 17:35 16:10
5. Kaja Tiltnes TyrvingIL 60:59 18:25 69,80 17:49 16:23
6. Ana Kovačić OK Vihor 63:58 21:24 66,55 18:42 17:11
7. Marija Jazvić Mioković OK Kapela 69:27 26:53 61,29 20:18 18:40
8. Martina Bedeković Tanković OK Jelen 69:34 27:00 61,19 20:20 18:42
9. Ivana Gobec OK Vihor 77:37 35:03 54,84 22:41 20:51
10. Daria Koceić Trinajstić OK Vihor 81:41 39:07 52,11 23:53 21:57
11. Jasminka Cindrić Perković OK Međimurje 94:22 51:48 45,11 27:35 25:22
12. Ivana Kuzmanić OK Japetić 98:14 55:40 43,33 28:43 26:24
13. Bernardica Stipić OK Vihor 101:14 58:40 42,05 29:36 27:12
14. Marija Gradečak Galović OK Kapela 101:19 58:45 42,01 29:37 27:14
15. Mirka Jakšić OK Maksimir 109:36 67:02 38,84 32:02 29:27
Kristin Stubban Hygen Ostmarka OK ot
Sabina Rako OK Vihor ot
Anita Radoš OK Vihor ot
Iva Tatić OK Vihor mp

Ž35Duljina staze 3.720 m,   Uspon 75 m,   Broj kontrola 17,   Ekvivalentna duljina 4.095m

#ime i prezimeklubvrijemezaostatbodovi*min/kmi-koef*
1. Sonja Jantar OK Japetić 57:47 100,00 15:31 14:06
2. Marijana Žgela Putniković OK Kapela 63:15 5:28 91,36 17:00 15:26
3. Nikolina Šantić OK Bjelovar 64:55 7:08 89,01 17:27 15:51
4. Nataša Todosić PD Pobeda 69:00 11:13 83,74 18:32 16:50
5. Lana Gerjević OK Kapela 73:13 15:26 78,92 19:40 17:52
6. Maja Kušt OK Vihor 84:07 26:20 68,69 22:36 20:32
7. Vlatka Stupalo OK Vihor 98:58 41:11 58,39 26:36 24:10
Monika Martina Sipina Halper OK Jelen dns
Sabina Seražin Korper OK Jelen dns

Ž21BDuljina staze 2.760 m,   Uspon 55 m,   Broj kontrola 12,   Ekvivalentna duljina 3.035m

#ime i prezimeklubvrijemezaostatbodovi*min/kmi-koef*
1. Júlia Müller Zselici Tájfutók 36:22 100,00 13:10 11:58
2. Olga Müller Zselici Tájfutók 48:47 12:25 74,55 17:40 16:04
3. Maja Ugrin OK Tivoli 56:07 19:45 64,81 20:19 18:29
4. Anja Mioković 79:02 42:40 46,01 28:38 26:02
5. Abigael Vanessa Boncina OK Slov. Konjice 84:08 47:46 43,23 30:28 27:43

Ž20Duljina staze 2.760 m,   Uspon 55 m,   Broj kontrola 12,   Ekvivalentna duljina 3.035m

#ime i prezimeklubvrijemezaostatbodovi*min/kmi-koef*
1. Dora Delić OK Japetić 31:31 100,00 11:25 10:23
2. Sara Delić OK Japetić 33:56 2:25 92,88 12:17 11:10
3. Ema Juričan OK Varaždin 35:35 4:04 88,57 12:53 11:43
Ivana Radoš OK Vihor mp
Sarolta Müller Zselici Tájfutók dns

Ž16Duljina staze 3.150 m,   Uspon 75 m,   Broj kontrola 12,   Ekvivalentna duljina 3.525m

#ime i prezimeklubvrijemezaostatbodovi*min/kmi-koef*
1. Silje Taraldlien Fet o-lag 28:07 100,00 8:55 7:58
2. Gloria Šantić OK Bjelovar 35:41 7:34 78,79 11:19 10:07
3. Wilma Stopar TyrvingIL 40:06 11:59 70,12 12:43 11:22
4. Liv B. Reinemo TyrvingIL 42:58 14:51 65,44 13:38 12:11
5. Helena Posedi OK Japetić 62:25 34:18 45,05 19:48 17:42
6. Eva Šantek OK Varaždin 68:57 40:50 40,78 21:53 19:33
7. Greta Kaniški OK Maksimir 76:22 48:15 36,82 24:14 21:39
Ana Budi OK Japetić mp

Ž14Duljina staze 3.150 m,   Uspon 75 m,   Broj kontrola 12,   Ekvivalentna duljina 3.525m

#ime i prezimeklubvrijemezaostatbodovi*min/kmi-koef*
1. Viktoria Šantić OK Bjelovar 24:22 100,00 7:44 6:54
2. Matea Ban OK Vihor 28:05 3:43 86,77 8:54 7:58
3. Anabella Juranić OK Jelen 30:09 5:47 80,82 9:34 8:33
4. Maja Gverić OK Kapela 36:16 11:54 67,19 11:30 10:17
5. Vianez Bončina OK Slov. Konjice 62:15 37:53 39,14 19:45 17:39

Ž12Duljina staze 3.150 m,   Uspon 75 m,   Broj kontrola 12,   Ekvivalentna duljina 3.525m

#ime i prezimeklubvrijemezaostatbodovi*min/kmi-koef*
1. Veronika Šantić OK Bjelovar 13:53 100,00 4:24 3:56
2. Ana Leovac OK Japetić 32:23 18:30 42,87 10:16 9:11
3. Dora Gregurec OK Varaždin 48:22 34:29 28,70 15:21 13:43

OtvorenaDuljina staze 3.150 m,   Uspon 75 m,   Broj kontrola 12,   Ekvivalentna duljina 3.525m

#ime i prezimeklubvrijemezaostatbodovi*min/kmi-koef*
1. Zdeněk Olexa Expres Czech T. 83:26 100,00 26:29 23:40
Kjell Tore Taraldlien Fet o-lag ot
Predrag Labaš OK Varaždin mp
Roman Sladič Škofjeloški OK dns

PočetniciDuljina staze 3.150 m,   Uspon 75 m,   Broj kontrola 12,   Ekvivalentna duljina 3.525m

#ime i prezimeklubvrijemezaostatbodovi*min/kmi-koef*
1. Bence Bajna Zselici Tájfutók 20:07 100,00 6:23 5:42
2. Arden Szasz Szasz OK 25:53 5:46 77,72 8:13 7:20
3. Mate Szasz Szasz OK 25:54 5:47 77,67 8:13 7:20
4. Matija Lah OK Varaždin 37:42 17:35 53,36 11:58 10:41
5. Ana Šantek OK Varaždin 39:16 19:09 51,23 12:27 11:08
6. Robert Schmal Zselici Tájfutók 42:33 22:26 47,28 13:30 12:04
7. Kaja Tot OK Japetić 46:32 26:25 43,23 14:46 13:12
8. Bernard Gregurec OK Varaždin 53:08 33:01 37,86 16:52 15:04
9. Marin Tot OK Japetić 54:19 34:12 37,04 17:14 15:24
10. Melita Slavić OK Japetić 60:58 40:51 33,00 19:21 17:17
11. Luca Szasz Szasz OK 64:17 44:10 31,29 20:24 18:14
12. Illa Szasz Szasz OK 65:26 45:19 30,74 20:46 18:33
Mihaela Beroš OK Japetić dns

* bodovi na ovoj listi su računani u odnosu na vrijeme pobjednika kategorije, bez obzira na registraciju

* i-koef tj. i-koeficijent su minute po kilometrima za ekvivalentu duljinu staze koja se izračuna tako da se zbroje duljina staze i uspon pomnožen brojem 5