Rezultati natjecanja – 8. Otvoreno prvenstvo Brača – E2 – Službeni rezultati
M21ADuljina staze 6.050 m, Uspon 190 m, Broj kontrola 25
| # | ime i prezime | klub | vrijeme | zaostat | bodovi |
|---|---|---|---|---|---|
| 1. | Jakov Lesjak | OK Japetić | 43:03 | 100,00 | |
| 2. | Josip Vujanić | OK Japetić | 46:29 | 3:26 | 92,61 |
| 3. | Filip Vujanić | OK Japetić | 48:26 | 5:23 | 88,89 |
| 4. | Matija Razum | OK Japetić | 48:35 | 5:32 | 88,61 |
| 5. | Lobel Horvat | OK Maksimir | 54:52 | 11:49 | 78,46 |
| 6. | Bence Szasz | Szasz OK | 66:19 | 23:16 | - |
| 7. | Jiri Zelinka | O-mikron | 66:56 | 23:53 | - |
| 8. | Neven Vukonić | OK Japetić | 74:32 | 31:29 | 57,76 |
| 9. | Gabriel Šiljevinac | OK Jelen | 89:19 | 46:16 | 48,20 |
| 10. | Davor Pobega | OK Tivoli | 89:53 | 46:50 | - |
| Luka Gojmerac | OK Ivan Merz | mp |
Ž21ADuljina staze 4.900 m, Uspon 150 m, Broj kontrola 23
| # | ime i prezime | klub | vrijeme | zaostat | bodovi |
|---|---|---|---|---|---|
| 1. | Mojca Flerin Drevenšek | Kamniški OK | 52:03 | - | |
| 2. | Paola Rako | OK Vihor | 75:21 | 23:18 | 100,00 |
| 3. | Jelena Lesjak | OK Japetić | 80:14 | 28:11 | 93,91 |
M70Duljina staze 3.420 m, Uspon 85 m, Broj kontrola 14
| # | ime i prezime | klub | vrijeme | zaostat | bodovi |
|---|---|---|---|---|---|
| 1. | Richard Gardner | Octavian Droobers | 46:06 | - | |
| 2. | Frederic Genevois | Naturfreunde Wien | 52:03 | 5:57 | - |
| 3. | Tóth Jenő | POEÜ SK | 56:38 | 10:32 | - |
| 4. | Tibor Korbély | Veszpremi HS | 58:08 | 12:02 | - |
| 5. | Otto Venhauer | OLC Union Vikt. | 84:15 | 38:09 | - |
| 6. | Vladislav Piják | KOB Sokol Pez. | 85:57 | 39:51 | - |
| 7. | Milan Turkalj | OK Varaždin | 87:33 | 41:27 | 100,00 |
Ž70Duljina staze 2.500 m, Uspon 70 m, Broj kontrola 9
| # | ime i prezime | klub | vrijeme | zaostat | bodovi |
|---|---|---|---|---|---|
| 1. | Inger Tiltnes | TyrvingIL | 55:54 | - | |
| 2. | Dietlinde Venhauer | OLC Union Vikt. | 97:50 | 41:56 | - |
M65Duljina staze 3.960 m, Uspon 100 m, Broj kontrola 15
| # | ime i prezime | klub | vrijeme | zaostat | bodovi |
|---|---|---|---|---|---|
| 1. | Dmytro Horelyy | Sunky Ukraine | 52:52 | - | |
| 2. | Dario Štambuk | OK Ivan Merz | 53:36 | 0:44 | 100,00 |
| 3. | Richard Zeiner-Gundersen | Aker Brygge OK | 54:56 | 2:04 | - |
| 4. | Herwig Proske | OC Fürstenfeld | 58:37 | 5:45 | - |
| 5. | Zdeněk Blabla | Expres Czech T. | 62:36 | 9:44 | - |
| 6. | Arnulf Wolfram | Naturfreunde W. | 85:26 | 32:34 | - |
| 7. | Mladen Jelić | OK Kapela | 90:42 | 37:50 | 59,10 |
| 8. | Sergej Sidorov | Dnipro Ukraine | 95:54 | 43:02 | - |
| 9. | Josip Matijašić | OK Vihor | 96:50 | 43:58 | 55,35 |
| 10. | Arne Heikoop | HOC 93 | 104:26 | 51:34 | - |
| Martin Johansson | Göteborg-Majorna OK | dns | |||
| Rune Teigland | Ostmarka OK | dns | |||
| Ilija Dimitrijević | OK DIF | dns |
Ž65Duljina staze 3.090 m, Uspon 75 m, Broj kontrola 14
| # | ime i prezime | klub | vrijeme | zaostat | bodovi |
|---|---|---|---|---|---|
| 1. | Tamara Zenchenko | Dnipro Ukraine | 47:54 | - | |
| 2. | Galina Biziuk | Dnipro Ukraine | 50:44 | 2:50 | - |
| 3. | Debbie Charlton | South Midlands OC | 63:50 | 15:56 | - |
| 4. | Zsuzsanna Dr. Nagy | Veszpremi HS | 67:04 | 19:10 | - |
| 5. | Elisabeth Steinlechner | AA Steiermark | 72:59 | 25:05 | - |
| 6. | Eva Pijáková | KOB Sokol Pez. | 80:08 | 32:14 | - |
| 7. | Mladenka Čuljak Gross | OK Kapela | 86:18 | 38:24 | 100,00 |
| Snežana Todosić | PD Pobeda | dnf | |||
| Sian Gardner | dns |
M55Duljina staze 4.570 m, Uspon 135 m, Broj kontrola 16
| # | ime i prezime | klub | vrijeme | zaostat | bodovi |
|---|---|---|---|---|---|
| 1. | Knut Edvard Helland | Ostmarka OK | 41:01 | - | |
| 2. | Martin Gygax | OLG Biberist SO | 44:48 | 3:47 | - |
| 3. | Boris Kastner-Jirka | Naturfreunde Wien - O-Team | 47:14 | 6:13 | - |
| 4. | Gábor Pataki | Pécsi Vas. SK | 48:50 | 7:49 | - |
| 5. | Robert Orehoci | OK Bjelovar | 49:38 | 8:37 | 100,00 |
| 6. | Rainer Eschlboeck | Naturfreunde L | 50:05 | 9:04 | - |
| 7. | Balázs Müller | Zselici Tájfutók | 53:04 | 12:03 | - |
| 8. | Erich Göschl | Naturfreunde W. | 53:59 | 12:58 | - |
| 9. | Roland Reisenberger | O. Klosterneub. | 54:51 | 13:50 | - |
| 10. | Srdjan Djidji Markovic | PSK Pobeda | 55:24 | 14:23 | - |
| 11. | Axel Biel | Naturfreunde W. | 56:05 | 15:04 | - |
| 12. | Miro Šalamun | OK Polaris | 57:50 | 16:49 | - |
| 13. | Sven Ohrvik | Konnerud IL | 64:01 | 23:00 | - |
| 14. | Igor Bončina | OK Slov. Konjice | 65:45 | 24:44 | - |
| 15. | Petr Beranek | OK Jiskra N. B. | 66:40 | 25:39 | - |
| 16. | György Pavlovics | Zselici Tájfutók | 66:46 | 25:45 | - |
| 17. | Milan Krausz | OK Jiskra N. B. | 74:58 | 33:57 | - |
| 18. | Damir Radanović | OK Vihor | 81:33 | 40:32 | 60,86 |
| 19. | Saša Horvat | OK Maksimir | 82:29 | 41:28 | 60,17 |
| 20. | Milivoj Uroić | OK Maksimir | 91:01 | 50:00 | 54,53 |
| Milan Borovicka | VSK CVUT FS Praha | ot | |||
| Rafael Sandalj | OK Japetić | mp | |||
| Gerrit Riet, van de | OK Maksimir | mp | |||
| Karlo Gobec | OK Vihor | mp | |||
| Dirk Hartmann | SV Mietraching | dns | |||
| Robert Mandl | SU Klagenfurt | dns |
Ž55Duljina staze 3.490 m, Uspon 110 m, Broj kontrola 12
| # | ime i prezime | klub | vrijeme | zaostat | bodovi |
|---|---|---|---|---|---|
| 1. | Barbara Kastner | Naturfreunde W. | 40:34 | - | |
| 2. | Veslemoy Solberg | Konnerud IL | 47:37 | 7:03 | - |
| 3. | Gygax Regula | OLG Biberist SO | 47:42 | 7:08 | - |
| 4. | Guni Palme | O. Klosterneub. | 49:51 | 9:17 | - |
| 5. | Christine Calvet | Naturfreunde W. | 52:59 | 12:25 | - |
| 6. | Renate Biel-Pretting | Naturfreunde W. | 55:52 | 15:18 | - |
| 7. | Gudrun Eschlboeck | Naturfreunde L | 55:58 | 15:24 | - |
| 8. | Trine Marit Justad Raaen | Aker Brygge OK | 60:54 | 20:20 | - |
| 9. | Helen Nisbet | South Midlands OC | 69:50 | 29:16 | - |
| 10. | Sabine Wolfram-Teischl | Naturfreunde W. | 70:00 | 29:26 | - |
| Emilija Ebenspanger | OK Kapela | mp | |||
| Maja Cvitković | OK Vihor | dns | |||
| Andrea Kozsuch | Pécsi Vas. SK | dns |
M45Duljina staze 5.020 m, Uspon 150 m, Broj kontrola 24
| # | ime i prezime | klub | vrijeme | zaostat | bodovi |
|---|---|---|---|---|---|
| 1. | Damir Gobec | OK Vihor | 53:10 | 100,00 | |
| 2. | Vedran Juričan | OK Varaždin | 56:12 | 3:02 | 94,60 |
| 3. | Luka Kosić | OK Japetić | 76:53 | 23:43 | 69,15 |
| 4. | Dale Lucas | BAOC Bandits | 81:27 | 28:17 | - |
| 5. | Boris Mazić | OK Vihor | 90:01 | 36:51 | 59,06 |
| 6. | Balázs Bajna | Zselici Tájfutók | 93:16 | 40:06 | - |
| 7. | Hans Olav Hygen | Ostmarka OK | 93:43 | 40:33 | - |
| 8. | Domagoj Šantić | OK Bjelovar | 97:17 | 44:07 | 54,65 |
| 9. | Josip Leovac | OK Japetić | 99:39 | 46:29 | 53,35 |
| Dalibor Perković | OK Međimurje | mp | |||
| Ivan Gverić | OK Kapela | dnf |
Ž45Duljina staze 4.080 m, Uspon 100 m, Broj kontrola 15
| # | ime i prezime | klub | vrijeme | zaostat | bodovi |
|---|---|---|---|---|---|
| 1. | Kinga Schmal | Zselici Tájfutók | 46:41 | - | |
| 2. | Kristin Stubban Hygen | Ostmarka OK | 56:08 | 9:27 | - |
| 3. | Martina Bedeković Tanković | OK Jelen | 57:43 | 11:02 | 100,00 |
| 4. | Neda Gobec | OK Vihor | 58:25 | 11:44 | 98,80 |
| 5. | Dunja Riet, van de | OK Maksimir | 60:13 | 13:32 | 95,85 |
| 6. | Kaja Tiltnes | TyrvingIL | 60:59 | 14:18 | - |
| 7. | Ivana Gobec | OK Vihor | 61:21 | 14:40 | 94,08 |
| 8. | Daria Koceić Trinajstić | OK Vihor | 63:47 | 17:06 | 90,49 |
| 9. | Freya Askham | South Midlands OC | 63:57 | 17:16 | - |
| 10. | Anne Stine Taraldlien | Fet o-lag | 64:56 | 18:15 | - |
| 11. | Marija Jazvić Mioković | OK Kapela | 72:13 | 25:32 | 79,92 |
| 12. | Sabina Rako | OK Vihor | 78:43 | 32:02 | 73,32 |
| 12. | Jasminka Cindrić Perković | OK Međimurje | 78:43 | 32:02 | 73,32 |
| 14. | Ana Kovačić | OK Vihor | 79:01 | 32:20 | 73,04 |
| 15. | Bernardica Stipić | OK Vihor | 88:23 | 41:42 | 65,30 |
| 16. | Mirka Jakšić | OK Maksimir | 96:21 | 49:40 | 59,90 |
| 17. | Ivana Kuzmanić | OK Japetić | 108:54 | 62:13 | 53,00 |
| 18. | Anita Radoš | OK Vihor | 121:35 | 74:54 | 47,47 |
| 19. | Marija Gradečak Galović | OK Kapela | 122:46 | 76:05 | 47,01 |
| Iva Tatić | OK Vihor | dnf |
M35Duljina staze 5.520 m, Uspon 175 m, Broj kontrola 22
| # | ime i prezime | klub | vrijeme | zaostat | bodovi |
|---|---|---|---|---|---|
| 1. | Petar Delić | OK Japetić | 51:19 | 100,00 | |
| 2. | Bojan Vukonić | OK Japetić | 54:31 | 3:12 | 94,13 |
| 3. | Danko Pleše | OK Japetić | 56:11 | 4:52 | 91,34 |
| 4. | Branimir Pongrac | OK Japetić | 61:10 | 9:51 | 83,90 |
| 5. | Ivan Novosel | OK Japetić | 67:00 | 15:41 | 76,59 |
| 6. | Bojan Komarčević | PSK Pobeda | 68:09 | 16:50 | - |
| 7. | Aleš Dubský | OK Jiskra N. B. | 73:12 | 21:53 | - |
| 8. | Krunoslav Canjuga | OK Varaždin | 85:59 | 34:40 | 59,68 |
| 9. | Duje Rako | OK Vihor | 88:11 | 36:52 | 58,19 |
| Miroslav Hainž | OK Varaždin | mp |
Ž35Duljina staze 4.500 m, Uspon 130 m, Broj kontrola 20
| # | ime i prezime | klub | vrijeme | zaostat | bodovi |
|---|---|---|---|---|---|
| 1. | Sonja Jantar | OK Japetić | 62:23 | 100,00 | |
| 2. | Nataša Todosić | PD Pobeda | 75:02 | 12:39 | - |
| 3. | Nikolina Šantić | OK Bjelovar | 81:33 | 19:10 | 76,50 |
| 4. | Maja Kušt | OK Vihor | 84:41 | 22:18 | 73,67 |
| 5. | Violeta Čalić | OK Vihor | 90:35 | 28:12 | 68,87 |
| 6. | Vlatka Stupalo | OK Vihor | 100:20 | 37:57 | 62,18 |
| 7. | Marijana Žgela Putniković | OK Kapela | 101:22 | 38:59 | 61,54 |
| Monika Martina Sipina Halper | OK Jelen | dns | |||
| Sabina Seražin Korper | OK Jelen | dns |
M21BDuljina staze 4.210 m, Uspon 125 m, Broj kontrola 14
| # | ime i prezime | klub | vrijeme | zaostat | bodovi |
|---|---|---|---|---|---|
| 1. | Ivan Šantek | OK Varaždin | 54:52 | 100,00 | |
| 2. | Dejan Juranić | OK Jelen | 69:38 | 14:46 | 78,79 |
| 3. | Borna Kuzmanić | OK Japetić | 75:32 | 20:40 | 72,64 |
| 4. | Luka Ćurić | 80:15 | 25:23 | - |
Ž21BDuljina staze 4.500 m, Uspon 130 m, Broj kontrola 20
| # | ime i prezime | klub | vrijeme | zaostat | bodovi |
|---|---|---|---|---|---|
| 1. | Júlia Müller | Zselici Tájfutók | 44:05 | - | |
| 2. | Olga Müller | Zselici Tájfutók | 51:44 | 7:39 | - |
| 3. | Anja Mioković | 63:59 | 19:54 | - | |
| 4. | Abigael Vanessa Boncina | OK Slov. Konjice | 68:25 | 24:20 | - |
| 5. | Maja Ugrin | OK Tivoli | 74:31 | 30:26 | - |
M20Duljina staze 5.010 m, Uspon 155 m, Broj kontrola 18
| # | ime i prezime | klub | vrijeme | zaostat | bodovi |
|---|---|---|---|---|---|
| 1. | Karlo Lesjak | OK Japetić | 55:18 | 100,00 | |
| 2. | Gabrijel Solenički | OK Jelen | 59:34 | 4:16 | 92,84 |
| 3. | Noa Kelc | OK Jelen | 66:49 | 11:31 | 82,76 |
| 4. | Jan Erben | OK Jelen | 68:22 | 13:04 | 80,89 |
| 5. | Patrick Milković | OK Japetić | 89:38 | 34:20 | 61,70 |
Ž20Duljina staze 4.500 m, Uspon 130 m, Broj kontrola 20
| # | ime i prezime | klub | vrijeme | zaostat | bodovi |
|---|---|---|---|---|---|
| 1. | Dora Delić | OK Japetić | 45:11 | 100,00 | |
| 2. | Sara Delić | OK Japetić | 47:07 | 1:56 | 95,90 |
| 3. | Ema Juričan | OK Varaždin | 91:43 | 46:32 | 49,26 |
| Ivana Radoš | OK Vihor | ot | |||
| Sarolta Müller | Zselici Tájfutók | dns |
M16Duljina staze 5.010 m, Uspon 155 m, Broj kontrola 18
| # | ime i prezime | klub | vrijeme | zaostat | bodovi |
|---|---|---|---|---|---|
| 1. | Karlo Trinajstić | OK Vihor | 44:16 | 100,00 | |
| 2. | Lovro Pinjušić | OK Japetić | 59:22 | 15:06 | 74,56 |
| 3. | Mario Lah | OK Varaždin | 90:37 | 46:21 | 48,85 |
| Ante Radoš | OK Vihor | mp |
Ž16Duljina staze 4.500 m, Uspon 130 m, Broj kontrola 20
| # | ime i prezime | klub | vrijeme | zaostat | bodovi |
|---|---|---|---|---|---|
| 1. | Wilma Stopar | TyrvingIL | 29:53 | - | |
| 2. | Silje Taraldlien | Fet o-lag | 32:57 | 3:04 | - |
| 3. | Liv B. Reinemo | TyrvingIL | 34:03 | 4:10 | - |
| 4. | Gloria Šantić | OK Bjelovar | 41:54 | 12:01 | 100,00 |
| 5. | Helena Posedi | OK Japetić | 51:41 | 21:48 | 81,07 |
| 6. | Greta Kaniški | OK Maksimir | 53:41 | 23:48 | 78,05 |
| 7. | Ana Budi | OK Japetić | 54:52 | 24:59 | 76,37 |
| 8. | Eva Šantek | OK Varaždin | 57:24 | 27:31 | 73,00 |
M14Duljina staze 2.850 m, Uspon 85 m, Broj kontrola 12
| # | ime i prezime | klub | vrijeme | zaostat | bodovi |
|---|---|---|---|---|---|
| 1. | Juraj Otmačić | OK Japetić | 24:13 | 100,00 | |
| 2. | Luka Leovac | OK Japetić | 30:09 | 5:56 | 80,32 |
| 3. | Luka Tot | OK Japetić | 34:04 | 9:51 | 71,09 |
| 4. | Sondre Taraldlien | Fet o-lag | 76:11 | 51:58 | - |
Ž14Duljina staze 4.500 m, Uspon 130 m, Broj kontrola 20
| # | ime i prezime | klub | vrijeme | zaostat | bodovi |
|---|---|---|---|---|---|
| 1. | Viktoria Šantić | OK Bjelovar | 24:53 | 100,00 | |
| 2. | Vianez Bončina | OK Slov. Konjice | 34:16 | 9:23 | - |
| 3. | Maja Gverić | OK Kapela | 42:18 | 17:25 | 58,83 |
| 4. | Matea Ban | OK Vihor | 43:13 | 18:20 | 57,58 |
| 5. | Anabella Juranić | OK Jelen | 62:59 | 38:06 | 39,51 |
M12Duljina staze 2.500 m, Uspon 70 m, Broj kontrola 9
| # | ime i prezime | klub | vrijeme | zaostat | bodovi |
|---|---|---|---|---|---|
| 1. | Erik Tot | OK Japetić | 26:31 | 100,00 | |
| 2. | David Palić | OK Vihor | 29:29 | 2:58 | 89,94 |
| 3. | Jure Rako | OK Vihor | 51:24 | 24:53 | 51,59 |
| 4. | Roko Kaniški | OK Maksimir | 68:21 | 41:50 | 38,80 |
| 5. | Vid Koletić | OK Japetić | 71:10 | 44:39 | 37,26 |
Ž12Duljina staze 4.500 m, Uspon 130 m, Broj kontrola 20
| # | ime i prezime | klub | vrijeme | zaostat | bodovi |
|---|---|---|---|---|---|
| 1. | Veronika Šantić | OK Bjelovar | 32:09 | 100,00 | |
| 2. | Ana Leovac | OK Japetić | 41:01 | 8:52 | 78,38 |
| 3. | Dora Gregurec | OK Varaždin | 49:06 | 16:57 | - |
OtvorenaDuljina staze 3.660 m, Uspon 105 m, Broj kontrola 14
| # | ime i prezime | klub | vrijeme | zaostat | bodovi |
|---|---|---|---|---|---|
| 1. | Zdeněk Olexa | Expres Czech T. | 57:06 | - | |
| 2. | Marin Ban | OK Vihor | 70:26 | 13:20 | - |
| 3. | Roman Sladič | Škofjeloški OK | 106:58 | 49:52 | - |
| 4. | Predrag Labaš | OK Varaždin | 108:43 | 51:37 | - |
| 5. | Kjell Tore Taraldlien | Fet o-lag | 118:05 | 60:59 | - |
PočetniciDuljina staze 3.660 m, Uspon 105 m, Broj kontrola 14
| # | ime i prezime | klub | vrijeme | zaostat | bodovi |
|---|---|---|---|---|---|
| 1. | Bence Bajna | Zselici Tájfutók | 26:35 | - | |
| 2. | Robert Schmal | Zselici Tájfutók | 33:21 | 6:46 | - |
| 3. | Arden Szasz | Szasz OK | 38:29 | 11:54 | - |
| 3. | Mate Szasz | Szasz OK | 38:29 | 11:54 | - |
| 5. | Luca Szasz | Szasz OK | 38:41 | 12:06 | - |
| 6. | Ana Šantek | OK Varaždin | 56:49 | 30:14 | - |
| 7. | Mihaela Beroš | OK Japetić | 58:35 | 32:00 | - |
| 8. | Bernard Gregurec | OK Varaždin | 62:55 | 36:20 | - |
| 9. | Kaja Tot | OK Japetić | 65:55 | 39:20 | - |
| 10. | Marin Tot | OK Japetić | 66:54 | 40:19 | - |
| 11. | Illa Szasz | Szasz OK | 93:59 | 67:24 | - |
| 12. | Melita Slavić | OK Japetić | 99:39 | 73:04 | - |
| Matija Lah | OK Varaždin | mp | |||
| Marija Gverić | OK Kapela | dnf |
Trenutak molim
U tijeku je obrada vašeg zahtjeva.
Pričekajte dok se stranica ponovno ne učita...