Rezultati natjecanja – 8. Otvoreno prvenstvo Brača – E3 – Originalni rezultati
M21ADuljina staze 4.270 m, Uspon 180 m, Broj kontrola 22
| # | ime i prezime | klub | vrijeme | status | zaostat |
|---|---|---|---|---|---|
| 1. | Matija Razum | OK Japetić | 21:58 | ok | |
| 2. | Luka Gojmerac | OK Ivan Merz | 22:34 | ok | 0:36 |
| 3. | Josip Vujanić | OK Japetić | 23:22 | ok | 1:24 |
| 4. | Filip Vujanić | OK Japetić | 23:36 | ok | 1:38 |
| 5. | Jiri Zelinka | O-mikron | 24:43 | ok | 2:45 |
| 6. | Jakov Lesjak | OK Japetić | 27:02 | ok | 5:04 |
| 7. | Gabriel Siljevinac | OK Jelen | 29:05 | ok | 7:07 |
| 8. | Bence Szasz | Szasz OK | 29:25 | ok | 7:27 |
| 9. | Neven Vukonić | OK Japetić | 30:02 | ok | 8:04 |
| Davor Pobega | OK Tivoli | 42:50 | mp |
W21ADuljina staze 3.720 m, Uspon 135 m, Broj kontrola 17
| # | ime i prezime | klub | vrijeme | status | zaostat |
|---|---|---|---|---|---|
| 1. | Mojca Flerin Drevenšek | Kamniški orientacijski klub | 28:30 | ok | |
| 2. | Paola Rako | OK Vihor | 30:45 | ok | 2:15 |
| 3. | Jelena Lesjak | OK Japetić | 44:31 | ok | 16:01 |
M70Duljina staze 3.000 m, Uspon 95 m, Broj kontrola 15
| # | ime i prezime | klub | vrijeme | status | zaostat |
|---|---|---|---|---|---|
| 1. | Frederic Genevois | Naturfreunde Wien - Orienteering-Team | 26:10 | ok | |
| 2. | Richard Gardner | Octavian Droobers | 26:28 | ok | 0:18 |
| 3. | Tóth Jenő | POEÜ SK | 29:25 | ok | 3:15 |
| 4. | Otto Venhauer | OLC Union Viktring | 34:36 | ok | 8:26 |
| 5. | Tibor Korbély | Veszpremi Honved Sportegyesulet | 43:21 | ok | 17:11 |
| 6. | Vladislav Piják | KOB Sokol Pezinok | 48:42 | ok | 22:32 |
| 7. | Milan Turkalj | OK Varaždin | 50:18 | ok | 24:08 |
W70Duljina staze 2.540 m, Uspon 65 m, Broj kontrola 13
| # | ime i prezime | klub | vrijeme | status | zaostat |
|---|---|---|---|---|---|
| 1. | Inger Tiltnes | TyrvingIL | 39:41 | ok | |
| 2. | Dietlinde Venhauer | OLC Union Viktring | 40:53 | ok | 1:12 |
M65Duljina staze 3.350 m, Uspon 120 m, Broj kontrola 15
| # | ime i prezime | klub | vrijeme | status | zaostat |
|---|---|---|---|---|---|
| 1. | Richard Zeiner-Gundersen | Aker Brygge Orienteringsklubb | 27:56 | ok | |
| 2. | Dmytro Horelyy | Sunky Ukraine | 28:35 | ok | 0:39 |
| 3. | Dario Štambuk | OK Ivan Merz | 29:43 | ok | 1:47 |
| 4. | Herwig Proske | OC Fürstenfeld | 31:15 | ok | 3:19 |
| 5. | Arne Heikoop | HOC 93 | 39:13 | ok | 11:17 |
| 6. | Zdeněk Blabla | Expres Czech Team | 40:27 | ok | 12:31 |
| 7. | Mladen Jelić | OK Kapela | 48:07 | ok | 20:11 |
| 8. | Josip Matijašić | OK Vihor | 49:56 | ok | 22:00 |
| 9. | Arnulf Wolfram | Naturfreunde W. | 53:17 | ok | 25:21 |
| 10. | Sergej Sidorov | Dnipro | 56:45 | ok | 28:49 |
| Rune Teigland | Ostmarka OK | 0:00 | dns | ||
| Ilija Dimitrijevic | OK DIF | 0:00 | dns |
W65Duljina staze 2.540 m, Uspon 65 m, Broj kontrola 13
| # | ime i prezime | klub | vrijeme | status | zaostat |
|---|---|---|---|---|---|
| 1. | Galina Biziuk | Dnipro | 31:02 | ok | |
| 2. | Zsuzsanna Dr. Nagy | Veszpremi Honved Sportegyesulet | 32:27 | ok | 1:25 |
| 3. | Tamara Zenchenko | Dnipro | 33:17 | ok | 2:15 |
| 4. | Eva Pijáková | KOB Sokol Pezinok | 38:59 | ok | 7:57 |
| 5. | Debbie Charlton | South Midlands Orienteering Club | 40:11 | ok | 9:09 |
| 6. | Mladenka Čuljak Gross | OK Kapela | 40:25 | ok | 9:23 |
| 7. | Emilija Ebenspanger | OK Kapela | 45:18 | ok | 14:16 |
| 8. | Snežana Todosić | PD Pobeda | 55:12 | ok | 24:10 |
| Elisabeth Steinlechner | AA Steiermark | 0:00 | dns | ||
| Sian Gardner | 0:00 | dns |
M55Duljina staze 3.520 m, Uspon 145 m, Broj kontrola 16
| # | ime i prezime | klub | vrijeme | status | zaostat |
|---|---|---|---|---|---|
| 1. | Boris Kastner-Jirka | Naturfreunde Wien - Orienteering-Team | 23:25 | ok | |
| 2. | Robert Orehoci | OK Bjelovar | 24:10 | ok | 0:45 |
| 3. | Martin Gygax | OLG Biberist SO | 25:39 | ok | 2:14 |
| 4. | Rainer Eschlboeck | Naturfreunde Linz | 26:02 | ok | 2:37 |
| 5. | Axel Biel | Naturfreunde Wien - Orienteering-Team | 26:17 | ok | 2:52 |
| 6. | Gabor Pataki | Pécsi Vas. SK | 26:44 | ok | 3:19 |
| 7. | Erich Göschl | Naturfreunde W. | 27:05 | ok | 3:40 |
| 8. | Knut Edvard Helland | Ostmarka OK | 27:45 | ok | 4:20 |
| 9. | Srdjan Djidji Markovic | PSK Pobeda | 29:23 | ok | 5:58 |
| 10. | Balázs Dr. Müller | Zselici Tájfutók | 29:49 | ok | 6:24 |
| 11. | Roland Reisenberger | Orienteering Klosterneuburg | 30:39 | ok | 7:14 |
| 12. | Gerrit Riet, van de | OK Maksimir | 31:19 | ok | 7:54 |
| 13. | Rafael Sandalj | OK Japetić | 31:28 | ok | 8:03 |
| 14. | Sven Ohrvik | Konnerud IL | 32:15 | ok | 8:50 |
| 15. | Miro Šalamun | Orientacijski Klub Polaris | 33:02 | ok | 9:37 |
| 16. | Igor Bončina | OK Slov. Konjice | 34:28 | ok | 11:03 |
| 17. | Damir Radanovic | OK Vihor | 37:40 | ok | 14:15 |
| 18. | Petr Beranek | OK JISKRA NOVÝ BOR | 38:14 | ok | 14:49 |
| 19. | Milan Krausz | OK JISKRA NOVÝ BOR | 41:34 | ok | 18:09 |
| 20. | Milivoj Uroić | OK Maksimir | 44:49 | ok | 21:24 |
| 21. | György Ifj. Pavlovics | Zselici Tájfutók | 45:57 | ok | 22:32 |
| 22. | Milan Borovicka | VSK CVUT FS Praha | 68:48 | ok | 45:23 |
| Robert Mandl | Sportunion Klagenfurt | 0:00 | dns | ||
| Dirk Hartmann | SV Mietraching | 0:00 | dns | ||
| Karlo Gobec | OK Vihor | 0:00 | dns |
W55Duljina staze 3.170 m, Uspon 90 m, Broj kontrola 16
| # | ime i prezime | klub | vrijeme | status | zaostat |
|---|---|---|---|---|---|
| 1. | Barbara Kastner | Naturfreunde Wien - Orienteering-Team | 21:00 | ok | |
| 2. | Gygax Regula | OLG Biberist SO | 25:29 | ok | 4:29 |
| 3. | Veslemoy Solberg | Konnerud IL | 26:23 | ok | 5:23 |
| 4. | Renate Biel-Pretting | Naturfreunde Wien - Orienteering-Team | 26:37 | ok | 5:37 |
| 5. | Gudrun Eschlboeck | Naturfreunde Linz | 27:13 | ok | 6:13 |
| 6. | Trine Marit Justad Raaen | Aker Brygge Orienteringsklubb | 27:36 | ok | 6:36 |
| 7. | Neda Gobec | OK Vihor | 28:45 | ok | 7:45 |
| 8. | Sabine Wolfram-Teischl | Naturfreunde Wien - Orienteering-Team | 28:55 | ok | 7:55 |
| 9. | Guni Palme | O. Klosterneub. | 29:48 | ok | 8:48 |
| 10. | Christine Calvet | Naturfreunde W. | 31:51 | ok | 10:51 |
| 11. | Ivana Kuzmanić | OK Japetić | 36:17 | ok | 15:17 |
| 12. | Andrea Kozsuch | Pécsi Vas. SK | 40:31 | ok | 19:31 |
| 13. | Maja Cvitković | OK Vihor | 41:34 | ok | 20:34 |
| Helen Nisbet | South Midlands Orienteering Club | 30:13 | mp | ||
| Andrea Pavlovicsné Tomisa | Zselici Tájfutók | 68:49 | mp |
M45Duljina staze 3.520 m, Uspon 145 m, Broj kontrola 16
| # | ime i prezime | klub | vrijeme | status | zaostat |
|---|---|---|---|---|---|
| 1. | Damir Gobec | OK Vihor | 28:56 | ok | |
| 2. | Vedran Juričan | OK Varaždin | 30:37 | ok | 1:41 |
| 3. | Luka Kosić | OK Japetić | 30:58 | ok | 2:02 |
| 4. | Dale Lucas | BAOC | 31:44 | ok | 2:48 |
| 5. | Hans Olav Hygen | Ostmarka OK | 35:18 | ok | 6:22 |
| 6. | Balázs Bajna | Zselici Tájfutók | 39:41 | ok | 10:45 |
| 7. | Boris Mazić | OK Vihor | 40:01 | ok | 11:05 |
| 8. | Josip Leovac | OK Japetić | 42:05 | ok | 13:09 |
| 9. | Domagoj Šantić | OK Bjelovar | 45:06 | ok | 16:10 |
| 10. | Dalibor Perković | OK Medjimurje | 47:05 | ok | 18:09 |
| Ivan Gverić | OK Kapela | 0:00 | dns |
W45Duljina staze 3.170 m, Uspon 90 m, Broj kontrola 16
| # | ime i prezime | klub | vrijeme | status | zaostat |
|---|---|---|---|---|---|
| 1. | Anne Stine Taraldlien | Fet o-lag | 28:24 | ok | |
| 2. | Daria Koceić Trinajstić | OK Vihor | 28:55 | ok | 0:31 |
| 3. | Kinga Schmal | Zselici Tájfutók | 29:55 | ok | 1:31 |
| 4. | Martina Bedeković Tanković | OK Jelen | 31:05 | ok | 2:41 |
| 5. | Kaja Tiltnes | TyrvingIL | 31:56 | ok | 3:32 |
| 6. | Marija Jazvić Mioković | OK Kapela | 32:54 | ok | 4:30 |
| 7. | Jasminka Cindrić Perković | OK Medjimurje | 37:51 | ok | 9:27 |
| 8. | Sabina Rako | OK Vihor | 39:17 | ok | 10:53 |
| 9. | Bernardica Stipić | OK Vihor | 40:20 | ok | 11:56 |
| 10. | Anita Radoš | OK Vihor | 40:55 | ok | 12:31 |
| 11. | Kristin Stubban Hygen | Ostmarka OK | 42:02 | ok | 13:38 |
| 12. | Ana Kovačić | OK Vihor | 42:52 | ok | 14:28 |
| 13. | Marija Gradečak Galović | OK Kapela | 52:53 | ok | 24:29 |
| 14. | Iva Tatić | OK Vihor | 56:08 | ok | 27:44 |
| Freya Askham | South Midlands Orienteering Club | 31:13 | mp | ||
| Ivana Gobec | OK Vihor | 32:56 | mp | ||
| Dunja Riet, van de | OK Maksimir | 36:39 | mp | ||
| Mirka Jakšić | OK Maksimir | 60:34 | mp |
M35Duljina staze 4.080 m, Uspon 180 m, Broj kontrola 20
| # | ime i prezime | klub | vrijeme | status | zaostat |
|---|---|---|---|---|---|
| 1. | Petar Delić | OK Japetić | 25:33 | ok | |
| 2. | Danko Pleše | OK Japetić | 26:13 | ok | 0:40 |
| 3. | Miroslav Hainž | OK Varaždin | 27:25 | ok | 1:52 |
| 4. | Aleš Dubský | OK JISKRA NOVÝ BOR | 29:27 | ok | 3:54 |
| 5. | Bojan Vukonić | OK Japetić | 31:52 | ok | 6:19 |
| 6. | Ivan Novosel | OK Japetić | 33:01 | ok | 7:28 |
| 7. | Bojan Komarčević | PSK Pobeda | 36:45 | ok | 11:12 |
| 8. | Krunoslav Canjuga | OK Varaždin | 38:04 | ok | 12:31 |
| 9. | Duje Rako | OK Vihor | 41:35 | ok | 16:02 |
| Branimir Pongrac | OK Japetić | 36:23 | mp |
W35Duljina staze 3.570 m, Uspon 125 m, Broj kontrola 16
| # | ime i prezime | klub | vrijeme | status | zaostat |
|---|---|---|---|---|---|
| 1. | Sonja Jantar | OK Japetić | 27:29 | ok | |
| 2. | Lana Gerjević | OK Kapela | 29:54 | ok | 2:25 |
| 3. | Marijana Žgela Putniković | OK Kapela | 32:02 | ok | 4:33 |
| 4. | Nataša Todosić | PD Pobeda | 35:16 | ok | 7:47 |
| 5. | Violeta Čalić | OK Vihor | 35:21 | ok | 7:52 |
| 6. | Nikolina Šantić | OK Bjelovar | 37:53 | ok | 10:24 |
| 7. | Maja Kušt | OK Vihor | 40:46 | ok | 13:17 |
| 8. | Vlatka Stupalo | OK Vihor | 50:58 | ok | 23:29 |
| Monika Martina Sipina Halper | OK Jelen | 0:00 | dns |
M21BDuljina staze 4.080 m, Uspon 180 m, Broj kontrola 20
| # | ime i prezime | klub | vrijeme | status | zaostat |
|---|---|---|---|---|---|
| 1. | Ivan Šantek | OK Varaždin | 33:56 | ok | |
| 2. | Dejan Juranić | OK Jelen | 37:04 | ok | 3:08 |
| Luka Ćurić | 34:26 | mp |
W21BDuljina staze 3.570 m, Uspon 125 m, Broj kontrola 16
| # | ime i prezime | klub | vrijeme | status | zaostat |
|---|---|---|---|---|---|
| 1. | Júlia Müller | Zselici Tájfutók | 25:54 | ok | |
| 2. | Anja Mioković | 27:42 | ok | 1:48 | |
| 3. | Abigael Vanessa Boncina | OK Slov. Konjice | 30:01 | ok | 4:07 |
| 4. | Olga Müller | Zselici Tájfutók | 31:23 | ok | 5:29 |
| 5. | Maja Ugrin | OK Tivoli | 40:02 | ok | 14:08 |
M20Duljina staze 4.080 m, Uspon 180 m, Broj kontrola 20
| # | ime i prezime | klub | vrijeme | status | zaostat |
|---|---|---|---|---|---|
| 1. | Gabrijel Solenički | OK Jelen | 22:49 | ok | |
| 2. | Karlo Lesjak | OK Japetić | 26:21 | ok | 3:32 |
| 3. | Jan Erben | OK Jelen | 27:22 | ok | 4:33 |
| 4. | Patrick Milković | OK Japetić | 28:51 | ok | 6:02 |
| 5. | Noa Kelc | OK Jelen | 28:54 | ok | 6:05 |
| 6. | Borna Kuzmanić | OK Japetić | 49:25 | ok | 26:36 |
W20Duljina staze 3.570 m, Uspon 125 m, Broj kontrola 16
| # | ime i prezime | klub | vrijeme | status | zaostat |
|---|---|---|---|---|---|
| 1. | Dora Delić | OK Japetić | 22:32 | ok | |
| 2. | Sara Delić | OK Japetić | 22:42 | ok | 0:10 |
| 3. | Ema Juričan | OK Varaždin | 27:04 | ok | 4:32 |
| 4. | Ivana Radoš | OK Vihor | 36:46 | ok | 14:14 |
| Sarolta Müller | Zselici Tájfutók | 0:00 | dns |
M16Duljina staze 4.080 m, Uspon 180 m, Broj kontrola 20
| # | ime i prezime | klub | vrijeme | status | zaostat |
|---|---|---|---|---|---|
| 1. | Karlo Trinajstić | OK Vihor | 24:03 | ok | |
| 2. | Lovro Pinjušić | OK Japetić | 26:09 | ok | 2:06 |
| 3. | Ante Radoš | OK Vihor | 28:08 | ok | 4:05 |
| 4. | Mario Lah | OK Varaždin | 30:51 | ok | 6:48 |
W16Duljina staze 3.570 m, Uspon 125 m, Broj kontrola 16
| # | ime i prezime | klub | vrijeme | status | zaostat |
|---|---|---|---|---|---|
| 1. | Liv B. Reinemo | TyrvingIL | 25:00 | ok | |
| 2. | Silje Taraldlien | Fet o-lag | 25:34 | ok | 0:34 |
| 3. | Helena Posedi | OK Japetić | 27:36 | ok | 2:36 |
| 4. | Ana Budi | OK Japetić | 28:20 | ok | 3:20 |
| 5. | Gloria Šantić | OK Bjelovar | 29:48 | ok | 4:48 |
| 6. | Greta Kaniški | OK Maksimir | 31:36 | ok | 6:36 |
| 7. | Eva Šantek | OK Varaždin | 35:38 | ok | 10:38 |
| Wilma Stopar | TyrvingIL | 22:04 | mp |
M14Duljina staze 2.780 m, Uspon 75 m, Broj kontrola 13
| # | ime i prezime | klub | vrijeme | status | zaostat |
|---|---|---|---|---|---|
| 1. | Luka Tot | OK Japetić | 21:32 | ok | |
| 2. | Luka Leovac | OK Japetić | 22:47 | ok | 1:15 |
| 3. | Sondre Taraldlien | Fet o-lag | 39:38 | ok | 18:06 |
| Juraj Otmačić | OK Japetić | 17:24 | mp |
W14Duljina staze 3.570 m, Uspon 125 m, Broj kontrola 16
| # | ime i prezime | klub | vrijeme | status | zaostat |
|---|---|---|---|---|---|
| 1. | Viktoria Šantić | OK Bjelovar | 16:49 | ok | |
| 2. | Vianez Bončina | OK Slov. Konjice | 23:55 | ok | 7:06 |
| 3. | Maja Gverić | OK Kapela | 28:33 | ok | 11:44 |
| 4. | Anabella Juranić | OK Jelen | 28:56 | ok | 12:07 |
| 5. | Matea Ban | OK Vihor | 30:53 | ok | 14:04 |
M12Duljina staze 2.540 m, Uspon 65 m, Broj kontrola 13
| # | ime i prezime | klub | vrijeme | status | zaostat |
|---|---|---|---|---|---|
| 1. | David Palić | OK Vihor | 18:43 | ok | |
| 2. | Erik Tot | OK Japetić | 19:40 | ok | 0:57 |
| 3. | Vid Koletić | OK Japetić | 20:52 | ok | 2:09 |
| 4. | Roko Kaniški | OK Maksimir | 28:32 | ok | 9:49 |
| 5. | Jure Rako | OK Vihor | 32:27 | ok | 13:44 |
W12Duljina staze 3.570 m, Uspon 125 m, Broj kontrola 16
| # | ime i prezime | klub | vrijeme | status | zaostat |
|---|---|---|---|---|---|
| 1. | Veronika Šantić | OK Bjelovar | 15:51 | ok | |
| 2. | Ana Leovac | OK Japetić | 25:06 | ok | 9:15 |
| 3. | Dora Gregurec | OK Varaždin | 32:05 | ok | 16:14 |
OPENDuljina staze 3.570 m, Uspon 125 m, Broj kontrola 16
| # | ime i prezime | klub | vrijeme | status | zaostat |
|---|---|---|---|---|---|
| 1. | Zdeněk Olexa | Expres Czech Team | 28:06 | ok | |
| 2. | Marin Ban | OK Vihor | 36:37 | ok | 8:31 |
| 3. | Predrag Labaš | OK Varaždin | 39:40 | ok | 11:34 |
| 4. | Kjell Tore Taraldlien | Fet o-lag | 42:00 | ok | 13:54 |
| Roman Sladič | Škofjeloški orientacijski klub | 0:00 | dns |
BEGGINERSDuljina staze 3.570 m, Uspon 125 m, Broj kontrola 16
| # | ime i prezime | klub | vrijeme | status | zaostat |
|---|---|---|---|---|---|
| 1. | Bence Bajna | Zselici Tájfutók | 23:23 | ok | |
| 2. | Robert Schmal | Zselici Tájfutók | 29:47 | ok | 6:24 |
| 3. | Bernard Gregurec | OK Varaždin | 33:54 | ok | 10:31 |
| 4. | Ana Šantek | OK Varaždin | 34:17 | ok | 10:54 |
| 5. | Illa Szasz | Szasz OK | 38:29 | ok | 15:06 |
| 6. | Arden Szasz | Szasz OK | 40:15 | ok | 16:52 |
| 7. | Mate Szasz | Szasz OK | 40:17 | ok | 16:54 |
| 8. | Luca Szasz | Szasz OK | 40:39 | ok | 17:16 |
| 9. | Kaja Tot | OK Japetić | 42:28 | ok | 19:05 |
| 10. | Marin Tot | OK Japetić | 45:37 | ok | 22:14 |
| 11. | Melita Slavić | OK Japetić | 53:57 | ok | 30:34 |
| 12. | Mihaela Beroš | OK Japetić | 56:04 | ok | 32:41 |
| Matija Lah | OK Varaždin | 0:00 | dns |
Trenutak molim
U tijeku je obrada vašeg zahtjeva.
Pričekajte dok se stranica ponovno ne učita...