Rezultati natjecanja – 8. Otvoreno prvenstvo Brača – E3 – Statistika
M70Duljina staze 3.000 m, Uspon 95 m, Broj kontrola 15, Ekvivalentna duljina 3.475m
| # | ime i prezime | klub | vrijeme | zaostat | bodovi* | min/km | i-koef* |
|---|---|---|---|---|---|---|---|
| 1. | Frederic Genevois | Naturfreunde Wien | 26:10 | 100,00 | 8:43 | 7:31 | |
| 2. | Richard Gardner | Octavian Droobers | 26:28 | 0:18 | 98,87 | 8:49 | 7:36 |
| 3. | Tóth Jenő | POEÜ SK | 29:25 | 3:15 | 88,95 | 9:48 | 8:27 |
| 4. | Otto Venhauer | OLC Union Vikt. | 34:36 | 8:26 | 75,63 | 11:32 | 9:57 |
| 5. | Tibor Korbély | Veszpremi HS | 43:21 | 17:11 | 60,36 | 14:27 | 12:28 |
| 6. | Vladislav Piják | KOB Sokol Pez. | 48:42 | 22:32 | 53,73 | 16:14 | 14:00 |
| 7. | Milan Turkalj | OK Varaždin | 50:18 | 24:08 | 52,02 | 16:46 | 14:28 |
Ž70Duljina staze 2.540 m, Uspon 65 m, Broj kontrola 13, Ekvivalentna duljina 2.865m
| # | ime i prezime | klub | vrijeme | zaostat | bodovi* | min/km | i-koef* |
|---|---|---|---|---|---|---|---|
| 1. | Inger Tiltnes | TyrvingIL | 39:41 | 100,00 | 15:37 | 13:51 | |
| 2. | Dietlinde Venhauer | OLC Union Vikt. | 40:53 | 1:12 | 97,06 | 16:05 | 14:16 |
M21Duljina staze 4.270 m, Uspon 180 m, Broj kontrola 22, Ekvivalentna duljina 5.170m
| # | ime i prezime | klub | vrijeme | zaostat | bodovi* | min/km | i-koef* |
|---|---|---|---|---|---|---|---|
| 1. | Matija Razum | OK Japetić | 21:58 | 100,00 | 5:08 | 4:14 | |
| 2. | Luka Gojmerac | OK Ivan Merz | 22:34 | 0:36 | 97,34 | 5:17 | 4:21 |
| 3. | Josip Vujanić | OK Japetić | 23:22 | 1:24 | 94,01 | 5:28 | 4:31 |
| 4. | Filip Vujanić | OK Japetić | 23:36 | 1:38 | 93,08 | 5:31 | 4:33 |
| 5. | Jiri Zelinka | O-mikron | 24:43 | 2:45 | 88,87 | 5:47 | 4:46 |
| 6. | Jakov Lesjak | OK Japetić | 27:02 | 5:04 | 81,26 | 6:19 | 5:13 |
| 7. | Gabriel Šiljevinac | OK Jelen | 29:05 | 7:07 | 75,53 | 6:48 | 5:37 |
| 8. | Bence Szasz | Szasz OK | 29:25 | 7:27 | 74,67 | 6:53 | 5:41 |
| 9. | Neven Vukonić | OK Japetić | 30:02 | 8:04 | 73,14 | 7:02 | 5:48 |
M21BDuljina staze 4.080 m, Uspon 180 m, Broj kontrola 20, Ekvivalentna duljina 4.980m
| # | ime i prezime | klub | vrijeme | zaostat | bodovi* | min/km | i-koef* |
|---|---|---|---|---|---|---|---|
| 1. | Ivan Šantek | OK Varaždin | 33:56 | 100,00 | 8:19 | 6:48 | |
| 2. | Dejan Juranić | OK Jelen | 37:04 | 3:08 | 91,55 | 9:05 | 7:26 |
| Luka Ćurić | mp | – |
M21Duljina staze 4.270 m, Uspon 180 m, Broj kontrola 22, Ekvivalentna duljina 5.170m
| # | ime i prezime | klub | vrijeme | zaostat | bodovi* | min/km | i-koef* |
|---|---|---|---|---|---|---|---|
| Davor Pobega | OK Tivoli | mp | – |
Ž21BDuljina staze 3.570 m, Uspon 125 m, Broj kontrola 16, Ekvivalentna duljina 4.195m
| # | ime i prezime | klub | vrijeme | zaostat | bodovi* | min/km | i-koef* |
|---|---|---|---|---|---|---|---|
| 1. | Júlia Müller | Zselici Tájfutók | 25:54 | 100,00 | 7:15 | 6:10 | |
| 2. | Anja Mioković | 27:42 | 1:48 | 93,50 | 7:45 | 6:36 |
Ž21Duljina staze 3.720 m, Uspon 135 m, Broj kontrola 17, Ekvivalentna duljina 4.395m
| # | ime i prezime | klub | vrijeme | zaostat | bodovi* | min/km | i-koef* |
|---|---|---|---|---|---|---|---|
| 1. | Mojca Flerin Drevenšek | Kamniški OK | 28:30 | 100,00 | 7:39 | 6:29 |
Ž21BDuljina staze 3.570 m, Uspon 125 m, Broj kontrola 16, Ekvivalentna duljina 4.195m
| # | ime i prezime | klub | vrijeme | zaostat | bodovi* | min/km | i-koef* |
|---|---|---|---|---|---|---|---|
| 1. | Abigael Vanessa Boncina | OK Slov. Konjice | 30:01 | 100,00 | 8:24 | 7:09 |
Ž21Duljina staze 3.720 m, Uspon 135 m, Broj kontrola 17, Ekvivalentna duljina 4.395m
| # | ime i prezime | klub | vrijeme | zaostat | bodovi* | min/km | i-koef* |
|---|---|---|---|---|---|---|---|
| 1. | Paola Rako | OK Vihor | 30:45 | 100,00 | 8:15 | 6:59 |
Ž21BDuljina staze 3.570 m, Uspon 125 m, Broj kontrola 16, Ekvivalentna duljina 4.195m
| # | ime i prezime | klub | vrijeme | zaostat | bodovi* | min/km | i-koef* |
|---|---|---|---|---|---|---|---|
| 1. | Olga Müller | Zselici Tájfutók | 31:23 | 100,00 | 8:47 | 7:28 | |
| 2. | Maja Ugrin | OK Tivoli | 40:02 | 8:39 | 78,39 | 11:12 | 9:32 |
Ž21Duljina staze 3.720 m, Uspon 135 m, Broj kontrola 17, Ekvivalentna duljina 4.395m
| # | ime i prezime | klub | vrijeme | zaostat | bodovi* | min/km | i-koef* |
|---|---|---|---|---|---|---|---|
| 1. | Jelena Lesjak | OK Japetić | 44:31 | 100,00 | 11:58 | 10:07 |
M65Duljina staze 3.350 m, Uspon 120 m, Broj kontrola 15, Ekvivalentna duljina 3.950m
| # | ime i prezime | klub | vrijeme | zaostat | bodovi* | min/km | i-koef* |
|---|---|---|---|---|---|---|---|
| 1. | Richard Zeiner-Gundersen | Aker Brygge OK | 27:56 | 100,00 | 8:20 | 7:04 | |
| 2. | Dmytro Horelyy | Sunky Ukraine | 28:35 | 0:39 | 97,73 | 8:31 | 7:14 |
| 3. | Dario Štambuk | OK Ivan Merz | 29:43 | 1:47 | 94,00 | 8:52 | 7:31 |
| 4. | Herwig Proske | OC Fürstenfeld | 31:15 | 3:19 | 89,39 | 9:19 | 7:54 |
| 5. | Arne Heikoop | HOC 93 | 39:13 | 11:17 | 71,23 | 11:42 | 9:55 |
| 6. | Zdeněk Blabla | Expres Czech T. | 40:27 | 12:31 | 69,06 | 12:04 | 10:14 |
| 7. | Mladen Jelić | OK Kapela | 48:07 | 20:11 | 58,05 | 14:21 | 12:10 |
| 8. | Josip Matijašić | OK Vihor | 49:56 | 22:00 | 55,94 | 14:54 | 12:38 |
| 9. | Arnulf Wolfram | Naturfreunde W. | 53:17 | 25:21 | 52,42 | 15:54 | 13:29 |
| 10. | Sergej Sidorov | Dnipro Ukraine | 56:45 | 28:49 | 49,22 | 16:56 | 14:22 |
| Ilija Dimitrijević | OK DIF | dns | – | ||||
| Rune Teigland | Ostmarka OK | dns | – |
M55Duljina staze 3.520 m, Uspon 145 m, Broj kontrola 16, Ekvivalentna duljina 4.245m
| # | ime i prezime | klub | vrijeme | zaostat | bodovi* | min/km | i-koef* |
|---|---|---|---|---|---|---|---|
| 1. | Boris Kastner-Jirka | Naturfreunde Wien - O-Team | 23:25 | 100,00 | 6:39 | 5:30 | |
| 2. | Robert Orehoci | OK Bjelovar | 24:10 | 0:45 | 96,90 | 6:51 | 5:41 |
| 3. | Martin Gygax | OLG Biberist SO | 25:39 | 2:14 | 91,29 | 7:17 | 6:02 |
| 4. | Rainer Eschlboeck | Naturfreunde L | 26:02 | 2:37 | 89,95 | 7:23 | 6:07 |
| 5. | Axel Biel | Naturfreunde W. | 26:17 | 2:52 | 89,09 | 7:28 | 6:11 |
| 6. | Gábor Pataki | Pécsi Vas. SK | 26:44 | 3:19 | 87,59 | 7:35 | 6:17 |
| 7. | Erich Göschl | Naturfreunde W. | 27:05 | 3:40 | 86,46 | 7:41 | 6:22 |
| 8. | Knut Edvard Helland | Ostmarka OK | 27:45 | 4:20 | 84,38 | 7:53 | 6:32 |
| 9. | Srdjan Djidji Markovic | PSK Pobeda | 29:23 | 5:58 | 79,69 | 8:20 | 6:55 |
| 10. | Balázs Müller | Zselici Tájfutók | 29:49 | 6:24 | 78,54 | 8:28 | 7:01 |
| 11. | Roland Reisenberger | O. Klosterneub. | 30:39 | 7:14 | 76,40 | 8:42 | 7:13 |
| 12. | Gerrit Riet, van de | OK Maksimir | 31:19 | 7:54 | 74,77 | 8:53 | 7:22 |
| 13. | Rafael Sandalj | OK Japetić | 31:28 | 8:03 | 74,42 | 8:56 | 7:24 |
| 14. | Sven Ohrvik | Konnerud IL | 32:15 | 8:50 | 72,61 | 9:09 | 7:35 |
| 15. | Miro Šalamun | OK Polaris | 33:02 | 9:37 | 70,89 | 9:23 | 7:46 |
| 16. | Igor Bončina | OK Slov. Konjice | 34:28 | 11:03 | 67,94 | 9:47 | 8:07 |
| 17. | Damir Radanović | OK Vihor | 37:40 | 14:15 | 62,17 | 10:42 | 8:52 |
| 18. | Petr Beranek | OK Jiskra N. B. | 38:14 | 14:49 | 61,25 | 10:51 | 9:00 |
| 19. | Milan Krausz | OK Jiskra N. B. | 41:34 | 18:09 | 56,34 | 11:48 | 9:47 |
| 20. | Milivoj Uroić | OK Maksimir | 44:49 | 21:24 | 52,25 | 12:43 | 10:33 |
| 21. | György Pavlovics | Zselici Tájfutók | 45:57 | 22:32 | 50,96 | 13:03 | 10:49 |
| Milan Borovicka | VSK CVUT FS Praha | ot | – | ||||
| Dirk Hartmann | SV Mietraching | dns | – | ||||
| Robert Mandl | SU Klagenfurt | dns | – | ||||
| Karlo Gobec | OK Vihor | dns | – |
M45Duljina staze 3.520 m, Uspon 145 m, Broj kontrola 16, Ekvivalentna duljina 4.245m
| # | ime i prezime | klub | vrijeme | zaostat | bodovi* | min/km | i-koef* |
|---|---|---|---|---|---|---|---|
| 1. | Damir Gobec | OK Vihor | 28:56 | 100,00 | 8:13 | 6:48 | |
| 2. | Vedran Juričan | OK Varaždin | 30:37 | 1:41 | 94,50 | 8:41 | 7:12 |
| 3. | Luka Kosić | OK Japetić | 30:58 | 2:02 | 93,43 | 8:47 | 7:17 |
| 4. | Dale Lucas | BAOC Bandits | 31:44 | 2:48 | 91,18 | 9:00 | 7:28 |
| 5. | Hans Olav Hygen | Ostmarka OK | 35:18 | 6:22 | 81,96 | 10:01 | 8:18 |
| 6. | Balázs Bajna | Zselici Tájfutók | 39:41 | 10:45 | 72,91 | 11:16 | 9:20 |
| 7. | Boris Mazić | OK Vihor | 40:01 | 11:05 | 72,30 | 11:22 | 9:25 |
| 8. | Josip Leovac | OK Japetić | 42:05 | 13:09 | 68,75 | 11:57 | 9:54 |
| 9. | Domagoj Šantić | OK Bjelovar | 45:06 | 16:10 | 64,15 | 12:48 | 10:37 |
| 10. | Dalibor Perković | OK Međimurje | 47:05 | 18:09 | 61,45 | 13:22 | 11:05 |
| Ivan Gverić | OK Kapela | dns | – |
M35Duljina staze 4.080 m, Uspon 180 m, Broj kontrola 20, Ekvivalentna duljina 4.980m
| # | ime i prezime | klub | vrijeme | zaostat | bodovi* | min/km | i-koef* |
|---|---|---|---|---|---|---|---|
| 1. | Petar Delić | OK Japetić | 25:33 | 100,00 | 6:15 | 5:07 | |
| 2. | Danko Pleše | OK Japetić | 26:13 | 0:40 | 97,46 | 6:25 | 5:15 |
| 3. | Miroslav Hainž | OK Varaždin | 27:25 | 1:52 | 93,19 | 6:43 | 5:30 |
| 4. | Aleš Dubský | OK Jiskra N. B. | 29:27 | 3:54 | 86,76 | 7:13 | 5:54 |
| 5. | Bojan Vukonić | OK Japetić | 31:52 | 6:19 | 80,18 | 7:48 | 6:23 |
| 6. | Ivan Novosel | OK Japetić | 33:01 | 7:28 | 77,39 | 8:05 | 6:37 |
| 7. | Bojan Komarčević | PSK Pobeda | 36:45 | 11:12 | 69,52 | 9:00 | 7:22 |
| 8. | Krunoslav Canjuga | OK Varaždin | 38:04 | 12:31 | 67,12 | 9:19 | 7:38 |
| 9. | Duje Rako | OK Vihor | 41:35 | 16:02 | 61,44 | 10:11 | 8:21 |
| Branimir Pongrac | OK Japetić | mp | – |
M20Duljina staze 4.080 m, Uspon 180 m, Broj kontrola 20, Ekvivalentna duljina 4.980m
| # | ime i prezime | klub | vrijeme | zaostat | bodovi* | min/km | i-koef* |
|---|---|---|---|---|---|---|---|
| 1. | Gabrijel Solenički | OK Jelen | 22:49 | 100,00 | 5:35 | 4:34 | |
| 2. | Karlo Lesjak | OK Japetić | 26:21 | 3:32 | 86,59 | 6:27 | 5:17 |
| 3. | Jan Erben | OK Jelen | 27:22 | 4:33 | 83,37 | 6:42 | 5:29 |
| 4. | Patrick Milković | OK Japetić | 28:51 | 6:02 | 79,09 | 7:04 | 5:47 |
| 5. | Noa Kelc | OK Jelen | 28:54 | 6:05 | 78,95 | 7:05 | 5:48 |
| 6. | Borna Kuzmanić | OK Japetić | 49:25 | 26:36 | 46,17 | 12:06 | 9:55 |
M16Duljina staze 4.080 m, Uspon 180 m, Broj kontrola 20, Ekvivalentna duljina 4.980m
| # | ime i prezime | klub | vrijeme | zaostat | bodovi* | min/km | i-koef* |
|---|---|---|---|---|---|---|---|
| 1. | Karlo Trinajstić | OK Vihor | 24:03 | 100,00 | 5:53 | 4:49 | |
| 2. | Lovro Pinjušić | OK Japetić | 26:09 | 2:06 | 91,97 | 6:24 | 5:15 |
| 3. | Ante Radoš | OK Vihor | 28:08 | 4:05 | 85,49 | 6:53 | 5:38 |
| 4. | Mario Lah | OK Varaždin | 30:51 | 6:48 | 77,96 | 7:33 | 6:11 |
M14Duljina staze 2.780 m, Uspon 75 m, Broj kontrola 13, Ekvivalentna duljina 3.155m
| # | ime i prezime | klub | vrijeme | zaostat | bodovi* | min/km | i-koef* |
|---|---|---|---|---|---|---|---|
| 1. | Luka Tot | OK Japetić | 21:32 | 100,00 | 7:44 | 6:49 | |
| 2. | Luka Leovac | OK Japetić | 22:47 | 1:15 | 94,51 | 8:11 | 7:13 |
| 3. | Sondre Taraldlien | Fet o-lag | 39:38 | 18:06 | 54,33 | 14:15 | 12:33 |
| Juraj Otmačić | OK Japetić | mp | – |
M12Duljina staze 2.540 m, Uspon 65 m, Broj kontrola 13, Ekvivalentna duljina 2.865m
| # | ime i prezime | klub | vrijeme | zaostat | bodovi* | min/km | i-koef* |
|---|---|---|---|---|---|---|---|
| 1. | David Palić | OK Vihor | 18:43 | 100,00 | 7:22 | 6:31 | |
| 2. | Erik Tot | OK Japetić | 19:40 | 0:57 | 95,17 | 7:44 | 6:51 |
| 3. | Vid Koletić | OK Japetić | 20:52 | 2:09 | 89,70 | 8:12 | 7:16 |
| 4. | Roko Kaniški | OK Maksimir | 28:32 | 9:49 | 65,60 | 11:14 | 9:57 |
| 5. | Jure Rako | OK Vihor | 32:27 | 13:44 | 57,68 | 12:46 | 11:19 |
Ž65Duljina staze 2.540 m, Uspon 65 m, Broj kontrola 13, Ekvivalentna duljina 2.865m
| # | ime i prezime | klub | vrijeme | zaostat | bodovi* | min/km | i-koef* |
|---|---|---|---|---|---|---|---|
| 1. | Galina Biziuk | Dnipro Ukraine | 31:02 | 100,00 | 12:13 | 10:49 | |
| 2. | Zsuzsanna Dr. Nagy | Veszpremi HS | 32:27 | 1:25 | 95,63 | 12:46 | 11:19 |
| 3. | Tamara Zenchenko | Dnipro Ukraine | 33:17 | 2:15 | 93,24 | 13:06 | 11:37 |
| 4. | Eva Pijáková | KOB Sokol Pez. | 38:59 | 7:57 | 79,61 | 15:20 | 13:36 |
| 5. | Debbie Charlton | South Midlands OC | 40:11 | 9:09 | 77,23 | 15:49 | 14:01 |
| 6. | Mladenka Čuljak Gross | OK Kapela | 40:25 | 9:23 | 76,78 | 15:54 | 14:06 |
| 7. | Emilija Ebenspanger | OK Kapela | 45:18 | 14:16 | 68,51 | 17:50 | 15:48 |
| 8. | Snežana Todosić | PD Pobeda | 55:12 | 24:10 | 56,22 | 21:43 | 19:16 |
| Sian Gardner | dns | – | |||||
| Elisabeth Steinlechner | AA Steiermark | dns | – |
Ž55Duljina staze 3.170 m, Uspon 90 m, Broj kontrola 16, Ekvivalentna duljina 3.620m
| # | ime i prezime | klub | vrijeme | zaostat | bodovi* | min/km | i-koef* |
|---|---|---|---|---|---|---|---|
| 1. | Barbara Kastner | Naturfreunde W. | 21:00 | 100,00 | 6:37 | 5:48 | |
| 2. | Gygax Regula | OLG Biberist SO | 25:29 | 4:29 | 82,41 | 8:02 | 7:02 |
| 3. | Veslemoy Solberg | Konnerud IL | 26:23 | 5:23 | 79,60 | 8:19 | 7:17 |
| 4. | Renate Biel-Pretting | Naturfreunde W. | 26:37 | 5:37 | 78,90 | 8:23 | 7:21 |
| 5. | Gudrun Eschlboeck | Naturfreunde L | 27:13 | 6:13 | 77,16 | 8:35 | 7:31 |
| 6. | Trine Marit Justad Raaen | Aker Brygge OK | 27:36 | 6:36 | 76,09 | 8:42 | 7:37 |
| 7. | Neda Gobec | OK Vihor | 28:45 | 7:45 | 73,04 | 9:04 | 7:56 |
| 8. | Sabine Wolfram-Teischl | Naturfreunde W. | 28:55 | 7:55 | 72,62 | 9:07 | 7:59 |
| 9. | Guni Palme | O. Klosterneub. | 29:48 | 8:48 | 70,47 | 9:24 | 8:13 |
| 10. | Christine Calvet | Naturfreunde W. | 31:51 | 10:51 | 65,93 | 10:02 | 8:47 |
| 11. | Ivana Kuzmanić | OK Japetić | 36:17 | 15:17 | 57,88 | 11:26 | 10:01 |
| 12. | Andrea Kozsuch | Pécsi Vas. SK | 40:31 | 19:31 | 51,83 | 12:46 | 11:11 |
| 13. | Maja Cvitković | OK Vihor | 41:34 | 20:34 | 50,52 | 13:06 | 11:28 |
| Helen Nisbet | South Midlands OC | mp | – | ||||
| Andrea Pavlovicsné Tomisa | Zselici Tájfutók | mp | – |
Ž45Duljina staze 3.170 m, Uspon 90 m, Broj kontrola 16, Ekvivalentna duljina 3.620m
| # | ime i prezime | klub | vrijeme | zaostat | bodovi* | min/km | i-koef* |
|---|---|---|---|---|---|---|---|
| 1. | Anne Stine Taraldlien | Fet o-lag | 28:24 | 100,00 | 8:57 | 7:50 | |
| 2. | Daria Koceić Trinajstić | OK Vihor | 28:55 | 0:31 | 98,21 | 9:07 | 7:59 |
| 3. | Kinga Schmal | Zselici Tájfutók | 29:55 | 1:31 | 94,93 | 9:26 | 8:15 |
| 4. | Martina Bedeković Tanković | OK Jelen | 31:05 | 2:41 | 91,37 | 9:48 | 8:35 |
| 5. | Kaja Tiltnes | TyrvingIL | 31:56 | 3:32 | 88,94 | 10:04 | 8:49 |
| 6. | Marija Jazvić Mioković | OK Kapela | 32:54 | 4:30 | 86,32 | 10:22 | 9:05 |
| 7. | Jasminka Cindrić Perković | OK Međimurje | 37:51 | 9:27 | 75,03 | 11:56 | 10:27 |
| 8. | Sabina Rako | OK Vihor | 39:17 | 10:53 | 72,30 | 12:23 | 10:51 |
| 9. | Bernardica Stipić | OK Vihor | 40:20 | 11:56 | 70,41 | 12:43 | 11:08 |
| 10. | Anita Radoš | OK Vihor | 40:55 | 12:31 | 69,41 | 12:54 | 11:18 |
| 11. | Kristin Stubban Hygen | Ostmarka OK | 42:02 | 13:38 | 67,57 | 13:15 | 11:36 |
| 12. | Ana Kovačić | OK Vihor | 42:52 | 14:28 | 66,25 | 13:31 | 11:50 |
| 13. | Marija Gradečak Galović | OK Kapela | 52:53 | 24:29 | 53,70 | 16:40 | 14:36 |
| 14. | Iva Tatić | OK Vihor | 56:08 | 27:44 | 50,59 | 17:42 | 15:30 |
| Freya Askham | South Midlands OC | mp | – | ||||
| Ivana Gobec | OK Vihor | mp | – | ||||
| Dunja Riet, van de | OK Maksimir | mp | – | ||||
| Mirka Jakšić | OK Maksimir | mp | – |
Ž35Duljina staze 3.570 m, Uspon 125 m, Broj kontrola 16, Ekvivalentna duljina 4.195m
| # | ime i prezime | klub | vrijeme | zaostat | bodovi* | min/km | i-koef* |
|---|---|---|---|---|---|---|---|
| 1. | Sonja Jantar | OK Japetić | 27:29 | 100,00 | 7:41 | 6:33 | |
| 2. | Lana Gerjević | OK Kapela | 29:54 | 2:25 | 91,92 | 8:22 | 7:07 |
| 3. | Marijana Žgela Putniković | OK Kapela | 32:02 | 4:33 | 85,80 | 8:58 | 7:38 |
| 4. | Nataša Todosić | PD Pobeda | 35:16 | 7:47 | 77,93 | 9:52 | 8:24 |
| 5. | Violeta Čalić | OK Vihor | 35:21 | 7:52 | 77,75 | 9:54 | 8:25 |
| 6. | Nikolina Šantić | OK Bjelovar | 37:53 | 10:24 | 72,55 | 10:36 | 9:01 |
| 7. | Maja Kušt | OK Vihor | 40:46 | 13:17 | 67,42 | 11:25 | 9:43 |
| 8. | Vlatka Stupalo | OK Vihor | 50:58 | 23:29 | 53,92 | 14:16 | 12:08 |
| Monika Martina Sipina Halper | OK Jelen | dns | – |
Ž20Duljina staze 3.570 m, Uspon 125 m, Broj kontrola 16, Ekvivalentna duljina 4.195m
| # | ime i prezime | klub | vrijeme | zaostat | bodovi* | min/km | i-koef* |
|---|---|---|---|---|---|---|---|
| 1. | Dora Delić | OK Japetić | 22:32 | 100,00 | 6:18 | 5:22 | |
| 2. | Sara Delić | OK Japetić | 22:42 | 0:10 | 99,27 | 6:21 | 5:24 |
| 3. | Ema Juričan | OK Varaždin | 27:04 | 4:32 | 83,25 | 7:34 | 6:27 |
| 4. | Ivana Radoš | OK Vihor | 36:46 | 14:14 | 61,29 | 10:17 | 8:45 |
| Sarolta Müller | Zselici Tájfutók | dns | – |
Ž16Duljina staze 3.570 m, Uspon 125 m, Broj kontrola 16, Ekvivalentna duljina 4.195m
| # | ime i prezime | klub | vrijeme | zaostat | bodovi* | min/km | i-koef* |
|---|---|---|---|---|---|---|---|
| 1. | Liv B. Reinemo | TyrvingIL | 25:00 | 100,00 | 7:00 | 5:57 | |
| 2. | Silje Taraldlien | Fet o-lag | 25:34 | 0:34 | 97,78 | 7:09 | 6:05 |
| 3. | Helena Posedi | OK Japetić | 27:36 | 2:36 | 90,58 | 7:43 | 6:34 |
| 4. | Ana Budi | OK Japetić | 28:20 | 3:20 | 88,24 | 7:56 | 6:45 |
| 5. | Gloria Šantić | OK Bjelovar | 29:48 | 4:48 | 83,89 | 8:20 | 7:06 |
| 6. | Greta Kaniški | OK Maksimir | 31:36 | 6:36 | 79,11 | 8:51 | 7:31 |
| 7. | Eva Šantek | OK Varaždin | 35:38 | 10:38 | 70,16 | 9:58 | 8:29 |
| Wilma Stopar | TyrvingIL | mp | – |
Ž14Duljina staze 3.570 m, Uspon 125 m, Broj kontrola 16, Ekvivalentna duljina 4.195m
| # | ime i prezime | klub | vrijeme | zaostat | bodovi* | min/km | i-koef* |
|---|---|---|---|---|---|---|---|
| 1. | Viktoria Šantić | OK Bjelovar | 16:49 | 100,00 | 4:42 | 4:00 | |
| 2. | Vianez Bončina | OK Slov. Konjice | 23:55 | 7:06 | 70,31 | 6:41 | 5:42 |
| 3. | Maja Gverić | OK Kapela | 28:33 | 11:44 | 58,90 | 7:59 | 6:48 |
| 4. | Anabella Juranić | OK Jelen | 28:56 | 12:07 | 58,12 | 8:06 | 6:53 |
| 5. | Matea Ban | OK Vihor | 30:53 | 14:04 | 54,45 | 8:39 | 7:21 |
Ž12Duljina staze 3.570 m, Uspon 125 m, Broj kontrola 16, Ekvivalentna duljina 4.195m
| # | ime i prezime | klub | vrijeme | zaostat | bodovi* | min/km | i-koef* |
|---|---|---|---|---|---|---|---|
| 1. | Veronika Šantić | OK Bjelovar | 15:51 | 100,00 | 4:26 | 3:46 | |
| 2. | Ana Leovac | OK Japetić | 25:06 | 9:15 | 63,15 | 7:01 | 5:58 |
| 3. | Dora Gregurec | OK Varaždin | 32:05 | 16:14 | 49,40 | 8:59 | 7:38 |
OtvorenaDuljina staze 3.570 m, Uspon 125 m, Broj kontrola 16, Ekvivalentna duljina 4.195m
| # | ime i prezime | klub | vrijeme | zaostat | bodovi* | min/km | i-koef* |
|---|---|---|---|---|---|---|---|
| 1. | Zdeněk Olexa | Expres Czech T. | 28:06 | 100,00 | 7:52 | 6:41 | |
| 2. | Marin Ban | OK Vihor | 36:37 | 8:31 | 76,74 | 10:15 | 8:43 |
| 3. | Predrag Labaš | OK Varaždin | 39:40 | 11:34 | 70,84 | 11:06 | 9:27 |
| 4. | Kjell Tore Taraldlien | Fet o-lag | 42:00 | 13:54 | 66,90 | 11:45 | 10:00 |
| Roman Sladič | Škofjeloški OK | dns | – |
PočetniciDuljina staze 3.570 m, Uspon 125 m, Broj kontrola 16, Ekvivalentna duljina 4.195m
| # | ime i prezime | klub | vrijeme | zaostat | bodovi* | min/km | i-koef* |
|---|---|---|---|---|---|---|---|
| 1. | Bence Bajna | Zselici Tájfutók | 23:23 | 100,00 | 6:32 | 5:34 | |
| 2. | Robert Schmal | Zselici Tájfutók | 29:47 | 6:24 | 78,51 | 8:20 | 7:05 |
| 3. | Bernard Gregurec | OK Varaždin | 33:54 | 10:31 | 68,98 | 9:29 | 8:04 |
| 4. | Ana Šantek | OK Varaždin | 34:17 | 10:54 | 68,21 | 9:36 | 8:10 |
| 5. | Illa Szasz | Szasz OK | 38:29 | 15:06 | 60,76 | 10:46 | 9:10 |
| 6. | Arden Szasz | Szasz OK | 40:15 | 16:52 | 58,10 | 11:16 | 9:35 |
| 7. | Mate Szasz | Szasz OK | 40:17 | 16:54 | 58,05 | 11:17 | 9:36 |
| 8. | Luca Szasz | Szasz OK | 40:39 | 17:16 | 57,52 | 11:23 | 9:41 |
| 9. | Kaja Tot | OK Japetić | 42:28 | 19:05 | 55,06 | 11:53 | 10:07 |
| 10. | Marin Tot | OK Japetić | 45:37 | 22:14 | 51,26 | 12:46 | 10:52 |
| 11. | Melita Slavić | OK Japetić | 53:57 | 30:34 | 43,34 | 15:06 | 12:51 |
| 12. | Mihaela Beroš | OK Japetić | 56:04 | 32:41 | 41,71 | 15:42 | 13:21 |
| Matija Lah | OK Varaždin | dns | – |
* bodovi na ovoj listi su računani u odnosu na vrijeme pobjednika kategorije, bez obzira na registraciju
* i-koef tj. i-koeficijent su minute po kilometrima za ekvivalentu duljinu staze koja se izračuna tako da se zbroje duljina staze i uspon pomnožen brojem 5
Trenutak molim
U tijeku je obrada vašeg zahtjeva.
Pričekajte dok se stranica ponovno ne učita...