Rezultati natjecanja – 47. Memorijal Stipice Mesića - Ačka – Rezultati po stazama
M20 – M35 – Ž21ADuljina staze 3.300 m, Uspon 150 m, Broj kontrola 16
| # | ime i prezime | klub | kateg | vrijeme | zaostat |
|---|---|---|---|---|---|
| 1. | Petar Delić | OK Japetić | M35 | 31:55 | |
| 2. | Mojca Flerin Drevenšek | Kamniški OK | Ž21A | 36:56 | 5:01 |
| 3. | Branimir Pongrac | OK Japetić | M35 | 38:39 | 6:44 |
| 4. | Predrag Markulinčić | OK Međimurje | M35 | 38:52 | 6:57 |
| 5. | Dragan Antunovic | OLV Landshut | M35 | 41:29 | 9:34 |
| 6. | Paula Pavlin | OK Vihor | Ž21A | 45:13 | 13:18 |
| 7. | Dalibor Stankovski | OK Kapela | M35 | 48:41 | 16:46 |
| 8. | Marko Leljak | OK Međimurje | M35 | 49:11 | 17:16 |
| 9. | Paola Rako | OK Vihor | Ž21A | 52:35 | 20:40 |
| 10. | Karlo Lesjak | OK Japetić | M20 | 53:41 | 21:46 |
| 11. | Lea Katarina Gobec | OK Vihor | Ž21A | 60:35 | 28:40 |
| 12. | Duje Rako | OK Vihor | M35 | 63:03 | 31:08 |
M70Duljina staze 2.000 m, Uspon 80 m, Broj kontrola 11
| # | ime i prezime | klub | kateg | vrijeme | zaostat |
|---|---|---|---|---|---|
| 1. | Jon Kaarby | Nydalen | M70 | 23:49 | |
| 2. | Harald Hovi | Skien | M70 | 24:43 | 0:54 |
| 3. | Walter Dravetz | OLC Graz | M70 | 26:43 | 2:54 |
| 4. | Are Eriksen | OSI | M70 | 27:38 | 3:49 |
| 5. | Sigbjoern Myhre | Andebu | M70 | 27:42 | 3:53 |
| 6. | Ketil Berge | Vestre Aker | M70 | 28:46 | 4:57 |
| 7. | Ivan Pongrac | OK Japetić | M70 | 29:57 | 6:08 |
| 8. | Baard Natvig | Nittedal | M70 | 33:06 | 9:17 |
| 9. | Olav Flogstad | Hauken | M70 | 34:49 | 11:00 |
| 10. | Terje Sjoevaag | Skien | M70 | 34:54 | 11:05 |
| 11. | Arnulf Villmo | Malvik | M70 | 35:42 | 11:53 |
| 12. | Lennart Brattgaard | IFK Lidingo | M70 | 37:36 | 13:47 |
| 13. | Ragnar Niemi Berg | Ostmarka | M70 | 37:53 | 14:04 |
| 14. | Ivica Mesić | OK Vihor | M70 | 41:54 | 18:05 |
| 15. | Stein Turtumoeygard | Maaren | M70 | 42:16 | 18:27 |
| 16. | Max Prang | Fredensborg | M70 | 43:35 | 19:46 |
| 17. | Hannu Laitinen | KonnU | M70 | 44:29 | 20:40 |
| 18. | Rolf Lunde | Eiker | M70 | 44:48 | 20:59 |
| 19. | Arne Kildal | Vestre Aker | M70 | 45:17 | 21:28 |
| 20. | Helge Inge Giil | Rond | M70 | 51:49 | 28:00 |
| 21. | Hofstad Bjoern | Vestre Aker | M70 | 52:05 | 28:16 |
| 22. | David Liljequist | Soderhamns OK | M70 | 59:11 | 35:22 |
| Eilef Landsverk | Skien | M70 | mp |
Ž21B – M65 – Ž21B – Duljina staze 2.200 m, Uspon 130 m, Broj kontrola 14
| # | ime i prezime | klub | kateg | vrijeme | zaostat |
|---|---|---|---|---|---|
| 1. | Per-Erik Bjorklund | Bjursas OK | M65 | 24:50 | |
| 2. | Jens Kristian Kopland | Modum | M65 | 26:08 | 1:18 |
| 3. | Richard Zeiner-Gundersen | Aker Brygge OK | M65 | 26:45 | 1:55 |
| 4. | Torgeir Strand | Gular | M65 | 28:20 | 3:30 |
| 5. | Tom Saga | Skien | M65 | 29:41 | 4:51 |
| 6. | Ingar Hals | Sogndal | M65 | 29:47 | 4:57 |
| 7. | Ingemar Haverstad | Aker Brygge OK | M65 | 30:13 | 5:23 |
| 8. | Taina Louhivuori | Anttolan Urheilijat | Ž55 | 31:21 | 6:31 |
| 9. | Axel O Damgaard | OTO | M65 | 34:19 | 9:29 |
| 10. | Trine Marit Justad Raaen | Aker Brygge OK | Ž55 | 38:21 | 13:31 |
| 11. | Solveig Sikkeland | Tyrving | Ž55 | 41:33 | 16:43 |
| 12. | Eddie Bjarrenholt | Ranas OK | M65 | 41:41 | 16:51 |
| 13. | Anette Lantz | OK Osteraker | Ž55 | 41:43 | 16:53 |
| 14. | Hana Marisa Mohar | OK Vihor | Ž21B | 42:30 | 17:40 |
| 15. | Peter Prydz | Neverfjord | M65 | 42:42 | 17:52 |
| 16. | Tajana Žderić | OK Kapela | Ž21B | 43:30 | 18:40 |
| 17. | Turid Vongraven | Skien | Ž55 | 44:25 | 19:35 |
| 18. | Gro Hege Ludvigsen | Maaren | Ž55 | 44:38 | 19:48 |
| 19. | Tea Tot | OK Japetić | Ž21B | 44:51 | 20:01 |
| 20. | Andrea Hribar | OK Vihor | Ž21B | 45:39 | 20:49 |
| 21. | Branka Fabek | OK Japetić | Ž55 | 51:28 | 26:38 |
| 22. | Aase Rita Ellingsen | Wing | Ž55 | 53:58 | 29:08 |
| 23. | Aleksandra Ivanac | OK Vihor | Ž21B | 65:36 | 40:46 |
| Aarno Tervonen | M65 | mp | |||
| Marina Tajić | OK Vihor | Ž21B | mp | ||
| Teodora Kučinac | OK Vihor | Ž55 | dns |
M21B – M55 – Ž16 – ŽDuljina staze 2.900 m, Uspon 150 m, Broj kontrola 15
| # | ime i prezime | klub | kateg | vrijeme | zaostat |
|---|---|---|---|---|---|
| 1. | Simo Sukselaiinen | Lynx | M55 | 32:42 | |
| 2. | Per Spik | Leksands OK | M55 | 34:29 | 1:47 |
| 3. | Rune Hallgeir Straete | Freidig | M55 | 35:36 | 2:54 |
| 4. | Svein Nygaard | Lillomarka | M55 | 37:55 | 5:13 |
| 5. | Tiina Äijälä | Kangasala SK | Ž45 | 39:27 | 6:45 |
| 6. | Kenneth Lantz | OK Osteraker | M55 | 40:39 | 7:57 |
| 7. | Joern Myrland | Notodden | M55 | 43:22 | 10:40 |
| 8. | Erik Andersson | OK Osteraker | M55 | 45:11 | 12:29 |
| 9. | Neda Gobec | OK Vihor | Ž45 | 47:59 | 15:17 |
| 10. | Rafael Sandalj | OK Japetić | M55 | 49:21 | 16:39 |
| 11. | Ana Budi | OK Japetić | Ž16 | 49:50 | 17:08 |
| 12. | Daria Koceić Trinajstić | OK Vihor | Ž45 | 50:08 | 17:26 |
| 13. | Hrvoje Žderić | OK Kapela | M21B | 51:38 | 18:56 |
| 14. | Bojana Nikolić | OK Vihor | Ž45 | 52:19 | 19:37 |
| 15. | Gloria Šantić | OK Bjelovar | Ž16 | 53:09 | 20:27 |
| 16. | Krista Palić | OK Vihor | M21B | 53:38 | 20:56 |
| 17. | Ivana Kuzmanić | OK Japetić | Ž45 | 54:49 | 22:07 |
| 18. | Sabina Rako | OK Vihor | Ž45 | 55:41 | 22:59 |
| 19. | Elin Nygaard Opperud | Moss | Ž45 | 56:18 | 23:36 |
| 20. | Siniša Mareković | OK Vihor | M21B | 58:38 | 25:56 |
| 21. | Borna Kuzmanić | OK Japetić | M21B | 58:47 | 26:05 |
| 22. | Branko Ostajmer | OK Vihor | M21B | 60:31 | 27:49 |
| 23. | Jasminka Cindrić Perković | OK Međimurje | Ž45 | 67:04 | 34:22 |
| 24. | Jasmina Kelava | Ž45 | 78:52 | 46:10 | |
| Jan Haugland | Aarstadt | M55 | mp | ||
| Ivana Horbec | OK Vihor | Ž45 | mp | ||
| Antonija Orlić | OK Bjelovar | Ž45 | dns | ||
| Lars Baklid | Konnerud | M55 | dns |
M16 – M45 – Ž20 – Ž3Duljina staze 3.100 m, Uspon 150 m, Broj kontrola 15
| # | ime i prezime | klub | kateg | vrijeme | zaostat |
|---|---|---|---|---|---|
| 1. | Igor Gavrilov | OK Komenda | M45 | 31:00 | |
| 2. | Vedran Juričan | OK Varaždin | M45 | 37:22 | 6:22 |
| 3. | Nikola Tot | OK Japetić | M45 | 38:22 | 7:22 |
| 4. | Vinka Vukmanović | OK Kapela | Ž35 | 39:34 | 8:34 |
| 5. | Harri Leinikka | OK Raseborg | M45 | 40:06 | 9:06 |
| 6. | Sonja Jantar | OK Japetić | Ž35 | 41:04 | 10:04 |
| 7. | Karlo Trinajstić | OK Vihor | M16 | 41:20 | 10:20 |
| 8. | Željko Koščak | OK Međimurje | M45 | 43:05 | 12:05 |
| 9. | Barbara Kmetec | Kamniški OK | Ž35 | 49:23 | 18:23 |
| 10. | Sabina Seražin Korper | OK Jelen | Ž35 | 53:21 | 22:21 |
| 11. | Slaven Ivančić | SRK Start | M45 | 54:32 | 23:32 |
| 12. | Ema Juričan | OK Varaždin | Ž20 | 56:13 | 25:13 |
| 13. | Boris Mazić | OK Vihor | M45 | 61:00 | 30:00 |
| 14. | Domagoj Šantić | OK Bjelovar | M45 | 61:15 | 30:15 |
| 15. | Petar Antunovic | OLV Landshut | M16 | 78:13 | 47:13 |
| 16. | Ivana Stankovski | OK Kapela | Ž35 | 79:09 | 48:09 |
| 17. | Vlatka Stupalo | OK Vihor | Ž35 | 83:33 | 52:33 |
| 18. | Dalibor Perković | OK Međimurje | M45 | 105:40 | 74:40 |
| Violeta Čalić | OK Vihor | Ž35 | mp | ||
| Tomislav Filipčić | OK Bjelovar | M45 | dns | ||
| Siniša Slijepčević | OK Maksimir | M45 | dns |
M14 – Ž14Duljina staze 2.000 m, Uspon 90 m, Broj kontrola 10
| # | ime i prezime | klub | kateg | vrijeme | zaostat |
|---|---|---|---|---|---|
| 1. | Luka Tot | OK Japetić | M14 | 28:08 | |
| 2. | Ines Ostajmer | OK Vihor | Ž14 | 53:40 | 25:32 |
Otvorena – M12 – OtvDuljina staze 2.000 m, Uspon 90 m, Broj kontrola 8
| # | ime i prezime | klub | kateg | vrijeme | zaostat |
|---|---|---|---|---|---|
| 1. | David Palić | OK Vihor | M12 | 21:28 | |
| 2. | Jure Rako | OK Vihor | M12 | 25:20 | 3:52 |
| 3. | Martin Krešan | Otvorena | 30:12 | 8:44 | |
| 4. | Dora Gregurec | OK Varaždin | Ž12 | 42:04 | 20:36 |
| 5. | Matija Tubin | OK Jelen | Otvorena | 47:28 | 26:00 |
| 6. | Matija Lah | OK Varaždin | Otvorena | 74:41 | 53:13 |
| 7. | Sonja Ostajmer | OK Vihor | Ž12 | 84:47 | 63:19 |
| Otto Engelmann | OK Vihor | Otvorena | mp | ||
| Petar Kovač | OK Vihor | Otvorena | mp | ||
| Martin Vukmanović | OK Kapela | M12 | dns | ||
| Dragan Krivičić | OK Stražilovo | Otvorena | dns |
Ž70Duljina staze 1.800 m, Uspon 80 m, Broj kontrola 10
| # | ime i prezime | klub | kateg | vrijeme | zaostat |
|---|---|---|---|---|---|
| 1. | Kjellrun Sporild | Malvik | Ž70 | 23:41 | |
| 2. | Gerd Bjoerseth | Krokstadoera IL | Ž70 | 25:14 | 1:33 |
| 3. | Tuija Soanjärvi | KonnU | Ž70 | 31:40 | 7:59 |
| 4. | Birgit Jensen | Skien | Ž70 | 35:51 | 12:10 |
| 5. | Elisabeth Roed | Andebu | Ž70 | 35:53 | 12:12 |
| 6. | Aud Kjemperud | Eiker | Ž70 | 41:58 | 18:17 |
| 7. | Elle Melbye | Heming | Ž70 | 42:20 | 18:39 |
| 8. | Lisa Annersand | Tyr | Ž70 | 45:29 | 21:48 |
| 9. | Heidi Midtun | Freidig | Ž70 | 46:07 | 22:26 |
| 10. | Anne Marit Nauf | Hedrum | Ž70 | 51:06 | 27:25 |
| 11. | Monika Haaberg | Soderhamns OK | Ž70 | 57:21 | 33:40 |
| 12. | Reidun Fallan Smaavik | Freidig | Ž70 | 58:17 | 34:36 |
| 13. | Marita Irene Flogstad | Hauken | Ž70 | 59:48 | 36:07 |
| 14. | Inger Nergaard | Ostmarka | Ž70 | 81:23 | 57:42 |
| 15. | Ellen Ruud | Eiker | Ž70 | 98:05 | 74:24 |
Ž65Duljina staze 2.000 m, Uspon 80 m, Broj kontrola 11
| # | ime i prezime | klub | kateg | vrijeme | zaostat |
|---|---|---|---|---|---|
| 1. | Astrid Waaler Kaas | Heming | Ž65 | 24:52 | |
| 2. | Elisabeth Roemcke | Moss | Ž65 | 24:55 | 0:03 |
| 3. | Grete Borge Hovi | Skien | Ž65 | 25:40 | 0:48 |
| 4. | Helga Haverstad | Lierbygda OL | Ž65 | 29:40 | 4:48 |
| 5. | Karen Marie Kaarby | Nydalen | Ž65 | 30:52 | 6:00 |
| 6. | Kari Natvig | Nittedal | Ž65 | 34:12 | 9:20 |
| 7. | Grete Berntsen | Maaren | Ž65 | 43:17 | 18:25 |
| 8. | Anne Berit Eid | Nydalen | Ž65 | 43:45 | 18:53 |
| 9. | Turid Ragna Giil | Rond | Ž65 | 45:46 | 20:54 |
| 10. | Jorunn Brun Saga | Skien | Ž65 | 46:03 | 21:11 |
| 11. | Anna-Karin Eklund | Soderhamns OK | Ž65 | 55:55 | 31:03 |
| 12. | Lena Hammer | Vestre Aker | Ž65 | 64:20 | 39:28 |
| 13. | Tove Fossestoel Damgaard | OTO | Ž65 | 71:59 | 47:07 |
| Mladenka Čuljak Gross | OK Kapela | Ž65 | dns |
M80 – M85 – M90 – Ž8Duljina staze 1.700 m, Uspon 70 m, Broj kontrola 7
| # | ime i prezime | klub | kateg | vrijeme | zaostat |
|---|---|---|---|---|---|
| 1. | Gunnar Oesterboe | Freidig | M85 | 21:41 | |
| 2. | Magnus Landstad | Freidig | M80 | 22:18 | 0:37 |
| 3. | Arild Dyrnes Moen | Konnerud | M80 | 24:26 | 2:45 |
| 4. | Torid Kvaal | Freidig | Ž80 | 24:38 | 2:57 |
| 5. | Liv Feiring | Hamar | Ž80 | 25:56 | 4:15 |
| 6. | Trond Feiring | Hamar | M80 | 26:16 | 4:35 |
| 7. | Rauno Hedenström | Maarian Mahti | M80 | 27:06 | 5:25 |
| 8. | Katharina Mo Berge | Freidig | Ž80 | 28:40 | 6:59 |
| 9. | Helge Bjaaland | Heming | M80 | 29:55 | 8:14 |
| 10. | Tea Forberg | Rond | Ž80 | 30:40 | 8:59 |
| 11. | Odd Fjordheim | BUL Tromso | M80 | 31:55 | 10:14 |
| 12. | Stig Berge | Freidig | M80 | 32:37 | 10:56 |
| 13. | Tor Drage | Haugerud | M90 | 34:11 | 12:30 |
| 14. | Geir Husdal | Viking | M80 | 35:57 | 14:16 |
| 15. | Unni Drage | Haugerud | Ž85 | 37:25 | 15:44 |
| 16. | Anne Britt Nilsen | Koll | Ž80 | 55:03 | 33:22 |
M75 – Ž75Duljina staze 1.700 m, Uspon 80 m, Broj kontrola 9
| # | ime i prezime | klub | kateg | vrijeme | zaostat |
|---|---|---|---|---|---|
| 1. | Hans Roar Bakken | Eiker | M75 | 24:45 | |
| 2. | Edgar Furuholt | Trollelg | M75 | 24:57 | 0:12 |
| 3. | Ulf Kjellin | OK Hedstrommen | M75 | 27:10 | 2:25 |
| 4. | Kay Joergensen | Porsgrunn | M75 | 28:14 | 3:29 |
| 5. | Linda Verde | Sturla | Ž75 | 28:34 | 3:49 |
| 6. | Elling Aakre | Andebu | M75 | 32:07 | 7:22 |
| 7. | Anders Waage | Freidig | M75 | 34:12 | 9:27 |
| 8. | Nils Olav Vennevik | Freidig | M75 | 35:23 | 10:38 |
| 9. | Berit Grosvold | Eiker | Ž75 | 38:32 | 13:47 |
| 10. | Martti Alilonttinen | MS Parma | M75 | 39:06 | 14:21 |
| 11. | Eli Rolstad Bakken | Eiker | Ž75 | 40:13 | 15:28 |
| 12. | Beatrice Malmsten | Lynx | Ž75 | 40:39 | 15:54 |
| 13. | Anne Stoor | Kokkolan Suunnistajat | Ž75 | 41:31 | 16:46 |
| 14. | Martin Nauf | Hedrum | M75 | 44:15 | 19:30 |
| 15. | Anne Furuholt | Trollelg | Ž75 | 49:34 | 24:49 |
| 16. | Tor Henning Gjermstad | Wing | M75 | 52:53 | 28:08 |
| 17. | Gun Inger Joergensen | Porsgrunn | Ž75 | 61:11 | 36:26 |
| 18. | Ulla Lindsten | Rasty-Jyry | Ž75 | 73:27 | 48:42 |
| Riddervold Toril | Heming | Ž75 | dns |
Trenutak molim
U tijeku je obrada vašeg zahtjeva.
Pričekajte dok se stranica ponovno ne učita...