Rezultati natjecanja – Otvoreno prvenstvo Brača – E2 – Službeni rezultati
M21ADuljina staze 5.450 m, Uspon 125 m, Broj kontrola 20
| # | ime i prezime | klub | vrijeme | zaostat | bodovi |
|---|---|---|---|---|---|
| 1. | Miloš Nykodým | SK Brno Zabovresky | 36:35 | - | |
| 2. | Pavel Brlica | SK Brno Zabovresky | 39:58 | 3:23 | - |
| 3. | Otakar Hirš | SK Brno Zabovresky | 41:05 | 4:30 | - |
| 4. | Tihon Salopek | OK Ris | 41:51 | 5:16 | 100,00 |
| 5. | Jakov Lesjak | OK Japetić | 42:41 | 6:06 | 98,05 |
| 6. | Štěpán Zimmermann | SK Brno Zabovresky | 46:46 | 10:11 | - |
| 7. | Vit Braveny | SK Praga | 49:45 | 13:10 | - |
| 8. | Noah Howlett | Lakeland Orienteering Club | 53:10 | 16:35 | - |
| 9. | Gabriel Šiljevinac | OK Jelen | 65:08 | 28:33 | 64,25 |
| 10. | Jan Gobec | OK Vihor | 72:43 | 36:08 | 57,55 |
| 11. | Marin Jović | OK Japetić | 90:03 | 53:28 | 46,47 |
| 12. | Karlo Lesjak | OK Japetić | 104:29 | 67:54 | 40,05 |
| Lobel Horvat | OK Maksimir | mp | |||
| Josip Vujanić | OK Japetić | mp | |||
| Patrick Milković | OK Japetić | dnf | |||
| Shafik Sserunjogi | Kalagi | dns | |||
| Micheal Alex Ddamba | Kalagi | dns |
Ž21ADuljina staze 4.570 m, Uspon 110 m, Broj kontrola 16
| # | ime i prezime | klub | vrijeme | zaostat | bodovi |
|---|---|---|---|---|---|
| 1. | Dorja Salopek | OK Ris | 41:57 | 100,00 | |
| 2. | Gabriela Nykodýmová | SK Brno Zabovresky | 50:34 | 8:37 | - |
| 3. | Dianora Herashchenko | OC München | 56:29 | 14:32 | - |
| 4. | Paula Pavlin | OK Vihor | 61:14 | 19:17 | 68,51 |
| 5. | Anja Mioković | OK Kapela | 72:59 | 31:02 | 57,48 |
| 6. | Jelena Lesjak | OK Japetić | 92:21 | 50:24 | 45,43 |
M70Duljina staze 3.230 m, Uspon 80 m, Broj kontrola 11
| # | ime i prezime | klub | vrijeme | zaostat | bodovi |
|---|---|---|---|---|---|
| 1. | Rauli Helkkula | Turun Metsän. | 47:02 | - | |
| 2. | Vladimir John | Expres Czech T. | 48:41 | 1:39 | - |
| 3. | Ivica Mesić | OK Vihor | 79:25 | 32:23 | 100,00 |
| 4. | Milan Turkalj | OK Varaždin | 90:05 | 43:03 | 88,16 |
| 5. | István Fluck | PVM Pécs | 94:30 | 47:28 | - |
Ž70Duljina staze 2.790 m, Uspon 80 m, Broj kontrola 11
| # | ime i prezime | klub | vrijeme | zaostat | bodovi |
|---|---|---|---|---|---|
| 1. | Éva Mező | PVM Pécs | 55:07 | - |
M65Duljina staze 3.680 m, Uspon 95 m, Broj kontrola 15
| # | ime i prezime | klub | vrijeme | zaostat | bodovi |
|---|---|---|---|---|---|
| 1. | Dmytro Horelyy | Sunky Ukraine | 53:57 | - | |
| 2. | Dario Štambuk | OK Ivan Merz | 62:02 | 8:05 | 100,00 |
| 3. | Zdeněk Blabla | Expres Czech T. | 71:06 | 17:09 | - |
| Mladen Jelić | OK Kapela | ot | |||
| Rafael Sandalj | OK Japetić | mp | |||
| Sergej Sidorov | Dnipro Ukraine | mp | |||
| Dušan Janković | PSK Pobeda | dns |
Ž65Duljina staze 3.230 m, Uspon 80 m, Broj kontrola 11
| # | ime i prezime | klub | vrijeme | zaostat | bodovi |
|---|---|---|---|---|---|
| 1. | Tamara Zenchenko | Dnipro Ukraine | 65:13 | - | |
| 2. | Mladenka Čuljak Gross | OK Kapela | 81:53 | 16:40 | 100,00 |
| Snežana Todosić | PD Pobeda | mp |
M55Duljina staze 4.130 m, Uspon 95 m, Broj kontrola 17
| # | ime i prezime | klub | vrijeme | zaostat | bodovi |
|---|---|---|---|---|---|
| 1. | Gábor Pavlovics | Pécsi Vas. SK | 39:15 | - | |
| 2. | Janez Pretnar | Kamniški OK | 45:14 | 5:59 | - |
| 3. | Robert Orehoci | OK Bjelovar | 49:39 | 10:24 | 100,00 |
| 4. | Gábor Pataki | Pécsi Vas. SK | 49:50 | 10:35 | - |
| 5. | Nick Howlett | Lakeland Orienteering Club | 50:54 | 11:39 | - |
| 6. | Karlo Gobec | OK Vihor | 61:33 | 22:18 | 80,67 |
| 7. | Mile Mioković | OK Kapela | 76:49 | 37:34 | 64,63 |
| 8. | Mátyás Paskuj | Offline SSE | 84:07 | 44:52 | - |
| 9. | Damir Radanović | OK Vihor | 88:49 | 49:34 | 55,90 |
| Marijan Bogović | OK Bjelovar | mp | |||
| László Balaskó | Homokbucka OC | dns | |||
| Mathius Lukwago | Kalagi | dns |
Ž55Duljina staze 3.480 m, Uspon 80 m, Broj kontrola 15
| # | ime i prezime | klub | vrijeme | zaostat | bodovi |
|---|---|---|---|---|---|
| 1. | Joli Wehrli | swissotours.ch | 48:19 | - | |
| 2. | Robyn Stanyon | South Yorkshire Orienteers | 59:47 | 11:28 | - |
| 3. | Karen French | Wimborne orienteers | 73:59 | 25:40 | - |
| 4. | Branka Fabek | OK Japetić | 93:27 | 45:08 | 100,00 |
M45Duljina staze 4.660 m, Uspon 115 m, Broj kontrola 17
| # | ime i prezime | klub | vrijeme | zaostat | bodovi |
|---|---|---|---|---|---|
| 1. | Kari Laine | Hiidenkiertäjät | 43:58 | - | |
| 2. | Damir Gobec | OK Vihor | 51:55 | 7:57 | 100,00 |
| 3. | Tihomir Salopek | OK Ris | 53:43 | 9:45 | 96,65 |
| 4. | Sergey Cherniavsky | OC München | 54:39 | 10:41 | - |
| 5. | Vítězslav Švestka | Koala Uherský Brod | 61:02 | 17:04 | - |
| 6. | Krunoslav Canjuga | OK Varaždin | 63:05 | 19:07 | 82,30 |
| 7. | Franjo Budi | OK Japetić | 63:45 | 19:47 | 81,44 |
| 8. | Peter Viskup | Slavia ZU Zilina | 66:20 | 22:22 | - |
| 9. | Gábor Révész | Homokbucka OC | 68:04 | 24:06 | - |
| 10. | Josip Leovac | OK Japetić | 71:36 | 27:38 | 72,51 |
| 11. | Dražen Perković | OK Japetić | 83:55 | 39:57 | 61,87 |
| 12. | Tomislav Filipčić | OK Bjelovar | 86:27 | 42:29 | 60,05 |
| 13. | Siniša Slijepčević | OK Maksimir | 89:19 | 45:21 | 58,13 |
| 14. | Hrvoje Žderić | OK Kapela | 116:06 | 72:08 | 44,72 |
| Dalibor Perković | OK Međimurje | ot |
Ž45Duljina staze 3.680 m, Uspon 95 m, Broj kontrola 15
| # | ime i prezime | klub | vrijeme | zaostat | bodovi |
|---|---|---|---|---|---|
| 1. | Antonija Orlić | OK Bjelovar | 54:04 | 100,00 | |
| 2. | Inessa Cherniavsky | OC München | 59:34 | 5:30 | - |
| 3. | Daria Koceić Trinajstić | OK Vihor | 63:06 | 9:02 | 85,68 |
| 4. | Irena Mikulčíková | Koala Uherský Brod | 64:19 | 10:15 | - |
| 5. | Daniela Popović Budi | OK Japetić | 67:20 | 13:16 | 80,30 |
| 6. | Jasminka Cindrić Perković | OK Međimurje | 68:39 | 14:35 | 78,76 |
| 7. | Marija Jazvić Mioković | OK Kapela | 76:16 | 22:12 | 70,89 |
| 8. | Ivana Kuzmanić | OK Japetić | 78:20 | 24:16 | 69,02 |
| 9. | Bernardica Stipić | OK Vihor | 83:26 | 29:22 | 64,80 |
| 10. | Mirka Jakšić | OK Maksimir | 89:32 | 35:28 | 60,39 |
| 11. | Tajana Žderić | OK Kapela | 91:48 | 37:44 | 58,90 |
| 12. | Davorka Srebačić | OK Varaždin | 93:29 | 39:25 | 57,84 |
| 13. | Anita Radoš | OK Vihor | 108:55 | 54:51 | 49,64 |
M35Duljina staze 4.970 m, Uspon 110 m, Broj kontrola 17
| # | ime i prezime | klub | vrijeme | zaostat | bodovi |
|---|---|---|---|---|---|
| 1. | Petar Delić | OK Japetić | 55:39 | 100,00 | |
| 2. | Branimir Pongrac | OK Japetić | 60:54 | 5:15 | 91,38 |
| 3. | Frane Marković | OK Japetić | 67:06 | 11:27 | 82,94 |
| 4. | Oleg Shcheglov | SpaceHub | 72:16 | 16:37 | - |
| 5. | Bojan Komarčević | PSK Pobeda | 79:14 | 23:35 | - |
| 6. | Zdeněk Olexa | Expres Czech T. | 94:50 | 39:11 | - |
| Luka Ćurić | dns |
Ž35Duljina staze 4.100 m, Uspon 105 m, Broj kontrola 14
| # | ime i prezime | klub | vrijeme | zaostat | bodovi |
|---|---|---|---|---|---|
| 1. | Saana Orkola | Hiidenkiertäjät | 48:14 | - | |
| 2. | Tena Sakar Vukić | OK Maksimir | 48:20 | 0:06 | 100,00 |
| 3. | Sonja Jantar | OK Japetić | 56:57 | 8:43 | 84,87 |
| 4. | Anna Stepanova | SpaceHub | 57:00 | 8:46 | - |
| 5. | Zuzana Dittrichová | SK Brno Zabovresky | 67:35 | 19:21 | - |
| 6. | Nataša Todosić | PD Pobeda | 70:56 | 22:42 | - |
| 7. | Marijana Žgela Putniković | OK Kapela | 76:34 | 28:20 | 63,13 |
| 8. | Tereza Bartel | TSG 1885 Wiesloch e.V. | 80:51 | 32:37 | - |
| 9. | Monika Martina Sipina Halper | OK Jelen | 86:18 | 38:04 | 56,01 |
| 10. | Lana Gerjević | OK Kapela | 86:55 | 38:41 | 55,61 |
| 11. | Maja Kušt | OK Vihor | 89:40 | 41:26 | 53,90 |
| 12. | Violeta Čalić | OK Vihor | 89:57 | 41:43 | 53,73 |
| 13. | Nikolina Šantić | OK Bjelovar | 108:45 | 60:31 | 44,44 |
| Clizia Zambiasi | Semiperdo Orienteering Maniago | dns |
M21BDuljina staze 3.810 m, Uspon 90 m, Broj kontrola 15
| # | ime i prezime | klub | vrijeme | zaostat | bodovi |
|---|---|---|---|---|---|
| 1. | Mario Benković | OK Japetić | 59:15 | 100,00 | |
| 2. | Andro Broznić | OK Japetić | 59:42 | 0:27 | 99,25 |
| 3. | Simon Jensen | OK Vihor | 70:53 | 11:38 | - |
| 4. | Borna Kuzmanić | OK Japetić | 90:41 | 31:26 | 65,34 |
| 5. | Luka Miokovic | 91:36 | 32:21 | - | |
| Predrag Labaš | OK Varaždin | ot |
M20Duljina staze 4.970 m, Uspon 110 m, Broj kontrola 17
| # | ime i prezime | klub | vrijeme | zaostat | bodovi |
|---|---|---|---|---|---|
| 1. | Gabrijel Solenički | OK Jelen | 63:54 | 100,00 | |
| 2. | Mario Lah | OK Varaždin | 86:42 | 22:48 | - |
| Jan Erben | OK Jelen | mp | |||
| Karlo Trinajstić | OK Vihor | dnf |
Ž20Duljina staze 4.100 m, Uspon 105 m, Broj kontrola 14
| # | ime i prezime | klub | vrijeme | zaostat | bodovi |
|---|---|---|---|---|---|
| 1. | Gloria Šantić | OK Bjelovar | 83:47 | 100,00 | |
| Ivana Radoš | OK Vihor | ot |
M16Duljina staze 3.680 m, Uspon 95 m, Broj kontrola 15
| # | ime i prezime | klub | vrijeme | zaostat | bodovi |
|---|---|---|---|---|---|
| 1. | Ante Radoš | OK Vihor | 66:55 | - | |
| 2. | Lovro Pinjušić | OK Japetić | 74:57 | 8:02 | 100,00 |
| Roko Vukić | OK Maksimir | dns |
Ž16Duljina staze 3.480 m, Uspon 80 m, Broj kontrola 15
| # | ime i prezime | klub | vrijeme | zaostat | bodovi |
|---|---|---|---|---|---|
| 1. | Helena Posedi | OK Japetić | 40:04 | 100,00 | |
| 2. | Veronika Šantić | OK Bjelovar | 40:59 | 0:55 | 97,76 |
| 3. | Greta Kaniški | OK Maksimir | 44:58 | 4:54 | 89,10 |
| 4. | Evgenija Shcheglova | SpaceHub | 45:51 | 5:47 | - |
| 5. | Nera Ban | OK Vihor | 49:22 | 9:18 | 81,16 |
| 6. | Ana Budi | OK Japetić | 50:05 | 10:01 | 80,00 |
| Viktoria Šantić | OK Bjelovar | mp |
M14Duljina staze 2.790 m, Uspon 80 m, Broj kontrola 11
| # | ime i prezime | klub | vrijeme | zaostat | bodovi |
|---|---|---|---|---|---|
| 1. | Aron Bartel | TSG 1885 Wiesloch e.V. | 31:14 | - | |
| 2. | Roko Kaniški | OK Maksimir | 44:03 | 12:49 | 100,00 |
| 3. | Luka Leovac | OK Japetić | 49:59 | 18:45 | 88,13 |
| 4. | Gregor Braun | OK Maksimir | 90:19 | 59:05 | 48,77 |
Ž14Duljina staze 2.790 m, Uspon 80 m, Broj kontrola 11
| # | ime i prezime | klub | vrijeme | zaostat | bodovi |
|---|---|---|---|---|---|
| 1. | Matea Ban | OK Vihor | 33:46 | 100,00 | |
| 2. | Dora Gregurec | OK Varaždin | 60:27 | 26:41 | 55,86 |
Ž12Duljina staze 2.490 m, Uspon 70 m, Broj kontrola 9
| # | ime i prezime | klub | vrijeme | zaostat | bodovi |
|---|---|---|---|---|---|
| 1. | Ana Leovac | OK Japetić | 51:09 | 100,00 | |
| 2. | Ani Marie Vukić | OK Maksimir | 107:08 | 55:59 | 47,74 |
OtvorenaDuljina staze 3.680 m, Uspon 90 m, Broj kontrola 13
| # | ime i prezime | klub | vrijeme | zaostat | bodovi |
|---|---|---|---|---|---|
| 1. | Ana Beblek | OK Jelen | 68:06 | - | |
| 2. | Olga Lytvyn | Sunky Ukraine | 95:35 | 27:29 | - |
| 3. | Kristina Marković | OK Japetić | 102:45 | 34:39 | - |
| 4. | Emma Viskupova | Slavia ZU Zilina | 117:17 | 49:11 | - |
| Andrea Kozsuch | Pécsi Vas. SK | mp |
PočetniciDuljina staze 2.490 m, Uspon 70 m, Broj kontrola 9
| # | ime i prezime | klub | vrijeme | zaostat | bodovi |
|---|---|---|---|---|---|
| 1. | Matija Lah | OK Varaždin | 42:23 | - | |
| 2. | Bernard Gregurec | OK Varaždin | 51:20 | 8:57 | - |
| 3. | Jasmína Brlicová | SK Brno Zabovresky | 53:47 | 11:24 | - |
| 4. | Laura Pusnik | 58:09 | 15:46 | - |
Trenutak molim
U tijeku je obrada vašeg zahtjeva.
Pričekajte dok se stranica ponovno ne učita...